District 15 |
Page 305 |
| 1 | 2 | Name | Clr | Sex | Age | 7 |
Relationship to Head of Household |
9 | 10 | 11 | 12 | Occupation | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | Place of birth |
Place of birth of father |
Place of birth of mother |
| 433 | 445 | Campble, Geo W. | W | M | 35 | X | Teacher | Tenn | Tenn | Tenn | |||||||||||||||
| Campble, Mildred R. | W | F | 5 | Daughter | X | Tenn | Tenn | Tenn | |||||||||||||||||
| Campble, Ruby | W | F | 3 | Daughter | X | Tenn | Tenn | Tenn | |||||||||||||||||
| Campble, Anna | W | F | 21 | Sister | X | Teacher | Tenn | Tenn | Tenn | ||||||||||||||||
| Campble, Mary | W | F | 17 | Boarder | X | At school | X | Tenn | Tenn | Tenn | |||||||||||||||
| Tarpley, Leona | W | F | 17 | Boarder | X | At school | X | Tenn | Tenn | Tenn | |||||||||||||||
| Woods, Martha | W | F | 16 | Boarder | X | At school | X | Tenn | Tenn | Tenn | |||||||||||||||
| Anderson, William | W | M | 23 | Boarder | X | At school | X | Tenn | Tenn | Tenn | |||||||||||||||
| Lee, Thiophilious | W | M | 20 | Boarder | X | At school | X | Tenn | Tenn | Tenn | |||||||||||||||
| Houston, Geo | W | M | 16 | Boarder | X | At school | X | Tenn | Tenn | Tenn | |||||||||||||||
| 434 | 446 | McNairly, Dudley | Mu | M | 46 | X | Preacher | Tenn | Tenn | Tenn | |||||||||||||||
| McNairly, Amanda | B | F | 35 | Wife | X | Keeping house | X | X | Tenn | Tenn | Tenn | ||||||||||||||
| McNairly, Evaline | B | F | 12 | Daughter | X | At home | Tenn | Tenn | Tenn | ||||||||||||||||
| 435 | 447 | Washington, Geo. | B | M | 34 | X | Farmer | X | X | VA | VA | VA | |||||||||||||
| Washington, Mariah | B | F | 23 | Wife | X | Keeping house | Tenn | Tenn | Tenn | ||||||||||||||||
| Washington, Cesar M. | B | M | 8 | Son | X | Tenn | VA | Tenn | |||||||||||||||||
| Washington, Richard S. | B | M | 7 | Son | X | Tenn | VA | Tenn | |||||||||||||||||
| Washington, William A. | B | M | 5 | Son | X | Tenn | VA | Tenn | |||||||||||||||||
| Washington, Margaret A. | B | F | 4 | Daughter | X | Tenn | VA | Tenn | |||||||||||||||||
| Washington, Delia F. | B | F | 1 | Daughter | X | Tenn | VA | Tenn | |||||||||||||||||
| 436 | 448 | James, Wm. N. | W | M | 42 | X | Farmer | Tenn | VA | N. C. | |||||||||||||||
| James, Arebelle | W | F | 31 | Wife | X | Tenn | N. C. | N. C. | |||||||||||||||||
| James, William H. | W | M | 10 | Son | X | Tenn | Tenn | Tenn | |||||||||||||||||
| James, John D. | W | M | 6 | Son | X | Tenn | Tenn | Tenn | |||||||||||||||||
| James, Thomas R. | W | M | 5 | Son | X | Tenn | Tenn | Tenn | |||||||||||||||||
| James, Mary E. | W | F | 4 | Daughter | X | Tenn | Tenn | Tenn | |||||||||||||||||
| James, Dora B. | W | F | 6/12 | Dec | Daughter | X | Tenn | Tenn | Tenn | ||||||||||||||||
| 437 | 449 | Malone, Robert | B | M | 59 | X | Farmer | X | X | Tenn | VA | VA | |||||||||||||
| Malone, Jinney | B | F | 59 | Wife | X | Keeping house | X | X | Tenn | Tenn | Tenn | ||||||||||||||
| Malone, Mary | B | F | 11 | Daughter | X | At home | X | X | Tenn | Tenn | Tenn | ||||||||||||||
| Malone, Harriett | B | F | 12 | Grand Daugh | X | At home | X | X | Tenn | Tenn | Tenn | ||||||||||||||
| 438 | 450 | Bugg, Robert M. | W | M | 75 | X | Farmer | VA | VA | VA | |||||||||||||||
| Bugg, Margaret M. | W | F | 73 | Wife | X | Keeping house | N. C. | Ireland | N. C. | ||||||||||||||||
| Bugg, John L. | W | M | 45 | Son | X | At home | X | X | Tenn | VA | N. C. | ||||||||||||||
| Fondolin, Angelia | W | F | 40 | X | House Keeping | Tenn | Tenn | Tenn | |||||||||||||||||
| Colier, Geo | B | M | 25 | Servant | X | Farm laborer | X | X | Tenn | Tenn | Tenn | ||||||||||||||
| 439 | 451 | Doster, William Z. A. | W | M | 38 | X | Farmer | GA | S. C. | GA | |||||||||||||||
| Doster, Elizibeth | W | F | 36 | Wife | X | Keeping house | S. C. | S. C. | S. C. | ||||||||||||||||
| Doster, Mary P. | W | F | 13 | Daughter | X | At home | X | Tenn | GA | S. C. | |||||||||||||||
| Doster, Robert A. | W | M | 11 | Son | X | Works on farm | X | Tenn | GA | S. C. | |||||||||||||||
| Doster, James J. | W | M | 3 | Son | X | Tenn | GA | S. C. | |||||||||||||||||
| Doster, Lizzie P. | W | F | 8/12 | Sept | Daughter | X | Tenn | GA | S. C. | ||||||||||||||||
| 440 | 452 | Moore, John | W | M | 33 | X | Farmer | S. C. | S. C. | S. C. | |||||||||||||||
| Moore, Julia E. | W | F | 33 | Wife | X | Keeping house | S. C. | S. C. | S. C. | ||||||||||||||||
| Moore, Mary E. | W | F | 11 | Daughter | X | At home | S. C. | S. C. | S. C. | ||||||||||||||||
| Moore, Hilliard D. | W | M | 10 | Son | X | At home | S. C. | S. C. | S. C. | ||||||||||||||||
| Moore, Nancy B. | W | F | 3 | Daughter | X | Tenn | S. C. | S. C. | |||||||||||||||||
| 441 | 453 | Moore, William | W | M | 68 | X | Farmer | S. C. | N. C. | N. C. | |||||||||||||||
| Moore, Mary A. | W | F | 60 | Wife | X | Keeping house | S. C. | S. C. | S. C. | ||||||||||||||||
| Moore, Nancy C. | W | F | 24 | Daughter | X | At home | S. C. | S. C. | S. C. | ||||||||||||||||
| 441 | 453 | Moore, Mary J. | W | F | 22 | Daughter | X | At home | Tenn | S. C. | S. C. | ||||||||||||||
| 442 | 454 | Boatwright, Thomas R. | W | M | 49 | X | Farmer | Tenn | N. C. | N. C. | |||||||||||||||
| Boatwright, Fannie O. | W | F | 43 | Wife | X | Keeping House | Tenn | Tenn | Tenn | ||||||||||||||||
| Boatwright, Riesie Lee | W | F | 2 | Daughter | X | Tenn | Tenn | Tenn | |||||||||||||||||
| Baily, Jane | W | F | 48 | Servant | X | House Keeper | Tenn | Tenn | Tenn | ||||||||||||||||
| 443 | 456 | Samuel, Isam | B | M | 60 | X | Farmer | X | X | Tenn | Tenn | N. C. | |||||||||||||
| Samuel, Parthena | B | F | 42 | Wife | X | Keeping house | X | X | Tenn | Tenn | N. C. | ||||||||||||||
| Samuel, Adeline | B | F | 26 | Daughter | X | At home | X | X | Tenn | Tenn | Tenn | ||||||||||||||
| Samuel, India | B | F | 16 | Daughter | X | At home | X | X | Tenn | Tenn | Tenn | ||||||||||||||
| Samuel, Willis B. | B | M | 13 | Son | X | works on farm | X | X | Tenn | Tenn | Tenn | ||||||||||||||
| Samuel, Augustus | B | M | 11 | Son | X | works on farm | X | X | Tenn | Tenn | Tenn | ||||||||||||||
| Samuel, Rosa Belle | B | F | 4 | Daughter | X | Tenn | Tenn | Tenn | |||||||||||||||||
| Samuel, Elizibeth | B | F | 2 | Daughter | X | Tenn | Tenn | Tenn | |||||||||||||||||
| Samuel, Henry | B | M | 2 | Grand child | X | Tenn | Ala | Tenn | |||||||||||||||||
| 444 | 457 | Reed, Carson P. | W | M | 33 | X | Farmer | Tenn | GA | GA | |||||||||||||||
| Reed, Lizzie P. | W | F | 29 | Wife | X | Keeping house | Tenn | Penn | N. C. | ||||||||||||||||
| Reed, Wiley W. | W | M | 7 | Son | X | Tenn | Tenn | Tenn | |||||||||||||||||
| Reed, Samuel W. | W | M | 6 | Son | X | Tenn | Tenn | Tenn | |||||||||||||||||
| Reed, Mary A. | W | F | 10/12 | July | Daughter | X | Tenn | Tenn | Tenn | ||||||||||||||||
| 445 | 458 | Boaz, John F. | W | M | 34 | X | Farmner | Tenn | Tenn | Tenn | |||||||||||||||
| Boaz, Liza | W | F | 32 | Wife | X | Keeping house | X | Tenn | Tenn | Tenn | |||||||||||||||
| Grant, Andrew | W | M | 22 | Servant | X | farm laborer | X | X | Tenn | Tenn | Tenn | ||||||||||||||
| Boaz, Nancy | W | F | 32 | Sister | X | At home | Tenn | Tenn | Tenn | ||||||||||||||||
| 446 | 459 | Yokely, William | B | M | 30 | X | Farmer | Tenn | Tenn | Tenn | |||||||||||||||
| Yokely, Julia A. | B | F | 22 | Wife | X | Keeping house | Tenn | Tenn | Tenn | ||||||||||||||||
| Yokely, William F. | B | M | 5 | Son | X | Tenn | Tenn | Tenn | |||||||||||||||||
| Yokely, Julia A. | B | F | 3 | Daughter | X | Tenn | Tenn | Tenn | |||||||||||||||||
| Yokely, Clarence | B | M | 10/12 | July | Son | X | Tenn | Tenn | Tenn | ||||||||||||||||
| 447 | 460 | Oliver, Nelse | B | M | 29 | X | Farmer | X | X | Tenn | Tenn | Tenn | |||||||||||||
| Oliver, Francis | B | F | 31 | Wife | X | Keeping house | X | X | Tenn | Tenn | Tenn | ||||||||||||||
| Oliver, Medora | B | F | 12 | Daughter | X | works on farm | X | X | Tenn | Tenn | Tenn | ||||||||||||||
| Oliver, Beatrice | B | F | 3 | Daughter | X | Tenn | Tenn | Tenn | |||||||||||||||||
| Kirkland, Howard | B | M | 10 | orphan | X | works on farm | X | X | Tenn | Tenn | Tenn | ||||||||||||||
| 448 | 461 | Abernathy, Squire | B | M | 29 | X | Farmer | X | Tenn | Tenn | Tenn | ||||||||||||||
| Abernathy, Rhody | B | F | 29 | Wife | X | Keeping house | X | Tenn | Tenn | VA | |||||||||||||||
| Abernathy, Susan | B | F | 12 | Daughter | X | works on farm | X | X | Tenn | Tenn | Tenn | ||||||||||||||
| Abernathy, Mary | B | F | 11 | Daughter | X | works on farm | X | X | Tenn | Tenn | Tenn | ||||||||||||||
| Abernathy, James | B | M | 7 | Son | X | Tenn | Tenn | Tenn | |||||||||||||||||
| Abernathy, Willie | B | M | 5 | Son | X | Tenn | Tenn | Tenn | |||||||||||||||||
| Abernathy, Ella | B | F | 4 | Daughter | X | Tenn | Tenn | Tenn | |||||||||||||||||
| Abernathy, Belle | B | F | 1 | Daughter | X | Tenn | Tenn | Tenn | |||||||||||||||||
| Abernathy, Lara | B | F | 5/12 | Dec | X | Tenn | Tenn | Tenn | |||||||||||||||||
| Abernathy, Adeline | B | F | 38 | stepmother | X | Ala | Ala | Ala | |||||||||||||||||
| 449 | 462 | Tripp, William | W | M | 26 | X | X | Farmer | Tenn | N. C. | N. C. | ||||||||||||||
| Tripp, Mary A. | W | F | 22 | sister | X | X | Keeping house | Tenn | N. C. | N. C. | |||||||||||||||
| Tripp, Anna Belle | W | F | 28 | sister | X | At home | Tenn | N. C. | N. C. | ||||||||||||||||
| 450 | 463 | Wagstaff, Robert D. | W | M | 50 | X | Farmer | N. C. | VA | N. C. | |||||||||||||||
| Wagstaff, Nancy A. | W | F | 37 | Wife | X | Keeping house | Tenn | Tenn | Tenn | ||||||||||||||||
| Wagstaff, Sallie A. | W | F | 19 | Daughter | X | At home | Tenn | Tenn | Tenn | ||||||||||||||||
| Wagstaff, John M. | W | M | 17 | Son | X | works on farm | Tenn | Tenn | Tenn |
| Page 304 | Index | Page 306 |
Field 1 = Dwelling Number
Entries in red were difficult to read and are best guesses.
Copied and proofread by Cathy Beasley & Darlene Cole.
Field 2 = Family Number
Field 7 = Month born if born within year
Field 9 = Single
Field 10 = Married
Field 11 = Widowed
Field 12 = Married within the year
Field 14 = Months unemployed this year
Field 15 = Sick or temporarilly disabled
Field 16 = Blind
Field 17 = Deaf and dumb
Field 18 = Idiot
Field 19 = Insane
Field 20 = Crippled
Field 21 = Attended school within the year
Field 22 = Can not read
Field 23 = Can not write
(?) were data that could not be read.
![]()