District 15

Page 300

 1  2 Name Clr Sex Age  7  Relationship
to
Head of Household
 9  10 11 12 Occupation 14 15 16 17 18 19 20 21 22 23 Place of birth Place of birth
of
father
Place of birth
of
mother
345 356 House, Ann B F 32     |       Domestic servant                 | | Tenn Tenn Tenn
    ----- Catherine Mu F 7   Daughter |                             Tenn Tenn Tenn
    ----- Amanda B Mu F 8/12 Sept Daughter |                             Tenn Tenn Tenn
346 357 Petree, Gaston M W M 30       |     Farmer                     N C N C N C
    ----- Anna W F 24   Wife   |     Keeping house                     Tenn Tenn Tenn
    ----- Bettie W F 35   Sister |       At home                     N C N C N C
    Fry, Robert W M 5   Nephew |                             Tenn Tenn N C
347 358 McLaurine, Robt W M 34       |     Farmer                     Tenn Tenn Tenn
    ----- Pattie E W F 34   Wife   |     Keeping house                     N C N C N C
    ----- Rufus H W M 10   Son |       At home               |     Tenn Tenn N C
    ----- Vashti G W F 8   Daughter |                             Tenn Tenn N C
    ----- Anna L W F 6   Daughter |                             Tenn Tenn N C
    ----- Robert J W M 5   Son |                             Tenn Tenn N C
    ----- Pattie E W F 6/12 Nov Daughter |                             Tenn Tenn N C
348 359 McLaurine, Dewitt W M 32       |     Farmer                     Tenn Tenn Tenn
    ----- Ella W F 25   Wife   |     Keeping house                     N C N C N C
    ----- Minnie W F 4   Daughter |                             Tenn Tenn N C
    ----- John L W M 3   Son |                             Tenn Tenn N C
    ----- Lucy W F 5/12 Feb Daughter |                             Tenn Tenn N C
349 360 McQuigg, Abner T W M 47       |     Farmer                     Tenn N Y Tenn
    ----- Martha A W F 35   Wife   |     Keeping house           |         Tenn Tenn Tenn
    ----- Abner T W M 16   Son |       Works on farm                     Tenn Tenn Tenn
    ----- William S W M 14   Son |       Works on farm                     Tenn Tenn Tenn
    ----- John T W M 12   Son |       Works on farm                 | | Tenn Tenn Tenn
    ----- Jesie H W M 10   Son |       Works on farm                 | | Tenn Tenn Tenn
    ----- Albert W W M 7   Son |                             Tenn Tenn Tenn
    ----- Sarah W F 4   Daughter |                             Tenn Tenn Tenn
    ----- Jannie W F 1   Daughter |                             Tenn Tenn Tenn
350 361 West, William H W M 35       |     Farmer                     Tenn Tenn Tenn
    ----- Elizibeth L W F 31   Wife   |     Keeping house                     Tenn Tenn Tenn
    ----- Nancy A W F 11   Daughter |       At home                 |   Tenn Tenn Tenn
    ----- Ella W F 10   Daughter |       At home                 |   Tenn Tenn Tenn
    ----- John W W M 9   Son |                             Tenn Tenn Tenn
351 362 Evans, John W M 65       |     Farmer                     Tenn N C N C
    ----- Elizibeth W F 65   Wife   |     Keeping house                     Tenn N C N C
    ----- Nancy Jane W F 40   Daughter |       At home                     Tenn Tenn Tenn
    ----- Fry, Alexander B M 56         |   Farmer                 | | Tenn Tenn Tenn
352 363 Shields, Milly B F 71         |   Keeping house                 | | Va Va Va
    ----- Ann B F 45   Daughter     |   Works on farm                 | | Tenn Tenn Va
    ----- Inda B F 20   Gr dau |       Works on farm                 | | Tenn Tenn Tenn
    ----- Van B M 15   Gr son |       Farm laborer                 | | Tenn Tenn Tenn
    ----- Corintha B F 10   Gr dau |       At home                 | | Tenn Tenn Tenn
353 364 Cannon, Simmeon W M 75         |   At home   Dropsy                 Ga N C Ga
    ----- Mary C W F 42   Daughter |       Keeping house                     Tenn Ga Tenn
    ----- Ellen F W F 33   Daughter |       At home                     Tenn Ga Tenn
    Gilbreth, John S W M 20   Gr son |       Farmer                     Tenn Tenn Tenn
    Hackett, Mary J B F 10   Servant |       Domestic servant                 | | Tenn Tenn Tenn
354 365 Seagraves, Mack W M 37       |     Farmer                     Tenn Tenn Tenn
    ----- Martha J W F 39   Wife   |     Keeping house                     Tenn Tenn Tenn
    ----- Sarah E W F 14   Daughter |       At home                     Tenn Tenn Tenn
354 365 Seagraves, Elisha T W M 12   Son |       Works on farm               |     Tenn Tenn Tenn
    ----- James M W M 11   Son |       Works on farm               |     Tenn Tenn Tenn
    ----- John A W M 10   Son |       Works on farm               |     Tenn Tenn Tenn
    ----- William C W M 7   Son |                             Tenn Tenn Tenn
    ----- Albert S W M 1   Son |                             Tenn Tenn Tenn
355 366 Bray, J B W M 42       |     Aparian                     Tenn Tenn Tenn
    ----- Rebecca M W F 44   Wife   |     Keeping house                     Tenn Tenn Tenn
    ----- Mary E W F 17   Daughter |       At home                     Tenn Tenn Tenn
    ----- John W W M 14   Son |       Works on farm               |     Tenn Tenn Tenn
    ----- Margret P W F 13   Daughter |       At home               |     Tenn Tenn Tenn
    ----- Roseanna W F 11   Daughter |       At home               |     Tenn Tenn Tenn
    ----- McLemore W M 6   Son |                             Tenn Tenn Tenn
    Carter, Benjamin Mu M 72   Servant   |     Farmer                 | | Tenn N C N C
356 367 Dugger, Thomas J W M 23       |     Maker of Bee hives                     Tenn Tenn Tenn
    ----- Sarah E W F 25   Wife   |     Keeping house                     Tenn Tenn Tenn
    ----- Lena E W F 3   Daughter |                             Tenn Tenn Tenn
357 368 Bray, Nelson B M 50       |     Farmer                 | | Tenn Tenn Tenn
    ----- Letsey B F 44   Wife   |     Keeping house                 | | Va Va Va
    ----- Mary F B F 23   Daughter |       Works on farm                     Tenn Tenn Va
    ----- Jane C B F 22   Daughter |       Works on farm                     Tenn Tenn Va
    ----- William A B M 20   Son |       Works on farm               |     Tenn Tenn Va
    ----- Martha A B F 13   Daughter |       At home               |   | Tenn Tenn Va
    ----- Daniel B B M 10   Son |       At home               |   | Tenn Tenn Va
    ----- Caleb R B M 3   Son |                             Tenn Tenn Tenn
    Allen, Harriett Mu F 25   Boarder |       Works on farm                 | | Tenn Tenn Tenn
358 369 Clark, Frank B M 50       |     Farmer                 | | Ga Ga Ga
    ----- Malinda B F 45   Wife   |     Keeping house                 | | Ga Ga Ga
    ----- Henry B M 16   Son |       At home                 | | Ga Ga Ga
    ----- Andrew B M 14   Son |       Works on farm                 | | Tenn Ga Ga
    ----- Pheobe B F 12   Daughter |       At home                     Tenn Ga Ga
    ----- Harriett A B F 8   Daughter |                             Tenn Ga Ga
    ----- Ella B F 4   Daughter |                             Tenn Ga Ga
    ----- Thomas B M 1   Son |                             Tenn Ga Ga
359 370 Cavenden, Adolphus W M 45       |     Farmer                 | | Tenn Tenn Tenn
    ----- Anna W F 45   Wife   |     Keeping house                 | | Tenn Tenn Tenn
    ----- John W M 18   Son |       Works on farm                     Tenn Tenn Tenn
    ----- George W M 15   Son |       Works on farm                     Tenn Tenn Tenn
    ----- William W W M 10   Son |       At home                     Tenn Tenn Tenn
    ----- Milana D W F 7   Daughter |                             Tenn Tenn Tenn
    ----- Doctor W M 3   Son |                             Tenn Tenn Tenn
360 371 Dickerson, Frank Mu M 35       |     Farmer                 | | Tenn Tenn Tenn
    ----- Henrietta Mu F 26   Wife   |     Keeping house                     Ala Ala Ala
    ----- Symanthia Mu F 8   Daughter |                             Tenn Tenn Ala
    ----- Ophelia Mu F 6   Daughter |                             Tenn Tenn Ala
    ----- Achilese Mu M 3   Son |                             Tenn Tenn Ala
361 372 Waldrop. William W W M 21       |     Farmer                 | | Tenn Tenn Tenn
    ----- Mary W F 24   Wife   |     Keeping                     Tenn Tenn Tenn
    ----- Thomas H W M 4/12 Feb Son |                             Tenn Tenn Tenn
362 373 Burkeen, Robert W M 27       |     Farmer                     Tenn Ala Ala
    ----- Amanda W F 18   Wife   |     Keeping house                     Tenn Tenn Tenn

Page 299 Index Page 301         

Field 1 = Dwelling Number
Field 2 = Family Number
Field 7 = Month born if born within year
Field 9 = Single
Field 10 = Married
Field 11 = Widowed
Field 12 = Married within the year
Field 14 = Months unemployed this year
Field 15 = Sick or temporarilly disabled
Field 16 = Blind
Field 17 = Deaf and dumb
Field 18 = Idiot
Field 19 = Insane
Field 20 = Crippled
Field 21 = Attended school within the year
Field 22 = Can not read
Field 23 = Can not write

Entries in red were difficult to read and are best guesses.
(?) were data that could not be read.


Copied and proofread by Dave W & Cathy Beasley.