District 14

Page 278

 1  2 Name Clr Sex Age  7  Relationship
to
Head of Household
 9  10 11 12 Occupation 14 15 16 17 18 19 20 21 22 23 Place of birth Place of birth
of
father
Place of birth
of
mother
    ----- John W M 3   Son |                             Tenn Tenn Tenn
    ----- Robert W M 1   Son |                             Tenn Tenn Tenn
227 227 James, Thomas W M 33   Son   |     Farmer                     Tenn Tenn Tenn
    ----- Tabitha W F 27   Wife   |     Keeping house                     Tenn Tenn Tenn
    ----- William W M 10   Son |                             Tenn Tenn Tenn
    ----- Alexander W M 9   Son |                             Tenn Tenn Tenn
    ----- Nellie W F 7   Daughter |                             Tenn Tenn Tenn
    ----- Lizzie W F 6   Daughter |                             Tenn Tenn Tenn
    ----- Fannie W F 2   Son |                             Tenn Tenn Tenn
228 228 Hewitt, James P W M 34       |     Farmer                     Tenn Tenn Tenn
    ----- Nellie W F 30   Wife   |     Keeping house                     Tenn Tenn Tenn
    ----- George W M 10   Son |                       |     Tenn Tenn Tenn
    ----- Horace W M 8   Son |                       |     Tenn Tenn Tenn
    ----- Thomas W M 5   Son |                             Tenn Tenn Tenn
    ----- Ruby W F 1   Daughter |                             Tenn Tenn Tenn
229 229 Strawn, George W M 56       |     Farmer                     Tenn Tenn Tenn
    ----- Nellie W F 53   Wife   |     Keeping house                     Tenn Tenn Tenn
    ----- Sallie W F 20   Daughter                               Tenn Tenn Tenn
    Hewitt, Nancy W F 50   Sister inlaw         At home                     Tenn Tenn Tenn
230 230 Thurman, Riley W M 24       |     House carpenter                     Tenn Tenn Tenn
    ----- Mary W F 20   Wife   |     Keeping house                     Tenn Tenn Tenn
231 231 Farris, Elisabeth W F 55         |   Keeping house                     Tenn Tenn Tenn
    ----- Edward W M 28   Son |       Farmer                     Tenn Tenn Tenn
    ----- James W M 21   Son |                             Tenn Tenn Tenn
    ----- Sallie W F 18   Daughter |                             Tenn Tenn Tenn
232 232 Keltner, Berl W M 35       |     Farmer                     Tenn Tenn Tenn
    ----- Martha W F 33   Wife   |     Keeping house                     Tenn Tenn Tenn
    ----- Fannie W F 12   Daughter |                       |     Tenn Tenn Tenn
    ----- Susan W F 10   Daughter |                       |     Tenn Tenn Tenn
    ----- James R W M 8   Son |                       |     Tenn Tenn Tenn
    ----- John W M 1/2 Jan Son |                             Tenn Tenn Tenn
233 233 Johnson, Andrew W M 33       |     Farmer                     Tenn Tenn Tenn
    ----- Mary W F 33   Wife   |     Keeping house                     Tenn Tenn Tenn
    ----- Alay W M 8   Son |                       |     Tenn Tenn Tenn
    ----- Buz W M 6   Son |                             Tenn Tenn Tenn
234 234 Hays, Steven W M 64       |     Farmer                     Tenn Tenn Tenn
    ----- Hannah W F 55   Wife   |     Keeping house                     Tenn Tenn Tenn
    ----- Campbell W M 20   Son |                             Tenn Tenn Tenn
    ----- Steven W M 18   Son |                             Tenn Tenn Tenn
    Snipes, Sallie W F 70   Sister inlaw                               Tenn Tenn Tenn
235 235 Wallace, William W M 76       |     Farmer                     Tenn Tenn Tenn
    ----- Liza W F 74   Wife   |     Keeping house                     Tenn Tenn Tenn
236 236 Morrow, Thomas W M 35       |     Farmer                     Tenn Tenn Tenn
    ----- Jane W F 32   Wife   |     Keeping house                     Tenn Tenn Tenn
    ----- Mary W F 12   Daughter |                             Tenn Tenn Tenn
    ----- Lucy W F 11   Daughter |                       |     Tenn Tenn Tenn
    ----- Henry W M 9   Son |                       |     Tenn Tenn Tenn
    ----- John W M 8   Son |                       |     Tenn Tenn Tenn
    ----- Luke W M 6   Son |                             Tenn Tenn Tenn
    ----- Willis W M 5   Son |                             Tenn Tenn Tenn
237 237 McWright, John W M 35       |     Farmer                     Tenn Tenn Tenn
    ----- Sallie W F 27   Wife   |     Keeping house                     Tenn Tenn Tenn
    ----- Alfred W M 5   Son |                             Tenn Tenn Tenn
    ----- Hattie W F 3   Daughter |                             Tenn Tenn Tenn
    ----- James W M 1   Son |                             Tenn Tenn Tenn
238 238 Dugger, Giddeon W M 35       |     Farmer                     Tenn Tenn Tenn
    ----- Lizzie W F 32   Wife   |     Keeping house                     Tenn Tenn Tenn
    ----- Willie W F 8   Daughter |                             Tenn Tenn Tenn
    ----- Clifford W F 6   Daughter |                             Tenn Tenn Tenn
239 239 Horn, James M W M 58       |     Farmer                     Tenn Tenn Tenn
    ----- Jane W F 57   Wife   |     Keeping house                     Tenn Tenn Tenn
    ----- William W M 19   Son |                             Tenn Tenn Tenn
    ----- Eva W F 17   Daughter |                             Tenn Tenn Tenn
    ----- Robert W M 13   Son |                             Tenn Tenn Tenn
    ----- Caroline W F 10   Daughter |                             Tenn Tenn Tenn
    ----- Jake W F 7   Son |                             Tenn Tenn Tenn
240 240 Jones, Alfa W M 88       |     Farmer                     Va Va Va
    ----- Eleanor W F 71   Wife   |     Keeping house                     Va Va Va
    ----- Sallie W F 41   Daughter |       At home                     Ala Va Va
    ----- Mary W F 12   Gr daughter |                             Ala Ala Ala
    ----- Henry W M 22   Nephew |       Farmer                     Ala Va Va
241 241 English, Sam B M 38       |     Farmer                     Va Va Va
    ----- Salie B F 40   Wife   |     Keeping house                     Tenn Tenn Tenn
    ----- Henry B M 10   Son |                             Tenn Va Tenn
    ----- Orley B M 9   Son |                             Tenn Va Tenn
    ----- Harriat B F 7   Daughter |                             Tenn Va Tenn
    ----- Frank B M 6   Son |                             Tenn Va Tenn
    ----- John B M 4   Son |                             Tenn Va Tenn
    ----- Willie B M 2   Son |                             Tenn Va Tenn
    ----- James O B M 1   Son |                             Tenn Va Tenn
242 242 Yokely, James Mu M 40       |     Farmer                 | | N C N C Tenn
    ----- Sarah B F 37   Wife   |     Keeping house                 | | N C N C Va
    ----- Sofronia B F 21   Daughter |       At home                 | | N C N C N C
    ----- Eliza B F 10   Daughter |                             Tenn N C N C
    ----- John B M 8   Son |                             Tenn N C N C
    ----- Jessie B M 6   Son |                             Tenn N C N C
    ----- Alfred B M 4   Son |                             Tenn N C N C
243 243 Escue, John W M 64       |     Farmer                     Tenn N C N C
    ----- Sarah W F 54   Wife   |     Keeping house                     Ala Ala Ala
    ----- Sarah L W F 22   Daughter |       At home                     Ala Tenn Ala
    ----- Henry W M 19   Son |                             Ala Tenn Ala
244 244 Hume, Ann W F 45         |   Farming                     Tex Tex Tex
    ----- William W M 26   Son |       At home                     Ala Tex Tex
    ----- Mary W F 24   Daughter |       At home                     Ala Tex Tex
    ----- John W M 22   Son |       Farming                     Ala Tex Tex
    Henson, John W M 30   Son inlaw   |     Farming                     Tex Miss Miss
    ----- Nellie W F 28   Daughter   |     At home                     Tenn Tex Tex
    ----- Willie W M 6   Gr son |                             Tenn Tex Tenn
    ----- Iona W M 3   Gr son |                             Tenn Tex Tenn
    ----- Lula W F 1   Gr daughter |                             Tenn Tex Tenn

Page 277 Index Page 279         

Field 1 = Dwelling Number
Field 2 = Family Number
Field 7 = Month born if born within year
Field 9 = Single
Field 10 = Married
Field 11 = Widowed
Field 12 = Married within the year
Field 14 = Months unemployed this year
Field 15 = Sick or temporarilly disabled
Field 16 = Blind
Field 17 = Deaf and dumb
Field 18 = Idiot
Field 19 = Insane
Field 20 = Crippled
Field 21 = Attended school within the year
Field 22 = Can not read
Field 23 = Can not write

Entries in red were difficult to read and are best guesses.
(?) were data that could not be read.


Copied and proofread by Dave W & Cathy Beasley.