District 14

Page 271

 1  2 Name Clr Sex Age  7  Relationship
to
Head of Household
 9  10 11 12 Occupation 14 15 16 17 18 19 20 21 22 23 Place of birth Place of birth
of
father
Place of birth
of
mother
    ----- Rufus W W M 4   Son |                             Tenn Tenn Tenn
    ----- John W M 2   Son |                             Tenn Tenn Tenn
    ----- Dora W F 1/12 May Daughter |                             Tenn Tenn Tenn
108 108 Yokely, Jacob W M 58       |     Farmer                     Tenn N C N C
    ----- Ann W M 51   Wife   |     Keeping house                     Tenn Tenn Tenn
    ----- John W M 23   Son |       At home                     Tenn Tenn Tenn
    ----- Fronia W F 24   Daughter |       At home                     Tenn Tenn Tenn
    ----- Sarah W F 21   Daughter |       At home                     Tenn Tenn Tenn
    ----- Andrew W M 20   Son |                             Tenn Tenn Tenn
    ----- Isaac W F 19   Daughter |                       |     Tenn Tenn Tenn
    ----- Mary F W F 15   Daughter |                       |     Tenn Tenn Tenn
    ----- James W M 14   Son |                       |     Tenn Tenn Tenn
    ----- Susan W F 11   Daughter |                       |     Tenn Tenn Tenn
    ----- Robert W M 7   Son |                             Tenn Tenn Tenn
    Powell, Lee W M 20   Laborer |                             Tenn Tenn Tenn
109 109 Pullen, Peter B M 48       |     Laborer                 | | Tenn Tenn Va
    ----- Jane B F 44   Wife   |     Keeping house                 | | Tenn Tenn Tenn
    ----- Jamima B F 20   Son |       At home                 | | Tenn Tenn Tenn
    ----- Mary B F 17   Daughter |                             Tenn Tenn Tenn
    ----- Nancy B F 14   Daughter |                             Tenn Tenn Tenn
    ----- George B M 12   Son |                             Tenn Tenn Tenn
    ----- Peter B M 10   Son |                             Tenn Tenn Tenn
    ----- John B M 8   Son |                             Tenn Tenn Tenn
    ----- Isaac B M 5   Son |                             Tenn Tenn Tenn
110 110 Hickman, William W M 42       |     Farmer                     Tenn Tenn Tenn
    ----- Mary A W F 36   Wife   |     Keeping house                     Tenn S C Tenn
    ----- William W M 18   Son |                             Tenn Tenn Tenn
    ----- Wiley G W M 15   Son |                             Tenn Tenn Tenn
    ----- Samuel W M 10   Son |                             Tenn Tenn Tenn
    ----- Ruth W F 8   Daughter |                             Tenn Tenn Tenn
    ----- Lena W F 5   Daughter |                             Tenn Tenn Tenn
    ----- Lucy W F 2   Daughter |                             Tenn Tenn Tenn
    ----- Hue W M 1   Son |                             Tenn Tenn Tenn
111 111 Thurman, Meridith W M 63       |     Farmer                     Ky Ky Ky
    ----- William S W M 26   Son |       At home                     Tenn Ky Ky
    ----- Jennie W F 24   Daughter |       Keeping house                     Tenn Ky Ky
    ----- Albert W M 24   Son |       Laborer                     Tenn Ky Ky
112 112 Morrow, Samuel W M 38       |     Farmer                     Tenn Tenn Tenn
    ----- Caroline W F 36   Wife   |     Keeping house                     Tenn Tenn Tenn
    ----- Eddy W M 10   Son |                       |     Tenn Tenn Tenn
113 113 Thurman, William W M 33       |     Farmer                     Tenn Ky Tenn
    ----- Mary C W F 33   Wife   |     Keeping house                     Tenn Tenn Tenn
    ----- Rufus W M 10   Son |                       |     Tenn Tenn Tenn
    ----- George W M 9   Son |                             Tenn Tenn Tenn
    ----- William W M 4   Son |                             Tenn Tenn Tenn
    ----- Ellen W F 10/12 Aug Daughter |                             Tenn Tenn Tenn
114 114 Thurman, Fontain W M 43       |     Farmer                     Tenn Tenn Tenn
    ----- Martha C W F 44   Wife   |     Keeping house                     Tenn Ky Tenn
    ----- Lucy W F 14   Daughter |                             Tenn Tenn Tenn
    ----- Mary F W F 10   Daughter |                             Tenn Tenn Tenn
    ----- William W M 8   Son |                             Tenn Tenn Tenn
    ----- Lavina E W F 4   Daughter |                             Tenn Tenn Tenn
    ----- Catherine W F 74   Mother-inlaw     |                         Ky N C M??
115 115 Thurman, John W M 24       |     Farmer                     Tenn Tenn Tenn
    ----- Rebeca W F 20   Wife   |     Keeping house                     Tenn Tenn Tenn
    ----- Sarah C W F 3   Daughter |                             Tenn Tenn Tenn
116 116 Lovell, John W M 48       |     Farmer                     Tenn Ky Ky
    ----- Lucinda W F 44   Wife   |     Keeping house                     Tenn Tenn Tenn
    ----- Isaac W M 17   Son |                             Tenn Tenn Tenn
    ----- Arie W F 15   Daughter |                             Tenn Tenn Tenn
    ----- Nancy W F 18   Daughter |                             Tenn Tenn Tenn
    ----- John W M 11   Son |                             Tenn Tenn Tenn
    ----- Manerva W F 9   Daughter |                             Tenn Tenn Tenn
    ----- Rufus W M 5   Son |                             Tenn Tenn Tenn
    ----- Lucinda W F 2/12 Apr Daughter |                             Tenn Tenn Tenn
117 117 Kellum, Thomas W M 32       |     Farmer                     Tenn Tenn Tenn
    ----- Martha A W F 37   Wife   |     Keeping house                     Tenn Ky Tenn
    ----- James W M 13   Son |                       |     Tenn Tenn Tenn
    ----- Bertha W F 10/12 Aug Daughter |                             Tenn Tenn Tenn
118 118 Yokely, Carl B M 35       |     Laborer                   | Tenn Tenn Tenn
    ----- Caroline B F 30   Wife   |     Keeping house                   | Tenn Tenn Tenn
    Galloway, Rosa B F 4   Niece |                             Tenn Tenn Tenn
    Yokely, Harrison B M 20   Nephew |       Laborer                     Tenn Tenn Tenn
119 119 Morrow, Eliza W F 50       |     Farming                     Tenn Tenn Tenn
    ----- Mary A W F 23   Daughter |       At home                     Tenn Tenn Tenn
    ----- Fannie W F 22                                   Tenn Tenn Tenn
    ----- Ann E W F 8   Daughter |                             Tenn Tenn Tenn
    Wallace, Michael W M 13   Nephew |                             Tenn Tenn Tenn
120 120 Foster, John W M 39       |     Farmer                     Tenn Ky Ky
    ----- Nancy C W F 40   Wife   |     Keeping house                     Tenn Va Va
    ----- Lucy E W F 12   Daughter |                       |     Tenn Tenn Tenn
    ----- Mary W F 7   Daughter |                             Tenn Tenn Tenn
    ----- Alice I W F 4   Daughter |                             Tenn Tenn Tenn
    ----- Nancy W F 2   Daughter |                             Tenn Tenn Tenn
121 121 Foster, William W M 45       |     Farmer                     Tenn Ky Ky
    ----- Elisabeth W F 45   Wife   |     Keeping house                     Tenn Tenn Tenn
    ----- James W M 16   Son |                       |     Tenn Tenn Tenn
    ----- John W M 13   Son |                       |     Tenn Tenn Tenn
    ----- Manerva W F 12   Daughter |                       |     Tenn Tenn Tenn
    ----- William C W M 7   Son |                             Tenn Tenn Tenn
    ----- Albert W M 6   Son |                             Tenn Tenn Tenn
    ----- Rufus M W M 5   Son |                             Tenn Tenn Tenn
122 122 Morrow, Thomas W M 34       |     Farmer                     Tenn Tenn Tenn
    ----- Mary J W F 31   Wife   |     Keeping house                     Tenn Tenn Tenn
    ----- Thomas James W M 12   Son |                       |     Tenn Tenn Miss
    ----- Wiley P W M 10   Son |                       |     Tenn Tenn Miss
    ----- Dora A W F 5   Daughter |                             Tenn Tenn Miss
    ----- Ella W F 3   Daughter |                             Tenn Tenn Tenn
123 123 Morrow, Berry W M 42       |     Farmer                     Tenn Tenn Tenn
    ----- Ursely W F 51   Wife   |     Keeping house                     Tenn Tenn Tenn

Page 270 Index Page 272         

Field 1 = Dwelling Number
Field 2 = Family Number
Field 7 = Month born if born within year
Field 9 = Single
Field 10 = Married
Field 11 = Widowed
Field 12 = Married within the year
Field 14 = Months unemployed this year
Field 15 = Sick or temporarilly disabled
Field 16 = Blind
Field 17 = Deaf and dumb
Field 18 = Idiot
Field 19 = Insane
Field 20 = Crippled
Field 21 = Attended school within the year
Field 22 = Can not read
Field 23 = Can not write

Entries in red were difficult to read and are best guesses.
(?) were data that could not be read.


Copied and proofread by Dave W & Cathy Beasley.