District 14

Page 269

 1  2 Name Clr Sex Age  7  Relationship
to
Head of Household
 9  10 11 12 Occupation 14 15 16 17 18 19 20 21 22 23 Place of birth Place of birth
of
father
Place of birth
of
mother
    ----- Arnold W M 2   Son                               Tenn Tenn Tenn
    English, Willie B M 12   Servant |       Servant                     Tenn Tenn Tenn
74 74 Meece, Henry Jr W M 23       |     Farmer                     Tenn Va Tenn
    ----- Alice W F 22   Wife   |     Keeping house                     Tenn Tenn Tenn
75 75 Yokely, Andrew W M 43       |     Farmer                     Tenn N C N C
    ----- Ann W F 27   Wife   |     Keeping house                     N C N C N C
    ----- Lesley W F 8   Daughter |                 |           Tenn Tenn N C
    ----- Andrew W M 6   Son |                             Tenn Tenn N C
    ----- Nora W F 4   Daughter |                             Tenn Tenn N C
    ----- David L W M 2   Son |                             Tenn Tenn N C
76 76 Horne, Anderson W M 57       |     Farmer                     Tenn N C Ky
    ----- Sarah E W F 42   Wife   |     Keeping house                     Tenn Tenn Va
    ----- Rebeca W F 22   Daughter |       At home                     Tenn Tenn Tenn
    ----- Fronia W F 16   Daughter |                             Tenn Tenn Tenn
    ----- Edward W M 14   Son |                             Tenn Tenn Tenn
    ----- James W M 13   Son |                             Tenn Tenn Tenn
    ----- John W M 11   Son |                             Tenn Tenn Tenn
    ----- Thomas W M 8   Son |                             Tenn Tenn Tenn
    ----- Clinton W M 4   Son |                             Tenn Tenn Tenn
    ----- Hattie W F 1 1/2   Daughter |                             Tenn Tenn Tenn
77 77 Bailey, William W M 37       |     Farmer                     Tenn Tenn Tenn
    ----- Hannah W F 38   Wife   |     Keeping house                     Tenn Tenn Tenn
    ----- David H W M 7   Son |                             Tenn Tenn Tenn
    ----- Florence W F 6   Daughter |                             Tenn Tenn Tenn
    ----- Caisey W F 2   Daughter |                             Tenn Tenn Tenn
    ----- Kelsey W M 1 Dec Son |                             Tenn Tenn Tenn
78 78 Clark, Jackson W M 30       |     Farmer                     Ala Ala Ala
    ----- Ann W F 30   Wife   |     Keeping house                     Ala Ala Ala
    ----- James W M 2   Son |                             Ala Ala Ala
    ----- John W M 1/4 Mar Son |                             Tenn Ala Ala
    Pearl, Margie W F 73   Mother   |     At home                     N C N C N C
    Ayers, James W M 50       |     Laborer                     Tenn N C N C
    ----- Mary W F 38   Wife   |     Keeping house                     Tenn Tenn Tenn
    ----- William W M 13   Son |                             Tenn Tenn Tenn
    ----- Lucy W F 11   Daughter |                             Tenn Tenn Tenn
    ----- Davis W M 5   Son |                             Tenn Tenn Tenn
    ----- Mary J W F 2   Daughter |                             Tenn Tenn Tenn
    ----- Robert W M 1/12 Apr Son |                             Tenn Tenn Tenn
79 79 Dupre, Piccans W M 42       |     Carpenter                     Tenn S C Tenn
    ----- Sarah C W F 39   Wife   |     Keeping house                     Tenn N C Tenn
    ----- Mattie Y W F 10   Daughter |                             Tenn Tenn Tenn
    ----- Ulah J W F 5   Daughter |                             Tenn Tenn Tenn
    ----- Ben P W M 3   Son |                             Tenn Tenn Tenn
    ----- James J W M 2   Son |                             Tenn Tenn Tenn
80 80 Barnett, Cimion W M 45                                   Tenn Tenn Tenn
    ----- Martha W F 35                                   Tenn Tenn Tenn
    ----- Alice W F 10                                   Tenn Tenn Tenn
    ----- Charles W M 7                                   Tenn Tenn Tenn
81 81 Snipes, Lewis B M 34       |     Laborer                     N C N C N C
    ----- Ann B F 36   Wife   |     Keeping house                     Tenn Tenn Tenn
    ----- Margret B F 14   Daughter |                             Tenn N C Tenn
    ----- Sallie B F 7   Daughter |                             Tenn N C Tenn
82 82 Yokely, Margret B F 35       |     Keeping house                     Va Va Va
    ----- Thomas B M 16   Son |                         | | Tenn Va Va
    ----- Bertha B F 14   Daughter |                             Tenn Va Va
    ----- Lori B F 12   Daughter |                             Tenn Va Va
    ----- Permelia B F 11   Daughter |                             Tenn Va Va
    ----- Sammia B M 9   Son |                             Tenn Va Va
    ----- William B M 7   Son |                             Tenn Va Va
    ----- Tino B M 5   Son |                             Tenn Va Va
    ----- Geo B M 2   Son |                             Tenn Va Va
83 83 James, Seaton W M 31       |     Laborer                     Tenn Tenn Tenn
    ----- Susan W F 26   Wife   |     Keeping house                     Ala Ky Ala
    ----- Margaret W F 7   Daughter |                             Tenn Tenn Ala
    ----- Rosa W F 4   Daughter |                             Tenn Tenn Ala
    ----- Clinton W M 1 May Son |                             Tenn Tenn Ala
    Jett, Delila W F 21   Sister |       At home                     Va Va Va
84 84 Yokely, Amus B M 31       |     Laborer                     Va Va Va
    ----- Sofa B F 21   Wife   |     Keeping house                     Va Va Va
    ----- Katy B F 9   Daughter |                             Tenn Va Va
    ----- Ann B F 7   Daughter |                             Tenn Va Va
    ----- Monroe B M 5   Son |                             Tenn Va Va
    ----- Victoria B F 3   Daughter |                             Tenn Va Va
    ----- George B M 3/12 Apr Son |                             Tenn Va Va
85 85 Williams, Sandy B M 25       |     Laborer                   | Miss Miss Miss
    ----- Elisabeth B F 44   Wife   |     Keeping house                   | Va Va Va
    ----- Lewis B M 25   StepSon |       At home                   | Tenn Va Va
    ----- Mary B F 23   Step Dr |       At home                   | Tenn Va Va
    ----- Lillie B F 20   Step Dr |       At home                   | Tenn Va Va
    ----- Willie B M 17   Step son |                             Tenn Va Va
    ----- Robert B M 13   Step son |                             Tenn Va Va
    ----- Colin B M 7   Son |                             Tenn Miss Va
    ----- Marshal B M 5   Son |                             Tenn Miss Va
    ----- Henry B M 3/12 Apr Son |                             Tenn Miss Va
86 86 Walker, Green B M 56       |     Laborer                     Tenn Tenn Tenn
    ----- Elizabeth B F 52   Wife   |     Keeping house                     Va Va Va
    ----- Buckner B M 4   Grandson                               Tenn Tenn Va
87 87 Smith, Aron B M 45       |     Laborer                 | | Tenn Tenn Tenn
    ----- Ellen B F 35   Wife   |     Keeping house                 | | Tenn Tenn Tenn
    ----- Dealey B F 18   Daughter |                             Tenn Tenn Tenn
    ----- Albert B M 16   Son |                       |     Tenn Tenn Tenn
    ----- Mollie B F 14   Daughter |                       |     Tenn Tenn Tenn
    ----- John B M 11   Son |                       |     Tenn Tenn Tenn
    ----- Josie B F 7   Daughter |                       |     Tenn Tenn Tenn
    ----- Ann B F 5   Daughter |                             Tenn Tenn Tenn
    ----- Aron B M 4   Son |                             Tenn Tenn Tenn
    ----- Mary L B F 3   Daughter |                             Tenn Tenn Tenn
    ----- Manda B F 1   Daughter |                             Tenn Tenn Tenn
    ----- Lucy B F 1/12 May Daughter |                             Tenn Tenn Tenn
88 88 Joines, David W M 54             Farmer                     Tenn Ga Ga

Page 268 Index Page 270         

Field 1 = Dwelling Number
Field 2 = Family Number
Field 7 = Month born if born within year
Field 9 = Single
Field 10 = Married
Field 11 = Widowed
Field 12 = Married within the year
Field 14 = Months unemployed this year
Field 15 = Sick or temporarilly disabled
Field 16 = Blind
Field 17 = Deaf and dumb
Field 18 = Idiot
Field 19 = Insane
Field 20 = Crippled
Field 21 = Attended school within the year
Field 22 = Can not read
Field 23 = Can not write

Entries in red were difficult to read and are best guesses.
(?) were data that could not be read.


Copied and proofread by Dave W & Cathy Beasley.