District 11

Page 219

 1  2 Name Clr Sex Age  7  Relationship
to
Head of Household
 9  10 11 12 Occupation 14 15 16 17 18 19 20 21 22 23 Place of birth Place of birth
of
father
Place of birth
of
mother
(187) (198) ----- Tolley B M 1   Son |                             Tenn Ala Ala
190 197 Johns, J A W M 31     |       Farmer                     Tenn Tenn Tenn
    ----- Cotton, Julia W F (21)   No relation   |     Keep house                     Tenn Tenn Tenn
    ----- R Pamts W M 3   No relation |                             Tenn (Tenn) Tenn
    ----- Lony W M 1   No relation |                             Tenn (Tenn) Tenn
191 198 McKnight, Dennis B M (59)       |     Farmer                     Tenn (Tenn) Va
    ----- Jane B M (39)   Wife   |     Farm laborer                     Ala (Unknown) Va
    Taylor, Joseph B M 9   Stepson |                       |     Tenn Tenn Ala
    ----- R A E B F 1   Daughter |                             Tenn Tenn Ala
192 199 Bridges, E C L W M 41         D   Teacher 3                   Tenn (N C) Tenn
193 200 Nickols, John W M 66       |     Laborer                     Tenn N C N C
    ----- Finette W F 65   Wife   |     Keep house                   | Va Va Va
    ----- N A W F 30   Daughter |       Keep house                   | Tenn Tenn Va
194 201 Worsham, J S W M 22       |     Farmer                     Tenn Tenn Tenn
    ----- B F W F 21   Wife   |     Keep house                     Tenn Tenn Tenn
    ----- Infant unnamed W F 4/12 Feb Daughter |                             Tenn Tenn Tenn
195 202 Worsham, H C W M 32       |     Farmer                   | Tenn Va Va
    ----- Mary W F 24   Wife   |     Keep house                 | | Tenn Tenn Tenn
    ----- M C W F 13   Daughter |       Attend school               |   | Tenn Tenn Tenn
    ----- Leroy W M 7   Son |                       |     Tenn Tenn Tenn
    ----- W C W M 1   Son |                             Tenn Tenn Tenn
    Shans, Melisan W F 54   Mother inlaw     |   Keep house                   | Tenn S C S C
196 203 Worsham, Wm W M 79       |                           Va Va Va
    ----- M P W F 69   Wife   |     Keep house                     Va Va Va
    Simpson, B A W F 24   No relation |       Housekeeper                 | | Ala (Tenn) Tenn
    ----- J H W W M 8   No relation |                       |     Tenn (Unknown) Ala
197 204 Massey, W L W M 25       |     Farmer                     Tenn Tenn Tenn
    ----- S C W F 24   Wife   |     Keep house                     Tenn Tenn Tenn
    ----- W W W M 6   Son |                             Tenn Tenn Tenn
    ----- L M W F 4   Daughter |                             Tenn Tenn Tenn
197 205 Worsham, J E E W M 19   Cousin   |   | Farmer                     Tenn Tenn Tenn
    ----- M M W F 22   Cousin   |   | Keep house                     Tenn Tenn Tenn
198 206 Britton, Wilson W M 67       |                         | Tenn Tenn Tenn
199 207 Alexander, M A W F 77         |                         N C N C N C
    ----- E M W F 38   Daughter |       Keep house                     Tenn N C N C
    ----- R M W M 6   Gr son |                             Tenn Tenn Tenn
200 208 Johns, Ann W F 55         |                         Ala (Unknown) (unknown)
    ----- Wm W M 31   Son   |     Farmer                 | | Ala (Unknown) Ala
    ----- John A W M 24   Son |       Farmer                 | | Ala (Unknown) Ala
    ----- James W M 16   Son |       Farm laborer               | | | Ala (Unknown) Ala
    ----- Delilah W F 23   Daughter inlaw   |     Keep house                 | | (Tenn) (Unknown) (unknown)
    ----- J H W M 4   Gr son |                             Tenn Ala (Tenn)
    ----- Noah W M 2   Gr son |                             Tenn Ala Tenn
201 209 Newsom, Frank B M 24       |     Farmer                 | | Tenn (Tenn) Tenn
    ----- Elsa B F 19   Wife   |     Farm laborer                 | | Tenn (Tenn) (Tenn)
202 210 Taylor, James L W M 71       |     Farmer                     Va Va Va
    ----- M A W F 40   Wife   |     Keep house                     Tenn Ky Ky
    ----- James H W M 2   Son |                             Tenn Va Tenn
203 211 Powell, Jessie B M 68       |     Farmer                 | | Tenn Va Va
    ----- Jane B F 68   Wife   |     Keep house                     Va Va Va
204 212 White, J M W M 69       |     Farmer                     Tenn N C N C
    ----- M H W F 50   Wife   |     Keep house                     Tenn Va Va
    Griggs, Josey B F 28   No relation     |   Domestic servant                 | | Tenn Tenn Tenn
205 213 Patrick, W M B M 35       |     Farmer                     Tenn N C N C
    ----- Ann B F 30   Wife   |     Keep house                 | | Tenn Tenn Tenn
    ----- Edward B M 12   Son |       Farm laborer                     Tenn Tenn Tenn
    ----- F A B M 5   Son |                             Tenn Tenn Tenn
    ----- E A B F 4   Daughter |                             Tenn Tenn Tenn
    ----- Orlean B F 3   Daughter |                             Tenn Tenn Tenn
    ----- W H B M 2   Son |                             Tenn Tenn Tenn
    ----- Pharaoh B M 4/12 Jan Son |                             Tenn Tenn Tenn
206 214 Marks, Edward W M 79       |                   |       Va Va Va
    ----- S A W F 47   Wife   |     Keep house                     Tenn (Va) (unknown)
    ----- M P W F 5   Daughter |                       |     Tenn Va Tenn
    Smith, A C W F 13   Step daughter |       Attends school               |     Tenn (Unknown) Tenn
207 215 Ferguerson, M H W M 52       |     Farmer                 | | (Tenn) (Unknown) (Unknown)
    ----- M F W F 23   Wife   |     Keep house                 | | Tenn Tenn Tenn
    ----- J L W M 14   Son |       Farm laborer                 | | Ala Tenn (unknown)
    ----- Mary J W F 1   Daughter |                             Tenn Tenn Tenn
208 216 Hamlett, J C W M 34       |     Farmer                     Tenn Va Ky
    ----- L L W F 30   Wife   |     Keep house                     Tenn Tenn Tenn
    ----- Solon W M 10   Son |       Attends school               |     Tenn Tenn Tenn
    ----- C W W M 6   Son |                       |     Tenn Tenn Tenn
    ----- L C W F 4   Daughter |                             Tenn Tenn Tenn
    ----- W C W M 2   Son |                             Tenn Tenn Tenn
    ----- Infant unnamed W F 7/12 Nov Daughter |                             Tenn Tenn Tenn
    Hamlett, Carter W M 76   Father     |   Farmer                 | | Va (Unknown) (Unknown)
    Newton, Martha W F 27   Sister     |   Keep house                     Tenn Va Ky
    ----- Angeline W F 20   Niece |       Keep house                     Tenn Tenn Tenn
    ----- Nancy W F 18   Niece |       Keep house                     Tenn Tenn Tenn
    ----- J S W M 27   No relation |       Farm laborer                   | Tenn (Tenn) (Tenn)
209 217 Miller, J M W M 52       |     Woodworkman                     Tenn S C S C
    ----- M A W F 50   Wife   |     Housekeeper                     Tenn Va (unknown)
    Ballentine, John B M 9   No relation |                             Tenn Tenn Tenn
210 218 Smith, Jones Mu M 29       |     Rockmason                     Tenn (unknown) (unknown)
    ----- Mattie Mu F 24   Wife   |     Keep house                   | Tenn Tenn Tenn
    ----- G W J B M 8   Son |                       |     Tenn Tenn Tenn
    ----- A ? E Mu F 7   Daughter |                             Tenn Tenn Tenn
    ----- Alexander Mu M 6   Son |                             Tenn Tenn Tenn
    ----- Lula Mu F 4   Daughter |                             Tenn Tenn Tenn
    ----- Marrie Mu F 7/12 Nov Daughter |                             Tenn Tenn Tenn
    Griffin, Alfred B M 24   No relation |       Rockmason                     Ala (unknown) (unknown)
2111 219 Hopkins. G A W M 60       |     Farmer                     Tenn (Va) Va
    ----- E D W F 57   Wife   |     Keep house                     Tenn Va Va
    ----- A Octerine W F 24   Daughter |       Keep house                     Tenn Tenn Tenn
    ----- Marrie E W F 20   Daughter |       Keep house                     Tenn Tenn Tenn
    ----- A V W F 16   Daughter |       Attends school               |     Tenn Tenn Tenn
    Reese, Edgar W M 20   Nephew |       Farm laborer                     Tenn (Tenn) Tenn
    ----- Gertrude W F 13   Niece |       Attends school               |     Tenn (Tenn) Tenn
                                                   

Page 218 Index Page 220         

Field 1 = Dwelling Number
Field 2 = Family Number
Field 7 = Month born if born within year
Field 9 = Single
Field 10 = Married
Field 11 = Widowed
Field 12 = Married within the year
Field 14 = Months unemployed this year
Field 15 = Sick or temporarilly disabled
Field 16 = Blind
Field 17 = Deaf and dumb
Field 18 = Idiot
Field 19 = Insane
Field 20 = Crippled
Field 21 = Attended school within the year
Field 22 = Can not read
Field 23 = Can not write

Entries in red were difficult to read and are best guesses.
(?) were data that could not be read.


Copied and proofread by Dave Worsham & Cathy Beasley.