District 9

Page 181

 1  2 Name Clr Sex Age  7  Relationship
to
Head of Household
 9  10 11 12 Occupation 14 15 16 17 18 19 20 21 22 23 Place of birth Place of birth
of
father
Place of birth
of
mother
    Guffey, J W W M 21       |     Laborer                     N C N C N C
    ----- P Jane W F 22   Wife   |     Keeping house                     Tenn Ala Tenn
    ----- M Ann W F 5   Daughter |                             Tenn N C Tenn
    Stevenson, J B W M 36       |     Laborer                     Tenn Tenn Tenn
    ----- Martha A W F 27   Wife   |     Keeping house                     Tenn    
    ----- Oscar W M 13   Son |       Laborer               |     Tenn Tenn Tenn
    ----- Don M W M 11   Son |       Works on farm               |     Tenn Tenn Tenn
    ----- Thomas M W M 9   Son |                       |     Tenn Tenn Tenn
    ----- George W M 7   Step son |                       |     Tenn Tenn Tenn
    ----- Lou W F 2   Daughter |                             Tenn Tenn Tenn
    ----- Avis W F 2/12 Jun Daughter |                             Tenn Tenn Tenn
    Faulkner, Lee W M 45       |     Farmer                     Va Va Va
    ----- T E W F 46   Wife   |     Keeping house                   | Tenn Ga Va
    ----- Arthur H W M 7   Son |                             Tenn Va Tenn
    ----- Ernest Lee w M 5   Son |                             Tenn Va Tenn
    Faulkner, Mary W F 73         |   Keeping house                 | | Va Va Va
    ----- Rose A W F 30   Daughter |       At home                 | | Ala Va Va
    Rowe, Alfred W M 59       |     Farmer                     Tenn S C S C
    ----- Marcella W F 58   Wife   |     Keeping house                   | Tenn Va Va
    ----- Chas F W M 20   Son |       Laborer                     Tenn Tenn Tenn
    ----- Walter W M 18   Son |       Laborer                     Tenn Tenn Tenn
    ----- Henry W M 11   Son |           Rheumatism           |     Tenn Tenn Tenn
    McCallum, Joe B M 25         |   Laborer                     Tenn Tenn Tenn
    Hollon, Saml J W M 35       |     Undertaker                     Tenn Ky Tenn
    ----- Sarah J W F 34   Wife   |     Keeping house                     Tenn N C N C
    ----- Addie L W F 9   Daughter |           Chills           |     Tenn Tenn Tenn
    ----- Mayble W F 4   Daughter |                             Tenn Tenn Tenn
    Martin, J J W M 32       |     Blacksmith                     Tenn S C Tenn
    ----- Candes C W F 25   Wife   |     Keeping house                     Tenn Tenn Tenn
    ----- Anna F W F 6   Daughter |                             Tenn Tenn Tenn
    Finney, W M W M 25     |       Merchant                     Tenn Tenn Tenn
    Woods, Jas A W M 42       |     Minister                     Tenn Ga Va
    ----- C L W F 28   Wife   |     Keeping house                     Tenn Tenn Tenn
    ----- Nora A W F 10   Daughter |                       |     Tenn Tenn Tenn
    ----- Eddie P W M 5   Son }                       |     Tenn Tenn Tenn
    Edmistors, S V W M 25   Boarder |       Student                     Tenn Va Tenn
    McCallum, Ben B F 27         D   Cook                     Tenn Tenn Tenn
    ----- Lewis Mu M 13   Son |       Laborer                   | Tenn Tenn Tenn
    ----- Mary Mu F 9   Daughter |                             Tenn Tenn Tenn
    ----- Ida Mu F 5   Daughter |                             Tenn Tenn Tenn
    ----- John Mu M 3   Son |                             Tenn Tenn Tenn
    Holson, Jos Y W M 29       |     Farmer                     Tenn Tenn Tenn
    ----- Louisa A W F 30   Wife   |     Keeping house                     Tenn N C Tenn
    ----- Hanpessee W F 9   Daughter |                       |     Tenn Tenn Tenn
    ----- Lillian W F 5   Daughter |                             Tenn Tenn Tenn
    ----- Jno Oneill W M 3   Son |                             Tenn Tenn Tenn
    ----- Mirian W F 3/12 Feb Daughter |                             Tenn Tenn Tenn
    McCallum, Jno W M 27         |   Laborer                     Tenn N C Tenn
    Bass, Andrew B M 17     |       Laborer                     Tenn Tenn Tenn
    Harner, Geo W M 12     |       Laborer                     W Va W Va Pa
    Wolfe, Thos M W M 37       |     Laborer                     W Va W Va W Va
    ----- Lara J W F 28   Wife   |     Keeping house                     W Va W Va Pa
    Harner, Jennie W F 25   Sister in law |       At home                     W Va W Va Pa
    Elis, John W M 35       |     Laborer                     Tenn Tenn Tenn
    ----- G Ann W F 27   Wife   |     Keeping house                     Ky Va N C
    ----- Ada W F 3   Daughter |                             Ala Tenn Ky
    ----- Mariah W F 2   Daughter |                             Tenn Tenn Ky
    ----- Infant W F 8/12 May Daughter |                             Tenn Tenn Ky
    ----- Infant W F 8/12 May Daughter |                             Tenn Tenn Ky
    Newman, Geo W W M 70   Father in law   |     Huckster                     Va Va Va
    Fisher, R L W M 11   Step son |                             Ky Tenn Ky
    Porter, Maggie W F 18     |                             Tenn Va Tenn
    Ordway, Steven B M 22       |     Laborer                   | Tenn Tenn Tenn
    ----- Sarah B F 21   Wife   |     Keeping house                 | | Tenn Tenn Tenn
    ----- Frank B M 4   Son |                             Tenn Tenn Tenn
    ----- Alfred B M 2   Son |                             Tenn Tenn Tenn
    ----- Hattie B F 4/12 Jan Daughter |                             Tenn Tenn Tenn
    Maples, James B M 6   Step son |                             Tenn Ala Tenn
    Edmiston, Susan W F 50         |   Keeping house                     Tenn Tenn Tenn
    ----- Mary W F 30   Daughter |       At home                     Tenn Va Tenn
    ----- Sallie W F 27   Daughter |       At home                     Tenn Va Tenn
    ----- Josie W F 23   Daughter |       At home                     Tenn Va Tenn
    ----- Jennie W F 21   Daughter |       At home                     Tenn Va Tenn
    ----- William W M 19   Son |       Farmer                     Tenn Va Tenn
    ----- Robert W M 15   Son |       Works on farm                     Tenn Va Tenn
    ----- Emma W F 14   Daughter |                       |     Tenn Va Tenn
    ----- Perry W M 12   Son |       Works on farm                     Tenn Va Tenn
    ----- Madge W F 11   Daughter |                       |     Tenn Va Tenn
    ----- Andy W M 9   Son |                       |     Tenn Va Tenn
    Smith, David B M 21       |     Laborer                 | | Tenn Tenn Tenn
    ----- Nancy B F 19   Wife   |     Keeping house                 | | Tenn Va Tenn
    Hobbs, Nancy W F 48         |   Keeping house                 | | Tenn   Tenn
    ----- Ezekiel W M 16   Son |       Laborer                 | | Tenn   Tenn
    ----- Nancy W F 15   Daughter |       Laborer                 | | Tenn   Tenn
    ----- Minda E W F 12   Daughter |       Works on farm                 | | Tenn   Tenn
    ----- Sarah E W F 10   Daughter |                         | | Tenn   Tenn
    ----- Christopher W M 6   Son |                         | | Tenn   Tenn
    Stevenson, W P W M 69       |     Farming                     N C N C N C
    ----- Malinda W F 69   Wife   |     Keeping house                     S C S C S C
    ----- John H W M 24   Son |       Farming                     Tenn N C S C
    Hobbs, Dock W M 18   In family |       Laborer                     Tenn Tenn Tenn
    Jackson, Nancy W F 10   In family |                       |     Ala Tenn Tenn
    Stevenson, C S W M 48       |     Farmer                     Tenn N C S C
    ----- Dorcus W F 48   Wife   |     Keeping house                     Tenn S C Tenn
    ----- James W M 22   Son |       Farming                     Tenn Tenn Tenn
    ----- Elam A W M 20   Son |       Laborer                     Tenn Tenn Tenn
    ----- Thos M W M 14   Son |       Laborer                     Tenn Tenn Tenn
    Jackson, Martha W F 16   Niece |                       |     Ala Tenn Ala
    ----- Mary W F 6   Niece |       Laborer               |     Ala Tenn Ala
    Hawkins, Si B M 20     |       Laborer                 | | Ky Ky Ky

Page 180 Index Page 182         

Field 1 = Dwelling Number
Field 2 = Family Number
Field 7 = Month born if born within year
Field 9 = Single
Field 10 = Married
Field 11 = Widowed
Field 12 = Married within the year
Field 14 = Months unemployed this year
Field 15 = Sick or temporarilly disabled
Field 16 = Blind
Field 17 = Deaf and dumb
Field 18 = Idiot
Field 19 = Insane
Field 20 = Crippled
Field 21 = Attended school within the year
Field 22 = Can not read
Field 23 = Can not write

Entries in red were difficult to read and are best guesses.
(?) were data that could not be read.


Copied and proofread by Dave W & Cathy Beasley.