
District 8 |
Page 170 |
| 1 | 2 | Name | Clr | Sex | Age | 7 |
Relationship to Head of Household |
9 | 10 | 11 | 12 | Occupation | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | Place of birth |
Place of birth of father |
Place of birth of mother |
| Hughy, Ada A. | B | F | 9 | Daughter | X | At Home | X | Tennessee | Mississippi | Tennessee | |||||||||||||||
| Hughy, Dina | B | F | 7 | Daughter | X | At Home | Tennessee | Mississippi | Tennessee | ||||||||||||||||
| Hughy, Robert | B | M | 2 | Son | X | At Home | Tennessee | Mississippi | Tennessee | ||||||||||||||||
| Hughy Elizabeth | B | F | 25D | May | Daughter | X | At Home | Tennessee | Tennessee | Tennessee | |||||||||||||||
| 355 | 384 | Butler, Jennie | B | F | 24 | X | Keeping House | X | X | Tennessee | Tennessee | Tennessee | |||||||||||||
| Butler, Mary A. | B | F | 8 | Daughter | X | At Home | X | Tennessee | Tennessee | Tennessee | |||||||||||||||
| Butler, Ella | B | F | 6 | Son | X | At Home | Tennessee | Tennessee | Tennessee | ||||||||||||||||
| Butler, Sam | B | M | 1 | Son | X | At Home | Tennessee | Tennessee | Tennessee | ||||||||||||||||
| 356 | 385 | Foalson, Moses | B | M | 28 | X | Farmer | X | X | Mississippi | Mississippi | Georgia | |||||||||||||
| Foalson, Etta | B | F | 21 | Mar | Wife | X | Keeping House | X | X | Tennessee | Tennessee | Tennessee | |||||||||||||
| Foalson, Eddie | B | F | 4 | Son | X | At Home | X | Tennessee | Tennessee | Tennessee | |||||||||||||||
| Foalson, Adela | B | F | 1 | Daughter | X | At Home | Tennessee | Mississippi | Tennessee | ||||||||||||||||
| Foalson, Dina | B | F | 80 | Granmother | X | Georgia | |||||||||||||||||||
| Butler Frank | B | M | 15 | Brother-in-law | X | Work On Farm | X | X | Tennessee | Tennessee | |||||||||||||||
| Willisford, Sarah | B | F | 7 | Niece | X | Work On Farm | Tennessee | Tennessee | Tennessee | ||||||||||||||||
| 357 | 386 | Upshaw, George | B | M | 24 | X | Laborer | X | X | Tennessee | Tennessee | Tennessee | |||||||||||||
| Upshaw, Mimie | B | F | 23 | Wife | X | Keeping House | X | X | Tennessee | ||||||||||||||||
| Upshaw, Presley | B | M | 6 | Son | X | At Home | Tennessee | Tennessee | Tennessee | ||||||||||||||||
| Upshaw, Infant (not named) | B | M | 25D | May | Son | X | At Home | Tennessee | Tennessee | Tennessee | |||||||||||||||
| Harwell, Cynthia | B | F | 55 | Mother-in-Law | X | Works On Farm | X | X | Tennessee | ||||||||||||||||
| 358 | 387 | Woodrough, Nat | B | M | 28 | X | Laborer | X | X | Alabama | South Carolina | Alabama | |||||||||||||
| Woodrough, Susannah | Mu | F | 23 | Wife | X | Keeping House | X | X | Tennessee | Tennessee | |||||||||||||||
| Woodrough, Daisy B. | Mu | F | 1 | Daughter | X | At Home | Tennessee | Alabama | Tennessee | ||||||||||||||||
| 359 | 388 | Woodrough, Madderson | B | M | 40 | X | Laborer | X | X | South Carolina | |||||||||||||||
| Woodrough, Margaret | B | F | 28 | Wife | X | Keeping House | X | X | Tennessee | Tennessee | Tennessee | ||||||||||||||
| Woodrough, Mack | B | M | 15 | Son | X | Work On Farm | X | Tennessee | South Carolina | Tennessee | |||||||||||||||
| Woodrough, Thomas | B | M | 13 | Son | X | Work On Farm | X | Tennessee | South Carolina | Tennessee | |||||||||||||||
| Woodrough, Meter | B | F | 10 | Daughter | X | Work On Farm | X | X | Tennessee | South Carolina | Tennessee | ||||||||||||||
| Woodrough, Mary | B | F | 8 | Daughter | X | Work On Farm | Tennessee | South Carolina | Tennessee | ||||||||||||||||
| Woodrough, Misty | B | F | 6 | Daughter | X | At Home | Tennessee | South Carolina | Tennessee | ||||||||||||||||
| Woodrough, Daniel | B | M | 4 | Son | X | At Home | Tennessee | South Carolina | Tennessee | ||||||||||||||||
| Woodrough, Maggie | B | F | 5M | Jan | Daughter | X | At Home | Tennessee | South Carolina | Tennessee | |||||||||||||||
| 360 | 389 | Holt, Ike | B | M | 37 | X | Laborer | X | Tennessee | ||||||||||||||||
| Holt, Tennessee | B | F | 21 | Wife | X | Keeping House | X | X | Tennessee | Virginia | Virginia | ||||||||||||||
| Holt, Mary | B | F | 4 | Daughter | X | At Home | Tennessee | Tennessee | Tennessee | ||||||||||||||||
| Holt, Lou T. | B | F | 3 | Daughter | x | At Home | Tennessee | Tennessee | Tennessee | ||||||||||||||||
| 361 | 390 | Young, Martha | B | F | 60 | X | Keeping House | X | X | Maryland | |||||||||||||||
| Young, Margret | B | F | 30 | Daughter | X | Work On Farm | X | X | Tennessee | Tennessee | Maryland | ||||||||||||||
| Young, Frank | B | M | 22 | Son | X | Laborer | X | X | Tennessee | Tennessee | Maryland | ||||||||||||||
| Young, Bettie | B | F | 4 | Grandaughter | X | At Home | Tennessee | Tennessee | Tennessee | ||||||||||||||||
| Young, Ella | B | F | 7 | Grandaughter | X | At Home | Tennessee | Tennessee | Tennessee | ||||||||||||||||
| Young, Wily | B | M | 6 | Granson | X | At home | X | X | Tennessee | Tennessee | Tennessee | ||||||||||||||
| Young, Sam | B | M | 5M | Jan | son | X | At Home | Tennessee | Tennessee | Tennessee | |||||||||||||||
| Gray, Mary | B | F | 25 | Works on Farm | Work On Farm | Tennessee | Tennessee | Tennessee | |||||||||||||||||
| 362 | 391 | Haisting, Caroline | B | F | 40 | X | Keeping House | X | Tennessee | ||||||||||||||||
| Haisting, Clarance | B | M | 26 | Son | X | Laborer | Tennessee | Tennessee | Tennessee | ||||||||||||||||
| Haisting, Eugenia | B | F | 22 | Daughter | X | Work On Farm | X | X | Tennessee | Tennessee | Tennessee | ||||||||||||||
| Haisting, Larkin | B | M | 20 | Son | X | Work On Farm | Tennessee | Tennessee | Tennessee | ||||||||||||||||
| Haisting, General | B | M | 18 | Son | X | Work On Farm | X | Tennessee | Tennessee | Tennessee | |||||||||||||||
| Haisting, Lela | B | F | 16 | Niece | X | Work On Farm | Tennessee | Tennessee | Tennessee | ||||||||||||||||
| 362 | 392 | Noell, Dennis | B | M | 52 | X | Laborer | X | X | Alabama | Alabama | Alabama | |||||||||||||
| Noell, George | B | M | 12 | Son | X | Works On Farm | X | X | Tennessee | Alabama | Tennessee | ||||||||||||||
| 363 | 393 | Petty, Lot | B | M | 21 | X | Laborer | Tennessee | |||||||||||||||||
| Petty, Emma | B | F | 18 | Wife | X | Keeping House | X | X | Tennessee | Virginia | Virginia | ||||||||||||||
| Petty, Orlean D. | B | F | 9M | Sep | Daughter | X | At Home | Tennessee | Tennessee | Tennessee | |||||||||||||||
| 364 | 394 | Fogg, Mary | B | F | 50 | X | Keeping House | X | X | Tennessee | |||||||||||||||
| Fogg, Robert | B | M | 16 | Son | X | Works On Farm | X | Tennessee | Virginia | Tennessee | |||||||||||||||
| Fogg, William | B | M | 12 | Son | X | Works On Farm | X | X | Tennessee | Virginia | Tennessee | ||||||||||||||
| Fogg, Jordan | B | M | 8 | Son | X | Works On Farm | Tennessee | Virginia | Tennessee | ||||||||||||||||
| Fogg, George | B | F | 7 | Son | X | Works On Farm | Tennessee | Virginia | Tennessee | ||||||||||||||||
| 365 | 395 | Hasten, John | B | M | 50 | X | Laborer | X | X | Mississippi | |||||||||||||||
| Hasten, Cealy | Mu | F | 23 | Wife | X | Keeping House | X | Tennessee | Virginia | Virginia | |||||||||||||||
| Hasten, Thomas | Mu | F | 12 | Son | X | Work On Farm | X | Tennessee | Mississippi | Tennessee | |||||||||||||||
| Hasten, Henry | Mu | M | 10 | Son | X | Work On Farm | X | X | Tennessee | Mississippi | Tennessee | ||||||||||||||
| Hasten, Josi | B | F | 8 | Daughter | X | At Home | Tennessee | Mississippi | Tennessee | ||||||||||||||||
| Hasten, Josephine | Mu | M | 8 | Stepdaughter | X | At Home | Tennessee | Mississippi | Tennessee | ||||||||||||||||
| Hasten, Mattie | Mu | F | 11 | Stepdaughter | X | At Home | Tennessee | Mississippi | Tennessee | ||||||||||||||||
| Hasten, Jerry | Mu | M | 3 | Son | X | At Home | Tennessee | Mississippi | Tennessee | ||||||||||||||||
| Hasten, Franklin | Mu | M | 1 | Son | X | At Home | Tennessee | Mississippi | Tennessee | ||||||||||||||||
| 366 | 396 | Mason, Ann | B | F | 50 | X | Keeping House | X | X | Virginia | |||||||||||||||
| Mason, Ellen | B | M | 26 | Daughter | X | Work On Farm | X | X | Tennessee | Virginia | |||||||||||||||
| Mason, Butler | Mu | F | 25 | Son | X | Work On Farm | X | X | Tennessee | Virginia | |||||||||||||||
| Mason, Martha Jane | B | F | 14 | Daughter | X | Work On Farm | X | X | Tennessee | Virginia | |||||||||||||||
| Mason, Mary J. | B | M | 12 | Daughter | X | X | X | X | Tennessee | Virginia | |||||||||||||||
| Mason, Harrison | B | F | 10 | Granson | X | Work On Farm | X | Tennessee | Tennessee | ||||||||||||||||
| Mason, Lewis | B | M | 8 | Granson | X | At Home | Tennessee | Tennessee | |||||||||||||||||
| Mason, Dorthea | B | M | 5 | Grandaughter | X | At Home | Tennessee | Tennessee | |||||||||||||||||
| Mason, Folias | B | F | 3 | Grandaughter | X | At Home | Tennessee | Tennessee | |||||||||||||||||
| Mason, Georgeith L. | B | M | 5M | Jan | Granson | X | At Home | Tennessee | Tennessee | ||||||||||||||||
| 367 | 397 | Harwell, Mandy | B | F | 42 | X | Keeping House | X | X | Tennessee | Virginia | ||||||||||||||
| Harwell, Pink | Mu | M | 18 | Son | X | Work On Farm | X | Tennessee | Virginia | Tennessee | |||||||||||||||
| Harwell, Richard | Mu | M | 14 | Son | X | Work On Farm | X | X | X | Tennessee | Virginia | Tennessee | |||||||||||||
| Harwell, William | Mu | M | 8 | Son | X | At Home | X | Tennessee | Virginia | Tennessee | |||||||||||||||
| 368 | 398 | Buchanan, Robert C. | W | M | 60 | X | Farmer | Tennessee | North Carolina | Virginia | |||||||||||||||
| Buchanan, Nannie T. | W | F | 44 | Wife | X | Keeping House | Tennessee | North Carolina | North Carolina | ||||||||||||||||
| Atkins, John | B | F | 79 | x | Tennessee | North Carolina | North Carolina | ||||||||||||||||||
| 369 | 399 | Drake, William | B | F | 65 | X | Laborer | X | X | Kentucky | Virginia | Virginia | |||||||||||||
| Drake, Bettie | B | F | 62 | Wife | X | Keeping House | X | X | Kentucky | Kentucky | Kentucky | ||||||||||||||
| Drake, Washington | B | M | 26 | Son | X | Laborer | Missouri | Kentucky | Kentucky | ||||||||||||||||
| Drake, Lem | B | F | 15 | Granson | X | Work On Farm | X | Tennessee | Missouri | Tennessee | |||||||||||||||
| Drake, Ellina | B | F | 8 | Grandaughter | X | At home | Tennessee | Missouri | Tennessee | ||||||||||||||||
| 370 | 400 | Beckwith, Jackson | B | M | 58 | X | Laborer | X | X | Alabama | Alabama | Virginia | |||||||||||||
| Beckwith, Mandy | B | M | 35 | Wife | X | Keeping House | Utera ulceration | X | X | Tennessee | Maryland | Maryland | |||||||||||||
| Beckwith, Hiliard | B | F | 10 | Son | X | Work On Farm | X | X | Tennessee | Alabama | Tennessee | ||||||||||||||
| Beckwith, Sirlus | B | F | 7 | Son | X | At home | Tennessee | Alabama | Tennessee | ||||||||||||||||
| Beckwith, Thomas | B | M | 6 | Son | X | At home | Tennessee | Alabama | Tennessee | ||||||||||||||||
| Atkins, Ann | B | F | 20 | Hired | X | Work On Farm | X | Tennessee | |||||||||||||||||
| 371 | 401 | McNairy, Robert | B | M | 35 | X | Laborer | X | Tennessee | Tennessee | Tennessee | ||||||||||||||
| McNairy, Laura | B | M | 25 | Wife | X | Keeping House | X | Tennessee | Tennessee | Tennessee | |||||||||||||||
| McNairy, Annie | B | F | 17 | Daughter | X | Work On Farm | X | X | Tennessee | Tennessee | Tennessee |
| Page 169 | Index | Page 171 |
Field 1 = Dwelling Number
Entries in red were difficult to read and are best guesses.
Copied and proofread by Becky Ferguson & Cathy Beasley.
Field 2 = Family Number
Field 7 = Month born if born within year
Field 9 = Single
Field 10 = Married
Field 11 = Widowed
Field 12 = Married within the year
Field 14 = Months unemployed this year
Field 15 = Sick or temporarilly disabled
Field 16 = Blind
Field 17 = Deaf and dumb
Field 18 = Idiot
Field 19 = Insane
Field 20 = Crippled
Field 21 = Attended school within the year
Field 22 = Can not read
Field 23 = Can not write
(?) were data that could not be read.
![]()