District 7

Page 145

 1  2 Name Clr Sex Age  7  Relationship
to
Head of Household
 9  10 11 12 Occupation 14 15 16 17 18 19 20 21 22 23 Place of birth Place of birth
of
father
Place of birth
of
mother
551 639 Martin, Augustin B M 26   Son |       Works on farm                 | | Tenn Tenn S C
    -----, Fannie B F 4   Gr Dr |                             Tenn Tenn Tenn
    Lester, Wm B M 24   Boarder |       Farmer                 | | Tenn Tenn Tenn
    Lewis, Ines B F 25   Boarder |       Works on farm                     Tenn Tenn Tenn
552 640 Cowden, James S W M 53   Head   |     Farmer                     Tenn N C N C
    -----, Fannie W F 51   Wife   |     Keeping house                     Va Va Va
    -----, Inez W F 15   Daughter |       At school               |     Tenn Tenn Va
  641 Clark, Peter J W M 26   Head   |     Farmer                     Va Va Va
    -----, Ann J W F 25   Wife   |     Keeping house                     Va Va Va
    -----, Mariah V W F 3   Daughter |                             Tenn Va Va
    -----, Charring B W F 2   Daughter |                             Tenn Va Va
    -----, Thos D W M 9/12 Aug Son |                             Tenn Va Va
553 642 Abernathey, R B B M 32   Head   |     Farmer                     Tenn Tenn Va
    -----, Delia Ann B F 24   Wife   |     Keeping house                   | Tenn Tenn Tenn
    -----, Rosa B F 6   Daughter |                             Tenn Tenn Tenn
    Black, Susan B F 30   Sister in Law   |     Works on farm                     Tenn Tenn Tenn
554 643 Flournoy, Bateman B M 42   Head   |     Farmer                     Tenn Tenn Tenn
    ----- Narcissa B F 39   Wife   |     Keeping house                 | | Tenn Tenn Tenn
    Fry, Robert B M 4   Cousin |                             Tenn Tenn Tenn
    Campbell, Vira B F 2   Niece |                             Tenn Tenn Tenn
555 644 Pullen, Raliegh Mu M 23   Head   |     Farmer                   | Tenn Tenn Tenn
    ----- Queen B F 19   Wife   |     Keeping house                     Tenn Tenn Tenn
    ----- Cornelia B F 11/12 Jul Daughter |                             Tenn Tenn Tenn
    Pureyar, Jennie B F 12   Sister in Law |       At home                     Tenn Tenn Tenn
556 645 Bledsoe, Terrell Mu M 60   Head   |     Farmer                 | | Tenn Tenn Tenn
    ----- Emily B F 50   Wife   |     Keeping house                 | | N C N C N C
    ----- Gilbert B M 2   Gr Son |                             Tenn Tenn Tenn
557 646 Smith, Alonzo Mu M 29   Head   |     Farmer                 | | Tenn Tenn Tenn
    ----- Francis B F 28   Wife   |     Keeping house                 | | Tenn Tenn Tenn
    ----- William B M 9   Son |       Help on farm                     Tenn Tenn Tenn
    ----- Laura J B F 7   Daughter |                             Tenn Tenn Tenn
    ----- Ted Douglass B M 5   Son |                             Tenn Tenn Tenn
    ----- Ernest B M 4   Son |                             Tenn Tenn Tenn
    ----- Polina B F 30   Sister in Law     D   At home                 | | Tenn Tenn Tenn
558 647 Ralph, L W W M 31   Head   |     Farmer                     S C R I N C
    ----- Nancy W F 28   Wife   |     Keeping house                   | S C S C S C
    ----- Sallie A W F 18   Daughter |       At home                     S C S C S C
    ----- John A W M 15   Son |       Works on farm                   | S C S C S C
    ----- Gorham W M 12   Son |       Works on farm                   | S C S C S C
    ----- Susan W F 9   Daughter |       Helps in house                     S C S C S C
    ----- Hattie W F 6   Daughter |                             S C S C S C
559 648 Butler, Anderson B M 59   Head   |     Farmer                 | | Tenn Va N C
    ----- Caledonia B F 42   Wife   |     Keeping house                   | Ala Ala Va
    ----- Jerry B M 22   Son |       Laborer                     Tenn Tenn Ala
  649 Scales, Nica B F 28   Head   |     Farmer                 | | Tenn Tenn Tenn
    ----- Lucinda B F 9   Daughter |                             Tenn Tenn Tenn
    ----- Anderson B M 7   Son |                             Tenn Tenn Tenn
    ----- Anna B F 2   Daughter |                             Tenn Tenn Tenn
560 650 Ordway, Allen B M 39   Head   |     Farmer                 | | Tenn N C Tenn
    ----- Amanda B F 28   Wife   |     Keeping house                 | | Ala N C Ala
560 650 Ordway, Margaret B F 8   Daughter |                             Tenn Tenn Ala
    ----- Cornelia B F 5   Daughter |                             Tenn Tenn Ala
    ----- Emmett B F 1   Daughter |                             Tenn Tenn Ala
    ----- Eliza B F 68   Mother     |   Asst in keeping house                 | | Tenn Tenn Ala
561 651 Martin, Richard B M 39   Head   |     Farmer                   | Tenn Tenn Tenn
    ----- Jane B F 36   Wife   |     Keeping house                 | | Va Va Va
    ----- Julia Ann B F 16   Daughter |                             Tenn Tenn Va
    ----- Henry B M 10   Son |                         | | Tenn Tenn Va
    ----- Richard B M 5   Son |                             Tenn Tenn Va
    ----- Christiana B F 3   Daughter |                             Tenn Tenn Va
    ----- Mary J B F 1   Daughter |                             Tenn Tenn Va
562 652 Black, Washington B M 56   Head   |     Farmer                 | | Tenn Tenn Va
    ----- Rosa B F 30   Wife   |     Keeping house                     Tenn Tenn Tenn
    ----- Nelson B M 24   Son |       Farmer                     Tenn Tenn Tenn
    ----- Phillip B M 17   Son |       Farmer                     Tenn Tenn Tenn
    ----- George B M 15   Son |       Farmer               |     Tenn Tenn Tenn
    ----- Lizzie B F 12   Daughter |       At home               |   | Tenn Tenn Tenn
    ----- Thomas B M 10   Son |       At home               |   | Tenn Tenn Tenn
    ----- Mary B F 3   Daughter |                             Tenn Tenn Tenn
    ----- America B F 1   Daughter |                             Tenn Tenn Tenn
    ----- Alexander B M 4/12 Feb Son |                             Tenn Tenn Tenn
563 654 Carter, Albert B M 72   Head     |                     | | Tenn Tenn Tenn
    ----- Allen B M 11   Son |                         | | Tenn Tenn Tenn
    ----- Charley B M 9   Son |                             Tenn Tenn Tenn
    ----- John B M 8   Son |                             Tenn Tenn Tenn
564 655 Harwell, Susan B F 60   Head     |   Farmer                     Tenn Tenn Tenn
    Carter, Mary B F 12   Adopted |       At home               |   | Tenn Tenn Tenn
565 656 Hewitt, Richard J W M 49   Head   |     Farmer                     Tenn N C N C
    ----- Sarah E W F 39   Wife   |     Keeping house                   | Tenn N C N C
    ----- William R W M 14   Son |       Works on farm                   | Tenn Tenn Tenn
    ----- Richard J W M 12   Son |       Works on farm                   | Tenn Tenn Tenn
    ----- Fannie G W F 11   Daughter |                           | Tenn Tenn Tenn
    ----- Rufus G W M 10   Son |                           | Tenn Tenn Tenn
    ----- Sarah E W F 7   Daughter |                             Tenn Tenn Tenn
    ----- John Patton W M 4   Son |                             Tenn Tenn Tenn
    ----- Maud W F 1/12 May Daughter |                             Tenn Tenn Tenn
566 657 Buchanon, Wm W M 65   Head   |     Farmer                 | | N C N C N C
    ----- Francis R W F 65   Wife   |     Keeping house                     N C N C N C
    Dickson, Caroline B F 50   Servant     |   Cook                     Tenn Va Va
567 658 McMillon, Hughes W M 53   Head   |     Farmer                   | Tenn Va Va
    ----- Mary J W F 38   Wife   |     Keeping house                     Tenn Va Va
    ----- Robert L W M 13   Son |                             Tenn Tenn Tenn
    ----- Wm H W M 6   Son |                             Tenn Tenn Tenn
    ----- Mary E W F 4   Daughter |                             Tenn Tenn Tenn
    ----- Raletta W F 1   Daughter |                             Tenn Tenn Tenn
    ----- Susan W F 56   Sister |                             Tenn Va Va
568 659 Petway, Mack B M 29   Head   |     Farmer                   | Tenn Tenn Tenn
    ----- Emma B F 23   Wife   |     Keeping house                     Tenn Tenn Tenn
569 660 Collier, Joseph B M 33   Head   |     Farmer                 | | Ala Ala Ala
    ----- Barbara B F 27   Wife   |     Keeping house                   | Tenn N C N C

Page 144 Index Page 146         

Field 1 = Dwelling Number
Field 2 = Family Number
Field 7 = Month born if born within year
Field 9 = Single
Field 10 = Married
Field 11 = Widowed
Field 12 = Married within the year
Field 14 = Months unemployed this year
Field 15 = Sick or temporarilly disabled
Field 16 = Blind
Field 17 = Deaf and dumb
Field 18 = Idiot
Field 19 = Insane
Field 20 = Crippled
Field 21 = Attended school within the year
Field 22 = Can not read
Field 23 = Can not write

Entries in red were difficult to read and are best guesses.
(?) were data that could not be read.


Copied and proofread by Dave W & Cathy Beasley.