District 7

Page 138

 1  2 Name Clr Sex Age  7  Relationship
to
Head of Household
 9  10 11 12 Occupation 14 15 16 17 18 19 20 21 22 23 Place of birth Place of birth
of
father
Place of birth
of
mother
434 510 Kimble, Charity B F 22   Servant |       Cook                     Ga Ga Ga
435 511 Flautt, Jno D W M 44   Head   |     Merchant                     Tenn Md N C
    Flautt, Salonia W F 34   Wife   |                           Tenn Va Tenn
    Flautt, Marcella W F 8   Daughter |                             Tenn Tenn Tenn
    Flautt, Jas S W M 6   Son |                             Tenn Tenn Tenn
    Flautt, Mary E W F 3   Daughter |                             Tenn Tenn Tenn
436 512 Childress, Marion W M 58   Head   |     Merchant                     Tenn N C Tenn
    Childress, Amanda R W F 51   Wife   |     Keeping house                     Tenn Va Va
    Childress, Marion F W M 17   Son |                             Tenn Tenn Tenn
    Childress, Demarens W M 14   Son |                             Tenn Tenn Tenn
    Bramlett, Jeff B M 20   Servant |       Laborer                 | | Tenn Tenn Tenn
437 513 Drish, Marshall B M 25   Head   |     Laborer                   | Tenn Tenn Tenn
    Drish, Amanda B F 24   Wife   |     Laundress                     Ga Va Ga
    Massey, Laura B F 1   Step Dr |       At school               | | | Ala Ala Ga
438 514 Walker, Sam A B M 25   Head   |     Barber                     Tenn Tenn Tenn
    Walker. Patience L Mu F 20   Wife   |                           Tenn Tenn Tenn
    Walker, Saml Mu M 2   Son |                             Tenn Tenn Tenn
    Walker., Mary Mu F 6/12 Nov Daughter |             |               Tenn Tenn Tenn
    Rodes, Laura Mu F 12   Servant         House servant                   | Tenn Tenn Tenn
439 515 Denson, Wilkins B M 65   Head   |     Shoe maker                 | | N C N C N C
    Denson, Dorinda Mu F 50   Wife   |     Keeping house                     Tenn Tenn Tenn
    Wright, Eli B M 35   Son In Law     |                     | | Tenn Tenn Tenn
    Wright, Fannie A B F 7   Gr Dr |                             Tenn Tenn Tenn
    Wright, Eddie B M 6   Gr Son |                             Tenn Tenn Tenn
    McGlascok, Wm B M 10   Gr Son |                           | Tenn Tenn Tenn
    Borden, Henrietta B F 30   Gr Dr |       Teacher                     Tenn Tenn Tenn
440 516 Williams, Elli W M 52   Head   |     Supt Castg ?? Room                     Ga Ga Ga
    Williams, Caroline W F 48   Wife   |     Keeping house                     Ga Ga Ga
    Williams, James W M 33   Son |                             Ga Ga Ga
    Williams, Josephine W F 11   Daughter |                             Tenn Ga Ga
441 517 Goodfellow, D W W M 40   Head   |     Rail road laborer                     Ireland Ireland Ireland
    Goodfellow, Adeline W F 26   Wife   |     Keeping house                     S C S C S C
    Goodfellow, Capitola W F 13   Daughter |       At school                     Ala Ireland S C
    Goodfellow, Della W F 11   Daughter |       At school                     Ala Ireland S C
    Goodfellow, Lou W F 9   Daughter |                                  
    Goodfellow, Ada W F 7   Daughter |                             Tenn Ireland S C
    Goodfellow, Willie W M 2   Son |                             Tenn Ireland S C
    Goodfellow, James W M 11/12 Jun Son |                             Tenn Ireland S C
442 518 Norman, Thos A W M 25   Head   |     Farmer                     Tenn Ireland S C
    Norman, Sarah W F 22   Wife   |     Keeping house                   | Tenn Ireland S C
    McDonald, Hyman W M 50   Boarder |       Laborer                     Tenn Ireland S C
443 519 McKissack, Gabrial B M 40   Head   |     Carpenter                     Tenn N C N C
    McKissack, Dolly Mu F 27   Wife   |     Keeping house                   | Tenn Tenn Tenn
    McKissack, Mandy B F 9   Daughter |                             Tenn Tenn Tenn
    McKissack, Anna B F 8   Daughter |                             Tenn Tenn Tenn
    McKissack, Della B F 6   Daughter |                             Tenn Tenn Tenn
    McKissack, Mary B F 5   Daughter |                             Tenn Tenn Tenn
    McKissack, Mattie B F 4   Daughter |                             Tenn Tenn Tenn
    McKissack, Gabrial B F 1   Daughter |                             Tenn Tenn Tenn
444 520 Buford, Jno M B M 35   Head   |     Laborer                     La ?? La
    Buford, Annie B F 28   Wife   |     Keeping house                   | Tenn N C N C
    McKissack, Thos B M 50   Brother In Law |                           | N C N C N C
445 521 Strong, Wm W M 39   Head   |     Farmer                   | Tenn Tenn Tenn
    Strong, Nancy W F 39   Wife   |     Keeping house                     Tenn Ky S C
    Strong, Mary J W F 13   Daughter |       At school                   | Tenn Tenn Tenn
    Strong, Minnie F W F 13   Daughter |       At school                   | Tenn Tenn Tenn
    Strong, David W M 11   Son |                           | Tenn Tenn Tenn
    Strong, Thos W M 8   Son |                             Tenn Tenn Tenn
    Strong, Johnnie W M 7   Son |                             Tenn Tenn Tenn
    Strong, Eugina W F 5   Daughter |                             Tenn Tenn Tenn
    Strong, Lorena W F 3/12 Feb Daughter |                             Tenn Tenn Tenn
446 522 Lewis, James B M 38   Head   |     Laborer                     Ala Ala Ala
    Lewis, Margaret B F 32   Wife   |                     |   | Tenn Tenn Ala
    Lewis, John B M 13   Son |       At school               |     Tenn Tenn Ala
    Lewis, Callie B F 8   Daughter |       At school                     Tenn Tenn Ala
    Lewis, Flora S B F 4   Daughter |                             Tenn Tenn Ala
    Lewis, James H B M 1   Son |                             Tenn Tenn Ala
447 523 Stephenson, L S W M 40   Head   |     Watchman in Factory                     Tenn N C Ala
    Stephenson, Mary A W F 22   Wife   |     Keeping house                     Tenn Tenn Tenn
    Johnson W T W F 37   Boarder     |   Milliner                     Tenn N C Ala
448 524 White, Henry B M 35   Head   |     Farmer                 | | Tenn Tenn Tenn
    White, Rachel B F 30   Wife   |     Keeping house                 | | Tenn Tenn Tenn
    White, Oscar B M 12   Son |       Laborer                   | Tenn Tenn Tenn
    White, Annie B B F 11   Daughter |       Helper                 | | Tenn Tenn Tenn
    White, Lucy B F 10   Daughter |       Helper                 | | Tenn Tenn Tenn
    White, Maggie B F 8   Daughter |                             Tenn Tenn Tenn
    White, Charlotte B F 7   Daughter |                             Tenn Tenn Tenn
    White. Nannie B F 4   Daughter |                             Tenn Tenn Tenn
    White, Mary E B F 2   Daughter |                             Tenn Tenn Tenn
    White, Helen B F 9/12   Daughter |                             Tenn Tenn Tenn
    Carter, Lucinda B F 5?   Mother In Law     |                         Tenn Tenn Tenn
449 525 Potter, Wesley B M 32   Head   |     Farmer                   | Tenn Tenn Tenn
    Potter, ??? B F 29   Wife   |     Laundress                 | | Tenn Tenn Tenn
    Potter, Thos B M 12   Son |                             Tenn Tenn Tenn
    Potter, Luella B F 9   Daughter |       At school               |     Tenn Tenn Tenn
    Potter. Robert B M 6   Son |       At school               |   | Tenn Tenn Tenn
    Potter, Mary F B F 5   Daughter |                             Tenn Tenn Tenn
    Potter, Charley B M 3   Son |                             Tenn Tenn Tenn
    Potter, Julia B F 1   Daughter |                             Tenn Tenn Tenn
    Reynolds, Grace B F 72   Gr Mother |                           | Va Va Va
    Potter, Charley B M 21   Brother |       Teacher                     Tenn Tenn Tenn
    Potter, Julia B F 56   Mother     |                     | | Tenn Va Va
    Reynolds, Annie B F 11   Boarder |                       |     Tenn Va Va
450 526 Clark, Ann B F 60   Head     |   Keeping house                 | | Tenn Tenn Tenn
451 527 Turner, Jas F W M 37   Head   |     Weaver cot fac                     Tenn Tenn Tenn
    Turner, Mary W F 35   Wife   |     Keeping house                     Tenn Tenn Ky
    Turner, Wm W M 13   Son |       Works in factory                     Tenn Tenn Tenn
    Turner, Lucy E W F 6   Daughter |                             Tenn Tenn Tenn
452 528 Nally, Jones W M 41   Head   |     Carpenter                     Tenn Ky S C
    Kashis, Goldie L W F 12     |       At school                     Tenn Va Tenn

Page 137 Index Page 139         

Field 1 = Dwelling Number
Field 2 = Family Number
Field 7 = Month born if born within year
Field 9 = Single
Field 10 = Married
Field 11 = Widowed
Field 12 = Married within the year
Field 14 = Months unemployed this year
Field 15 = Sick or temporarilly disabled
Field 16 = Blind
Field 17 = Deaf and dumb
Field 18 = Idiot
Field 19 = Insane
Field 20 = Crippled
Field 21 = Attended school within the year
Field 22 = Can not read
Field 23 = Can not write

Entries in red were difficult to read and are best guesses.
(?) were data that could not be read.


Copied and proofread by Dave W & Lyn Rose.