District 5

Page 85

 1  2 Name Clr Sex Age  7  Relationship
to
Head of Household
 9  10 11 12 Occupation 14 15 16 17 18 19 20 21 22 23 Place of birth Place of birth
of
father
Place of birth
of
mother
138 140 Curtis, Henry G B W M 24     |       Farm laborer                 | | Tenn Tenn Tenn
    ----- Jesse M W M 18   Brother |       Farm laborer                 | | Tenn Tenn Tenn
    ----- Robert W M 11   Brother |       Farm laborer 8                 | Tenn Tenn Tenn
    ----- Martha W F 10   Sister |                       |   | Tenn Tenn Tenn
    ----- Samantha W F 8   Sister |                         | | Tenn Tenn Tenn
    Brown, Burrell W M 19   Brother in law   |   | Farm laborer 8             |     Tenn    
    ----- Sarah M W F 20   Wife of last   |   | Keeping house                     Tenn Tenn Tenn
139 141 Gilbert, Moses B M 63             Farm laborer 8               | | Va Va Va
    ----- Silvy B F 53   Wife   |     Keeping house                 | | N C N C N C
    Tidwell, Marietta B F 13   Gr daughter |       Farm laborer               |   | Tenn   Tenn
    ----- Samuel B M 11   Gr son |                       |   | Tenn   Tenn
    Johnson, Madora Mu F 8     |                         | | Tenn   Va
140 142 Horton, Henry W M 39       |     Farm laborer 1                 | Tenn Tenn  
    ----- Martha W F 42   Wife   |     Keeping house                   | Tenn Tenn Tenn
    ----- Rachel M W F 12   Daughter |                       |   | Tenn Tenn Tenn
    ----- William C W M 10   Son |                       | | | Tenn Tenn Tenn
    ----- John Ella W F 10   Daughter |                       |   | Tenn Tenn Tenn
    ----- James M W M 8   Son |                         | | Tenn Tenn Tenn
    ----- Josiah W M 6   Son |                         | | Tenn Tenn Tenn
    ----- Nancy M A W F 9/12 Apr Daughter |                         | | Tenn Tenn Tenn
141 143 Burkes, Richard G W M 32       |     Wagon maker                     Tenn Va Va
    ----- Martha N W F 28   Wife   |     Keeping house                     Missouri Tenn Tenn
    ----- Elizabeth D W F 9   Daughter |                       |   | Missouri Tenn Missouri
    ----- Benjamin W M 6   Son |                         | | Tenn Tenn Missouri
    ----- Mary G E W F 5   Daughter |                         | | Tenn Tenn Missouri
    ----- Ada B W F 2   Daughter |                         | | Tenn Tenn Missouri
    ----- Isaac G W M 6/12   Son |                         | | Tenn Tenn Missouri
142 144 Douglas, John H W M 43       |     Farmer                     Tenn Ky Tenn
    ----- Mary E W F 43   Wife   |     Keeping house                     Tenn N C S C
    ----- Nathaniel S W M 13   Son |       Works on farm               |     Tenn Tenn Tenn
    ----- Thomas R W M 10   Son |                             Tenn Tenn Tenn
    ----- Daniel M W M 7   Son |                         | | Tenn Tenn Tenn
    ----- John C W M 2   Son |                         | | Tenn Tenn Tenn
143 145 Douglas, Rufus T W M 30       |     Farmer                     Tenn Ky Tenn
    ----- Elizabeth G W F 23   Wife   |     Keeping house                 | | Tenn Tenn Tenn
    ----- Nathaniel B W M 6   Son |                         | | Tenn Tenn Tenn
    ----- Cora F W F 3   Daughter |                         | | Tenn Tenn Tenn
    ----- John W W M 6/12 Dec Son |                         | | Tenn Tenn Tenn
144 146 Grimes, George L W M 20       |     Farmer 10               | | Ala   Ala
    ----- Nancy E W F 28   Wife   |     Keeping house                     Ala Ala Ala
    ----- George H P W M 1   Son |                         | | Tenn Ala Ala
144 147 Robertson, Goodin B M 45       |     Farm laborer 10                 | Tenn   Tenn
    ----- Elander B F 40   Wife   |     Keeping house                   | Tenn S C Va
    ----- Allin B M 11   Son |       Farm laborer               |   | Tenn Tenn Tenn
    ----- Margaret B F 10   Daughter |                       |   | Tenn Tenn Tenn
    ----- Adella B F 9   Daughter |                         | | Tenn Tenn Tenn
    ----- Mary B F 5   Daughter |                         | | Tenn Tenn Tenn
    ----- Geo J B M 2   Son |                         | | Tenn Tenn Tenn
145 148 Wheeler, James T W M 53       |     Farmer                     Tenn Va Va
    ----- Sallie B W F 46   Wife   |     Keeping house                     Tenn N C N C
    Wheeler, Varena W F 17   Daughter |                             Tenn Tenn Tenn
    ----- James W M 13   Son |       Attending school                     Tenn Tenn Tenn
    ----- Harriett W M 11   Daughter |       Attending school                     Tenn Tenn Tenn
    ----- George E W M 27   Son   |     Farmer                     Miss Tenn Tenn
    ----- Alice W F 24   Wife of son   |     Asst in keeping house                     Tenn Va Va
    ----- Camela W F 1   Daughter ?? |                         | | Tenn Tenn Tenn
146 149 Suttle, Peter B M 50       |     Farm laborer 10               | | Tenn Va Va
    ----- Elizabith B F 16   Wife   |     Keeping house                 | | Ala   N C
    ----- Robert B M 15   Son |       Farm laborer 10               | | Tenn Tenn Tenn
147 150 Moody, Samuel B M 40       |     Farm laborer                 | | Miss Va Va
    ----- Inez B F 27   Wife   |     Keeping house                 | | Ala Ala Tenn
    ----- George B M 19   Son |       Farm laborer 10               | | Tenn Miss Tenn
    ----- Samuel B M 18   Son |       Farm laborer 10               | | Tenn Miss Tenn
    ----- Mary E B F 17   Daughter |       Farm laborer 8               | | Tenn Miss Tenn
    ----- Ella B F 12   Daughter |       Farm laborer 6               | | Tenn Miss Tenn
    ----- Adaline B F 10   Daughter |                         | | Tenn Miss Tenn
    ----- Robert B M 6   Son |                         | | Tenn Miss Tenn
    ----- William B M 4   Son |                         | | Tenn Miss Tenn
    ----- Gertrude B F 1   Daughter |                         | | Tenn Miss Tenn
    Horne, Mary F B F 16   Step Dr |                           | Tenn Tenn Ala
    ----- Queen B F 15   Step Dr |                         | | Tenn Tenn Ala
148 151 Jones, Henry B M 43       |     Farm laborer                 | | Ala    
    ----- Patsy B F 33   Wife   |     Keeping house                 | | Tenn Tenn Tenn
    ----- Samuel B M 18   Son |       Farm laborer 10                   Tenn Tenn Tenn
    ----- Fannie B F 16   Daughter |       Farm laborer 8                 | Tenn Tenn Tenn
    ----- Malinda B F 12   Daughter |       Farm laborer 6                 | Tenn Tenn Tenn
    ----- Martha B F 6   Daughter |                         | | Tenn Tenn Tenn
149 152 Davis, George Thomas W M 41       |     Farm laborer                 | | Tenn Va Tenn
    ----- Susan E W F 30   Wife   |     Keeping house                   | Tenn Tenn Tenn
    ----- Robert W M 13   Son |       Farm laborer               |   | Tenn Tenn Tenn
    ----- Sarah T W F 9   Daughter |                       |   | Tenn Tenn Tenn
    ----- John W W M 8   Son |                         | | Tenn Tenn Tenn
    ----- Lou E W F 5   Daughter |                         | | Tenn Tenn Tenn
    ----- Cicero W M 2   Son |                         | | Tenn Tenn Tenn
    McAllister, Henry W M 18   Nephew |                       |     Tenn   Tenn
150 153 Amos John B M 45       |     Farmer                   | Ga   Va
    ----- Lucy A Mu F 29   Wife   |     Keeping house                   | Tenn Tenn Tenn
    ----- Charlie Mu M 12   Son |       Works on farm               |     Tenn Ga Tenn
    ----- John F Mu M 10   Son |                       | | | Tenn Ga Tenn
    ----- Sarah Mu F 6   Daughter |                         | | Tenn Ga Tenn
    ----- Lula Mu F 5   Daughter |                         | | Tenn Ga Tenn
    ----- Jane Mu F 3   Daughter |                         | | Tenn Ga Tenn
    ----- Alice Mu F 2   Daughter |                         | | Tenn Ga Tenn
    Williamson, H?? B M 22     |       Farm laborer                     Tenn Tenn Tenn
151 154 Amos, Franklin Mu M 63       |     Farm laborer                 | | N C N C N C
    ----- Lydia Mu F 63   Wife   |     Keeping house                 | | Tenn   Tenn
152 155 Steele, Edward Mu M 21   ??   |   | Farm laborer                     Tenn Tenn Tenn
    ----- Elizabeth Mu F 21   Wife   |   | Keeping house                          
    ----- William Mu M 3     |                             Tenn Tenn Tenn
153 156 Carter, Brice B M 54       |     Farm laborer                     Tenn Tenn Tenn

Page 84 Index Page 86         

Field 1 = Dwelling Number
Field 2 = Family Number
Field 7 = Month born if born within year
Field 9 = Single
Field 10 = Married
Field 11 = Widowed
Field 12 = Married within the year
Field 14 = Months unemployed this year
Field 15 = Sick or temporarilly disabled
Field 16 = Blind
Field 17 = Deaf and dumb
Field 18 = Idiot
Field 19 = Insane
Field 20 = Crippled
Field 21 = Attended school within the year
Field 22 = Can not read
Field 23 = Can not write

Entries in red were difficult to read and are best guesses.
(?) were data that could not be read.


Copied and proofread by Dave W & Cathy Beasley.