District 2 |
Page 30 |
| 1 | 2 | Name | Clr | Sex | Age | 7 |
Relationship to Head of Household |
9 | 10 | 11 | 12 | Occupation | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | Place of birth |
Place of birth of father |
Place of birth of mother |
| Hasting, Joseph R. | W | M | 8 | Son | X | X | Tennessee | Tennessee | Kentucky | ||||||||||||||||
| Hasting, Alice V. | W | F | 6 | Daughter | X | Tennessee | Tennessee | Kentucky | |||||||||||||||||
| Hasting, Mattie E. | W | F | 4 | Daughter | X | Tennessee | Tennessee | Kentucky | |||||||||||||||||
| Hasting, Riller M. | W | F | 5M | Dec | Daughter | X | Tennessee | Tennessee | Kentucky | ||||||||||||||||
| 201 | 202 | Bass, Laboon | B | M | 20 | X | Farming | X | X | Tennessee | Tennessee | Alabama | |||||||||||||
| Bass, Malinda | B | F | 20 | Wife | X | Keeping House | X | X | X | Tennessee | Tennessee | Alabama | |||||||||||||
| Bass, Fannie | B | F | 6 | Daughter | X | Tennessee | Tennessee | Tennessee | |||||||||||||||||
| Bass, Mary M. | B | F | 5 | Daughter | X | X | X | Tennessee | Tennessee | Tennessee | |||||||||||||||
| Bass, Minnie | B | F | 4 | Daughter | X | X | X | Tennessee | Tennessee | Tennessee | |||||||||||||||
| 202 | 203 | Baugh, Lizzie | B | F | 22 | Hired | X | Works on Farm | X | X | Tennessee | Tennessee | Tennessee | ||||||||||||
| Harland, Isac | W | M | 36 | X | Farming | Alabama | North Carolina | Tennessee | |||||||||||||||||
| Harland, Nancy J. | W | F | 37 | Wife | X | Keeping House | X | Tennessee | Tennessee | Tennessee | |||||||||||||||
| Harland, M. D. | W | F | 12 | Daughter | X | Tennessee | Tennessee | Tennessee | |||||||||||||||||
| Harland, Wm. D. | W | M | 10 | Son | X | Tennessee | Tennessee | Tennessee | |||||||||||||||||
| Harland, Maggie S. | W | F | 4 | Daughter | X | Tennessee | Tennessee | Alabama | |||||||||||||||||
| 203 | 204 | Elder, Fisher | W | M | 27 | X | Farming | Tennessee | Tennessee | Alabama | |||||||||||||||
| Elder, Victoria A. | W | F | 21 | Wife | X | X | X | Alabama | Alabama | Alabama | |||||||||||||||
| Elder, William S. | W | M | 3 | Son | X | Virginia | Virginia | Virginia | |||||||||||||||||
| Elder, Martha S. | W | F | 11M | July | Daughter | X | Tennessee | Tennessee | Tennessee | ||||||||||||||||
| 204 | 205 | Biles, C. W. H. | W | M | 68 | X | Farmer | Tennessee | Virginia | Tennessee | |||||||||||||||
| Biles, S. R. L. | W | F | 46 | Wife | X | Keeping House | Tennessee | Tennessee | Tennessee | ||||||||||||||||
| Biles, M. J. | W | F | 23 | Daughter | X | Tennessee | Tennessee | Tennessee | |||||||||||||||||
| Biles, V. L. | W | F | 21 | Daughter | X | Tennessee | Tennessee | Tennessee | |||||||||||||||||
| Biles, Fannie J. | W | F | 19 | Daughter | X | Tennessee | Tennessee | Tennessee | |||||||||||||||||
| Biles, James B. D. | W | M | 14 | Son | X | Works on Farm | Tennessee | Tennessee | Tennessee | ||||||||||||||||
| 205 | 206 | Nelson, Charles W. | W | M | 42 | X | Farmer | Kentucky | Kentucky | Kentucky | |||||||||||||||
| Nelson, Cornelia A. | W | F | 35 | Wife | X | Keeping House | Tennessee | Kentucky | Tennessee | ||||||||||||||||
| Nelson, Joseph S. | W | M | 12 | Son | X | Tennessee | Kentucky | Tennessee | |||||||||||||||||
| Nelson, Charles H. | W | M | 10 | Son | X | Tennessee | Kentucky | Tennessee | |||||||||||||||||
| Nelson, John J. | W | M | 8 | Son | X | Tennessee | Kentucky | Tennessee | |||||||||||||||||
| Nelson, Fany C. | W | M | 6 | Son | X | Tennessee | Tennessee | Tennessee | |||||||||||||||||
| Nelson, Sallie A. | W | F | 4 | Daughter | X | Tennessee | Tennessee | Tennessee | |||||||||||||||||
| Nelson, Susan | W | F | 1 | Daughter | X | X | Tennessee | Alabama | Tennessee | ||||||||||||||||
| 206 | 207 | Payne, James | B | M | 39 | X | Farmer | X | X | Tennessee | North Carolina | North Carolina | |||||||||||||
| Payne, Hannah | B | F | 38 | Wife | X | Keeping House | X | X | Tennessee | Virginia | Tennessee | ||||||||||||||
| Payne, Ada | B | F | 17 | Daughter | X | Works on Farm | X | X | Tennessee | Tennessee | Tennessee | ||||||||||||||
| Payne, Ida | B | F | 11 | Daughter | X | X | Alabama | Tennessee | Tennessee | ||||||||||||||||
| Payne, Arthur | B | M | 8 | Son | X | Alabama | Tennessee | Tennessee | |||||||||||||||||
| Payne, Tommie | B | M | 4 | Son | X | Alabama | Tennessee | Tennessee | |||||||||||||||||
| Pryor, Moses | B | M | 31 | Son-in-law | X | Works on Farm | X | X | Alabama | Alabama | Alabama | ||||||||||||||
| Pryor, Junior | B | M | 2 | Grandson | X | Alabama | Alabama | Alabama | |||||||||||||||||
| 207 | 208 | Simpson, James F. | W | M | 48 | X | Farmer | X | Tennessee | Virginia | North Carolina | ||||||||||||||
| Simpson, Edna | W | F | 35 | Wife | X | Keeping House | Tennessee | Virginia | Tennessee | ||||||||||||||||
| Simpson, Samuel | W | M | 9 | Son | X | X | Tennessee | Tennessee | Tennessee | ||||||||||||||||
| Simpson, William | W | M | 9 | Son | X | X | Tennessee | Tennessee | Tennessee | ||||||||||||||||
| Simpson, Eunice | W | F | 8 | Daughter | X | X | Tennessee | Tennessee | Tennessee | ||||||||||||||||
| Woodruff, Lou | B | F | 14 | Servant | X | Cooks | X | X | Tennessee | Tennessee | Tennessee | ||||||||||||||
| Tate, Frank | W | M | 26 | Hired | X | Works on Farm | Tennessee | North Carolina | North Carolina | ||||||||||||||||
| 208 | 209 | Hedgpeth, Robert | Mu | M | 25 | X | Farmer | X | Tennessee | Tennessee | Tennessee | ||||||||||||||
| Hedgpeth, Janie | B | F | 17 | Wife | X | Keeping House | X | X | Tennessee | Tennessee | Tennessee | ||||||||||||||
| Hedgpeth, Willie | Mu | M | 1 | Son | X | Tennessee | Tennessee | Tennessee | |||||||||||||||||
| Hasting, Betcy | Mu | F | 74 | Mother | X | X | X | Tennessee | Germany | Tennessee | |||||||||||||||
| 209 | 210 | Boswell, Thomas | W | M | 45 | X | Farmer | Tennessee | Alabama | Alabama | |||||||||||||||
| Boswell, Jane | W | F | 40 | Wife | X | Keeping House | Tennessee | North Carolina | Tennessee | ||||||||||||||||
| Boswell, Sallie M. | W | F | 18 | Daughter | X | Tennessee | Tennessee | Tennessee | |||||||||||||||||
| Boswell, Ida J. | W | F | 16 | Daughter | X | Tennessee | Tennessee | Tennessee | |||||||||||||||||
| Boswell, Nola | W | F | 12 | Daughter | X | X | Tennessee | Tennessee | Tennessee | ||||||||||||||||
| Boswell, James | W | M | 10 | Son | X | X | Tennessee | Tennessee | Tennessee | ||||||||||||||||
| Boswell, John | W | M | 8 | Son | X | X | Tennessee | Tennessee | Tennessee | ||||||||||||||||
| Boswell, Cora | W | F | 4 | Daughter | X | Tennessee | Tennessee | Tennessee | |||||||||||||||||
| Boswell, Lela | W | F | 1 | Daughter | X | Tennessee | Tennessee | Tennessee | |||||||||||||||||
| 210 | 211 | Kerr, ? | B | M | 50 | X | Farmer | X | Tennessee | Virginia | South Carolina | ||||||||||||||
| Kerr, Charity | B | F | 50 | Wife | X | Keeping House | X | X | Kentucky | Kentucky | Kentucky | ||||||||||||||
| Kerr, Easter | B | F | 23 | Daughter | X | X | Works on Farm | Tennessee | Tennessee | Kentucky | |||||||||||||||
| Kerr, Alice | B | F | 6 | Daughter | X | X | Tennessee | Tennessee | Kentucky | ||||||||||||||||
| Kerr, Gertwood | B | F | 3 | Daughter | X | Tennessee | Tennessee | Kentucky | |||||||||||||||||
| Kerr, Gertha | B | M | 3 | Son | X | Tennessee | Tennessee | Kentucky | |||||||||||||||||
| Hills, Sallie | B | F | 60 | Boarder | X | X | X | X | Virginia | Virginia | Virginia | ||||||||||||||
| Hills, Francis | B | M | 22 | Hired | X | Works on Farm | X | X | Tennessee | Tennessee | Virginia | ||||||||||||||
| Hills, Thula | B | F | 2 | Dau of Transit | X | Tennessee | Tennessee | Tennessee | |||||||||||||||||
| Hills, Maggie | B | F | 6M | Nov | Dau of Francis | X | Tennessee | Tennessee | Tennessee | ||||||||||||||||
| 211 | 212 | Harvey, Mitchell | B | M | 28 | X | Farming | Tennessee | Tennessee | Tennessee | |||||||||||||||
| Harvey, Sallie | B | F | 33 | Wife | X | Keeping House | X | X | Tennessee | Virginia | Tennessee | ||||||||||||||
| Harvey, Thomas | B | M | 9 | Son | X | X | X | Tennessee | Tennessee | Tennessee | |||||||||||||||
| Harvey, Andrew | B | M | 7 | Son | X | X | Tennessee | Tennessee | Tennessee | ||||||||||||||||
| Harvey, General | B | M | 4 | Son | X | X | Tennessee | Tennessee | Tennessee | ||||||||||||||||
| Harvey, Lizzie | B | F | 1 | Daughter | X | Tennessee | Tennessee | Tennessee | |||||||||||||||||
| Bridgeforth, John | B | M | 14 | Nephew | X | Works on Farm | Tennessee | Tennessee | Tennessee | ||||||||||||||||
| 212 | 213 | Leatherman, Carrol | B | M | 46 | X | Farming | X | X | Tennessee | Alabama | Tennessee | |||||||||||||
| Leatherman, Sarah | B | F | 45 | Wife | X | Keeping House | X | X | Tennessee | Virginia | Virginia | ||||||||||||||
| Reed, Mary J. | B | F | 16 | Step Dau | X | Works on Farm | X | X | Tennessee | Virginia | Virginia | ||||||||||||||
| Reed, Horrace | B | M | ? | Step Son | X | Works on Farm | X | Tennessee | Tennessee | Virginia | |||||||||||||||
| Reed, Natt | B | F | 10 | Step Dau | X | Tennessee | Tennessee | Virginia | |||||||||||||||||
| Reed, Thomas | B | M | 9 | Step Son | X | X | Tennessee | Tennessee | Virginia | ||||||||||||||||
| Reed, Clay | B | M | 8 | Step Son | X | X | Tennessee | Tennessee | Virginia | ||||||||||||||||
| Reed, Maggie | B | F | 7 | Step Dau | X | X | Tennessee | Tennessee | Virginia | ||||||||||||||||
| Reed, Cassie | B | F | 5 | Step Dau | X | X | Tennessee | Tennessee | Virginia | ||||||||||||||||
| Leatherman, Cilla | B | F | 1 | Daughter | X | Tennessee | Tennessee | Virginia | |||||||||||||||||
| Reed, Nancy | B | F | 18 | Niece | X | Works on Farm | Tennessee | Tennessee | Virginia | ||||||||||||||||
| 213 | 214 | Carden, David | B | M | 49 | X | Farming | X | X | Tennessee | Tennessee | Tennessee | |||||||||||||
| Carden, America | B | F | 37 | Wife | X | Keeping House | X | X | Tennessee | Virginia | Virginia | ||||||||||||||
| Carden, Harriet | B | F | 19 | Daughter | X | Works on Farm | X | X | Tennessee | Tennessee | Tennessee | ||||||||||||||
| Carden, Lori | B | F | 14 | Daughter | X | Works on Farm | X | Tennessee | Tennessee | Tennessee | |||||||||||||||
| Carden, Thomas | B | M | 11 | Son | X | Works on Farm | Tennessee | Tennessee | Tennessee | ||||||||||||||||
| Carden, Washington | B | M | 10 | Son | X | X | X | Tennessee | Tennessee | Tennessee | |||||||||||||||
| Carden, George | B | M | 8 | Son | X | X | Tennessee | Tennessee | Tennessee | ||||||||||||||||
| Carden, Josphine | B | F | 6 | Daughter | X | X | Tennessee | Tennessee | Tennessee | ||||||||||||||||
| Carden, Mary | B | F | 4 | Daughter | X | Tennessee | Tennessee | Tennessee | |||||||||||||||||
| 214 | 215 | Upshaw, Geoge W. | B | M | 52 | X | Farmer | Tennessee | Tennessee | Tennessee | |||||||||||||||
| Upshaw, James | B | M | 17 | Son | X | Chills & Fever | Tennessee | Virginia | Virginia |
| Page 29 | Index | Page 31 |
Field 1 = Dwelling Number
Entries in red were difficult to read and are best guesses.
Copied and proofread by Becky Ferguson & Lyn Rose
Field 2 = Family Number
Field 7 = Month born if born within year
Field 9 = Single
Field 10 = Married
Field 11 = Widowed
Field 12 = Married within the year
Field 14 = Months unemployed this year
Field 15 = Sick or temporarilly disabled
Field 16 = Blind
Field 17 = Deaf and dumb
Field 18 = Idiot
Field 19 = Insane
Field 20 = Crippled
Field 21 = Attended school within the year
Field 22 = Can not read
Field 23 = Can not write
(?) were data that could not be read.
![]()