District 2 |
Page 28 |
| 1 | 2 | Name | Clr | Sex | Age | 7 |
Relationship to Head of Household |
9 | 10 | 11 | 12 | Occupation | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | Place of birth |
Place of birth of father |
Place of birth of mother |
| -----, Mary C | W | F | 24 | Wife | | | Keeping House | Tenn | Tenn | Tenn | ||||||||||||||||
| -----, Polly | W | F | 69 | Mother | | | | | | | NC | Va | Va | |||||||||||||||
| 165 | 166 | Stackman, Augustus | W | M | 46 | | | Farming | Germany | Germany | Germany | |||||||||||||||
| -----, Harriet A. | W | F | 32 | Wife | | | Keeping House | New York | NY | NY | ||||||||||||||||
| -----, Lidia | W | F | 14 | Daughter | | | Wisconsin | Gernany | NY | |||||||||||||||||
| -----, David | W | M | 12 | Son | | | NY | Germany | NY | |||||||||||||||||
| -----, Emma | W | F | 8 | Daughter | | | Ala | Germany | NY | |||||||||||||||||
| -----, Charlie | W | M | 5 | Son | | | Tenn | Germany | NY | |||||||||||||||||
| -----, Augustus | W | M | 2 | Son | | | Tenn | Germany | NY | |||||||||||||||||
| 166 | 167 | Nelson, J. J. | W | M | 39 | | | Farming | Ala | not known | Ireland | |||||||||||||||
| -----, Nancy | W | F | 47 | Sister in law | | | Keeping house | NC | Va | Va | ||||||||||||||||
| -----, Laura J | W | F | 19 | Niece | | | Tenn | Ala | NC | |||||||||||||||||
| -----, Tennessee | W | F | 21 | Niece | | | Idiot | | | Tenn | Ala | NC | |||||||||||||||
| 167 | 168 | Westmoreland, Geo. | M | M | 49 | | | Farming | | | Tenn | not known | Va | ||||||||||||||
| -----, Fisher | M | M | 16 | Son | | | Works on Farm | Ark | Tenn | Tenn | ||||||||||||||||
| -----, Lum | M | M | 8 | Son | | | Tenn | Tenn | Tenn | |||||||||||||||||
| -----, Savannah | M | F | 5 | Daughter | | | Tenn | Tenn | Tenn | |||||||||||||||||
| -----, Clissie | M | F | 2 | Daughter | | | Tenn | Tenn | Tenn | |||||||||||||||||
| 168 | 169 | Pollard, Frank F. | W | M | 48 | | | Farming | Va | Va | Va | |||||||||||||||
| -----, Ann E. | W | F | 47 | Wife | | | Keeping House | Tenn | Va | Va | ||||||||||||||||
| -----, J.W. | W | M | 18 | Son | | | Works on farm | Tenn | Va | Tenn | ||||||||||||||||
| -----, Nancy A | W | F | 17 | Daughter | | | Tenn | Va | Tenn | |||||||||||||||||
| -----, Emaline | W | F | 16 | Daughter | | | Tenn | Va | Tenn | |||||||||||||||||
| -----, Mary F | W | F | 12 | Daughter | | | | | Tenn | Va | Tenn | ||||||||||||||||
| -----, Sarah E | W | F | 10 | Daughter | | | | | Tenn | Va | Tenn | ||||||||||||||||
| -----, J C | W | F | 8 | Daughter | | | | | Tenn | Va | Tenn | ||||||||||||||||
| 169 | 170 | Hazlewood, Thos. W. | W | M | 34 | | | Farming | Va | Va | Va | |||||||||||||||
| -----, Beckie T. | W | F | 23 | Wife | | | Keeping House | | | | | Ala | ? | Tenn | ||||||||||||||
| -----, Wm H.. | W | M | 9 | Son | | | | | Tenn | Va | Ala | ||||||||||||||||
| -----, ??? | W | F | 7 | Daughter | | | Tenn | Va | Ala | |||||||||||||||||
| -----, Lula M. | W | F | 5 | Daughter | | | Tenn | Va | Ala | |||||||||||||||||
| -----, Thomas G. | W | M | 1 | Son | | | Tenn | Va | Ala | |||||||||||||||||
| 170 | 171 | Whitfield, Wash. | B | M | 31 | | | Farming | | | | | Tenn | Tenn | Va | |||||||||||||
| -----, Mary | B | F | 29 | Wife | | | Keeping House | | | | | Tenn | Va | Tenn | ||||||||||||||
| -----, Sidney | B | M | 4 | Son | | | Tenn | Tenn | Tenn | |||||||||||||||||
| -----, Thomas ? | B | M | 9/12 | Aug | Son | | | Tenn | Tenn | Tenn | ||||||||||||||||
| 171 | 172 | Claud, L. B. | W | M | 36 | | | Farming | Tenn | Va | Tenn | |||||||||||||||
| -----, Susie | W | F | 23 | Wife | | | Keeping House | Va | Va | Va | ||||||||||||||||
| -----, Bettie | W | F | 1 | Daughter | | | Tenn | Tenn | Va | |||||||||||||||||
| -----, Eddie | W | M | 5/12 | Dec | Son | | | Tenn | Tenn | Va | ||||||||||||||||
| Miller, H. W. | W | M | 31 | Hired | | | Works on Farm | Tenn | England | Ireland | ||||||||||||||||
| 172 | 173 | Stinnet, Wm | B | M | 40 | | | Farming | | | | | Va | Va | Va | |||||||||||||
| -----, Adnitia | B | F | 34 | Wife | | | Keeping House | | | | | Tenn | Va | Va | ||||||||||||||
| -----, Wm J | B | M | 12 | Son | | | | | | | | | Tenn | Va | Tenn | ||||||||||||||
| -----, Celia E | B | F | 9 | Daughter | | | | | Tenn | Va | Tenn | ||||||||||||||||
| -----, Harvie | B | M | 6 | Son | | | Tenn | Va | Tenn | |||||||||||||||||
| -----, Cleven | B | M | 1 | Son | | | Tenn | Va | Tenn | |||||||||||||||||
| -----, Lou | B | F | 4 | Daughter | Tenn | Va | Tenn | ||||||||||||||||||
| 173 | 174 | Keatin, Ezra | W | M | 51 | | | Farming | NC | NC | NC | |||||||||||||||
| -----, Manerva A | W | F | 36 | Wife | | | Keeping House | Ga | Ga | Ga | ||||||||||||||||
| -----, Allice | W | F | 18 | Daughter | | | Ala | NC | Ga | |||||||||||||||||
| -----, Jno. M. | W | M | 17 | Son | | | Works on Farm | Ala | NC | GA | ||||||||||||||||
| -----, Elizabeth | W | F | 16 | Daughter | | | Ala | NC | GA | |||||||||||||||||
| -----, Sam A. | W | M | 14 | Son | | | Works on Farm | | | Ala | NC | GA | |||||||||||||||
| -----, Andrew | W | M | 8 | Son | | | | | Tenn | NC | GA | ||||||||||||||||
| -----, Wm L. | W | M | 10 | Son | | | | | Tenn | NC | GA | ||||||||||||||||
| -----, Liddie M. | W | F | 3 | Daughter | | | Tenn | NC | GA | |||||||||||||||||
| 174 | 175 | Whitmins, P.C. | W | M | 42 | | | Farmer | Georgia | GA | GA | |||||||||||||||
| -----, Mary A. | W | F | 44 | Wife | | | Keeping House | NC | NC | NC | ||||||||||||||||
| -----, F.C. | W | M | 21 | Son | | | Works on Farm | Ala | Georgia | NC | ||||||||||||||||
| -----, W.E. | W | M | 19 | Son | | | Works on Farm | Ala | GA | NC | ||||||||||||||||
| -----, S.E. | W | F | 14 | Daughter | | | | | | | | | Tenn | GA | NC | ||||||||||||||
| -----, H.J. | W | F | 12 | Daughter | | | | | Ala | Ga | NC | ||||||||||||||||
| -----, J.P. | W | M | 12 | Son | | | | | Ala | GA | NC | ||||||||||||||||
| -----, Alex F | W | M | 9 | Son | | | | | Tenn | Ga | NC | ||||||||||||||||
| -----, Victoria | W | F | 8 | Daughter | | | | | Tenn | Ga | NC | ||||||||||||||||
| 175 | 176 | Cox, James A. | W | M | 29 | | | Farming | | | Tenn | Tenn | Tenn | ||||||||||||||
| -----, Caldenia | W | F | 29 | Wife | | | Keeping House | | | Tenn | Tenn | SC | |||||||||||||||
| -----, Wm L. | W | M | 8 | Son | | | | | Tenn | Tenn | Tenn | ||||||||||||||||
| -----, Richard G | W | M | 4 | Son | | | Tenn | Tenn | Tenn | |||||||||||||||||
| -----, Lillie A. | W | F | 1 | Daughter | | | Tenn | Tenn | Tenn | |||||||||||||||||
| 176 | 177 | Curry, Jas. H. | W | M | 31 | | | Farming | | | | | Ala | Blank | Blank | |||||||||||||
| -----, Rebecca A. | W | F | 31 | Wife | | | Keeping House | Tenn | Tenn | Tenn | ||||||||||||||||
| -----, Jas G | W | M | 6 | Son | | | Tenn | Ala | Tenn | |||||||||||||||||
| -----, Annie L. | W | F | 4 | Daughter | | | Tenn | Ala | Tenn | |||||||||||||||||
| -----, Wm C. | W | M | 3 | Son | | | Tenn | Ala | Tenn | |||||||||||||||||
| -----, Porter B. | W | M | 1 | Son | | | Tenn | Ala | Tenn | |||||||||||||||||
| 177 | 178 | Packley, Geo. | W | M | 19 | | | | | Farming | | | | | Tenn | Tenn | Ga | ||||||||||||
| -----, Addie | W | F | 19 | Wife | | | | | Keeping House | | | | | Ala | not known | not known | |||||||||||||
| 178 | 179 | Boswell, Lucy B | W | F | 35 | | | Farming | | | | | Tenn | GA | SC | |||||||||||||
| -----, John G. | W | M | 20 | Son | | | Works on Farm | Tenn | Tenn | Tenn | ||||||||||||||||
| -----, Wm L. | W | M | 18 | Son | | | Works on Farm | Tenn | Tenn | Tenn | ||||||||||||||||
| -----, A. H. | W | M | 13 | Son | | | Works on Farm | | | Tenn | Tenn | Tenn | |||||||||||||||
| -----, Dick D. | W | M | 11 | Son | | | Tenn | Tenn | Tenn | |||||||||||||||||
| -----, James R. | W | M | 9 | Son | | | Tenn | Tenn | Tenn | |||||||||||||||||
| -----, Sephen J. | W | M | 6 | Son | | | Tenn | Tenn | Tenn | |||||||||||||||||
| 179 | 180 | Brownlow, Jas. S. | W | M | 31 | | | Farming | Tenn | Tenn | Tenn | |||||||||||||||
| -----, Mary E. | W | F | 28 | Wife | | | Keeping House | Tenn | SC | Tenn | ||||||||||||||||
| -----, Leonard B. | W | M | 9 | Son | | | Tenn | Tenn | Tenn | |||||||||||||||||
| -----, Lizzie L. | W | F | 6 | Daughter | | | Tenn | Tenn | Tenn | |||||||||||||||||
| -----, James | W | M | 4/12 | Apr | Son | | | Tenn | Tenn | Tenn | ||||||||||||||||
| 180 | 181 | Raine, H. W. | W | M | 43 | | | Farming | | | | | KY | KY | Tenn | |||||||||||||
| -----, Mary J. | W | F | 28 | Wife | | | Keeping House | | | | | Tenn | Tenn | Tenn | ||||||||||||||
| -----, Robert W. | W | M | 14 | Son | | | Works on Farm | | | | | Tenn | KY | Tenn | ||||||||||||||
| -----, John W. | W | M | 3 | Son | | | Tenn | KY | Tenn | |||||||||||||||||
| -----, Willie A. | W | F | 1 | Daughter | | | Tenn | KY | Tenn | |||||||||||||||||
| 181 | 182 | Moore, John S. | W | M | 54 | | | Farmer | Va | Va | Va | |||||||||||||||
| -----, Mary A. | W | F | 40 | Wife | | | Keeping House | Tenn | Tenn | Va | ||||||||||||||||
| -----, Mary A. | W | F | 17 | Daughter | | | Ark | Va | Tenn | |||||||||||||||||
| -----, Emma L. | W | F | 14 | Daughter | | | Tenn | Va | Tenn |
| Page 27 | Index | Page 29 |
Field 1 = Dwelling Number
Entries in red were difficult to read and are best guesses.
Copied and proofread by Sharon Rogers & Dave W.
Field 2 = Family Number
Field 7 = Month born if born within year
Field 9 = Single
Field 10 = Married
Field 11 = Widowed
Field 12 = Married within the year
Field 14 = Months unemployed this year
Field 15 = Sick or temporarilly disabled
Field 16 = Blind
Field 17 = Deaf and dumb
Field 18 = Idiot
Field 19 = Insane
Field 20 = Crippled
Field 21 = Attended school within the year
Field 22 = Can not read
Field 23 = Can not write
(?) were data that could not be read.
![]()