District 2 |
Page 26 |
| 1 | 2 | Name | Clr | Sex | Age | 7 |
Relationship to Head of Household |
9 | 10 | 11 | 12 | Occupation | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | Place of birth |
Place of birth of father |
Place of birth of mother |
| -----, Stephen R. | W | M | 11 | Brother In Law | | | Works on farm | | | | | Ala | Ireland | Ala | ||||||||||||||
| 134 | 135 | Wilson, Sallie T. | W | F | 48 | | | Farming | Tenn | VA | Va | |||||||||||||||
| -----, Lizzie | W | F | 22 | Daughter | | | Tenn | Tenn | Tenn | |||||||||||||||||
| -----, Rubon | W | F | 20 | Daughter | | | Tenn | Tenn | Tenn | |||||||||||||||||
| ----- , Shellie | W | M | 18 | Son | | | Tenn | Tenn | Tenn | |||||||||||||||||
| -----, Ella | W | F | 17 | Daughter | | | Tenn | Tenn | Tenn | |||||||||||||||||
| -----, Lonnie | W | M | 14 | Son | | | Tenn | Tenn | Tenn | |||||||||||||||||
| 135 | 136 | Chapman, H. T. | W | M | 55 | | | Farming | Tenn | VA | NC | |||||||||||||||
| -----, Elizabeth | W | F | 54 | Wife | | | Keeping House | Tenn | VA | VA | ||||||||||||||||
| ----- , Wm | W | M | 26 | Son | | | Works on Farm | Tenn | Tenn | Tenn | ||||||||||||||||
| -----, Elizabeth | W | F | 24 | Daughter | | | Tenn | Tenn | Tenn | |||||||||||||||||
| -----, George | W | M | 15 | Son | | | Works on Farm | Tenn | Tenn | Tenn | ||||||||||||||||
| 136 | 137 | Woodruff, Lena | B | F | 30 | Farming | | | | | Ala | Ala | Ala | ||||||||||||||
| -----, Mattie | B | F | 8 | Daughter | | | Cannot walk, was born so | Tenn | unknown | Ala | ||||||||||||||||
| -----, John | B | M | 7 | Son | | | Tenn | Ala | Ala | |||||||||||||||||
| -----, Florence | B | F | 6 | Daughter | | | Tenn | Ala | Ala | |||||||||||||||||
| -----, Girtie | B | F | 4 | Daughter | | | Tenn | Ala | Ala | |||||||||||||||||
| ----- Ernest | B | M | 6/12 | Nov | Son | | | Tenn | Ala | Ala | ||||||||||||||||
| 137 | 138 | Woodlruff, Josy J | B | M | 35 | | | Farmer | | | | | Ala | Tenn | SC | |||||||||||||
| -----, Maggie | B | F | 31 | Wife | | | Keeping House | | | | | Ala | SC | Ala | ||||||||||||||
| ----- , Emmer | B | F | 12 | Daughter | | | | | | | | | Tenn | Ala | Ala | ||||||||||||||
| ----- , Lou Ann | B | F | 11 | Daughter | | | | | | | | | Tenn | Ala | Ala | ||||||||||||||
| -----, Martha J. | B | F | 9 | Daughter | | | | | Tenn | Ala | Ala | ||||||||||||||||
| ----- , Margaret | B | F | 6 | Daughter | | | Never has had any use of ?? |
Tenn | Ala | Ala | ||||||||||||||||
| ----- , Jno W. | B | M | 4 | Son | | | Tenn | Ala | Ala | |||||||||||||||||
| ----- , Lizzie | B | F | 2 | Daughter | | | Tenn | Ala | Ala | |||||||||||||||||
| 138 | 139 | Wright, Wm | W | M | 42 | | | Farming | | | | | Tenn | GA | VA | |||||||||||||
| -----, Virginia | W | F | 32 | Wife | | | Keeping House | | | | | KY | Tenn | Tenn | ||||||||||||||
| -----, Wm L. | W | M | 4 | Son | | | Tenn | Tenn | KY | |||||||||||||||||
| -----, Samuel | W | M | 2 | Son | | | Tenn | Tenn | KY | |||||||||||||||||
| 139 | 140 | Campbell, Thos. J. | W | M | 59 | | | Farming | Tenn | SC | NC | |||||||||||||||
| -----, Mary J. | W | F | 54 | Wife | | | Keeping House | Tenn | NC | NC | ||||||||||||||||
| ----- , Sarah ? | W | F | 21 | Daughter | | | Tenn | Tenn | Tenn | |||||||||||||||||
| -----, Thos J Jr. | W | M | 22 | Son | | | Works on Farm | Tenn | Tenn | Tenn | ||||||||||||||||
| ----- , Frances E. | W | F | 20 | Daughter | | | Tenn | Tenn | Tenn | |||||||||||||||||
| -----, Robt L. | W | M | 14 | Son | | | Works on Farm | Tenn | Tenn | Tenn | ||||||||||||||||
| ----- , Webster | W | M | 11 | Son | | | | | Tenn | Tenn | Tenn | ||||||||||||||||
| 140 | 141 | Stanley, H. M. | W | M | 50 | | | Farming | Ala | Va | Tenn | |||||||||||||||
| -----, Sallie J. | W | F | 45 | Wife | | | Keeping House | NC | VA | NC | ||||||||||||||||
| Walters, Wm | W | M | 13 | Hired | | | Works on Farm | KY | England | England | ||||||||||||||||
| 141 | 142 | Ashford, Chas. | B | M | 56 | | | Farmer | | | Ala | not known | not known | ||||||||||||||
| ----- , Susan | B | F | 53 | Wife | | | Keeping House | | | | | Ala | Ala | Ala | ||||||||||||||
| -----, Jo | B | M | 28 | Son | | | Works on Farm | | | | | Ala | Ala | Ala | ||||||||||||||
| -----, Eliza | B | F | 17 | Daughter | | | Works on Farm | Ala | Ala | Ala | ||||||||||||||||
| Griffin, Geo. | B | M | 28 | Hired | | | Works on Farm | | | Va | Va | Va | |||||||||||||||
| 142 | 143 | Fisher, Sam | B | M | 35 | | | Farming | | | | | Ala | Ala | Ala | |||||||||||||
| -----, Clara | B | F | 28 | Wife | | | Keeping House | | | Tenn | VA | Tenn | |||||||||||||||
| -----, Alice | B | F | 7 | Daughter | | | Tenn | Ala | Tenn | |||||||||||||||||
| ----- , Thos. | B | M | 5 | Son | | | Tenn | Ala | Tenn | |||||||||||||||||
| -----, Matthew | B | M | 3 | Son | | | Tenn | Ala | Tenn | |||||||||||||||||
| 143 | 144 | Bayless, W. B. | W | M | 63 | | | Merchant | KY | Pennsylvania | KY | |||||||||||||||
| ----- , Ann M | W | F | 62 | Wife | | | Keeping House | Tenn | Pennsylvania | KY | ||||||||||||||||
| -----, Samuella | W | F | 24 | Daughter | | | Tenn | KY | Tenn | |||||||||||||||||
| -----, Jno C. | W | M | 21 | Son | | | Works on Farm | Tenn | KY | Tenn | ||||||||||||||||
| 144 | 145 | Lamberth, J. Cal | W | M | 35 | | | Merchant | Tenn | Tenn | Tenn | |||||||||||||||
| -----, E. D. | W | F | 35 | Wife | | | Keeping House | Tenn | VA | Tenn | ||||||||||||||||
| 145 | 146 | Hawk, Jno. T. | W | M | 44 | | | Merchant | Ala | Ala | Ala | |||||||||||||||
| -----, Mary L | W | F | 29 | Wife | | | Keeping House | Tenn | Va | Ala | ||||||||||||||||
| -----, Jno. F. | W | M | 12 | Son | | | | | Tenn | Ala | Tenn | ||||||||||||||||
| ----- , Myrtle | W | F | 5 | Daughter | | | Tenn | Ala | Tenn | |||||||||||||||||
| -----, Wm. L. | W | M | 2 | Son | | | Tenn | Ala | Tenn | |||||||||||||||||
| 146 | 147 | Lester, George or Francis B | W | M | 53 | | | Farmer | Tenn | VA | Tenn | |||||||||||||||
| ----- Lou C. | W | F | 39 | Wife | | | Keeping House | Missi | Tenn | Missi. | ||||||||||||||||
| ----- , Leroy | W | M | 16 | Son | | | Works on Farm | Tenn | Tenn | Miss. | ||||||||||||||||
| -----, Mary L. | W | F | 14 | Daughter | | | Tenn | Tenn | Miss. | |||||||||||||||||
| -----, Laura J. | W | F | 13 | Daughter | | | | | Tenn | Tenn | Miss. | ||||||||||||||||
| ----- , Emily O. | W | F | 11 | Daughter | | | | | Tenn | Tenn | Miss. | ||||||||||||||||
| -----, Frank L. | W | M | 8 | Son | | | | | Tenn | Tenn | Miss | ||||||||||||||||
| -----, John | W | M | 6 | Son | | | Tenn | Tenn | Miss | |||||||||||||||||
| -----, Jas. C. | W | M | 4 | Son | | | Tenn | Tenn | Miss | |||||||||||||||||
| Guden, Sarah | B | F | 11 | Servant | | | | | Tenn | Ala | |||||||||||||||||
| 147 | 148 | Smith, ? A | W | M | 74 | Blacksmith | | | Ga | Ga | Ga | |||||||||||||||
| -----, Elizabeth | W | F | 52 | Wife | | | Keeping House | Ala | Va | Va | ||||||||||||||||
| -----, J Francis | W | F | 15 | Daughter | | | Ala | Ga | Ala | |||||||||||||||||
| Rawls, Mary E. | W | F | 42 | Sister-in-law | | | Tenn | Va | Va | |||||||||||||||||
| -----, Susan A | W | F | 20 | Niece | | | Tenn | Tenn | Tenn | |||||||||||||||||
| -----, Mary Ann | W | F | 14 | Niece | | | Tenn | Tenn | Tenn | |||||||||||||||||
| Hazlewood, L. H. | W | M | 25 | Nephew by Marriage | | | Works on Farm | Tenn | Va | Va | ||||||||||||||||
| Thompson, Julia | W | F | 48 | Sister in Law | | | Ala | Va | Va | |||||||||||||||||
| -----, Wm L. | W | M | 14 | Nephew | | | Works on Farm | Tenn | not known | Ala | ||||||||||||||||
| 148 | 149 | Barnes, Virginia | W | F | 37 | | | School Teacher | Tenn | Va | Tenn | |||||||||||||||
| -----, Susie E. | W | F | 14 | Daughter | | | Tenn | Tenn | Tenn | |||||||||||||||||
| -----, Jo C. | W | M | 12 | Son | | | Works on Farm | Tenn | Tenn | Tenn | ||||||||||||||||
| -----, Grace | W | F | 10 | Daughter | | | | | Tenn | Tenn | Tenn | ||||||||||||||||
| -----, Lizzie | W | F | 8 | Daughter | | | | | Texas | Tenn | Tenn | ||||||||||||||||
| -----, Willie | W | M | 6 | Son | | | Texas | Tenn | Tenn | |||||||||||||||||
| 149 | 150 | Walker, Madison | B | M | 32 | | | Farming | | | | | Ala | Tenn | SC | |||||||||||||
| -----, Kissiah | M | F | 27 | Wife | | | Keeping House | | | Tenn | not known | Tenn | |||||||||||||||
| -----, Geo Ann | M | F | 9 | Daughter | | | | | Tenn | Ala | Tenn | ||||||||||||||||
| -----, Wm. H. | W | M | 6 | Son | | | Tenn | Ala | Tenn | |||||||||||||||||
| -----, Annenis | M | M | 3 | Son | | | Tenn | Ala | Tenn | |||||||||||||||||
| -----, Mary L. | M | F | 1 | Daughter | | | Tenn | Ala | Tenn | |||||||||||||||||
| 150 | 151 | Conner, Ness | B | M | 26 | | | Farming | | | Tenn | Tenn | Tenn | ||||||||||||||
| -----, Pollie | B | F | 22 | Wife | | | Keeping House | Tenn | Tenn | M??? | ||||||||||||||||
| -----, Lewis | B | M | 2 | Son | | | Tenn | Tenn | Tenn | |||||||||||||||||
| -----, Edward | B | M | 6/12 | Dec | Son | | | Tenn | Tenn | Tenn | ||||||||||||||||
| 151 | 152 | Adams, Stare | B | M | 48 | | | Farming | | | | | Tenn | Tenn | Tenn | |||||||||||||
| -----, Moriah | B | F | 40 | Wife | | | Keeping House | | | | | Ala | Tenn | Tenn | ||||||||||||||
| -----, Celia | B | F | 15 | Step-Daughter | | | Works on Farm | | | | | Ala | Ala | Ala | ||||||||||||||
| -----, Pollie | B | F | 6 | Step-Daughter | | | Tenn | Tenn | Ala |
| Page 25 | Index | Page 27 |
Field 1 = Dwelling Number
Entries in red were difficult to read and are best guesses.
Copied and proofread by Sharon Rogers & Dave W.
Field 2 = Family Number
Field 7 = Month born if born within year
Field 9 = Single
Field 10 = Married
Field 11 = Widowed
Field 12 = Married within the year
Field 14 = Months unemployed this year
Field 15 = Sick or temporarilly disabled
Field 16 = Blind
Field 17 = Deaf and dumb
Field 18 = Idiot
Field 19 = Insane
Field 20 = Crippled
Field 21 = Attended school within the year
Field 22 = Can not read
Field 23 = Can not write
(?) were data that could not be read.
![]()