District 1 |
Page 11 |
| 1 | 2 | Name | Clr | Sex | Age | 7 |
Relationship to Head of Household |
9 | 10 | 11 | 12 | Occupation | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | Place of birth |
Place of birth of father |
Place of birth of mother |
| 198 | Dollar, John | W | M | 31 | X | Farmer | Alabama | Alabama | Alabama | ||||||||||||||||
| Dollar, Sarah | W | F | 19 | Wife | X | At Home | X | Alabama | Alabama | Alabama | |||||||||||||||
| 199 | Brown, J. C. | W | M | 24 | X | Farmer | Tennessee | Alabama | Alabama | ||||||||||||||||
| Brown, Sarah | W | F | 20 | Wife | X | Keeping House | Tennessee | Tennessee | Tennessee | ||||||||||||||||
| Brown, Lucretia | W | F | 4 | Daughter | X | At Home | Tennessee | Tennessee | Tennessee | ||||||||||||||||
| Brown, Stephen | W | M | 3 | Son | X | At Home | Tennessee | Tennessee | Tennessee | ||||||||||||||||
| Brown, Emma | W | F | 8/12 | Oct | Daughter | X | At Home | Tennessee | Tennessee | Tennessee | |||||||||||||||
| Davis, George | B | M | 23 | X | Hand on Farm | Tennessee | Tennessee | Tennessee | |||||||||||||||||
| 200 | Vanhooser, L. A. | W | M | 34 | X | Farmer | Tennessee | Tennessee | Tennessee | ||||||||||||||||
| Vanhooser, Martha A. | W | F | 34 | Wife | X | Keeping House | Tennessee | South Carolina | Alabama | ||||||||||||||||
| Vanhooser, Sarah | W | F | 11 | Daughter | X | At home | X | Tennessee | Tennessee | Tennessee | |||||||||||||||
| Vanhooser, William | W | M | 9 | Son | X | At home | Tennessee | Tennessee | Tennessee | ||||||||||||||||
| Vanhooser, Richard | W | M | 3 | Son | X | At home | Tennessee | Tennessee | Tennessee | ||||||||||||||||
| 201 | Henderson, D. | W | M | 67 | X | Farmer | South Carolina | South Carolina | South Carolina | ||||||||||||||||
| Henderson, Mary J. | W | F | 60 | Wife | X | Housekeeping | Alabama | Virginia | Virginia | ||||||||||||||||
| Clem, Napoleon | W | M | 36 | Son-in-law | X | Work on Farm | Alabama | Tennessee | Tennessee | ||||||||||||||||
| Clem, Lizzie | W | F | 39 | Daughter | X | At Home | Alabama | South Carolina | Alabama | ||||||||||||||||
| Clem, Edward | W | M | 7 | Grandson | X | At Home | Tennessee | Tennessee | Tennessee | ||||||||||||||||
| Henderson, James | W | M | 38 | Son | X | Farmer | Tennessee | South Carolina | Alabama | ||||||||||||||||
| Henderson, Samuel | W | M | 7 | Son | X | At Home | Tennessee | Tennessee | Alabama | ||||||||||||||||
| Henderson, Lue | W | F | 5 | Granddau | X | At Home | Tennessee | Tennessee | Alabama | ||||||||||||||||
| Henderson, Franklin | W | M | 4 | Grandson | X | At Home | Tennessee | Tennessee | Alabama | ||||||||||||||||
| Henderson, Larkin C. | W | M | 25 | Son | X | Work on Farm | Tennessee | South Carolina | Alabama | ||||||||||||||||
| Henderson, Larkin | W | M | 19 | Son | X | Work on Farm | Tennessee | South Carolina | Alabama | ||||||||||||||||
| 202 | Henderson, R. L. | W | M | 28 | X | Farmer | Tennessee | South Carolina | Alabama | ||||||||||||||||
| Henderson, Lina | W | F | 20 | Wife | X | At Home | Tennessee | Tennessee | Tennessee | ||||||||||||||||
| Henderson, Lilly | W | F | 6/12 | Daughter | X | At Home | Tennessee | Tennessee | Tennessee | ||||||||||||||||
| 203 | Pope, J. A. | W | M | 33 | X | Farmer | X | North Carolina | Virginia | North Carolina | |||||||||||||||
| Pope, Alcy | W | F | 25 | Wife | X | Work On Farm | X | North Carolina | North Carolina | North Carolina | |||||||||||||||
| Pope, Lizzy | W | F | 9 | Daughter | X | At Home | X | X | Tennessee | North Carolina | North Carolina | ||||||||||||||
| Pope, Arnie | W | F | 7 | Daughter | X | At Home | X | X | Tennessee | North Carolina | North Carolina | ||||||||||||||
| Pope, Jackson | W | M | 3 | Son | X | At Home | X | X | Tennessee | North Carolina | North Carolina | ||||||||||||||
| Pope, Arthur | W | M | 6/12 | Son | X | At Home | X | X | Tennessee | North Carolina | North Carolina | ||||||||||||||
| 204 | Brown, Tas | B | M | 25 | X | Work On Farm | X | X | Tennessee | Tennessee | Tennessee | ||||||||||||||
| Brown, Fillis | B | F | 23 | Wife | X | Work On Farm | X | X | Tennessee | Tennessee | Tennessee | ||||||||||||||
| Brown, Dora | B | F | 2 | Daughter | X | At Home | Tennessee | Tennessee | Tennessee | ||||||||||||||||
| Brown, Ellen | B | F | 45 | Mother | X | Work On Farm | X | X | Tennessee | Tennessee | Tennessee | ||||||||||||||
| Brown, George | B | M | 15 | Brother | X | Work On Farm | X | Tennessee | Tennessee | Tennessee | |||||||||||||||
| Brown, Massey | B | F | 11 | Sister | X | Work On Farm | X | Tennessee | Tennessee | Tennessee | |||||||||||||||
| 205 | Alldridge, Amos | B | M | 23 | X | Work On Farm | X | X | Tennessee | Tennessee | South Carolina | ||||||||||||||
| Alldridge, Jane | B | F | 20 | Wife | X | Work On Farm | X | X | Tennessee | Tennessee | Tennessee | ||||||||||||||
| Alldridge, Rosetta | B | F | 3 | Daughter | X | At Home | Tennessee | Tennessee | Tennessee | ||||||||||||||||
| Alldridge, Ely | B | F | 1 | Son | X | At Home | Tennessee | Tennessee | Tennessee | ||||||||||||||||
| Alldridge, Mary | B | F | 54 | Mother | X | At Home | X | X | South Carolina | South Carolina | South Carolina | ||||||||||||||
| Alldridge, Julia | B | F | 15 | Sister | X | At Home | X | X | Tennessee | Tennessee | Tennessee | ||||||||||||||
| Alldridge, Harry | B | M | 14 | Son | X | At Home | X | X | Tennessee | Tennessee | Tennessee | ||||||||||||||
| Alldridge, Arty | B | F | 78 | Grandmother | X | At Home | X | X | Virginia | Virginia | Virginia | ||||||||||||||
| 206 | Bottom, J. B. | W | M | 27 | X | Farmer | Tennessee | Virginia | Tennessee | ||||||||||||||||
| Bottom, Evvie | W | F | 21 | Wife | X | Keep House | Tennessee | Tennessee | Tennessee | ||||||||||||||||
| Bottom, William C. | W | M | 3 | Son | X | At Home | Tennessee | Tennessee | Tennessee | ||||||||||||||||
| 207 | Vance, J. C. | W | M | 32 | X | Farmer | X | X | Tennessee | Tennessee | Tennessee | ||||||||||||||
| Vance, Permilia | W | F | 32 | Wife | X | Housekeeping | South Carolina | Tennessee | Tennessee | ||||||||||||||||
| Vance, John M. | W | M | 10 | Son | X | At Home | X | Tennessee | Tennessee | Tennessee | |||||||||||||||
| Vance, Lue E. | W | F | 5 | Daughter | X | At Home | X | Tennessee | Tennessee | Tennessee | |||||||||||||||
| Vance, F. Jackson | W | M | 1 | Son | X | At home | Tennessee | Tennessee | Tennessee | ||||||||||||||||
| 208 | Luna, S. G. | W | M | 26 | X | Farming | X | X | Alabama | Alabama | South Carolina | ||||||||||||||
| Luna, Sara A. | W | F | 20 | Wife | X | Keeping House | Alabama | Alabama | South Carolina | ||||||||||||||||
| Luna, Marilia | W | F | 3 | Daughter | X | At Home | Alabama | Alabama | South Carolina | ||||||||||||||||
| Luna, Lacy | W | F | 5/12 | Son | X | At Home | Alabama | Virginia | Alabama | ||||||||||||||||
| 209 | Hollin, Abner | W | M | 25 | X | Work on Farm | X | X | Alabama | Virginia | South Carolina | ||||||||||||||
| Hollin, Perlina | W | F | 23 | Wife | X | At Home | X | X | Tennessee | Alabama | Tennessee | ||||||||||||||
| Hollin, Mary L. | W | F | 13 | Daughter | X | At home | X | X | Tennessee | Alabama | Alabama | ||||||||||||||
| Teri, Francis | W | F | 53 | Motherinlaw | X | Work on Farm | X | X | Virginia | Virginia | Tennessee | ||||||||||||||
| Teri, Jeff D. | W | M | 18 | Brotherinlaw | X | Work on farm | X | X | Alabama | Alabama | Alabama | ||||||||||||||
| 210 | Arnett, Thomas | W | M | 23 | X | Work on farm | X | X | Tennessee | Virginia | Virginia | ||||||||||||||
| Arnett, Bettie | W | F | 18 | Wife | X | Housekeeping | Tennessee | Tennessee | Alabama | ||||||||||||||||
| Arnett, Mattie L. | W | F | 2 | Daughter | X | At Home | Tennessee | Tennessee | Tennessee | ||||||||||||||||
| 211 | Vance, George W. | W | M | 33 | X | Farmer | X | X | Tennessee | Tennessee | Tennessee | ||||||||||||||
| Vance, Lucy C. | W | F | 27 | Wife | X | Housekeeping | Alabama | Tennessee | Tennessee | ||||||||||||||||
| Vance, Lena N. | W | F | 6 | Daughter | X | At home | Tennessee | Tennessee | Alabama | ||||||||||||||||
| Vance, Minnie M. | W | F | 4 | Daughter | X | At Home | Tennessee | Tennessee | Alabama | ||||||||||||||||
| Vance, Dorah D. | W | F | 2 | Daughter | X | At Home | Tennessee | Tennessee | Alabama | ||||||||||||||||
| Vance, George | W | M | 6/12 | Dec. | Son | X | At Home | Alabama | Alabama | Alabama | |||||||||||||||
| 212 | Workman, James | W | M | 26 | X | At Home | X | X | Tennessee | Alabama | Tennessee | ||||||||||||||
| Workman, Sarah | W | F | 28 | Wife | X | At Home | Alabama | Alabama | Alabama | ||||||||||||||||
| Workman, Della F. | W | F | 1 | Daughter | X | Work on Farm | Tennessee | Alabama | Alabama | ||||||||||||||||
| 213 | Workman, John | W | M | 21 | X | Work on Farm | X | X | Tennessee | Arkansas | Tennessee | ||||||||||||||
| Workman, Annie | W | F | 22 | Wife | X | Work on Farm | X | X | Tennessee | Tennessee | Tennessee | ||||||||||||||
| 214 | Crouch, W. D. | W | M | 25 | X | Work on Farm | X | X | Alabama | Alabama | Alabama | ||||||||||||||
| Crouch, Sarah | W | F | 37 | Wife | X | House Keeping | X | X | Alabama | Alabama | Alabama | ||||||||||||||
| Crouch, Sarah | W | F | 22 | Daughter | X | Work on Farm | Alabama | Alabama | Alabama | ||||||||||||||||
| Crouch, Lori | W | F | 19 | Daughter | X | Work on Farm | Alabama | Alabama | Alabama | ||||||||||||||||
| Crouch, John | W | M | 17 | Son | X | Work on Farm | X | X | Alabama | Alabama | Alabama | ||||||||||||||
| Crouch, James | W | M | 13 | Son | X | Work on Farm | X | X | Alabama | Alabama | Alabama | ||||||||||||||
| Crouch, Thomas | W | M | 11 | Dec | Son | X | At Home | X | X | Alabama | Alabama | Alabama | |||||||||||||
| Crouch, Mary | W | F | 9 | Daughter | X | At Home | Tennessee | Tennessee | Tennessee | ||||||||||||||||
| Crouch, Joe | W | M | 7 | Son | X | At Home | Tennessee | Tennessee | Tennessee | ||||||||||||||||
| Peterson, Delace | W | F | 2 | Granddau | X | At Home | Tennessee | Alabama | Alabama | ||||||||||||||||
| Peterson, Infant | W | M | 2 w | Grandson | X | At Home | X | X | Tennessee | Alabama | Alabama | ||||||||||||||
| 215 | Young, J. A. | W | M | 32 | X | Work on Farm | X | Tennessee | Virginia | North Carolina | |||||||||||||||
| Young, Mary | W | F | 27 | Wife | X | Work on Farm | Georgia | Georgia | Georgia | ||||||||||||||||
| Young, Ada E. | W | F | 11 | Daughter | X | Work on Farm | X | Tennessee | Tennessee | Georgia | |||||||||||||||
| Young, Allder | W | F | 7 | Daughter | X | Work on Farm | X | Tennessee | Tennessee | Georgia | |||||||||||||||
| Young, Liza | W | F | 7 | Daughter | X | At Home | X | Tennessee | Tennessee | Georgia | |||||||||||||||
| Young, Mollie | W | F | 5 | Daughter | X | At Home | Tennessee | Tennessee | Georgia | ||||||||||||||||
| Young, Francis | W | F | 3 | Daughter | X | At Home | X | Tennessee | Tennessee | Georgia | |||||||||||||||
| Young, Rob E. Lee | W | M | 2 | Son | X | At Home | X | X | Tennessee | Tennessee | Georgia | ||||||||||||||
| 216 | Hargroves, D. | W | M | 17 | X | Farm Hand | X | X | Tennessee | Virginia | Virginia | ||||||||||||||
| Hargroves, Amanda | W | F | 25 | Wife | X | Farm Hand | Mississippi | Virginia | Virginia | ||||||||||||||||
| 217 | Bridgeforth, A. | W | M | 69 | X | Farming | Virginia | Virginia | Virginia |
| Page 10 | Index | Page 12 |
Field 1 = Dwelling Number
Entries in red were difficult to read and are best guesses.
Copied and proofread by Becky Ferguson & Cathy Beasley.
Field 2 = Family Number
Field 7 = Month born if born within year
Field 9 = Single
Field 10 = Married
Field 11 = Widowed
Field 12 = Married within the year
Field 14 = Months unemployed this year
Field 15 = Sick or temporarilly disabled
Field 16 = Blind
Field 17 = Deaf and dumb
Field 18 = Idiot
Field 19 = Insane
Field 20 = Crippled
Field 21 = Attended school within the year
Field 22 = Can not read
Field 23 = Can not write
(?) were data that could not be read.
![]()