
|
|
Oakflat |
Page 186 |
| 1 | 2 | Name | Age | Sex | Clr | Profession |
Value of Real Estate |
Value of Personal Estate |
Place of Birth | 11 | 12 | 13 | 14 |
| 1222 | 1201 | Lydia C. Jordan | 9 | F | Ten | X | |||||||
| John W. Jordan | 6 | M | Ten | X | |||||||||
| Frances T. Jordan | 3 | F | Ten | ||||||||||
| 1223 | 1202 | Richard A. Bee | 32 | M | Farmer | 300 | 160 | Alabama | |||||
| Manirva C. Bee | 28 | F | Ten | ||||||||||
| Sarah J. Bee | 11 | F | Ten | X | |||||||||
| Mary E. Bee | 9 | F | Ten | X | |||||||||
| Rebecca T. Bee | 7 | M | Ten | ||||||||||
| Margaret C. Bee | 5 | F | Ten | ||||||||||
| George T. Bee | 3 | M | Ten | ||||||||||
| America M. Bee | 1 | F | Ten | ||||||||||
| 1224 | 1203 | William R. Warren | 21 | M | Farmer | 95 | Ten | ||||||
| Elizabeth Warren | 25 | F | Ten | X | |||||||||
| Martha M. Warren | 1 | F | Ten | ||||||||||
| 1225 | 1204 | John B. Warren | 45 | M | Farmer | 800 | 577 | North Carolina | |||||
| Rachel Warren | 64 | F | North Carolina | ||||||||||
| 1205 | Frances Cole | 32 | F | Ten | |||||||||
| William F. Cole | 2 | M | Arkansas | ||||||||||
| 1226 | 1206 | Philip W. King | 59 | M | Farmer | 154 | South Carolina | X | |||||
| Dorothy King | 48 | F | North Carolina | X | |||||||||
| Sarah M. King | 21 | F | Ten | ||||||||||
| Thomas J. King | 18 | M | Farm Laborer | Ten | X | ||||||||
| Elizabeth Reddy | 5 | F | Ten | ||||||||||
| 1227 | 1207 | Henry C. Howel | 27 | M | Farmer | 250 | 281 | Ten | X | ||||
| Mary L. Howel | 18 | F | Ten | X | |||||||||
| Edith Howel | 68 | F | Ten | X | |||||||||
| 1228 | Unoccupied | ||||||||||||
| 1229 | 1208 | James Lunsford | 38 | M | Farmer | 150 | Virginia | ||||||
| Nancy Lunsford | 28 | F | Ten | X | |||||||||
| Martha F. Lunsford | 12 | F | Ten | X | |||||||||
| Mary E. Lundsoford | 8 | F | Ten | X | |||||||||
| William J. Lundsford | 5 | M | Ten | ||||||||||
| Sarah E. Lundsford | 2/12 | F | Ten | ||||||||||
| 1230 | 1209 | Thomas Lundsford | 26 | M | Farm Laborer | 50 | Virginia | X | |||||
| Sarah C. Lunsford | 27 | F | Ten | X | |||||||||
| 1231 | 1210 | Stephen J. Martin | 21 | M | Farmer | 210 | Ten | X | |||||
| Roda A. Martin | 21 | F | Ten | ||||||||||
| 1232 | 1211 | John M. Kimbrough | 66 | M | Farmer | 2560 | 11020 | North Carolina | X | ||||
| James J. Kimbrough | 31 | M | Farm Laborer | 130 | Ten | X | |||||||
| Zylpha L. Kimbrough | 27 | F | Ten | X | |||||||||
| 1232 | 1211 | Frances C. Kimbrough | 25 | F | Ten | X | |||||||
| John C. Kimbrough | 22 | M | Farm Laborer | Ten | X | ||||||||
| George T. Kimbrough | 21 | M | Farm Laborer | Ten | X | ||||||||
| Meseniah C. Kimbrough | 19 | F | Ten | ||||||||||
| Joseph W. Kimbrough | 13 | M | Ten | ||||||||||
| Septr the 8th 1860 | |||||||||||||
| 1233 | 1212 | Berry Mitchel | 51 | M | Farmer | 261 | South Carolina | ||||||
| Eliza Mitchel | 41 | F | Alabama | X | |||||||||
| Martha A. Mitchel | 19 | F | Ten | ||||||||||
| Mary C. Mitchel | 17 | F | Ten | ||||||||||
| Luvina Mitchel | 13 | F | Ten | ||||||||||
| Sarah E. Mitchel | 13 | F | Ten | ||||||||||
| William L. Mitchel | 11 | M | Ten | ||||||||||
| Alexander F. Mitchel | 9 | M | Ten | ||||||||||
| Frances Mitchel | 5 | F | Ten | ||||||||||
| Henry C. Mitchel | 2 | M | Ten | ||||||||||
| 1234 | 1213 | Thomas Eubank | 55 | M | Farmer | 4212 | 1385 | North Carolina | |||||
| Nancy E. Eubank | 58 | F | North Carolina | ||||||||||
| Elizabeth A. Eubank | 28 | F | North Carolina | ||||||||||
| Martha Eubank | 25 | F | Ten | ||||||||||
| Thomas Eubank | 23 | M | Farm Laborer | 125 | Ten | ||||||||
| John R. Eubank | 21 | M | Farm Laborer | 100 | Ten | ||||||||
| Azuriah J. Eubank | 19 | M | Farm Laborer | Ten | X | ||||||||
| Septr the 10th 1860 | |||||||||||||
| 1235 | 1214 | William H. White | 33 | M | Day Laborer | 275 | Ten | ||||||
| Mary R. White | 28 | F | Ten | X | |||||||||
| Elizabeth A. White | 11 | F | Ten | X | |||||||||
| William R. White | 6 | M | Ten | ||||||||||
| Mary J. White | 1 | F | Ten | ||||||||||
| 1236 | Unoccupied | ||||||||||||
| 1237 | 1215 | William B. Hopson | 54 | M | Merchant | 375 | North Carolina | ||||||
| Nicholas Hopson | 13 | M | Ten | X | |||||||||
| 1238 | 1216 | Joshua Browning | 42 | M | Blacksmith | 1060 | Ten | ||||||
| Sarah L. J. Browning | 40 | F | North Carolina | X | |||||||||
| Sarah A. Browning | 16 | F | Ten | X | |||||||||
| Lucinda F. Browning | 15 | F | Ten | X | |||||||||
| Mary J. Browning | 13 | F | Ten | X | |||||||||
| Joseph A. Browning | 12 | F | Ten | X | |||||||||
| Thomas H. Browning | 11 | M | Ten | X | |||||||||
| Rebeca J. Browning | 10 | F | Ten | X |
| Page 185 | Index | Page 187 |
Field 1 = House Number
Entries in red were difficult to read and are best guesses.
Copied and proofread by Debra Miller & Darlene Cole.
Field 2 = Family Number
Field 11 = Married during the year
Field 12 = Attended School during year
Field 13 = Over 20 and unable to read or write
Field 14 = Whether deaf & dumb, blind, insane, idiot, etc
(?) were data that could not be read.
![]()