![]() |
Prospect |
Page 168 |
1 | 2 | Name | Age | Sex | Clr | Profession |
Value of Real Estate |
Value of Personal Estate |
Place of Birth | 11 | 12 | 13 | 14 |
960 | 942 | James H. Petty | 35 | M | Farmer | 4260 | 5725 | Virginia | |||||
Nancy Petty | 33 | F | Ten | ||||||||||
John W. Petty | 9 | M | Ten | X | |||||||||
Mary C. Petty | 7 | F | Ten | X | |||||||||
Margaret A. Petty | 6 | F | Ten | X | |||||||||
Martha E. Petty | 1 | F | Ten | ||||||||||
961 | 943 | George M. Brownlow | 28 | M | Farmer | 2,250 | 930 | Ten | |||||
Elizabeth V. Brownlow | 34 | F | Alabama | ||||||||||
Martha C. Brownlow | 5 | F | Ten | ||||||||||
George S. M. Brownlow | 2 | M | Ten | ||||||||||
962 | 940 | Stephen A. Biles | 32 | M | Farmer | 390 | Alabama | ||||||
Sarah E. Biles | 29 | F | Virginia | ||||||||||
John K. Biles | 6 | M | Ten | X | |||||||||
Stephen J. Biles | 3 | M | Ten | ||||||||||
Agnes B. Biles | 1 | F | Ten | ||||||||||
963 | 945 | Elizabeth E. Madry | 64 | F | 1,800 | 300 | North Carolina | ||||||
Ann M. Madry | 35 | F | North Carolina | ||||||||||
Frances M. Barnet | 24 | M | Farmer | 500 | 400 | Ten | X | ||||||
Matilda F Barnet | 33 | F | North Carolina | ||||||||||
Felix G. Martin | 30 | M | Day Laborer | 600 | Ten | ||||||||
John Manning | 30 | M | Clerk | Ireland | |||||||||
Joshua Caruthers | 32 | M | Tunnel Cutting | 16000 | Virginia | ||||||||
Aron Littleton | 28 | M | Superintendant at Tunnel | 800 | Maryland | ||||||||
964 | 946 | Polly Farris | 49 | F | Boarding House | 170 | Virginia | ||||||
Charles Farris | 16 | M | Day Laborer | Ten | |||||||||
Michael Domitz | 20 | M | Day Laborer | Ireland | |||||||||
965 | 947 | John D. Boswell | 26 | M | Day Laborer | Ten | |||||||
Lucy Boswell | 19 | F | Ten | ||||||||||
John T. Boswell | 1 | M | Ten | ||||||||||
966 | 948 | Thom Dougherty | 30 | M | Day Laborer | 50 | Ireland | ||||||
Catherine Daugherty | 26 | F | Ireland | X | |||||||||
Margaret Daugherty | 9 | F | New York | ||||||||||
Mary Daugherty | 3 | F | Ohio | ||||||||||
967 | 949 | Jimy Crane | 50 | M | Day Laborer | 160 | Ireland | X | |||||
Mary Crane | 36 | F | Ireland | X | |||||||||
Morris Crane | 15 | M | Day Laborer | Maryland | |||||||||
Ellen Crane | 9 | F | Vermont | ||||||||||
Ina Crane | 4 | F | Ohio | ||||||||||
John Crane | 21 | M | Minesota | ||||||||||
Corrnetius Conlea | 33 | M | Day Laborer | Ireland | X |
Poplar Hill | Index | Page 169 |
Field 1 = House Number
Entries in red were difficult to read and are best guesses.
Copied and proofread by Debra Miller & Lyn Rose.
Field 2 = Family Number
Field 11 = Married during the year
Field 12 = Attended School during year
Field 13 = Over 20 and unable to read or write
Field 14 = Whether deaf & dumb, blind, insane, idiot, etc
(?) were data that could not be read.