Le Flore County American History and Genealogy Project 1910 Marriage Records Grooms' Index
| Groom | Age | Residence | Bride | Age | Residence | Date | Place | |
Ainsworth, Thomas | 25 | Spiro | Hahn, Daisy | 26 | Spiro | Jan. 20, 1910 | Spiro | |
Allen, F. C. | 28 | LeFlore | Crumby, Belle | 21 | LeFlore | Apr. 23, 1910 | Heavener | |
Allen, Fisher | 32 | Hodgens | King, Roxie | 25 | Hodgens | Dec. 24, 1910 | Hodgens | |
Allen, William | 30 | Spiro | Harris, Dora | 18 | Spiro | July 3, 1910 | Spiro | |
Anderson, Henry | 21 | Panama | Smith, Bessie | 18 | Spiro | Oct. 16, 1910 | Cache Bottom | |
Andrews, Claud | 25 | Kully Chaha | Salsman, Cecil | 18 | Hackett, AR | Jan. 10, 1910 | residence of T. P. Miller | |
Ary, Jesse | 21 | Heavener | Phillips, Rachel C. | 20 | Heavener | Aug. 4, 1910 | Summerfield | |
Ataway, George A. | 22 | Latham | Morris, Mrs. Minnie | 24 | Brazil | Aug. 10, 1910 | Poteau | |
Atkins, Irby | 25 | Mena, AR | Casey, Janie | 20 | Kennady | Jan. 30, 1910 | Kennady | |
Austin, R. F. | 28 | Poteau | Trinkle, Mary | 17 | Poteau | June 25, 1910 | Poteau | |
Babb, L. Arthur | 21 | Summerfield | Sisk, May | 19 | Summerfield | Feb. 27, 1910 | Summerfield | |
Bailey, Henry | 26 | Sutter | Norman, Onie | 18 | Latham | Dec. 27, 1910 | Latham | |
Baker, James F. | 48 | Spiro | Mulkey, Mrs. Carrie | 34 | Spiro | Sep. 2, 1910 | Spiro | |
Baker, William H. | 50 | Poteau | Harris, Sarah Jane | 39 | Poteau | Apr. 3, 1910 | Poteau | |
Ball, T. S. | 26 | Cowlington | Dodson, Mary Lee | 17 | Cowlington | Oct. 27, 1910 | Cowlington | |
Barnes, J. B. | 66 | Panama | Meadows, Mrs. Parlee | 56 | Panama | Sep. 21, 1910 | Panama | |
Barnhardt, J. L. | 38 | Springfield, MO | Ross, Nora Z. | 17 | Heavener | Apr. 16, 1910 | LeFlore | |
Barrett, Giles | 52 | Braden | Ellis, Mrs. Mary Ann | 49 | Braden | Apr. 3, 1910 | Braden | |
Baxter, LaFayette | 22 | Gilmore | Odom, Mrs. Ellen | 21 | Gilmore | May 2, 1910 | Gilmore | |
Baxter, R. C. | 25 | Spiro | Harper, Lonnie | 21 | Spiro | Nov. 13, 1910 | Tucker | |
Beachtold, J. H. | 21 | Heavener | Callahan, Minnie | 19 | Howe | Apr. 1, 1910 | Heavener | |
Bell, Davis Jr. | 27 | LeFlore | Johnson, Della | 20 | LeFlore | Feb. 23, 1910 | LeFlore | |
Bennett, Harley | 19 | Poteau | Murray, Jessie | 18 | Poteau | Jan. 12, 1910 | Bokoshe | |
Berryhill, Harvey | 18 | Albion | Self, Ollie | 18 | Albion | Apr. 27, 1910 | Whitesboro | |
Bess, Charlie | 33 | Oak Lodge | Lervis, Myrtle | 19 | Oak Lodge | June 21, 1910 | residence of J. B. Bland | |
Bingham, William | 25 | Bokoshe | Carlisle, Lillie | 19 | Monroe | Dec. 13, 1910 | Monroe | |
Birchfield, Sam | 21 | Slatonville, AR | Halford, Rosa | 20 | Hackett, AR | Sep. 14, 1910 | Hill | |
Bittle, George | 21 | Ft. Smith | Fox, Gladys | 15 | Oak Lodge | Aug. 28, 1910 | Oak Lodge | |
Black, George | 27 | Gilmore | Sweeten, Minnie | 18 | Gilmore | Aug. 21, 1910 | Gilmore | |
Black, Osborn | 18 | LeFlore | Prock, Belle | 16 | Walls | Dec. 25, 1910 | residence of Dave Prock | |
Blackburn, Granville | 25 | Excelsior, AR | Davis, Myrtle | 19 | Poteau | Nov. 1, 1910 | Poteau | |
Blackstock, D. M. | 27 | Bokoshe | Fannin, Lillie | 26 | Bokoshe | Nov. 15, 1910 | Bokoshe | |
Blagg, Chancy | 18 | Albion | Treadway, Bertha | 16 | Albion | July 27, 1910 | residence of W. R. Cecil | |
Bohanan, Julius . | 30 | Talihina | James, Caroline | 16 | Talihina | Sep. 8, 1910 | Whitesboro | |
Bohannon, Nealy T. | 25 | Wister | Marsh, Hazel | 20 | Wister | Dec. 6, 1910 | Wister | |
Bradford, Henderson | 28 | Latham | Cahill, Freda | 18 | Latham | July 3, 1910 | Sutter | |
Branan, S. M. | 28 | Talihina | Kight, Eula | 16 | Talihina | Dec. 20, 1910 | residence of J. B. Kight | |
Brantley, E. W. | 28 | LeFlore | Collins, Cassie | 20 | LeFlore | Jan. 19, 1910 | LeFlore | |
Brashear, David W. | 28 | Hanna | Beesley, Ruth | 27 | Bokoshe | Aug. 14, 1910 | Bokoshe | |
Bridgman, W. C. | 29 | Poteau | Lindsay, Mrs. Maude | 21 | Poteau | Apr. 20, 1910 | Poteau | |
Broadhead, Emmett | 23 | Braden | Hile, Alice | 18 | Poteau | May 29, 1910 | Braden | |
Brown, T. B. | 53 | Talihina | Bailey, Mrs. Sallie | 45 | Talihina | June 4, 1910 | near Talihina | |
Brunson, James | 21 | Big Cedar | Bush, Fannie | 18 | Big Cedar | Dec. 24, 1910 | Big Cedar | |
Bryant, Leslie | 24 | Downs, KS | Donahey, Edna M. | 20 | Downs, KS | Aug. 19, 1910 | Poteau | |
Buchanan, R. E. | 28 | Ames, IA | Fogel, E. D. | 28 | Howard, AR | Jan. 5, 1910 | Page | |
Bullard, Alfred | 57 | Gilmore | Ritter, Mrs. Permelia | 31 | Monroe | Dec. 29, 1910 | Monroe | |
Bunton, Joe A. | 27 | LeFlore | Crims, Martha | 25 | LeFlore | Oct. 27, 1910 | residence of the bride | |
Burch, John | 25 | Sutter | Hill, Linnie | 16 | Sutter | Mar. 13, 1910 | Sutter | |
Burgess, William | 26 | Hartford, AR | Williams, Mrs. Ida | 23 | Howe | Oct. 19, 1910 | Poteau | |
Burkett, James | 21 | Shady Point | McMahan, Mary | 16 | Shady Point | June 3, 1910 | Poteau | |
Burson, R. L. | 27 | Elkins | Baker, Bertha | 16 | Elkins | Jan. 23, 1910 | Elkins | |
Burton, Charlie | 25 | Ft. Smith | Price, Laura | 23 | Poteau | Feb. 20, 1910 | Poteau | |
Burton, William | 27 | Loving | Graham, Gracie | 18 | Loving | Aug. 21, 1910 | Loving | |
Buschow, Oliver C. | 22 | Page | Lumpkin, Edna | 18 | Poteau | May 11, 1910 | Poteau | |
Bustin, William H. | 21 | Rock Island | Powell, Effie | 19 | Hackett, AR | Aug. 27, 1910 | Rock Island | |
Butler, James T. | 20 | Spiro | Blend, Pearl | 18 | Spiro | Dec. 31, 1910 | residence of the bride's father | |
Byus, James | 27 | Summerfield | Bailey, Julia | 35 | Summerfield | June 19, 1910 | Summerfield | |
Cagle, Isaac | 21 | Fanshawe | Bowling, Lee | 16 | Walls | May 14, 1910 | Walls | |
Cagle, L. H. | 54 | Walls | Stroud, Mrs. Matilda | 44 | Walls | Dec. 20, 1910 | Milton | |
Calloway, H. H. | 43 | Bokoshe | Cambron, Fannie | 28 | Bokoshe | May 8, 1910 | Bokoshe | |
Campbell, Elmer | 34 | Page | Roop, Maud | 22 | Page | June 1, 1910 | Page | |
Capps, Vineyard | 22 | Spiro | Cruson, Mrs. Maud | 28 | Spiro | July 3, 1910 | Harmony School house near Spiro | |
Carpenter, Samuel A. | 25 | Star, OK | Burd, Annie | 18 | Star, OK | Dec. 9, 1910 | Poteau | |
Cecil, Alfred L. | 23 | Whitesboro | George, Ethel | 21 | Whitesboro | Nov. 13, 1910 | Whitesboro | |
Cecil, D. S. | 28 | Fort Smith | Combs, Mrs. Edna | 19 | Fort Smith | Oct. 16, 1910 | Spiro | |
Choate, Tulee | 28 | Latham | Eubanks, Ella | 26 | Latham | May 18, 1910 | Latham | |
Chronister, Walter | 22 | Monroe | Brown, Alice | 18 | Monroe | Dec. 4, 1910 | Monroe | |
Clark, A. G. | 22 | Heavener | Smith, Lora | 20 | Reichert | Apr. 28, 1910 | Reichert | |
Cleaver, W. H. | 62 | Bokoshe | Reynolds, Mrs. E. E. | 51 | Bokoshe | July 24, 1910 | residence of S. P. Statham | |
Clements, Floyd | 21 | Bonanza, AR | Wilson, Rebecca | 22 | Bonanza, AR | Dec. 4, 1910 | residence of the bride | |
Cluck, Sterling | 26 | Cowlington | Fry, Gertie | 28 | Cowlington | Apr. 29, 1910 | Cowlington | |
Cole, Doke | 24 | Tucker | Huff, Carrie | 17 | Tucker | Nov. 14, 1910 | Cowlington | |
Coppenbarger, James | 21 | Adamson, OK | Cross, Willie | 19 | Greenwood, AR | Nov. 28, 1910 | Witteville | |
Crims, James | 29 | LeFlore | Freeman, Nancy | 24 | LeFlore | Aug. 29, 1910 | LeFlore | |
Croft, A. F. | 26 | Tuskahoma | Jordan, Missouri E. | 17 | Talihina | Jan. 2, 1910 | residence of J. E. Jordan | |
Curnutt, Tom | 23 | Talihina | Poynor, Gertrude | 19 | Talihina | Jan. 11, 1910 | Talihina | |
Curtright, Franklin E. | 18 | Wister | Boyd, Jessie | 18 | Wister | July 6, 1910 | Poteau | |
Davis, J. J. | 34 | Spiro | Kersey, Estella | 36 | Spiro | Jan. 20, 1910 | Spiro | |
Davis, John | 24 | Hodgens | Kimbro, Ruth | 17 | Heavener | Nov. 22, 1910 | Heavener | |
Davis, Phineas | 23 | Heaver | Sexton, Mary J. | 17 | Heavener | Aug. 28, 1910 | residence of the bride | |
Davis, Randsome S. | 23 | Gans | McDaniel, Minnie Bell | 19 | Bokoshe | Aug. 16, 1910 | Bokoshe | |
Davis, William A. | 25 | Cowlington | Wright, Eely | 17 | Cowlington | Aug. 17, 1910 | Poteau | |
Davis, Zach | 19 | Heavener | Batterton, Jewel | 18 | Heavener | Aug. 7, 1910 | near Hodgen | |
Didway, Mont | 21 | Bokoshe | Johnson, Tinnie | 18 | Bokoshe | Sep. 17, 1910 | Houston | |
Dill, Blaine | 21 | Bengal | Davis, Lula | 19 | Smithville | Jan. 30, 1910 | Ludlow | |
Dill, E. W. | 24 | Talihina | Odom, Mrs. Birdie | 24 | Talihina | May 19, 1910 | Talihina | |
Dixon, William J. | 22 | Poteau | Batten, Lena | 18 | Poteau | July 18, 1910 | Poteau | |
Dorman, J. A. | 33 | Talihina | Boren, Nellie | 17 | Talihina | 11/10/13 1910 | residence of J. W. Boren | |
Dorsey, Charlie | 20 | Conser | Cagle, Ora | 22 | Reichert | Nov. 20, 1910 | Reichert | |
Dorsey, Joshua L. | 51 | Heavener | Thirlkill, Frances | 24 | Heavener | Dec. 14, 1910 | Heavener | |
Drury, John A. | 22 | Tucker | Eastwood, Callie | 20 | Spiro | Aug. 4, 1910 | Spiro | |
Drury, William G. | 20 | Tucker | Radcliff, Florence | 19 | Tucker | Aug. 21, 1910 | Tucker | |
Duncan, Samuel M. | 26 | Gilmore | Bishop, Edna | 17 | Gilmore | Apr. 16, 1910 | Poteau | |
Dunlap, Sidney W. | 19 | LeFlore | Newman, Flora E. | 15 | LeFlore | Nov. 13, 1910 | LeFlore | |
Earls, G. W. | 21 | Summerfield | Jones, Minnie | 17 | White | Oct. 9, 1910 | Summerfield | |
East, Ivy | 25 | Muse | Newman, Stella | 20 | Muse | Oct. 30, 1910 | Big Cedar | |
Edge, Clifford | 22 | Poteau | Brazill, Bessie | 19 | Poteau | June 18, 1910 | Poteau | |
Edwards, Thomas | 25 | Cameron | McMahan, Lee | 18 | Cameron | Apr. 24, 1910 | Cameron | |
Elliott, Julian | 25 | Kennady | Keefer, Alice | 20 | Kennady | Oct. 1, 1910 | Kennady | |
Ellis, John T. | 36 | Spiro | Sutherland, Mrs. Clara | 40 | Spiro | Oct. 30, 1910 | Panama | |
Emerson, Tranie | 23 | Wister | Gardner, Myrtle | 18 | Wister | Nov. 20, 1910 | Wister | |
English, Frank | 23 | Bengal | King, Mrs. Gracie | 18 | Bengal | July 26, 1910 | LeFlore | |
Falconer, William C. | 34 | Cowlington | Brown, Dora | 20 | Cowlington | Jan. 9, 1910 | Cowlington | |
Farrice, C. C. | 27 | LeFlore | James, Rosa | 18 | Summerfield | Mar. 20, 1910 | residence of the bride | |
Fisher, Carl W. | 22 | Big Cedar | Brunson, Leone | 23 | Big Cedar | Dec. 25, 1910 | Big Cedar | |
Fisk, Clarence C. | 19 | Warner | Coleman, May C. | 18 | Bokoshe | Dec. 26, 1910 | Poteau | |
Fortner, C. B. | 25 | Heavener | Brown, Tester | 17 | Heavener | Nov. 6, 1910 | Heavener | |
Foster, A. L. | 57 | Whitesboro | Williams, Mrs. Maud | 49 | Whitesboro | Feb. 2, 1910 | Whitesboro | |
Foster, Nash | 36 | Lenox | Bohanon, Frances | 18 | Talihina | Nov. 16, 1910 | residence of J. G. Ramsey | |
Foster, Rube | 23 | Talihina | Green, Lillie | 17 | Talihina | Jan. 18, 1910 | Whitesboro | |
Fout, John | 20 | Walls | Evans, Addie | 17 | Walls | Oct. 30, 1910 | Walls | |
Frazier, Claud | 21 | Oak Lodge | Ward, Gertrude | 17 | Oak Lodge | Feb. 5, 1910 | Braden | |
Funk, Louis D. | 26 | Spiro | Musgrove, Rosa | 16 | Spiro | Sep. 18, 1910 | Bokoshe | |
Gambol, C. W. | 25 | Latham | Adams, Etta | 17 | Latham | June 20, 1910 | Latham | |
Garner, William F. | 23 | Blansett, AR | Smith, Lillie | 18 | Finley, OK | May 26, 1910 | Poteau | |
Garrett, Austin | 21 | Hill | Davidson, Lavada | 21 | Hill | Dec. 18, 1910 | Hill | |
Garrett, Oscar | 19 | Hill | Boozman, Irene | 19 | LeFlore Co. | Dec. 4, 1910 | residence of E. E. Hill | |
Gassaway, J. L. | 19 | Monroe | Harris, Etta | 18 | Monroe | Dec. 4, 1910 | Monroe | |
Girty, Daniel | 22 | Heavener | Williams, Dollie | 18 | Heavener | Apr. 24, 1910 | Heavener | |
Gist, George | 19 | Spiro | Brickey, Hattie | 15 | Spiro | May 4, 1910 | Spiro | |
Green, M. V, | 19 | Whitesboro | Hembree, Sadie E. | 17 | Whitesboro | Mar. 20, 1910 | Whitesboro | |
Greening, C. E. | 30 | Heavener | Cagle, Lora M. | 20 | Howe | Mar. 3, 1910 | Howe | |
Griffith, William | 19 | Gilmore | Perry, Callie | 17 | Gilmore | Dec. 25, 1910 | Gilmore | |
Grislock, John | 35 | Hughes, OK | Cunningham, Jessie | 31 | Hughes, OK | May 2, 1910 | Poteau | |
Gwin, Thomas R. | 28 | LeFlore | Johnson, Ollie | 18 | Leflore | Sep. 18, 1910 | at the residence of John Johnson | |
Hafley, George C. | 28 | LeFlore | Price, Ellen | 17 | LeFlore | Apr. 3, 1910 | residence of the bride | |
Halbrook, T. A. | 27 | Kully Chaha | King, Atha | 24 | Kully Chaha | Nov. 26, 1910 | residence of J. W. King | |
Hale, J. H. | 50 | Shady Point | Moore, Mrs. S. R. | 44 | Shady Point | Aug. 7, 1910 | Shady Point | |
Hall, William H. | 23 | Summerfield | Brumley, Ellie | 20 | Reichert | Sep. 18, 1910 | Summerfield | |
Harmon, Berry | 24 | Wister | Scrivner, Hattie | 18 | Pocola | Nov. 13, 1910 | Pocola | |
Harris, Andrew | 23 | Milton | Spicer, Dela | 18 | Bokoshe | Aug. 14, 1910 | residence of B. B. Woodward | |
Hart, Ernest | 22 | Bates, AR | Bohnstehn, Olga | 19 | Waldron, AR | Jan. 7, 1910 | Poteau | |
Haskell, William | 24 | Bokoshe | Gollihan, Susie | 18 | Panama | Nov. 6, 1910 | Panama | |
Hawkins, Edgar | 22 | Cowlington | Baker, Ollie | 21 | Cowlington | Jan. 16, 1910 | Cowlington | |
Hawkins, Robert A. | 22 | Spaulding | Hill, Ovie | 22 | Kennady | Jan. 20, 1910 | Kennady | |
Haynes, Scott | 38 | Garland, OK | Cattin, Mrs. Dora | 35 | Shady Point | Sep. 5, 1910 | Poteau | |
Heavener, Thomas | 19 | Howe | Fortenberry, Esther | 18 | Howe | April 17, 1910 | near Howe | |
Hendricks, George | 21 | Bokoshe | Hoggatt, Euda | 15 | Poteau | Sep. 26, 1910 | Poteau | |
Hendrix, Jesse | 23 | Muse | Newman, Annie | 21 | Muse | Oct. 30, 1910 | Big Cedar | |
Highers, James Roe | 22 | Cowlington | Deaton, Leverna | 18 | Cowlington | Apr. 23, 1910 | Cowlington | |
Hill, Richard H. | 29 | Wister | Shropshire, Frances | 18 | Wister | May 13, 1910 | Poteau | |
Hodges, Charlie | 33 | Summerfield | Johnston, Fannie | 18 | Summerfield | Nov. 27, 1910 | residence of E. G. Johnston | |
Hogan, M. | 38 | Poteau | Ellis, Mrs. Nancy | 36 | Poteau | Sep. 15, 1910 | Poteau | |
Hollinghead, I. H. | 48 | Spiro | Bond, Mrs. Clara | 48 | Spiro | June 5, 1910 | Spiro | |
Holt, W. C. | 58 | Talihina | Ludlum, Mrs. Jane | 54 | Talihina | Nov. 16, 1910 | Talihina | |
Honea, W. J. | 42 | Poteau | Moore, Myrtie | 17 | Poteau | June 12, 1910 | near Poteau | |
Hood, Clarence L. | 22 | Shady Point | Sumpter, Etta | 19 | Shady Point | July 9, 1910 | Panama | |
Housley, George | 22 | Panama | Barlow, Mable | 18 | Panama | May 1, 1910 | Panama | |
Howard, G. M. | 27 | Bonanza, AR | Woodard, Belle | 22 | Braden | Dec. 11, 1910 | Braden | |
Howle, Thomas M. | 31 | Talihina | Taylor, E. Avada | 22 | Talihina | Apr. 10, 1910 | Talihina | |
Huff, Jim | 22 | Tucker | Range, Lora | 19 | Spiro | Aug. 21, 1910 | Spiro | |
Hunsucker, Harim | 21 | Hoyt | Busby, Annie | 18 | Gilmore | Aug. 6, 1910 | Gilmore | |
Jackson, George H. | 41 | Hodgens | Hamilton, Mrs. Lula | 33 | Hodgens | Sep. 4, 1910 | Hodgens | |
Jenson, J. M. | 27 | Panama | Flannery, Lydia | 18 | Poteau | Oct. 9, 1910 | Gilmore | |
Johnico, John | 46 | Panama | James, Mrs. Mollie | 40 | Panama | Sep. 8, 1910 | Panama | |
Johnson, Arthur | 30 | Heavener | Bradley, Lillie | 19 | Heavener | Jan. 9, 1910 | Heavener | |
Johnson, George | 21 | Loving | Queen, Lizzie | 18 | Loving | Aug. 7, 1910 | residence of the bride | |
Johnson, Jesse | 23 | Summerfield | Turner, Bertha | 23 | Summerfield | May 1, 1910 | Summerfield | |
Jones, J. F. | 42 | Howe | Barker, Lillie | 17 | Howe | Nov. 13, 1910 | Howe | |
Jones, Lee | 20 | Cameron | Drury, Rosa A. | 15 | Cameron | July 3, 1910 | Royal Oak | |
Jones, Lee P. | 23 | Pocola | White, Maud | 22 | Pocola | Sep. 20, 1910 | Pocola | |
Jones, Oba | 26 | Brent, OK | Maddon, Cora | 16 | Cowlington | May 8, 1910 | Cowlington | |
Keefer, Ed | 21 | Hill | Goacher, Lee | 21 | Hill | Jan. 25, 1910 | LeFlore | |
Kennedy, Johnnie | 18 | Talihina | Files, Clora | 16 | Talihina | Mar. 6, 1910 | Talihina | |
Kersey, Charles | 23 | Heavener | Cogburn, Lossie | 18 | Heavener | Nov. 3, 1910 | near Hodgens | |
Kile, Dempsey | 22 | Hill | McClure, Kathrine | 18 | Hill | Dec. 21, 1910 | residence of T. P. Miller | |
Kilgore, Claud | 20 | Cameron | Chambless, Minnie | 20 | Cameron | July 13, 1910 | Williams | |
Kirkendall, Andrew | 22 | Howe | Jordan, Mrs. Dora | 17 | Howe | Feb. 23, 1910 | Heavener | |
Kirkpatrick, J. | 36 | LeFlore | Aldridge, Mrs. Stella | 24 | LeFlore | May 8, 1910 | LeFlore | |
Kirkpatrick, J. G. | 34 | Spiro | Perrin, Mrs. Laura M. | 32 | Spiro | July 25, 1910 | Spiro | |
Kitchens, Jesse P. | 23 | LeFlore | Ferguson, Ellen E. | 18 | LeFlore | July 24, 1910 | residence of the bride | |
Lars, Antine | 24 | Sutler | Walker, Lucy | 18 | Sutler | Sep. 19, 1910 | Poteau | |
Lawson, Joseph H. | 48 | Panama | Stone, Mrs. Martha | 36 | Panama | Sep. 10, 1910 | Williams | |
Lawson, Lonzo | 21 | Panama | Sims, Lida May | 20 | Panama | Oct. 2, 1910 | Williams | |
Ledford, Lee | 22 | LeFlore | Hampton, May | 17 | LeFlore | Oct. 8, 1910 | LeFlore | |
Lessel, Rossor | 32 | Rock Island | Patterson Ida | 26 | Cameron | Nov. 24, 1910 | Kully Chaha | |
Lillard, R. E. | 35 | Eufala | Fannin, Georgina | 22 | Spiro | May 1, 1910 | Spiro | |
Logan, Charlie A. | 28 | Wister | Harris, Etta | 26 | Wister | Nov. 16, 1910 | Wister | |
Lovin, F. J. | 26 | Talihina | Godwin, Emma | 19 | Talihina | Apr. 10, 1910 | Talihina | |
Loving, Os | 21 | Talihina | Bailey, Mary | 18 | Talihina | May 3, 1910 | Poteau | |
Loyd, Joseph | 20 | Monroe | Douglas, Josie | 20 | Monroe | Jan. 10, 1910 | Monroe | |
Mackey, Forbis | 40 | Wister | Milton, Mrs. Bessie | 32 | Wister | Nov. 21, 1910 | Poteau | |
Malone, C. B. | 27 | Poteau | Lee, Mrs. Eunice | 19 | Poteau | Jan. 26, 1910 | Poteau | |
Mangrum, Archie E. | 22 | Panama | Goff, Sarah Jane | 17 | Panama | June 23, 1910 | Panama | |
Mangrum, Oscar | 21 | LeFlore | Johnson, Mattie | 17 | LeFlore | Oct. 24, 1910 | residence of the bride | |
Manley, C. E. | 26 | Reichert | Wade, Mary | 25 | Reichert | Sep. 6, 1910 | Reichert | |
Massey, W. L. | 45 | Wister | Midkiff, Mrs. Maud B. | 37 | Wister | Oct. 30, 1910 | Methodist church in Wister | |
Mattox, C. P. | 36 | Wister | Wilkerson, Mrs. Mary | 33 | Wister | Feb. 25, 1910 | Poteau | |
Maxey, George | 36 | LeFlore | Johnson, Della | 17 | LeFlore | Nov. 18, 1910 | LeFlore | |
Maxwell, T. F. | 42 | Tucker | Goforth, Mrs. Frances | 20 | Tucker | Nov. 1, 1910 | residence of Mrs. T. F. Allstock | |
Mays, Albert | 21 | Wister | Sisk, Blanch | 16 | Wister | Jan. 8, 1910 | Wister | |
McAlvain, Thomas J. | 21 | Kennady | Turner, Edna E. | 17 | Kennady | Dec. 24, 1910 | Kennady | |
McBrayer, C. Harry | 26 | Sterling, IL | Irvin, Eddie | 18 | Howe | Dec. 31, 1910 | Howe | |
McCale, H. W. | 26 | El Reno | Kramer, Mrs. Hattie S. | 28 | El Reno | June 10, 1910 | Poteau | |
McClain, James W. | 23 | Bonanza, AR | Crowder, Minnie | 22 | Rock Island | Aug. 20, 1910 | Williams | |
McCord, J. M. | 24 | Howe | Greening, Lois | 24 | Howe | Sep. 25, 1910 | Howe | |
McCormick, Claud | 21 | Howe | Keefer, Zonie | 21 | Howe | Aug. 21, 1910 | Howe | |
McCullar, J. J. | 30 | Spiro | Spoon, Ella | 17 | Spiro | Oct. 2, 1910 | Spiro | |
McCullar, Mack | 35 | Cincinatti, OH | Hendrix, Maggie | 20 | Hugo | Nov. 14, 1910 | Poteau | |
McDonald, Marshall P. | 26 | Hugo | Frederick, Zillah E. | 20 | Fort Smith | Oct. 17, 1910 | Poteau | |
McMath, Thomas J. | 23 | Bokoshe | Dunyaski, Anthony F. | 26 | Bokoshe | July 12, 1910 | Poteau | |
Meadors, William M. | 22 | Panama | Clevenger, Bessie | 18 | Panama | Nov. 3, 1910 | Panama | |
Miller, George W. | 48 | Heavener | Williams, Mrs. Maxie | 33 | Heavener | Dec. 26, 1910 | Poteau | |
Minor, S. W. | 28 | Williams | Green, Coy Velma | 17 | Williams | Mar. 2, 1910 | Williams | |
Mize, Oscar | 27 | Milton | Evans, Purdy | 21 | Walls | Dec. 16, 1910 | Milton | |
Mizell, Arthur C. | 24 | Poteau | Ellis, Dovie A. | 18 | Cameron | Apr. 24, 1910 | Poteau | |
Mobley, W. H. | 35 | Poteau | Williams, Dora | 19 | Heavener | Jan. 29, 1910 | Heavener | |
Monks, Sherman | 22 | Sutter | Higginbotham, Mabel | 18 | Sutter | July 21, 1910 | Sutter | |
Montgomery, Hanes | 28 | Spiro | Brown, Mrs. Willie | 20 | Spiro | Sep. 1, 1910 | Tucker | |
Moody, Thomas | 22 | Allen, OK | McDaniel, Hattie | 22 | Houston, OK | Jan. 5, 1910 | Howe | |
Moore, Robert | 22 | Williams | Wyatt, Lucy | 18 | Williams | July 24, 1910 | Williams | |
Morelock, James | 21 | Poteau | Clay, Ethel | 18 | Poteau | Apr. 23, 1910 | Poteau | |
Morgan, John F. | 38 | Wister | Hickey, Mrs. Sillor | 25 | Kennady | Aug. 6, 1910 | Kennady | |
Morgan, Samuel | 24 | Wister | Logan, Lillian | 20 | Wister | Dec. 20, 1910 | residence of J. A. Baldwin | |
Muigs, J. H. | 34 | LeFlore | Perry, Mrs. Jane | 32 | Stigler | Feb. 9, 1910 | Poteau | |
Nance, G. B. | 27 | Ft. Smith | Caruthers, Mary H. | 24 | Oak Lodge | Apr. 3, 1910 | Oak Lodge | |
Newlon, W. E. | 27 | Fort Smith | Hopkins, Alma | 21 | Poteau | Dec. 21, 1910 | Poteau | |
O'Brien, Claude | 26 | Talihina | Sturgeon, Mrs. Minerva L. | 20 | Talihina | Feb. 9, 1910 | Whitesboro | |
Oglesby, James | 21 | Heavener | Coletrane, Mrs. Allie | 27 | Heavener | May 8, 1910 | Hontubby | |
Oliver, George W. | 24 | Heavener | Halpain, Belle | 24 | Heavener | Dec. 25, 1910 | Heavener | |
Osborn, Anderson | 34 | Roland, OK | Osborn, Mrs. Lela | 18 | Walls | May 28, 1910 | residence of the bride | |
Ozment, Frank W. | 24 | Talihina | Thomas, Jessie J. | 19 | Talihina | Dec. 24, 1910 | Talihina | |
Parker, John P. | 63 | Tucker | Wells, Mrs. Kittie | 53 | Tucker | Sep. 18, 1910 | Tucker | |
Parker, Louis | 19 | Summerfield | Lynn, Martha | 18 | Summerfield | Mar. 31, 1910 | Summerfield | |
Parker, Robert L. | 34 | Poteau | Burk, Mrs. Della | 35 | Poteau | Nov. 5, 1910 | Poteau | |
Payne, George | 26 | Stanley, OK | Maddox, Ella | 18 | Big Cedar | Nov. 6, 1910 | Big Cedar | |
Pearce, A. E. | 35 | Talihina | McClard, Martha | 18 | Talihina | Apr. 13, 1910 | Talihina | |
Peden, Givens H. | 18 | LeFlore | Hodo, Lillie | 19 | LeFlore | Nov. 13, 1910 | LeFlore | |
Perry, Robertson | 54 | Wister | Milton, Mrs. Mily | 42 | Wister | Apr. 15, 1910 | Poteau | |
Peters, S. P. | 59 | Spiro | Ellis, Mrs. Easter | 55 | Spiro | Oct. 2, 1910 | Spiro | |
Phillips, Ellis O. | 24 | Muse | Fry, Viola | 20 | Muse | Dec. 25, 1910 | Muse | |
Phillips, Jess J. | 28 | Braggs | Adamson, Beulah | 17 | Wister | Sep. 4, 1910 | Wister | |
Phillips, Wesley | 23 | Houston, OK | Luman, Mamie | 19 | Houston, OK | May 8, 1910 | Conser | |
Pierce, O. P. | 40 | Panama | Adams, Ida | 20 | Panama | Jan. 20, 1910 | residence of H. K. Johnson | |
Pinson, William | 28 | Oak Lodge | Ward, Ora | 24 | Oak Lodge | May 13, 1910 | Spiro | |
Pointer, W. F. | 37 | Fanshawe | Askew, Helen | 36 | Fanshawe | Mar. 17, 1910 | Summerfield | |
Powers, Henry | 28 | White | McElroy, Mrs. Lula | 24 | Reichert | Nov. 9, 1910 | residence of the bride | |
Price, R. M. | 29 | Whitesboro | Stephens, Mrs. N. A. | 29 | Whitesboro | Nov. 5, 1910 | Whitesboro | |
Pridmore, J. J. | 25 | Brazil | Woodruff, Lura | 18 | Brazil | Oct. 16, 1910 | Brazil | |
Ragin, Walter | 21 | Shady Point | Cobb, Mrs. Sarah | 32 | Shady Point | May 12, 1910 | Shady Point | |
