| | | ED 5-7 | Sheet 1-A | 23 Apr 1940 | | | | |
| 1 | Chris | Hansen | Head | M | W | 53 | M | Denmark |
| 1 | Ida Pearl | Hansen | Wife | F | W | 51 | M | Colorado |
| 2 | Jack | Hansen | Head | M | W | 24 | M | Nevada |
| 2 | Alice | Hansen | Wife | F | W | 18 | M | Pennsylvania |
| 2 | Patricia Ann | Hansen | Daughter | F | W | 1 | S | Nevada |
| 3 | Herman | Gilbert | Head | M | W | 44 | M | Nevada |
| 3 | Ruth | Gilbert | Wife | F | W | 46 | M | Texas |
| 4 | Fred | Gilbert | Head | M | W | 51 | M | Nevada |
| 4 | Molly | Gilbert | Wife | F | W | 46 | M | Nevada |
| 5 | Logan | Gilbert | Head | M | W | 47 | M | Nevada |
| 5 | Mabel | Gilbert | Wife | F | W | 43 | M | Nebraska |
| 6 | William | Snidow | Head | M | W | 76 | D | Missouri |
| 7 | Edward | Harney | Head | M | W | 53 | S | Illinois |
| Judicial District 1, Goldfield |
| | | ED 5-1 | Sheet 1-A | 04 Apr 1940 | | | | |
| 1 | Charles T. | Folsom | Head | M | W | 56 | M | Oklahoma |
| 1 | Evelyn | Folsom | Wife | F | W | 53 | M | California |
| 2 | William | Diesmyer | Head | M | W | 71 | S | Germany |
| 3 | William | Arnegger | Head | M | W | 57 | S | Switzerland |
| 4 | Joseph | Fuetsch | Head | M | W | 72 | Wd | Austria |
| 5 | Carl | Ungerer | Head | M | W | 55 | S | Austria |
| 6 | Benjamin | Gomez | Head | M | W | 47 | S | Spain |
| 7 | Frances L. | Cox | Head | M | W | 28 | M | Washington |
| 7 | Faustine | Cox | Wife | F | W | 24 | M | Utah |
| 8 | Harry E. | Cox | Head | M | W | 34 | M | Washington |
| 9 | Fred E. | Petteys | Head | M | W | 51 | S | Kansas |
| 10 | Victor A. | Stennett | Head | M | W | 39 | D | Kentucky |
| 11 | Morgan | Williams | Head | M | W | 60 | M | Ohio |
| 12 | Henry | Dimond | Head | M | W | 55 | S | North Ireland |
| 13 | John | Smith | Head | M | W | 55 | Wd | Germany |
| 13 | Mark M. | Berg | Partner | M | W | 38 | M | Illinois |
| 14 | John F. | Koshi | Head | M | W | 53 | M | Finland |
| 14 | Hildur H. | Koshi | Wife | F | W | 54 | M | Finland |
| 15 | William | Schimmel | Head | M | W | 77 | M | Germany |
| 15 | Helena | Schimmel | Wife | F | W | 73 | M | Germany |
| 16 | Robert L. | Harper | Head | M | W | 41 | M | New Mexico |
| 16 | Rena | Harper | Wife | F | W | 40 | M | California |
| 16 | Theodore C. | Kipke | Stepson | M | W | 25 | M | California |
| 17 | Henry | Miller | Head | M | W | 55 | M | Poland |
| 17 | Ellen S. | Miller | Wife | F | W | 56 | M | Finland |
| 18 | Stewart | Thompson | Head | M | W | 70 | D | Canada |
| 19 | Robert F. | Franklin | Head | M | W | 60 | S | Texas |
| 20 | Michael | Maher | Head | M | W | 78 | S | Missouri |
| 21 | Marcello | Delaini | Head | M | W | 71 | S | Italy |
| 22 | Frank | Staplin | Head | M | W | 65 | S | Missouri |
| 23 | Pius | Kaelin | Head | M | W | 53 | S | Switzerland |
| 24 | William E. | Davison | Head | M | W | 37 | M | Utah |
| 24 | Suzanne | Davison | Wife | F | W | 30 | M | England |
| 25 | Frederick E. | Schultz | Head | M | W | 58 | S | Wisconsin |
| 25 | Edward C. | Schultz | Brother | M | W | 57 | M | Wisconsin |
| 25 | Fern M. | Schultz | Sister-in-law | F | W | 39 | M | California |
| 25 | Edward C., Jr. | Schultz | Nephew | M | W | 9 | S | California |
| 26 | Timothy | Connolly | Head | M | W | 70 | M | Illinois |
| 26 | Mary J. | Connolly | Wife | F | W | 65 | M | England |
| 27 | John W. | Beets | Head | M | W | 46 | M | Washington |
| | | | Sheet 1-B | 05 Apr 1940 | | | | |
| 27 | Edith A. | Beets | Wife | F | W | 47 | M | Australia |
| 27 | William H. | Beets | Son | M | W | 20 | S | Australia |
| 27 | Mossie L. | Beets | Son | M | W | 17 | S | Australia |
| 27 | Glen F. | Beets | Son | M | W | 15 | S | Australia |
| 27 | Mavis I. | Beets | Daughter | F | W | 13 | S | Australia |
| 27 | Norman S. | Beets | Son | M | W | 11 | S | Nevada |
| 27 | Lola M. | Beets | Daughter | F | W | 8 | S | Nevada |
| 28 | John J. | Aylward | Head | M | W | 65 | Wd | California |
| 29 | Salome | Mills | Head | F | W | 61 | Wd | France |
| 30 | Mamie S. | Metscher | Head | F | W | 55 | Wd | New York |
| 31 | Fanny | Phillips | Head | F | W | 57 | Wd | Arkansas |
| 32 | Charles E. | Richardson | Head | M | W | 52 | D | Montana |
| 33 | Helen H. | Stromer | Head | F | W | 51 | S | California |
| 34 | John C. | Roberts | Head | M | W | 29 | M | Mississippi |
| 34 | Gayle M. | Roberts | Wife | F | W | 23 | M | Utah |
| 34 | John C., Jr. | Roberts | Son | M | W | 1 | S | Utah |
| 34 | Harrold W. | Dunivent | Lodger | M | W | 25 | D | Nebraska |
| 34 | Gordon A. | Cain | Lodger | M | W | 27 | S | Louisiana |
| 35 | William | Metscher | Head | M | W | 31 | M | Nevada |
| 35 | Alexandria | Metscher | Wife | F | W | 28 | M | New York |
| 36 | Charles W. | Benton | Head | M | W | 80 | D | New York |
| 37 | James C. | Thompson | Head | M | W | 48 | M | Kentucky |
| 37 | Hilda A. | Thompson | Wife | F | W | 42 | M | Ohio |
| 37 | Jacqueline I. | Thompson | Daughter | F | W | 16 | S | California |
| 37 | Joy D. | Thompson | Daughter | F | W | 7 | S | California |
| 37 | James C., Jr. | Thompson | Son | M | W | 2/12 | S | Nevada |
| 38 | Olina C. | Carlson | Head | F | W | 64 | Wd | Finland |
| 39 | Myron | Kibby | Head | M | W | 42 | S | Utah |
| 40 | William A. | Nolting | Head | M | W | 64 | S | Missouri |
| 41 | Frank | Sackman | Head | M | W | 74 | M | Missouri |
| 42 | Michel | Isaacs | Head | M | W | 66 | D | France |
| 43 | Alex J. | Laborthy | Head | M | W | 28 | S | Nevada |
| 44 | John P. | Sweeney | Head | M | W | 71 | S | Ohio |
| 45 | John | Slavens | Head | M | W | 78 | S | Indiana |
| 46 | Edwin S. | Giles | Head | M | W | 67 | M | New York |
| 46 | Edith W. | Giles | Wife | F | W | 67 | M | Massachusetts |
| 47 | John F. | Keenan | Head | M | W | 71 | S | Pennsylvania |
| 48 | Herman | West | Head | M | W | 67 | S | Germany |
| 49 | Frank | Davison | Head | M | W | 72 | Wd | England |
| 50 | Marius | Durand | Head | M | W | 78 | M | France |
| | | | Sheet 2-A | 08 April 1940 | | | | |
| 50 | Geanne | Durand | Wife | F | W | 72 | M | |
| 51 | Blas L. | Saulan | Head | M | W | 52 | S | Austria |
| 52 | William M. | Cunningham | Head | M | W | 80 | Wd | California |
| 53 | Alex | Crosby | Head | M | W | 45 | M | Utah |
| 53 | Ruth M. | Crosby | Wife | F | W | 42 | M | Nebraska |
| 54 | William | Johnson | Head | M | Neg | 63 | M | Alabama |
| 54 | Mary W. | Johnson | Wife | F | Neg | 60 | M | Kentucky |
| 55 | Joseph L. | Sweer | Head | M | W | 83 | Wd | Ohio |
| 56 | Arthur M. | Leach | Head | M | W | 73 | Wd | Iowa |
| 57 | Thomas J. | Lee | Head | M | W | 70 | D | Pennsylvania |
| 58 | Martin I. | Benson | Head | M | W | 69 | S | Kansas |
| 59 | Joseph | Barachina | Head | M | W | 84 | S | Italy |
| 60 | Sam | Hain | Head | M | W | 62 | S | California |
| 61 | Frederic | Kempa | Head | M | W | 77 | S | Germany |
| 62 | Frederic A. | Smith | Head | M | W | 69 | S | Latvia |
| 63 | Euzebio | Jaramilla | Head | M | W | 37 | S | Mexico |
| 63 | Pedro D. | Rivera | Partner | M | W | 24 | S | Mexico |
| 65 | Clarence B. | Christopherson | Head | M | W | 26 | S | Wisconsin |
| 66 | Charles W. | Brandon | Head | M | W | 78 | Wd | Indiana |
| 67 | Henry T. | Poffenberger | Head | M | W | 63 | M | Maryland |
| 67 | Catherine A. | Poffenberger | Wife | F | W | 65 | M | North Ireland |
| 68 | Tradenus D. | Stennett | Head | M | W | 41 | D | Kentucky |
| 69 | Frank F. | McMullin | Head | M | W | 67 | S | Missouri |
| 70 | John J. | Clark | Head | M | W | 64 | M | South Ireland |
| 70 | Mary | Clark | Wife | F | W | 58 | M | South Ireland |
| 70 | John J., Jr. | Clark | Son | M | W | 15 | S | Nevada |
| 71 | John W. | Joyce | Head | M | W | 74 | S | New York |
| 72 | William | Stephens | Head | M | W | 63 | D | California |
| 73 | John T. | Manhire | Head | M | W | 35 | M | Montana |
| 73 | Bertha A. | Manhire | Wife | F | W | 31 | M | Nevada |
| 73 | John A. | Manhire | Son | M | W | 3 | S | Nevada |
| 74 | William | Bronun | Head | M | W | 62 | S | New Jersey |
| 75 | Agnes P. | Gordon | Head | F | W | 29 | M | Idaho |
| 75 | Grace M. | Dooley | Partner | F | W | 29 | M | California |
| 76 | Louise H. | Paxton | Head | F | W | 62 | Wd | Missouri |
| 77 | Micheal | Clark | Head | M | W | 79 | M | South Ireland |
| 78 | Charles R. | Perry | Head | M | W | 53 | M | Arkansas |
| 78 | Leonora G. | Perry | Wife | F | W | 34 | M | Nevada |
| 78 | Laura R. | Perry | Daughter | F | W | 7 | S | Nevada |
| 78 | David E. | Perry | Son | M | W | 4 | S | Nevada |
The flanking images in the header banner were created originally by POOF then modified by me. The headframe image in the center is by Lydia Warner Miller, Fine Art America. The background tartan in the footer logo is the Nevada State Tartan, adopted in 2001.
About AHGP
The American History and Genealogy Project
(AHGP), an unincorporated
not-for-profit network of independent sites devoted to History & Genealogy,
and covering North American Countries and Territories. For more information
about our group, including how you can join us, please see our
About page.
Webspace for this site is generously provided by
Genealogy Village
and Access Genealogy
Copyright © 2014 - Sharon McConnel. All Rights Reserved.