1910 Taos County United States Census
Compiled by Liova Juarez ©
Go back to Taos Census Index
| Page #129B | Last | First | Relation | Gender | Personal | Nativity | Language | Occupation | Trade |
| House # | |||||||||
| 298 | Campos | Jesus M. | Head | Male | 49 | NM | Spanish | Laborer | Odd Jobs |
| Marcelina | Wife | Female | 43 | NM | Spanish | None | |||
| Onofre | Daughter | Female | 10 | NM | Spanish | None | |||
| Reymundo | Son | Male | 8 | NM | None | ||||
| Juan | Son | Male | 6 | NM | None | ||||
| Natividad | Daughter | Female | 5 | NM | None | ||||
| 299 | Campos | Donaciano | Head | Male | 63 | NM | Spanish | Farmer | General farm |
| Cleofes | Wife | Female | 20 | NM | Spanish | None | |||
| 300 | Moreno | Antonio | Head | Male | 40 | NM | Spanish | Farmer | General farm |
| Juliana Ma. | Wife | Female | 36 | NM | Spanish | None | |||
| Rebeca | Daughter | Female | 15 | NM | Spanish | None | |||
| Delfina | Daughter | Female | 12 | NM | Spanish | None | |||
| Vidal | Son | Male | 10 | NM | Spanish | None |
©2005 C. W. Barnum