San Patricio Cemetery
San Patricio, Lincoln County, New Mexico
Compiled by Kathe 29 June 2006
Return to
Cemetery Page
Cemetery View 1
Cemetery View 2
Cemetery View 3
Cemetery View 4
Cemetery View 5
Cemetery View 6
Cemetery View 7
Cemetery View 8
Church View
Last First Middle Maiden BORN DIED Name Name Name Name Month Day Year Month Day Year Inscription
Baca Damacio 8 20 1851 8 7 1934
Baca Maria Leandra 7 25 1851 8 25 1931
Barragan Andrea A Torres 11 30 1859 4 22 1917
Benavidez Candelario T 1886 1962 Father
Brady John E 12 3 1899 12 26 1936
Brady Manaulita 2 19 1859 12 12 1918
Brady Robert 11 8 1866 11 23 1945 Father
Calderon Candelaria O 2 2 1902 10 3 1934 Married 1-22-1920
Calderon Pablo 4 9 1900 11 11 1934 Father
Candeleria Billy 8 7 1954 10 17 1971
Candeleria Jose 11 16 1883 2 10 1964
Chavez Adeleta 4 1940 9 1940
Chavez Charlie 6 1 1948 4 2 1967 Son
Chavez Emiliano S 1 11 1922 1 25 1953 NM PVT 2516 BASE UNIT AAF WW II
Chavez Federico 1882 9 20 1943
Chavez Gregorio 1870 4 6 1943
Chavez Jacobo L 9 1 1901 12 12 1964 Father
Chavez Maclovia M 1916 1940
Chavez Paulita 1898 1963 Mother
Chavez Romaldo 1 1 1887 6 27 1970 NM PFC CO D HQ BN CHQ WW I
Chavez Ysidro W 4 13 1892 6 28 1972 Father
Corona Manuel H 1 1 1885 7 12 1966
Corona Susana T 5 15 1886 1 20 1974
Dominguez O 7 10 1856 1931
Flores Adelaida 12 1 1922 4 17 1924
Gallegos Alejandro 4 24 1857 6 2 1939
Gallegos Arturo T 7 1910 8 16 1935
Gallegos Eulagio 2 1 1887 1 4 1938
Gallegos Vivianita C 12 2 1883 3 11 1936
Gomez Beatriz S 3 16 1884 9 14 1940
Gomez Felipe R 2 9 1869 11 21 1951
Gonsales Elbira G 10 28 1879 3 22 1945
Gonsales Epaminondas 10 21 1901 1 5 1945
Gonzales Alfredo 1876 1927
Gonzales Angela R 5 31 1900
Gonzales Aurora S 1877 1971 Mother
Gonzales Epaminandas 4 4 1876 2 20 1970 Father
Gonzales Florencio 11 1843 12 8 1897
Gonzales Florencio G 9 17 1907 10 11 1973
Gonzales Florencio S 11 9 1892 7 9 1979
Gonzales Leopoldo 4 8 1875 6 10 1937
Gonzales Porfirio 8 10 1903 6 13 1947
Gonzales Prospero 7 2 1871 8 20 1937
Gonzales Raymundo 2 7 1965 90 YRS OLD
Gonzalez Avelina C 5 8 1890 9 19 1960
Herrera Manuel Hernandez 2 15 1909 5 15 1971
Herrera Orlando S 1942 1942
Holguin Carlos Lucero 8 21 1927 8 23 1958 NM S2 WW II
Ibarra Profirio 1 23 1922 4 25 1922
Jacquez Erminda Chavez 7 12 1894 11 1 1956
Lara Carman
Lara Eusebia O 12 1902 5 1944 Mother
Lara Nestorita Mendoza 2 21 1850 12 2 1964
Lara Paul M 6 1895 4 1948 Father
Lilly Frances R 9 19 1904 8 6 1931 THE PICTURE MAY DIM
BUT MEMORY IS EVER BRIGHT
Lucero Aniceto O 11 15 1902 11 18 1965
Lucero Martin 7 26 1905 5 15 1953
Lucero Reynalda S 2 21 1905 5 12 1970 Mother
Maes Victoria 6 24 1914
Martinez Adenago 1887 1941
Miranda Carlos M 1 3 1910 1 2 1972
Montes Kathrine Gail 6 17 1965 6 17 1965
Montoya Aurora 3 14 1884 9 30 1955 Mother
Montoya Candido 11 5 1918 NM PVT 135 INF 34 DIV
Montoya Ermelinda G 7 4 1923 9 15 1923
Montoya Jose 3 6 1908 6 22 1952
Montoya Maria 1 7 1973 1 9 1973
Montoya Paula 3 21 1890 3 31 1952
Montoya Santiago S 2 23 1910 1 14 1945 NM PVT 940 GUARD SQ AAF
Montoya Socoro R 3 31 1919 11 18 1919
Montoya Ysabel R 2 24 1901 10 18 1966
Montoya Ysidro S 5 15 1913 12 1 1960 NM PFC 3263 SIG SERVICE CO WW II
Neubauer Geraldene 7 25 1947 3 27 1948
Neubauer Mable Marie Brady 1 28 1921 11 14 2004 Beloved Wife of Edward and Mother;
of Amalia; Geraldene; Edward;
Irene; Mable; Mary Ann; Robert;
Geraldine; Lethe; and Brady.
Olguin Ignacio S 8 1 1873 10 15 1947 Beloved Father
Olguin Juanita L 9 2 1889 5 11 1958 Beloved Mother
Pena Corena 10 31 1954 10 23 1967
Pena Irene 7 7 1962 10 22 1967
Perez D B 3 18 1910 1949
Polaco Eva 10 30 1951 9 20 1967
Polaco Lorencita
Polaco Manuel 11 21 1950 4 2 1967
Portio Jose Herrera 12 3 1893 9 18 1959 NM PVT CO C DEVELOPMENT BN WW I
Portio Julianita 2 6 1901 6 4 1986
Prudencio Catarino
Prudencio Eleno H 2 17 1890 3 13 1928 Gone But Not Forgotten
Radtke Valarie A 4 25 1960 5 9 1963
Randolph Billy P 1926 1954
Randolph Cocfita 4 25 1891 4 1920
Randolph Martina A 4 12 1877 1 19 1940
Romero Christina 7 1865 7 1932 Have Mercy
Romero Juan Dios 1859 1914
Romero Sammy 9 10 1942 11 6 1949
Romero Virginia 12 18 1885 11 13 1926
Rue Mary C 8 3 1964 8 9 1964
Salas Agedia G 12 5 1900 10 28 1941
Salas Jose Reyes 9 29 1943
Salas Lucinda G 10 22 1922 5 15 1935 Born in San Patricia, NM
Salas Pablo 10 12 1887 6 29 1948 Rest in Peace
Salas Reyes S 1919 1944
Salas Tomasa S 12 24 1904 6 17 1949
Salaz Hignia G 1870 1944
Salcido Cirilia U 1932 1933
Salcido Faustino 1 18 1875 8 22 1935 Gone But Not Forgotten
Salcido Maria C 1872 1933
Salsido Monica 5 7 1906 11 11 1918
Sanches Juan 1909 1940
Sanchez Antonia 6 13 1943 12 9 1943
Sanchez Augustina 9 26 1892 4 29 1970 Mother
Sanchez Celia T 7 8 1900 4 10 1982 Mother
Sanchez Daniel Luis 10 15 1939 12 28 1941
Sanchez Dolores A 3 29 1944 2 8 1945 Age 11 MOS 11 DAYS
Sanchez Eduardo B 10 13 1893 5 28 1954
Sanchez Estelano T 9 12 1925 8 27 1970 Beloved Husband & Father
Sanchez Gilbert L 1952 1958
Sanchez Jacobo 4 22 1881 7 6 1969
Sanchez Maria T 10 20 1888 5 4 1959
Sanchez Monica Salcido 1926 1991
Sanchez Patricio 1884 1955
Sanchez Ray S 3 8 1943 12 2 1962
Sanchez Raymond G 3 13 1951 2 3 1973
Sanchez Raymundo B 3 15 1879 11 26 1958
Sanchez Roman R 4 24 1904 2 8 1973
Sanchez Ruben L 1953 1954
Sanchez Senaida M 5 19 1907 7 10 1944
Sedillos Margarita 1 31 1872 4 6 1955
Sedillos Miguel O 10 1892 3 1967
Sedillos Sisto G 3 28 1868 9 7 1955
Silva Telesfor 4 18 1885 9 8 1976
Sisneros Ysidro 5 15 1841 6 18 1885 44 YRS 1 MO 3 DAYS
Torres Emilia M. D. 6 7 1872 6 17 1911
Torres Jose B 1876 1957
Truijillo Bonifacio 5 1863 3 1928 Christ Is My Hope
Trujillo Bonifacio 3 28 1946 6 15 1956
Trujillo Lorencita S
Ulibarri Sarafina 1889 1953
Unknown Sofia 1941 1941
Vigil C R 2 41885 10 2 1949
Vigil Eloy 1 5 1912 12 29 1927
Villescas Emiliano Torres 11 8 1927 8 15 1956 NMSGT HOW CO11 ARMD CAVALRY KOREA
West Maria Cecele 1852 1908
Worley Arsilia T 2 24 1920 12 21 1944 Mother
Ybarra Catarina M 1880 1951
Ybarra Gregorio R 8 25 1838 9 26 1928
Ybarra Wilfredo M 4 27 1915 7 29 1951 NM PVT 355 INFANtrY WW II