Evergreen Cemetery Burials
Carrizozo, Lincoln County, New Mexico
Database and Format by C. W. Barnum© April 27, 2009
Jack Yankee and Alice Blakestad
(deceased), Compilers
Return to Cemetery Page
This is the most accurate record for this cemetery.
Copyright 2009 by C. W. Barnum. Not for use by NMGenWeb. 1 and 2 = NMDI B=Blakestad
Adams Eula Madge Mar. 8, 1878 Mar. 3, 1957
Adams Jack Jan. 15, 1856 Jan. 3, 1935 B
Adams Jack H. unknown Mar. 2, 1917 B
Aguayo A. H. Dec. 16, 1874 Apr. 20, 1960
Aguayo Alice Pearl May. 31, 1905 Feb. 1, 1996
Aguayo Bernie Sheppard Apr. 21, 1916 Feb. 27, 1920
Aguayo Clay Allen Nov. 26, 1957 Oct. 1, 1961
Aguayo Clyde Apr. 6, 1918 Mar. 19, 1919
Aguayo Dennis Wayne Dec. 22, 1948 Jul. 3, 1952
Aguayo Edith S. Feb. 21, 1882 Aug. 6, 1960
Aguayo Elmo Carol Apr. 8, 1914 Oct. 4, 2005
Aguayo Frances Ruth Sep. 22, 1910 Jun. 15, 1936
Aguayo Herbert Dwight Sep. 1, 1947 Jul. 3, 1952
Aguayo Jo Merle Jul. 20, 1931 May. 4, 1932
Aguayo Joseph M. Mar. 1, 1904 Jun. 29, 1931
Aguilar Calixto G Oct. 14, 1888 Nov. 25, 1941
Aguilar Jose B. Jan. 31, 1940 Mar. 12, 1999
Aguilar Manuel Nov. 9, 1853 May. 14, 1963
Anderson M. E. unknown unknown Maggie? 1,2
Anderson Tillmans Nov. 27, 1870 Aug. 2, 1911
Andress Edwin Aug. 15, 1910 Aug. 12, 2002
Armstrong Robert D. (ca. 1849) Jan. 15, 1926 age 76 NMDI 1,B
Armstrong William S. 1864 1936 1
Ayers Allie May Branum Apr. 19, 1895 Apr. 23, 1930
Baird Hallie Francis 1871 1919 1
Baker Bernice O. Mar. 12, 1914 Dec. 22, 1991
Baker Eugene P. Jul. 29, 1912 unknown
Baker Nellie Lee Apr. 11, 1916 Jul. , 1984 SSDI
Barber George B. May. 28, 1846 Oct. 24, 1928
Barela Preciliana 1908 1935 1
Barela Prospero Jul. 27, 1898 Jan. 21, 1985
Barnett Addie L. May. 15, 1898 Oct. 9, 1988 SSDI
Barnett Daisy A. 1867 Feb. 2, 1934 1
Barnett Delbert no date no date
Barnett Meyer J. 1898 1953 1
Baros Anita M. 1906 Sep. 6, 1964
Baros (Varos) Todosio (Teodosio) Mar. 15, 1901 Apr. 8, 1942
Barr Joe Henry Apr. 22, 1877 Jan. 1, 1919
Barr Joseph Henry Apr. 22, 1877 Jan. 1, 1919
Baxter Hattie Lou 1989 1915 1
Belio Estanislao E. Nov. 13, 1892 Dec. , 1966 SSDI
Belio Fannie C. 1906 unknown 1
Berry Nettie E. 1895 1990 SSDI
Berry R. Earl 1881 1954
Berry William L. Feb. 26, 1926 Mar. 8, 1926
Blakely Percy W. Mar. 7, 1908 Sep. , 1990 SSDI
Blakely William H. 1936 1952
Blanchard Baby Dec. 12, 1921 Dec. 12, 1921 to W.O. 2/21/49 B, Census
Bode Teresa Diane Jul. 2, 1962 Jul. 5, 1962
Boone Charles W. Feb. 3, 1933 Jan. 18, 1956
Booth Bill unknown Aug. 1932 B
Bourne Julia A. Jun. 26, 1837 Sep. 3, 1908
Bourne Lute W. Jan. 13, 1832 Apr. 22, 1925
Bowlin Robert Wayne Jul. 10, 1894 Aug. 26, 1942 B
Boyd James Jul. 28, 1881 May. 6, 1935 B
Boyd John H. Jun. 2, 1863 Jan. 13, 1915 B
Brady Angeline Aug. 22, 1913 Apr. 8, 1917
Brady Josephita 1883 1933 1
Brady William S. 1864 1923 1
Bragg Emzy Everett Aug. 30, 1905 May. 19, 1941
Branum Baby unknown Aug. 5, 1921
Branum C. A. Jun. 17, 1931 Dec. 27, 2005
Branum Claud A. Jr 1930 May. 22, 1930 1
Branum Claud Arnold Jul. 8, 1889 Dec. , 1969 SSDI
Branum Clint A. Mar. 29, 1909 May. 15, 1991
Branum George L. 1932 Jan. 14, 1933 1
Branum Georgia Lee Apr. 14, 1910 Jul. , 1979 SSDI
Branum Jeanne Reily Nov. 28, 1909 Jan. 17, 1939
Branum Linza Aug. 9, 1861 May. 3, 1925
Branum Nellie Henley Apr. 27, 1876 Feb. 28, 1959
Brazel Jack Apr. 4, 1901 Apr. 20, 1969
Brewster Clyde Olin Mar. 30, 1897 Dec. 24, 1955
Bridges Marvin H. Sep. 2, 1881 Oct. 20, 1939 B
Brown Benjamin W. Feb. 22, 1891 Apr. 2, 1972
Brown Darren Lee Nov. 7, 1960 Nov. 10, 1960
Brown Edena G. Shaver May. 29, 1907 Sep., 1980
Brown Edena S. Mar. 9, 1907 Jul. , 1980 SSDI
Brown Edward W. 1862 1919 1
Brown Elbert Richard Jul. 2, 1890 Sep. 28, 1967
Brown Gurtrude Louise Nov. 24, 1924 Feb. 24, 1925 1
Brown James E. 1885 1952
Brown Lillie Mae Feb. 3, 1889 Oct. , 1966 SSDI
Brown May I. 1872 1958
Buel Sam unknown May. 4, 1917 B
Buie Edna Lena Jul. 18, 1917 May. 15, 2005
Burnett Clara Oct. 16, 1892 Feb. 8, 1925
Burnett Lawrence W. Jan. 26, 1923 Apr. 16, 1924
Burnett Ruth Elizabeth Jul. 31, 1903 Apr. 8, 1995 SSDI
Burnett Walter Lee Jan. 14, 1888 Sep. , 1965 SSDI
Burns Benard Stanton 1874 1957 SSDI
Burns Marbry H. 1876 1960 SSDI
Burrow Milton O. Mar. 15, 1918 Mar. 19, 1979
Burton Martha E. 1852 1917 1
Burton Marvin unknown unknown 1,2
Bush Ronald Paul Jul. 24, 1968 Aug. 19, 1981
Butler Frank unknown Oct. 25, 1918 B
Byron Dennis L. Feb. 3, 1869 May. 26, 1936 B
Byron James A. 1873 1956
Calph James P. 1843 Dec. 7, 1920 B
Carbajal Lolita unknown Feb. 26, 1918 B
Carl Alvin M. Oct. 20, 1912 Jun. 2, 1989
Carl Baby unknown unknown
Carl Calvin 1872 1956
Carl Delbert 1906 1914 1
Carl Edna 1879 1967 SSDI
Carl Lee I. Feb. 3, 1916 Apr. 3, 2000
Carl Lois I. Apr. 14, 1923 unknown
Carter Onie Mar. 7, 1886 Oct. 11, 1937
Casado Lorenzo M. Aug. 10, 1871 Jul. 9, 1947
Casaus Clara Aug. 12, 1882 Feb. 14, 1973
Channell Mrs. William C. Jun. 26, 1854 Jul. 11, 1913 Margaret C. of Missouri?
Chavez Eluticia 1875 1956
Chavez Eufelia Mar. 4, 1889 Aug. 15, 1970 SSDI
Chavez Gregorita Maria (Griegoria) 1941 Mar. 8, 1942 2
Chavez Irina unknown unknown 1,2
Chavez Joe A. May. 18, 1926 Oct. 17, 1993
Chavez Joe S. Jan. 11, 1901 Jan. 17, 1963
Chavez Juan C. Jun. 4, 1887 May. 14, 1945
Chavez Lawrence Anthony Jul. 19, 1956 Nov. 24, 1956
Chavez Maggie V. Jul. 16, 1884 Dec. , 1971 SSDI
Chavez Manuel V. Oct. 10, 1911 Jan. 7, 1964
Chavez Rachel Sep. 21, 1909 Jun. 8, 1929
Chavez Saturino 1879 1943 2
Chisholm Effie Pinkston Dec. 24, 1892 Dec. 12, 1990 SSDI
Chisholm Thomas Jefferson Aug. 2, 1889 Oct. 22, 1985
Choate George W. 1856 May. 9, 1934 1
Clouse Margaret B. Aug. 14, 1896 Oct. 21, 1966
Clower Catherine S. (Kathy) 1896 Apr. 11, 1916
Clower J. S. unknown unknown 1
Cody Dr James H. Jan. 15, 1848 Sep. 14, 1914
Cole J. H. Feb. 16, 1862 Jan. 10, 1915
Cole Jennie 1867 1943 2
Coleman Tom unknown Jun. 9, 1915 B
Comrey Edwin F. 1852 Mar. 18, 1943 2
Comrey Grace E. 1872 1961 SSDI
Comrey Harry S. 1846 Dec. 18, 1937 1
Cornett Brack 1916 1977 SSDI
Cornett Catherine S. Jan. 5, 1920 Nov. 26, 1997 SSDI
Cornett Charles Lock 1883 1959
Cox Ama 1891 1917 1
Coyazo Lalo Jr 1951 1954
Cravens John Madison Nov. 15, 1855 May. 1, 1936
Crawford Edith Lesnett 1881 1964 SSDI
Cribb Ethel Weekley 1891 Oct. 3, 1920 1
Current Dorothy L. Dec. 4, 1910 Feb. 3, 1985
Current Fred S. Feb. 16, 1901 Apr. 23, 1986
Dalglish Archie Kahler Oct. 26, 1915 Aug. 20, 1917 B
Davis Rupert B. Jr Mar. 6, 1922 Jan. 7, 1984
De Sais Maria Porres unknown Feb. 14, 1952
DeCrocker Eva A. 1889 1987 SSDI
DeCrocker Willliam L. Jan. 6, 1892 Aug. , 1972 SSDI
Degner Alvin George Oct. 9, 1925 Apr. 6, 1935
Degner Bertha Sep. 21, 1913 Apr. 24, 2006
Degner Carl E. Nov. 27, 1890 May. , 1977 SSDI
Degner Carl E. Jr Mar. 27, 1924 Apr. 12, 2007
Degner Emma S. Feb. 21, 1892 Aug. 5, 1992 SSDI
Degner Henrietta May. 6, 1860 Dec. 14, 1927
Degner Richard W. A. Mar. 3, 1889 Jan. 1, 1928
Degner Wilhelm A. J. Jun. 30, 1859 Feb. 7, 1937
Dingwall Elizabeth 1888 1969 SSDI
Dingwall George J. 1885 1960 SSDI
Doering William J. Mar., 1871 Feb. 17, 1928
Dolan Thomas A. Sep. 17, 1942 Aug. 30, 1926 B
Dow Eugene C. 1881 1962 SSDI
Dow Jennie E. P. Nov. 10, 1889 Mar. , 1978 SSDI
Dudrey Elbert Carlton 1880 Dec. 26, 1943 2
Duggar Baby Boy Oct. 20, 1919 Oct. 20, 1919
Duke M. M. unknown Nov. 1, 1931 B
Duncan James Catherine Jan. 30, 1910 Aug. 11, 1991
Duran Salomy Jan. 8 Nov. 16, 1957
Eaker Amos K. 1840 1914 1
Eaker Catherine Chisolm Mar. 15, 1912 Apr. 9, 1999
Eaker Elmer S. Jul. 8, 1901 Nov. , 1978 SSDI
Eaker Grace T. 1904 1949
Eaker John Robert Jun. 2, 1937 Jan. 19, 1983
English Don B. Jun. 30, 1909 Mar. 8, 1942
English Don Burlson Jun. 30, 1909 Mar. 8, 1942
English Edward H. Jul. 31, 1893 Mar. 17, 1984
English Frank A. Aug. 24, 1886 Jan. 21, 1982
English Mae B. Sep. 21, 1886 Apr. 10, 1956
English Polena Margaret Oct. 14, 1917 Jul. 7, 1998
English Sadie 1890 1966 SSDI
Epsy Margaret Permelia Aug. 26, 1879 Feb. 11, 1969 Brown
Ewing Elizabeth Mary Oct. 12, 1923 Jan. 22, 1924
Fallis Della M. Jan. 26, 1907 Jan. 15, 1972
Falxa Perdo Nov. 9, 1885 Jul. 24, 1929
Farris A. Arnold 1909 1955
Farris Albert (Lewis?) Aug. 6, 1880 Feb. , 1967 SSDI
Farris Laura Belle Oct. 9, 1894 Jun. , 1986 SSDI
Farris Lewis 1880 1967 SSDI
Ferguson E. Jan. 14, 1919 Jul. 22, 1938
Ferguson Edward unknown Jul. 22, 1938
Fite Charles L 1884 1909 1
Flynn Joseph E. Oct 30. 1878 Oct. 30, 1926 B
Foreman Mary T. Oct. 17, 1855 Jan. 15, 1915 B
Foreman Mills B. Apr. 8, 1859 Aug. 14, 1927
Foreman William Oliver Nov. 18, 1888 Aug. 14, 1916
Fortenberry Louis Elmo Jan. 17, 1917 Mar. 3, 1987
Foster Eula B. 1883 1966 SSDI
Foster Henry 1869 1950
Freeman Carl Elmo May. 21, 1881 Dec. 26, 1941
Freeman Rhoda N. 1881 1940 1
Gaines Annie E. May. 3, 1884 Sep. 29, 1952
Gaines Ernest S. Nov. 2, 1909 Aug. 13, 1971
Gaines James T. Sep. 3, 1883 Jan. 10, 1960
Gallegos Bernino P. Feb. 17, 1887 Mar. 12, 1973
Gallegos Cora Oct. 13, 1923 Aug. 10, 1948
Gallegos Estefana P. Dec. 25, 1888 Apr. 28, 1956
Galloway Charles A. 1888 Feb. 14, 1938 1
Galloway Fannie J. Thornton Mar. 22, 1890 Jun. 28, 1957
Galord Amos Leary Sep. 9, 1863 Dec. 15, 1943
Garcia Jose 1889 May. 20, 1949
Garrison Alfrey A. Dec. 11, 1906 Jul. 4, 1991 SSDI
Garrison Jesse C. 1900 1987 SSDI
Gatewood Minnie Nov. 22, 1906 Jun. 2, 1916
Gaussoin Everett E. Jr Nov. 8, 1955 Sep. 30, 1991
George Joseph 1855 Jun. 15, 1925 B
Getty Essie Jul. 2, 1882 Aug. 5, 1945 B
Getty Fred May. 9, 1855 Dec. 19, 1940 1,2,B
Getty Hattie P. Dec. 16, 1868 Mar. 10, 1917
Gimlin Norma May. 6, 1921 Oct. 9, 2005
Gokey Cecil G. 1882 1920 1
Gonzales Ben L. unknown unknown 1
Gonzales Manuel Jul. 30, 1853 May. 9, 1929
Gonzalex Margarita F. Oct. Oct. 10, 1948
Gonzalez Maria Petra 1859 1937 1
Goodson Elizabeth D. 1850 Aug. 8, 1926 1
Goodson George P. Mar. 27, 1877 Jun. 30, 1970
Goodson Ida C. 1889 1975 SSDI
Green Elizabeth 1881 1948
Green J. Richard Jan. 4, 1915 Feb. 7, 1915
Green John R. 1878 1946
Gresham Ferris Sep. 3, 1891 Nov. 5, 1972
Griego Genovevo Mar. 2, 1866 Dec. 8, 1940
Griego Nestoria F. Feb. 1, 1876 May. 10, 1943
Guevara Robert Steven Jr Dec. 25, 1999 Mar. 28, 2000
Gutierrez Modesto B. Jr 1917 Feb. 11, 1938
Hale John Scott Jun. 28, 1969 Sep. 16, 1971
Haley Jennie May 1880 Aug. 9, 1914 1
Haley John Allen 1868 Mar. 18, 1932 1
Haley Thomas Franklin 1903 1914 1
Hall Sam C. Dec. 1, 1860 Sep. 6, 1919 B
Ham James (Jim?) Nov. 19, 1904 Dec. , 1982 Dona Ana SSDI
Ham Jim 1904 1982
Ham Kimie T. 1930 1956 SSDI
Ham Mayme 1909 1966 SSDI
Hamilton Martha M. 1842 Feb. 8, 1920 1
Harman Carolyn R. Mar. 23, 1909 Dec. 3, 1971
Harman Roy W. May. 15, 1909 Dec. 25, 1994
Harris Annie M. 1872 1930 1
Harris Edward W. 1871 1952
Harris Jack Reily 1902 1974
Harris W. H. 1839 1913 1
Harris William Edward 1892 1966
Harvey Matilda 1870 Dec. 15, 1935 B
Hayes Irene M. Oct. 28, 1909 Sep. 16, 1983
Hayes T. O. Dec. 22, 1905 Nov. 15, 1981
Hayes William F. Oct. 18, 1908 Dec. 16, 1991
Haywood John Wycliff 1915 Feb. 25, 1915 Infant B
Hearn Benjamin Feb. 13, 1917 Sep. 8, 1919
Hein Agnes Oct. 26, 1918 Mar. 9, 2008
Hein John A. Apr. 15, 1915 Feb. 1, 1970
Henley Ernest F. Dec. 13, 1904 Dec. 26, 1989
Henley Robert Jul. 22, 1937 Aug. 19, 2002
Henley Vera L. Nov. 5, 1915 Nov. 7, 1977
Hernandez Martha J. Jan. 28, 1946 Aug. 6, 1973
Herrera Aurora G. 1892 1952
Herrera Delfinia unknown unknown
Herrera Delfinia 1872 1946 B
Herrera Jose L. 1880 1948
Herrera Lino Sep. 23, 1888 Sep. 29, 1944
Herrera Rachel Stella Jan. 27, 1943 Mar. 13, 1943
Herrera unknown unknown unknown
Hicks Jacob Mason 1861 Nov. 3, 1922 1
Hicks Ora I. 1921 Jan. 29, 1923 1
Hill Wayland W. May. 29, 1914 Sep. 7, 2003
Hobbs Roselee Aug. 12, 1920 Jan., 1921
Hoffman Ella M. 1863 1948
Hoffman Harold S. May. 28, 1920 Mar. 12, 2003
Hoffman Harold S. May. 6, 1944 Sep. 21, 1970
Hoffman John Henry Apr. 22, 1894 Aug. 19, 1965
Hoffman John J. 1848 Mar. 1, 1937
Hoffman Mary Ethel 1899 1918 1
Hoffman May Margaret 1900 1968 SSDI
Holguin Marguerite Mackey Mar. 14, 1894 Sep. , 1983 SSDI
Hooten Ina V. Jul. 15, 1937 May. 11, 1998
Hooten Joe F. Apr. 1, 1935 unknown
Hovell Mrs. Lelia Jun. 22, 1873 Jan. 29, 1914
Howard Pinkie A. Nov. 2, 1898 Jan. 20, 1923
Howell Joyce B. Oct. 7, 1906 Jan. 7, 1985
Howell Marsilla Jun. 22, 1875 Jan. 21, 1918 B
Howell Virginia Dabney 1912 Feb. 3, 1943 2
Hronich Dominic Apr. 1, 1918 Nov. 22, 2000
Hughes George M. 1851 1916 1
Hughes Harvey unknown unknown
Hughes Ruby S. Jul. 22, 1897 Sep. 3, 1967
Hughes Rufus Madison Jan. 14, 1916 Jul. 31, 1917
Hughes Sarah E. 1857 Nov. 1, 1939 1
Hulbert Lloyd C. Feb. 29, 1892 Dec. 11, 1966
Hulbert Olivia K. 1896 1961 SSDI
Hulbert Sibyl E. Dec. 5, 1919 Jan. 24, 1970
Humphrey Amanda E. Dec. 5, 1843 Feb. 23, 1920
Humphrey Owen Perry Jan. 16, 1847 Jan. 3, 1932
Ingeman Ollie E. Dec. 29, 1851 May. 18, 1915 B
Ingerman Lillie unknown Mar. , 1917 B
Jackson A. L. unknown Jan. 18, 1915 B
Jeffrey Herman Oct. 29, 1910 Jun. 6, 1925
Jeffrey Mary Rosella Aug. , 1890 Jan. 20, 1919 B
Johnson C. Carroll 1896 1960 SSDI
Johnson Dr. Frank H. Mar. 29, 1882 Mar. 23, 1936
Johnson Gussie E. Sep. 14, 1884 Sep. 21, 1962
Johnson Ira C. Sep. 9, 1891 Aug. 26, 1965
Johnson Laura Ann 1867 1951
Johnson Lorraine W. Feb. 9, 1912 May. , 1982 SSDI
Johnson Mary F. Jul. 28, 1898 Aug. 25, 1978
Johnson Pearle A. Oct. 27, 1893 Dec. , 1968 SSDI
Johnson Peter E. Feb. 23, 1894 May. 27, 1956
Johnson Peter Minor 1857 Sep. 14, 1941 2
Johnson S.(Samuel) Edward Dec. 6, 1911 Jun. 29, 1997 SSDI
Jones Agnes M. Nov. 15, 1919 Jan. 24, 1990
Jones Charles Sanders 1880 1915 1,B
Jones Grace M. 1887 unknown 1,2
Jones H. Elfred Jun. 14, 1904 Jan. 14, 1972
Jones Preston B. Mar. 23, 1908 Dec. 17, 1992
Joyce Charles Ivan 1888 Jan. 17, 1934 1
Juaregui Esperidion Dec. 13, 1913 Nov. 6, 1967
Jump Lorraine E. Jun. 30, 1905 Jun. 21, 1990
Kahler Martha A. Jun. 3, 1849 Mar. 11, 1918
Kahler W. M. May. 16, 1843 Mar. 21, 1924
Kelley Helen Louis Feb. 12, 1912 Dec. 5, 1995
Kelley Mattie T. May. 26, 1882 May. 22, 1974
Kelley Thomas E. Mar. 23, 1918 May. 22, 1923
Kelley Thomas E. Oct. 15, 1879 May. 25, 1956
Kennedy C. L. unknown Oct. 1, 1917 Bragg B
Kennedy Ida E. Jun. 15, 1872 Oct. 26, 1925
Kennedy William Newton Oct. 27, 1866 Feb. 27, 1938 1,B
Kent Hallie Norton 1885 1938 1
Kent Norton Frank 1917 Dec. 23, 1932 1,B
Kent Roy E. 1885 1961 SSDI
King Alice W. 1917 1975 SSDI
King Glenn E. Jun. 30, 1917 Dec. 28, 1987 SSDI
Kondo Timothy S. unknown Jan. 18, 1958
Kuhn Thomas unknown Nov. 29, 1917 B
Kunkle John Q. unknown Dec. 27, 1924 B
Ladd Leonard Veltis Oct. 11, 1912 Mar. 26, 1965
Lalone Gilbert unknown Jun. 10, 1922 B
Langston Maud L. 1880 Mar. 28, 1944 2
Langston William J. 1872 1948
Latham Mattie 1855 Dec. 30, 1921 B
Laxague Jean Aug. 2, 1894 Nov. 6, 1940
Lee Jeffrey Lyle Apr. 30, 1957 Apr. 30, 1957
Lee Vane unknown unknown
Lenard Edith Oct. 6, 1908 Mar. 18, 1999 SSDI
Lenard Walter 1907 1977 SSDI
Leslie Alfred A. Sep. 21, 1926 Sep. 24, 1929
Lesnett Annie E. 1855 Jul. 12, 1943 2
Lesnett Frank W. 1884 Jan. 29, 1937
Lesnett Milton G. Aug. 4, 1885 Oct. 29, 1953
Lewis Baby unknown unknown 1
Lewis Brooks Oct. 6, 1913 Sep. 17, 1960
Lewis Kathleen Jul. 2, 1919 Jan. 26, 1931
Lewis Lulu H. Sep. 7, 1875 Sep. 18, 1958
Lewis Rex Dec. 3, 1873 Jan. 27, 1935
Lindamood Aleen W. Oct. 13, 1906 Jun. 13, 1999
Lindamood Forrest B. Feb. 9, 1896 Jul. 18, 1973
Lindsay Byrl R. May. 2, 1908 Oct. 21, 1970
Lindsay Irene Z. Jul. 11, 1911 Sep. 20, 1969
Littleton Edna C. Oct. 27, 1892 Sep. 7, 1987 SSDI
Littleton John Aug. 31, 1883 Mar. 3, 1957
Littleton Mattie Melviney Jan. 31, 1886 Nov. 14, 1975 May
Longley Millard O. Oct. 10, 1909 Jun. 25, 1977
Lopez Ernesto Jan. 30, 1908 Apr. 30, 1939
Lopez Petre Vega Jul. 1, 1912 Sep. 8, 1997
Lopez Rosa B. Jul. 22, 1911 Dec. 2, 1936
Losey David 1979 2008 SSDI
Loughrey Thomas Francis unknown Oct. 12, 1918 B
Lovato Elfido 1903 1968 SSDI
Lovelace Bill W. unknown Jan. 15, 1933 B
Lovelace Maggie Wetmore 1879 Jul. 23, 1935 1
Lovelace Martin Franklin Sep. 12, 1860 Dec. 30, 1924
Lovelace Mattie E. Dec. 26, 1864 Apr. 16, 1921
Lovelace Morgan Franklin Nov. 8, 1883 Apr. 1, 1947
Lovelace Thomas Elmer Nov. 4, 1938 Dec. 8, 1938
Lovelace Verne Arley Apr. 5, 1915 Apr. 2, 1917
Lueras Adela G. Dec. 24, 1877 Jan. 9, 1911
Lueras Andres Sr Nov. 30, 1866 Apr. 9, 1948
Lueras Matias M. Feb. 24, 1915 May. 13, 1972
Lueras Mike unknown Jul. 28, 1936 1
Lujan Juan Jul. 7, 1878 Mar. 20, 1944
Lujan Melecia Dec. 12, 1886 Apr. 1, 1968
Lujan Nestora 1910 1931 1
Lujan Valentin Feb. 14, 1924 Jul. 11, 1984
Luster Thomas O. unknown unknown 1,B
Luster unknown 1886 1917 1
Lynch Clifford W. 1918 Jul. , 1970 SSDI
Mack John 1860 Feb. 10, 1927 1
Mackey Charles S. Jun. 9, 1918 Mar. 3, 1978
Mackey John Jan. 21, 1892 Jan., 1972
Mackey Marguerite Mar. 14, 1894 Sep. 23, 1983
Majalca Geneva J. Feb. 23, 1915 Jun. 13, 1990
Majalca Joe T. Sep. 17, 1905 Jun. 30, 1970
Mancha Bernardo B. May. 14, 1886 Dec. 8, 1948
Manire Ila Lois 1895 1967 SSDI
Manire L. Z. Feb. 4, 1892 Nov. , 1978 SSDI
Maripicena Juan R. Jan. 9, 1888 Aug. 3, 1953
Marrujo Leandra L. Feb. 27, 1888 Dec. 26, 1945
Marsh Betty Lou Sep. 4, 1934 Oct. 4, 2005
Martinez Candido 1911 Mar. 23, 1932
Martinez Carlos 1913 May. 31, 1925 1
Martinez Emma P. 1918 1938 1
Martinez Isabel Jun. 16, 1872 Jan. 30, 1957
Martinez Mrs. Chonita 1871 Jan. 11, 1937
Mask Mrs. John unknown unknown
Massie Edward Apr. 16, 1867 Dec. 21, 1916 B
Mathews Ida Dudrey 1894 1972 SSDI
Maxwell Alma May May. 21, 1932 May. 21, 1932 B
Mayer Charles David Apr. 13, 1860 Jan. 29, 1944 B
Mayer Ina J. Jan. 18, 1868 Sep. 3, 1958
McBrayer Andrew J. Feb. 16, 1893 Jan. 2, 1972
McBrayer Eunice L. Nov. 26, 1898 May. 22, 1989
McCraney Inez Kelley Feb. 17, 1908 Dec. 6, 1996
McDaniel Dee l. Feb. 28, 1914 Jan. 15, 2002 SSDI
McDaniel Henrietta 1922 1992 SSDI
McDonald Mary Elizabeth Feb. 2, 1950 Oct. 2, 1993
McKinley Apolinia Apr. 10, 1882 Jan. 13, 1972
McKinley Isidro 1874 1950
McMillan Henry W. 1879 1952
McMillan Henry W. Jr 1914 1955
McMillan Mary Ellen 1880 1951
Means Ellen L. Oct. 23, 1926 Apr. 2, 1988
Means Kenneth C. Jan. 9, 1927 Oct. 22, 1982
Means Matilda E. 1870 1935 1
Means Robert Burdett Jan. 6, 1896 May. 7, 1942
Means Sarah Irene Dec. 24, 1899 Jul. , 1972 Robbins SSDI
Melton Johnny Green Jun. 22, 1912 Nov. 24, 1989
Melton William Arthur Jun. 19, 1908 Sep. 11, 1970
Messer Arthur Robert Nov. 12, 1944 Mar. 6, 1945 B
Miller Harry Adeldert 1888 1946 B
Miller John W. 1866 1947
Miller Julia H. Aug. 31, 1857 Oct. 30, 1948
Minter Jessie Longley Aug. 8, 1910 Oct. 26, 2000
Mirabai Gaunita Oct. 8, 1895 May. 18, 1957
Mirabai Santiago Jun. 16, 1890 Jun. 11, 1960
Mirabal Flavio G. Nov., 1901 Jun., 1951
Mirabal Noelina Nov. 18, 1926 Mar. 24, 1936
Miranda Porfirio Sep. 28, 1872 Jul. 12, 1945 B
Miranda unknown unknown unknown SSDI
Mitchell Dean W. Apr. 9, 1917 Feb. 18, 1935 B
Moberly Durward B. Jr Feb. 11, 1923 Jul. 7, 1990
Montoya Joe unknown unknown SSDI
Montoya Josephina R. 1888 1949
Montoya Louis R. Aug. 7, 1906 Jan. 22, 1977
Montoya Lugarda Nov. 14, 1919 Dec. 19, 2001
Moore Jane 1850 May. 2, 1930
Moore Jesse G. Jr 1910 1959 SSDI
Moore Mildred L. Apr. 12, 1913 Jun. 17, 1994 SSDI
Morgan Richard Cecil unknown Oct. 18, 1918
Moriago Mela M. Aug. 6, 1925 May. 3, 1947
Morris Boy unknown Feb. 18, 1954
Morriss Gladys Viola Jan. 14, 1905 Sep. 19, 1989
Morriss Harry Lee Jul. 5, 1900 May. 15, 1961
Moya Bennie Jun. 23, 1919 Jun. 8, 1948
Mudge Emma 1866 Mar. 5, 1923 B
Mudge Frank Forsythe Jul. 2, 1852 Jun. 27, 1927 B
Mullins Merl F. Oct. 3, 1918 Jan. 12, 1991
Mullins Sam J. Aug. 9, 1912 Sep. 19, 1980
Myler infant unknown Sep. 28, 1918 of George Myler B
Nabours Alice Emiline Nov. 27, 1855 Dec. 16, 1922 B
Nalda Louis Aug. 25, 1893 Jan. 7, 1965
Nava Mary H. Jun. 22, 1925 Nov. 9, 2008
Nava Robert H. Jr Feb. 13, 1950 Aug. 24, 1971
Neighbaough Fred 1865 Jan. 11, 1935
Neighbauer Fred (Neighbough) 1865 Jan. 11, 1935
Nelson Luella Ellen Harris Feb. 7, 1899 Jan. 13, 1921 B
Nickel Adair Jun. 16, 1910 Aug. 21, 1917 B
Nickles Bernice E. 1892 1982 SSDI
Nickles Samuel H. 1883 1950
Nooncaster Jim unknown Feb. 10, 1919 B
Norton Margaret Melinda Rose Apr. 13, 1855 Feb. 2, 1922 Brooking
Olivas Carolina Swan Mar. 10, 1900 Mar. 6, 1966
Olivas Jesus Oct. 18, 1900 May. 15, 1984
O'Rear Thomas B. 1913 1997 SSDI
Orme-Johnson E. Alan Dec. 3, 1885 Jan. 14, 1979
Orme-Johnson Georgia B. May. 30, 1889 Dec. 14, 1967
Ortiz Daniel E. Jan. 26, 1922 Mar. 28, 1992
Ortiz Daniel M. Jun. 17, 1942 Apr. 23, 1989
Ortiz Jane K Jan. 8, 1916 May. 3, 1994 SSDI
