Return toIndex
©2007
| LNAME | FNAME | MNAME | SEC | BLOCK | PLOT | CEMNAME | PLACE | ST. | CTRY | BDAY | BMON | BYEAR | DDAY | DMON | DYEAR NOTES |
| Ipsaro | Joseph | Sr | ~ | ~ | ~ | ~ | Silver City | NM | USA | ~ | ~ | ~ | 4 | JUN | 1993 OB-DP |
| Ipsaro | Joseph | ~ | ~ | ~ | ~ | ~ | Grant County | NM | USA | 17 | JUN | 1918 | 2 | JUN | 1993 VPR b.NEW JERSEY |
| Ipsaro | Joseph Sr. | ~ | ~ | ~ | ~ | Cremation | Silver City | NM | USA | 17 | JUN | 1918 | 3 | JUN | 1993 BA |
| Irby | Naomi | C. | ~ | ~ | ~ | ~ | Rector | AR | USA | 6 | AUG | 1891 | 10 | APR | 1931 COX |
| Irby | Naomi | Copeland | ~ | ~ | ~ | Shipped To Rector, Ar. | Fort Bayard | NM | USA | 6 | AUG | 1891 | 10 | APR | 1931 SDR b.RECTOR AR.,f.(BENJAMIN F.COPELAND,b.AR.),m.(SARAH trEADWAY,b.GA.) |
| Irelan | Jack | Warden | Vol-3 | 1129 | P-104 | Ft. Bayard National | Silver City | NM | USA | ~ | ~ | ~ | 15 | FEB | 1921 EP AGE 1 1/2 yrs., DIED OF PNEUMONIA |
| Ireland | Jaack | Warden | ~ | ~ | ~ | Ft. Bayard Cimetery | Silver City | NM | USA | ~ | ~ | ~ | 15 | FEB | 1921 GCHD AGE 1yr.7mos.14days., DIED OF PNEUMONIA, ;FORM MO. |
| Ireland | Jack | Wardier ? | ~ | ~ | ~ | Ft. Bayard National | Silver City | NM | USA | 31 | JUL | 1920 | 15 | FEB | 1921 SDR b.NAVAHO MO.,f.(TUIRS PAUL,b.MO.),m.(BESSIE B.,b.MO.),SINGLE,d.PNEUMON. |
| Ireland | Jack | Harden (Child) | D | F | 28 | Ft. Bayard National | Fort Bayard | NM | USA | ~ | ~ | ~ | 16 | FEB | 1921 FT. (CHILD OF PVT. LEWIS P.IRELAND) |
| Ireland | William | Penn | ~ | ~ | ~ | Silver City | Santa Rita | NM | USA | 7 | NOV | 1883 | 19 | JUL | 1925 SDR b.BOISE,ID.,f.JOHN,b.PA.,m.JANNIE JACKSON,b.FAIRFIELD,IA. |
| Irigoyen | Basilio | ~ | ~ | ~ | ~ | Unknown | Silver City | NM | USA | ~ | ~ | ~ | 10 | SEP | 1891 ST-V AGE 3mo. |
| Irland | William | Penn | E | 20 | 1 | Memory Lane Cemetery | Silver City | NM | USA | 26 | NOV | 1883 | 19 | JUL | 1925 COX |
| Irvin | Aurora | C. | ~ | ~ | ~ | Ft. Bayard National | Silver City | NM | USA | 27 | FEB | 1918 | 12 | APR | 2004 ST-V |
| Irvin | J.B. | ~ | ~ | ~ | ~ | ~ | Silver City | NM | USA | ~ | ~ | ~ | 11 | NOV | 1996 OB-DP |
| Irvin | James | William | ~ | ~ | ~ | Shipped To Los Angeles, Ca. | Fort Bayard | NM | USA | 26 | OCT | 1891 | 16 | FEB | 1936 SDR b.EARLHAM IA.,f.(HIRAM D.,b.ADEL IA.),m.(HENRIETTA VITTINGHOFF,b.MO.) |
| Irvin | Lucious | Ellison | ~ | ~ | ~ | May Pearl, Tx. | Fort Bayard Va Hosp | NM | USA | 29 | JUL | 1911 | 2 | SEP | 1943 SDR #4018, b. MARLIN, TX., DIED OF TB, f. GUS IRVIN, m. SIELLY CAVENESS |
| Irvin | Lucious | Ellison | ~ | ~ | ~ | ~ | May Pearl | TX | USA | 29 | JUL | 1911 | 2 | SEP | 1943 COX |
| Irvin | Martha | E. | 71 | 30 | 2739 | Masonic Cemetery | Silver City | NM | USA | ~ | SEP | 1825 | 1 | MAR | 1900 ML |
| Irvin | Martha | E. | ~ | ~ | 2739A | Masonic Cemetery | Silver City | NM | USA | ~ | ~ | 1860 | 20 | NOV | 1920 HM AGE 60yrs. |
| Irvin | Mattie, Mrs | E. | ~ | ~ | ~ | Silver City | Publo, Co. | NM | USA | ~ | ~ | ~ | 17 | NOV | 1920 GCHD AGE 60yrs., DIED IN PUBLO CO. |
| Irvin | Nina | W | ~ | ~ | ~ | ~ | Silver City | NM | USA | ~ | ~ | ~ | 9 | MAY | 1991 OB-DP |
| Irvin | Nina | W. | ~ | ~ | ~ | ~ | Grant County | NM | USA | 30 | JAN | 1915 | 8 | MAY | 1991 VPR b.TEXAS, lv.TYRONE NM |
| Irvin | Nina | Warlick | ~ | ~ | ~ | Cremation | Silver City | NM | USA | 30 | JAN | 1915 | 8 | MAY | 1991 BA |
| Irvin | Richard | M. | ~ | ~ | ~ | Deming | Grant County | NM | USA | ~ | ~ | ~ | 7 | OCT | 1920 GCHD AGE 2mos.5days. |
| Irvin | Richard | M. (Baby) | ~ | ~ | ~ | Masonic Cemetery | Silver City | NM | USA | 2 | JUL | 1920 | 7 | SEP | 1920 SDR b.DEMING NM.,f.(W.E.,b.UNION TX.),m.(SADIE CONE,b.UNION TX.) |
| Irvin | Thomas | Carvelli | F | S | 15 | Ft. Bayard National | Fort Bayard | NM | USA | 15 | OCT | 1922 | 25 | MAR | 1994 FT. PVT. US ARMY |
| Irvin | William | M | ~ | ~ | ~ | ~ | Silver City | NM | USA | ~ | ~ | ~ | 1 | FEB | 1962 OB-ENT |
| Irvin | William | M. | F | 22 | 6 | Memory Lane Cemetery | Silver City | NM | USA | 17 | DEC | 1907 | 27 | JAN | 1962 CU |
| Irvine | Christopher | A | ~ | ~ | ~ | ~ | Silver City | NM | USA | ~ | ~ | ~ | 9 | FEB | 1994 OB-DP |
| Irvine | Christopher | A. | ~ | ~ | ~ | ~ | Grant County | NM | USA | 29 | MAY | 1969 | 6 | FEB | 1994 VPR b.KANSAS |
| Irvine | Christopher | ~ | ~ | ~ | ~ | Cremation | ~ | ~ | ~ | 29 | MAY | 1969 | 6 | FEB | 1994 CB b.WELLINGTON,KS., m.RUSSELL |
| Irwin | ~ | (Baby Girl) | ~ | ~ | ~ | ~ | Silver City | NM | USA | ~ | ~ | 1882 | 29 | MAR | 1882 OB-SN |
| Irwin | Bertram | Montgromery | 76 | 46 | 2906 | Masonic Cemetery | Silver City | NM | USA | 20 | FEB | 1877 | 25 | JUN | 1925 ML |
| Irwin | Bertram | Montgromery | ~ | ~ | 2906 | Masonic Cemetery | Silver City | NM | USA | 20 | FEB | 1877 | 25 | JUN | 1925 COX |
| Irwin | Claude | Bertram | ~ | ~ | ~ | ~ | Silver City | NM | USA | ~ | ~ | ~ | 11 | JUN | 1997 OB-DP |
| Irwin | J. | B. | ~ | ~ | ~ | Cremation | Silver City | NM | USA | 27 | FEB | 1916 | 7 | JAN | 1997 BA b.WILLOW CITY,TX., f.WILLIAM,m.ETHEL WRIGHT |
| Irwin | Jo | ~ | ~ | ~ | ~ | ~ | Gila ? | NM | USA | ~ | ~ | ~ | 20 | DEC | 1881 OB-SN, DIED LOWER GILA NEAR RICHMOND |
| Irwin | Margaret | A | ~ | ~ | ~ | ~ | Silver City | NM | USA | ~ | ~ | ~ | 3 | SEP | 1999 OB-SN |
| Irwin | Raymond | W. | ~ | ~ | ~ | Mackinaw ? City, Mi. | Ft. Bayard | NM | USA | ~ | ~ | ~ | 6 | FEB | 1921 GCHD AGE 28yrs.1mo.5days., BUTCHER, DIED IN AUTO ACCIDENT |
| Irwin | Raymond | W. | ~ | ~ | ~ | Shipped To Mackinaw City, Mi. | Fort Bayard | NM | USA | 1 | JAN | 1893 | 6 | FEB | 1921 SDR b.MI.,f.(JAMES,b.NY.),m.(SARAH CURTISS,b.CANADA),SINGLE,BUTCHER,d.ACC. |
| Irwin | Richard | M. (Baby) | 72 | 39 | 2782 | Masonic Cemetery | Silver City | NM | USA | 2 | JUL | 1920 | 7 | SEP | 1920 ML |
| Irwin | Richard | M. (Baby) | 39 | ~ | 2782 | Masonic Cemetery | Silver City | NM | USA | 2 | JUL | 1920 | 7 | SEP | 1920 COX |
| Irwin | Richard | M. (Baby) | 39 | ~ | 2782 | Masonic Cemetery | Silver City | NM | USA | 2 | JUL | 1920 | 7 | SEP | 1920 COX |
| Irwin | W. | B. | 72 | 39 | 2781 | Masonic Cemetery | Silver City | NM | USA | ~ | ~ | ~ | ~ | ~ | ~ ML |
| Irwin | W. | B. | ~ | ~ | 2781 | Masonic Cemetery | Silver City | NM | USA | ~ | ~ | ~ | ~ | ~ | ~ ~ |
| Isacson | Edwin | Peter | ~ | ~ | ~ | Cremation | Silver City | NM | USA | 31 | JAN | 1928 | 16 | JUN | 2000 BA b.OMAHA, NE., f.SVEN ISACSON, m.LENKE WEINLEBER |
| Isacson | Ruth | ~ | ~ | ~ | ~ | ~ | Silver City | NM | USA | ~ | ~ | ~ | ~ | ~ | 1996 OB-DP |
| Isacson | Ruth | M. | ~ | ~ | ~ | Cremation | Ft. Bayard | NM | USA | 8 | NOV | 1927 | 9 | NOV | 1996 BA b.CONWAY SC.,h.EDWIN PETER ISACSON,f.GEORGE MAGERTH,m.DOROTHY OFFICER |
| Isamenos | Josephina | ~ | ~ | ~ | ~ | Catholic | Silver City | NM | USA | 19 | MAR | 1874 | 19 | SEP | 1965 ST-V |
| Isbel | Novice | M., Power | A | 129 | 8 | Memory Lane Cemetery | Silver City | NM | USA | 5 | MAY | 1913 | 10 | MAY | 1991 BA |
| Isbell | Clyde | Odell | A | 129 | 6 | Memory Lane Cemetery | Silver City | NM | USA | 6 | JAN | 1910 | 26 | NOV | 1999 BA b.MANCHESTER, GA., w.HORTENSE HARLLEE, f.WILLIAM WILLIS, m.BESSIE LEVELL |
| Isbell | Novice | M | ~ | ~ | ~ | ~ | Silver City | NM | USA | ~ | ~ | ~ | 11 | MAY | 1991 OB-DP |
| Isbell | Novice | M. | ~ | ~ | ~ | ~ | Grant County | NM | USA | 5 | MAY | 1913 | 10 | MAY | 1991 VPR b.TEXAS, lv.BAYARD NM |
| Isbell | Otha | B. | ~ | ~ | ~ | Ft. Bayard | Ft. Bayard | NM | USA | ~ | ~ | ~ | 16 | DEC | 1921 GCHD AGE 29yrs.7mos.25days., TEAMSTER, DIED OF TB., FROM AR. |
| Isbell | Otha | B. | ~ | ~ | ~ | Ft. Bayard National | Fort Bayard | NM | USA | 22 | APR | 1892 | 16 | DEC | 1921 SDR b.AR.,f.(WILL ISBELL),WIDOWED,TEAMSTER,d.TB. |
| Isbell | Otha | B. | ~ | ~ | ~ | Ft. Bayard National | Fort Bayard | NM | USA | ~ | ~ | 1892 | 19 | DEC | 1921 HM AGE 29yrs.,MARRIED, TEAMSTER, DIED AT FT. BAYARD OF TB. |
| Isbell | Otha | B. | D | H | 8 | Ft. Bayard National | Fort Bayard | NM | USA | ~ | ~ | ~ | 16 | DEC | 1921 FT. PVT. US ARMY |
| Isbester | John | Henry | B | N | 7 | Ft. Bayard National | Fort Bayard | NM | USA | ~ | ~ | ~ | 8 | JAN | 1952 FT. US ARMY |
| Isby ? | Thomas | Q. | ~ | ~ | ~ | Silver City | Silver City | NM | USA | ~ | ~ | ~ | 30 | SEP | 1908 GCHD |
| Ischer | Marianne | N | ~ | ~ | ~ | ~ | Silver City | NM | USA | ~ | ~ | ~ | 24 | FEB | 1985 OB-DP |
| Islas | Eloy | ~ | North | 48 | 4 | Santa Rita # 4 Cemetery | Santa Rita | NM | USA | ~ | ~ | ~ | ~ | ~ | ~ MR BURIED BY (CO. MEN #885/1320-(PAYROLL NUMBERS)) |
| Islas | Manano? | ~ | ~ | ~ | ~ | Santa Rita # ?, Cemetery | Santa Rita | NM | USA | 4 | JUL | 1857 | 2 | DEC | 1932 SDR b.LAS CURCES NM.,f.(JOSE ,b.MEX.),w.(MARCEDES),MINER,d.TB. |
| Islas | Mariano | ~ | North | 48 | 9 | Santa Rita # 4 Cemetery | Santa Rita | NM | USA | ~ | ~ | 1857 | 2 | DEC | 1932 MR |
| Islas | Primitivo | F. | ~ | BK-1 | 20 | Ft. Bayard | Santa Rita | NM | USA | ~ | ~ | ~ | 15 | OCT | 1963 SRCC AGE 69yrs., WAS SINGLE |
| Islas | Primitivo | F. | B | G | 43 | Ft. Bayard National | Fort Bayard | NM | USA | 22 | OCT | 1893 | 15 | OCT | 1963 CU |
| Islas | Primitivo | F. | B | Q | 43 | Ft. Bayard National | Fort Bayard | NM | USA | 23 | OCT | 1893 | 15 | OCT | 1963 FT. PVT. US ARMY |
| Islas | Primnitivo | F | ~ | ~ | ~ | ~ | Silver City | NM | USA | ~ | ~ | ~ | 17 | OCT | 1963 OB-ENT |
| Isley | John | ~ | ~ | ~ | ~ | Memory Lane Cemetery | Silver City | NM | USA | ~ | ~ | ~ | 3 | OCT | 1908 COX |
| Islez | ~ | (Baby) | ~ | ~ | ~ | Santa Rita # ?, Cemetery ?? | Santa Rita ? | NM | USA | ~ | DEC | 1910 | 5 | MAR | 1911 HM AGE 3mo.,DIED AT SANTA RITA |
| Isom | Jasper | M. | F | 10 | 8 | Memory Lane Cemetery | Silver City | NM | USA | 1 | OCT | 1900 | 1 | NOV | 1967 CU |
| Israel | Hugh | R. | ~ | ~ | ~ | ~ | Grant County | NM | USA | 11 | MAR | 1951 | 25 | APR | 1993 VPR b.OKLAHOMA |
| Israel | Hugh | Renso | ~ | ~ | ~ | To Martin F.H., El Paso | ~ | ~ | ~ | 11 | MAR | 1951 | 25 | APR | 1993 CB b.OKLAHOMA, m.AVIS ODELL NELSON |
| Ito | Hagime | ~ | ~ | ~ | ~ | Tyrone | Tyrone | NM | USA | ~ | ~ | ~ | 14 | DEC | 1919 GCHD AGE 1mos.22days. |
| Ito | Hagime | ~ | ~ | ~ | ~ | Savanna Cemetery ? | Tyrone | NM | USA | 22 | OCT | 1919 | 14 | DEC | 1919 SDR b.TYROEN NM.,f.(GEORGE T.,b.JAPAN),m.(ANASTACW NUMEZ,b.MEX.) |
| Ito | Hogine | ~ | ~ | ~ | 172 | Savanna Cemetery | Tyrone | NM | USA | 27 | OCT | 1919 | 14 | DEC | 1919 MR AGE 1mo. 22 days |
| Iturralde | Salvador | Trujillo | ~ | ~ | ~ | ~ | Silver City | NM | USA | ~ | ~ | ~ | 5 | OCT | 1999 OB-DP |
| Iturralde | Salvador Sr. | Trujillo | ~ | ~ | ~ | Central Cemetery | Central | NM | USA | ~ | ~ | ~ | 13 | OCT | 1999 SCCC AGE 71 yrs., |
| Iturralde | Salvador Sr. | T. | 4 | ~ | ~ | Central Cemetery | Silver City | NM | USA | 20 | JUL | 1928 | 14 | OCT | 1999 CR (PFC US ARMY WORLD WAR II) |
| Iturralde | Steven | F. | 4 | ~ | ~ | Central Cemetery | Silver City | NM | USA | 21 | MAR | 1965 | 5 | MAY | 1997 CR (IN LOVING MEMORY AMEN) |
| Iturte | Benigno | ~ | North | 62 | 3 | Santa Rita # 4 Cemetery | Santa Rita | NM | USA | 11 | FEB | 1887 | 10 | MAR | 1925 MR BURIED BY ROMULO BARRAZA A FRIEND. |
| Ivarra ? | Alejandra | ~ | ~ | ~ | ~ | Hurley Cemetery | Hurley | NM | USA | ~ | ~ | ~ | 22 | SEP | 1937 IJCC AGE 68yrs., |
| Iverson | Larry | ~ | ~ | ~ | ~ | ~ | Silver City | NM | USA | ~ | ~ | ~ | 6 | NOV | 1997 OB-DP |
| Ives | Carolyn | Jane | ~ | ~ | ~ | Cremation | Silver City | NM | USA | 1 | APR | 1938 | 29 | APR | 2000 BA b.FT. DODGE, IA., f.ARLO G. IVES, m.MILDRED TAYLOR |
| Ivy | Clarence | (Baby) | ~ | ~ | ~ | Gila | Gila | NM | USA | 26 | APR | 1937 | 26 | APR | 1937 SDR b.CLIFF NM.,f.(LIVILLE? C.,b.TX.) |
| Ivy | Clarence | (Baby Twin) | ~ | ~ | ~ | Mesa Cemetery | Gila | NM | USA | 26 | APR | 1937 | 26 | APR | 1937 COX |
| Ivy | Clarence | ~ | 2 | C-11 | ~ | Mesa Cemetery | Gila | NM | USA | 26 | APR | 1937 | 26 | APR | 1937 CR (INFANT TWIN SONS OF L.C. & NINA) |
| Ivy | Walter | (Baby Twin) | ~ | ~ | ~ | Mesa Cemetery | Gila | NM | USA | 26 | APR | 1937 | 26 | APR | 1937 COX |
| Ivy | Walter | ~ | ~ | ~ | ~ | Gila | Gila | NM | USA | 26 | APR | 1937 | 26 | APR | 1937 SDR b.CLIFF NM.,f.(LINVILLE C.,b.KIMBELL CO TX.),m.(NINA HAWKINS,b.TX.) |
| Iwig | Orpha | ~ | B | 3 | 6 | Ft Bayard State Cemetery | Grant County | NM | USA | 1 | MAY | 1887 | 24 | FEB | 1970 FTS |
| Iwodowski | Louis | Joseph | ~ | ~ | ~ | Detroit, Mi. | Ft. Bayard | NM | USA | 9 | FEB | 1908 | 19 | JUL | 1926 SDR b.MI.,f.JACOB,b.GERMANY,m.KATHERINA,b.GERMANY |
| J Ohnson | Perry | M. | F | S | 17 | Ft. Bayard National | Fort Bayard | NM | USA | 5 | DEC | 1903 | 26 | MAR | 1994 FT. US MERCHANT MARINE |
| Jacamillo | Feticiana | ~ | ~ | ~ | ~ | Ft. Bayard National | Albq. | NM | USA | 3 | JUN | 1923 | 25 | MAR | 1997 BA b.T or C,NM., f. IGNACIO MANOPNADO,m.JOSEFA VERA |
| Jacauez | Basilio | ~ | ~ | ~ | ~ | Catholic | Silver City | NM | USA | ~ | ~ | ~ | 9 | FEB | 1945 ST-V AGE 9mo. |
| Jack | Billy | (Baby) | ~ | ~ | ~ | ~ | Hurley | NM | USA | ~ | APR | 1926 | 19 | AUG | 1926 SDR b.HURLEY,NM. |
| Jack | Maud | Mary | Vol-5 | 1144 | P-260 | Pinos Altos | Silver City | NM | USA | ~ | ~ | ~ | 27 | FEB | 1971 EP AGE 97yrs., |
| Jack | Maud | Mary | ~ | ~ | ~ | Pinos Altos Cemetery | Pinos Altos | NM | USA | 7 | JAN | 1874 | 27 | FEB | 1971 UBC |
| Jack | Maud | M. | ~ | ~ | 115 | Pinos Altos Cemetery | Pinos Altos | NM | USA | ~ | ~ | 1874 | ~ | ~ | 1971 CR "MOM" |
| Jack | Maude Mrs | M | ~ | ~ | ~ | ~ | Silver City | NM | USA | ~ | ~ | ~ | 4 | MAR | 1971 OB-ENT |
| Jackson | ~ | (Baby) | ~ | ~ | ~ | ~ | ~ | NM | USA | ~ | ~ | ~ | 17 | OCT | 1907 COX FATHER WAS REV. JACKSON |
| Jackson | Albert | ~ | ~ | ~ | ~ | ~ | Grant Co. | NM | USA | ~ | ~ | ~ | 7 | APR | 1926 HM WAS CHARGED TO MISS COLLINS |
| Jackson | Albert | ~ | ~ | ~ | ~ | Ft. Bayard National | Ft. Bayard | NM | USA | ~ | ~ | 1861 | 3 | APR | 1926 SDR b.MD.,f.JOHN,b.MD., WAS A GARDENER |
| Jackson | Albert | ~ | D | K | 10 | Ft. Bayard National | Fort Bayard | NM | USA | ~ | ~ | ~ | 4 | APR | 1926 FT. SGT. US ARMY |
| Jackson | Alma | May | ~ | ~ | ~ | ~ | Silver City | NM | USA | ~ | ~ | ~ | 4 | JAN | 1979 OB-ENT |
| Jackson | Alma | Mae | ~ | ~ | ~ | Glenwood, Glenwood Nm | Grant Co. | NM | USA | 31 | JAN | 1880 | 27 | DEC | 1978 VPR b.ARKANSAS, f.HORACE K. MCMAHAN, m.MAGGIE NEWSON |
| Jackson | Alma | Mae | ~ | ~ | ~ | Glenwood Cemetery | Glenwood | NM | USA | 31 | JAN | 1880 | 27 | DEC | 1978 UBC WIDOW, f.HORACE K. McMAHAN, m.MAGGIE MEWSON, lv.REST HAVEN REST HM. SC |
| Jackson | Archie | L | ~ | ~ | ~ | ~ | Silver City | NM | USA | ~ | ~ | ~ | 1 | APR | 1971 OB-ENT |
| Jackson | Archie | L. | ~ | ~ | ~ | Murray Mem. Cemetery | Carbon | TX | USA | 8 | NOV | 1919 | 30 | MAR | 1971 CB |
| Jackson | Arthur | A. | ~ | ~ | ~ | Catholic Cemetery | Silver City | NM | USA | 12 | DEC | 1966 | 29 | SEP | 1991 ST-V |
| Jackson | Arthur | ~ | ~ | ~ | ~ | ~ | Silver City | NM | USA | ~ | ~ | ~ | 30 | SEP | 1991 OB-DP |
| Jackson | Arthur | Arnold | ~ | ~ | ~ | Catholic Cemetery | Silver City | NM | USA | 12 | DEC | 1966 | 29 | SEP | 1991 BA |
| Jackson | Arthur "Art" | C. | 3 | ~ | ~ | Catholic Cemetery | Silver City | NM | USA | 12 | DEC | 1966 | 28 | SEP | 1991 CR (BELOVED SON AND BROTHER) |
| Jackson | Arthur "Art" | C. | 3 | ~ | ~ | Catholic Cemetery | Silver City | NM | USA | 12 | DEC | 1966 | 28 | SEP | 1991 CR (BELOVED SON AND BROTHER) |
| Jackson | Bobbie | ~ | ~ | ~ | 16 | Vanadium | Vanadium | NM | USA | 10 | NOV | 1920 | 4 | AUG | 1921 CR ("LITTLE"BOBBIE), (SON OF MR. & MRS C.B. JACKSON), (OUR DARLING ONE), GPS, N32.78182, W108.10993 |
| Jackson | Charles | W. | ~ | ~ | ~ | Memory Lane | Silver City | NM | USA | ~ | ~ | ~ | 2 | AUG | 1924 ST-V AGE 50yrs. |
| Jackson | Charles | B. | ~ | ~ | 10 | Vanadium Cemetery | Vanadium | NM | USA | 28 | MAY | 1873 | 26 | MAY | 1929 CR GPS, N32.78182, W108.10993CR |
| Jackson | Charles | W | ~ | ~ | ~ | ~ | Silver City | NM | USA | ~ | ~ | ~ | 8 | FEB | 1988 OB-DP |
| Jackson | Charles | W. | ~ | ~ | ~ | Silver City | Silver City | NM | USA | 5 | AUG | 1821 | 5 | AUG | 1924 SDR b.LANCING, IA.,w.MARY E.,F.JOHN J.,b.SOMMERSET.OH.,m.PHILOMENA trAINOR |
| Jackson | Charles | B. | ~ | ~ | ~ | ~ | San Juan | NM | USA | 28 | MAY | 1873 | 26 | JUL | 1929 COX |
| Jackson | Charles | V. | ~ | ~ | ~ | ~ | Magdalena | NM | USA | 28 | AUG | 1888 | 8 | DEC | 1963 CU |
| Jackson | Charles | B. | ~ | ~ | ~ | Vanadium Cemetery | Hurley | NM | USA | 28 | MAY | 1873 | 26 | JUL | 1929 SDR b.GEORGETOWN TX.,f.(SAMUEL,b.TN.),m.(CHATERINE A.BERRY,b.TX.),w.EULA |
| Jackson | Charles | W. | E | 58 | 2 | Memory Lane Cemetery | Silver City | NM | USA | ~ | ~ | ~ | 5 | AUG | 1924 COX |
| Jackson | Charles | W. | A | G | 6 | Ft. Bayard National | Fort Bayard | NM | USA | 23 | FEB | 1922 | 6 | FEB | 1988 FT. SF1-C US NAVY,w.(SHIRLEY LEE JACKSON,lv.LAS CURCES NM.) |
| Jackson | Christopher | L | ~ | ~ | ~ | ~ | Silver City | NM | USA | ~ | ~ | ~ | 26 | JUN | 1980 OB-ENT |
| Jackson | Christopher | Lance | B | 2 | 4 | Memory Lane Cemetery | Silver City | NM | USA | 10 | JUN | 1965 | 23 | JUN | 1980 CB |
| Jackson | Christopher | Lance | B | 2 | 4 | Memory Lane Cemetery | Silver City | NM | USA | ~ | ~ | 1965 | 23 | JUN | 1980 CR |
| Jackson | Crawford | ~ | ~ | ~ | ~ | Shipped To Houston, Tx. | Fort Bayard | NM | USA | 25 | OCT | 1894 | 7 | AUG | 1936 SDR b.EVERGREEN LA.,f.(JOHN,b.LA.),m.(MANDY COOPER,b.LA.),w.PATIENCE,d.TB./ |
| Jackson | D | L (Dave) | ~ | ~ | ~ | ~ | Silver City | NM | USA | ~ | ~ | ~ | 30 | APR | 1963 OB-DP |
| Jackson | Dora | ~ | C | 58 | 6 | Memory Lane Cemetery | Silver City | NM | USA | ~ | ~ | 1867 | ~ | ~ | 1953 CR |
| Jackson | Dora Mrs | Portwood | ~ | ~ | ~ | ~ | Silver City | NM | USA | ~ | ~ | ~ | 2 | APR | 1953 OB-ENT |
| Jackson | Doris | A | ~ | ~ | ~ | ~ | Silver City | NM | USA | ~ | ~ | ~ | 20 | NOV | 1980 OB-ENT |
| Jackson | Doris | A. | ~ | ~ | ~ | ~ | Grant County | NM | USA | 23 | DEC | 1912 | 15 | NOV | 1980 VPR b.COLORADO |
| Jackson | Doris | A. | E | 8 | 7 | Memory Lane Cemetery | Silver City | NM | USA | 23 | DEC | 1912 | 15 | NOV | 1980 VPR ALSO d.11/18/1980, MARRIED, b.CO., d.NM., lv.SC NM. |
| Jackson | Doris | A. | E | 8 | 7 | Memory Lane Cemetery | Silver City | NM | USA | ~ | ~ | 1912 | 18 | NOV | 1980 CR |
| Jackson | Ethel | M | ~ | ~ | ~ | ~ | Silver City | NM | USA | ~ | ~ | ~ | 31 | MAR | 1995 OB-DP |
| Jackson | Ethel | M. | ~ | ~ | ~ | Mt. View Cemetery, Lordsburg | ~ | ~ | ~ | 25 | OCT | 1903 | 28 | MAR | 1995 CB f.WILLIE E. HOUGH,m.MARY ELLEN LEE |
| Jackson | Eula | A. | 58 | 91 | 2031 | Masonic Cemetery | Silver City | NM | USA | 31 | MAY | 1864 | 8 | JUL | 1909 ML |
| Jackson | Eula | Maude | E | 28 | 4 | Memory Lane Cemetery | Silver City | NM | USA | ~ | ~ | 1878 | ~ | ~ | 1937 CR |
| Jackson | Eula | A. | ~ | ~ | 2031 | Masonic Cemetery | Silver City | NM | USA | 31 | MAY | 1864 | 8 | JUL | 1909 COX |
| Jackson | Eula | Maud | ~ | ~ | ~ | Silver City | Silver City | NM | USA | 25 | JAN | 1878 | 31 | JUL | 1937 SDR b.TX.,f.(HARRISON PORTWOOD),m.(PENMELIA VADEN),h.CHARLES B. |
| Jackson | Frank | ~ | ~ | ~ | ~ | Unknown | Hanover | NM | USA | ~ | ~ | ~ | 1 | JUL | 1892 SCE SHOT IN HANOVER ON A FRIDAY |
| Jackson | Hazel | Mary | ~ | ~ | ~ | ~ | Silver City | NM | USA | ~ | ~ | ~ | 20 | FEB | 1975 OB-ENT |
| Jackson | Hazel | Mary | ~ | ~ | ~ | South Lawn Mem. Park | Tucson | AZ | USA | 23 | OCT | 1885 | 12 | FEB | 1975 CB |
| Jackson | Hazell Mrs | ~ | ~ | ~ | ~ | ~ | Silver City | NM | USA | ~ | ~ | ~ | 29 | NOV | 1962 OB-ENT |
| Jackson | Helen | Hunt | G | 98 | 3 | Memory Lane Cemetery | Silver City | NM | USA | 18 | DEC | 1902 | 23 | OCT | 1963 CU |
| Jackson | Henery | Clay | ~ | ~ | ~ | ~ | Silver City | NM | USA | ~ | ~ | ~ | 1 | JAN | 1948 OB-ENT |
| Jackson | Henry | ~ | ~ | ~ | ~ | Ft. Bayard Nat'L Cem | Fort Bayard Va Hosp | NM | USA | 26 | FEB | 1897 | 8 | DEC | 1941 SDR #3141, b. ST. FRANCISVILLE, LOUISIANA, w. ANNIE, f.(JOE JACKSON, b. WOODVILLE, MISS.), m.(ELLA PAGE, b. LAUREL HILL, MISS.) |
| Jackson | Henry | ~ | ~ | ~ | ~ | Ft. Bayard National | Fort Bayard | NM | USA | 28 | FEB | 1897 | 8 | DEC | 1941 COX |
| Jackson | Henry | Clay | C | 65 | 6 | Memory Lane Cemetery | Silver City | NM | USA | ~ | ~ | 1864 | ~ | ~ | 1947 CR |
