| Serial No. | Name | Home | Enlistment Place | Enlistment Year | Birth Year |
| 38010314 | ABEYTA ALFREDO A | RIO ARRIBA | SANTA FE New Mexico | 41 | 19 |
| 38014784 | ABEYTA ARSENIO A | RIO ARRIBA | SANTA FE New Mexico | 42 | 18 |
| 38584700 | ABEYTA CARLOS MK M | RIO ARRIBA | SANTA FE New Mexico | 44 | 24 |
| 38011027 | ABEYTA ELISEO L | RIO ARRIBA | SANTA FE New Mexico | 41 | 10 |
| 38165436 | ABEYTA FABIAN D | RIO ARRIBA | SANTA FE New Mexico | 42 | 21 |
| 38072283 | ABEYTA FRANCISCO G | RIO ARRIBA | FT BLISS EL PASO Texas | 42 | 10 |
| 18016081 | ABEYTA GILBERT O | RIO ARRIBA | FT BLISS EL PASO Texas | 41 | 22 |
| 38014768 | ABEYTA JOSE H | RIO ARRIBA | CP COOKE SANTA MARIA CA | 45 | 21 |
| 38586494 | ABEYTA JOSE M | RIO ARRIBA | FT RILEY Kansas | 45 | 27 |
| 38166840 | ABEYTA JOSE P | RIO ARRIBA | SANTA FE New Mexico | 42 | 17 |
| 39918063 | ABEYTA JOSEPH R | RIO ARRIBA | SALT LAKE CITY UTAH | 43 | 22 |
| 38072284 | ABEYTA JUAN J | RIO ARRIBA | FT BLISS EL PASO Texas | 42 | 6 |
| 38103809 | ABEYTA JUAN J | RIO ARRIBA | FT BLISS EL PASO Texas | 42 | 15 |
| 38168969 | ABEYTA MANUEL F | RIO ARRIBA | SANTA FE New Mexico | 42 | 9 |
| 38167620 | ABEYTA PEDRO N | RIO ARRIBA | SANTA FE New Mexico | 42 | 12 |
| 38167634 | ABEYTA RAMON V | RIO ARRIBA | SANTA FE New Mexico | 42 | 21 |
| 38166818 | ABEYTA RODOLFO A | RIO ARRIBA | SANTA FE New Mexico | 42 | 12 |
| 38010330 | ABEYTA ROQUE N | RIO ARRIBA | SANTA FE New Mexico | 41 | 19 |
| 38581585 | ADAIR P R | RIO ARRIBA | FT BLISS EL PASO Texas | 44 | 18 |
| 38351230 | AGUILAR JOSE D | RIO ARRIBA | SANTA FE New Mexico | 43 | 24 |
| 38011187 | AGUILAR LIVIO R | RIO ARRIBA | SANTA FE New Mexico | 41 | 20 |
| 38070347 | ALDEZ AQUILINO | RIO ARRIBA | FT BLISS EL PASO Texas | 42 | 20 |
| 38349193 | ALIRE PABLO | RIO ARRIBA | SANTA FE New Mexico | 42 | 23 |
| 38169000 | ALIRE PRESCILIANO | RIO ARRIBA | SANTA FE New Mexico | 42 | 11 |
| 38011634 | ALIRES JOSE E | RIO ARRIBA | SANTA FE New Mexico | 41 | 19 |
| 38348302 | ALIRES PETE | RIO ARRIBA | SANTA FE New Mexico | 42 | 23 |
| 38165925 | ALLEN ROBERT J | RIO ARRIBA | SANTA FE New Mexico | 42 | 14 |
| 38011646 | ALLISON LAVENE J | RIO ARRIBA | SANTA FE New Mexico | 41 | 10 |
| 38169852 | APODACA CANDIDO | RIO ARRIBA | SHELBYVILLE INDIANA | 45 | 22 |
| 38581835 | ARAGON JOSE M | RIO ARRIBA | FT BLISS EL PASO Texas | 44 | 26 |
| 38581835 | ARAGON JOSE M | RIO ARRIBA | FT BLISS EL PASO Texas | 44 | 26 |
| 38348572 | ARCHULETA ABRAN A | RIO ARRIBA | SANTA FE New Mexico | 42 | 16 |
| 38167181 | ARCHULETA ALBERTO | RIO ARRIBA | SANTA FE New Mexico | 42 | 21 |
| 38586539 | ARCHULETA AMADO LK M | RIO ARRIBA | SANTA FE New Mexico | 45 | 17 |
| 39910718 | ARCHULETA ANTONIO J | RIO ARRIBA | SALT LAKE CITY UTAH | 43 | 15 |
| 38014767 | ARCHULETA ARTURO E | RIO ARRIBA | SANTA FE New Mexico | 42 | 13 |
| 38102500 | ARCHULETA AUDORO | RIO ARRIBA | FT BLISS EL PASO Texas | 42 | 20 |
| 38587384 | ARCHULETA BENJAMIN | RIO ARRIBA | SANTA FE New Mexico | 45 | 19 |
| 38169314 | ARCHULETA BERNARDO | RIO ARRIBA | SANTA FE New Mexico | 42 | 21 |
| 38579834 | ARCHULETA CELESTINO M | RIO ARRIBA | FT BLISS EL PASO Texas | 44 | 9 |
| 38014514 | ARCHULETA CIRILO B | RIO ARRIBA | SANTA FE New Mexico | 42 | 8 |
| 18141825 | ARCHULETA DAVID F | RIO ARRIBA | EL PASO Texas | 45 | 27 |
| 18309443 | ARCHULETA DENNIS | RIO ARRIBA | FT BLISS EL PASO Texas | 46 | 28 |
| 18016144 | ARCHULETA ERNESTO | RIO ARRIBA | SANTA FE New Mexico | 40 | 19 |
| 38070953 | ARCHULETA EUDORA S | RIO ARRIBA | FT BLISS EL PASO Texas | 42 | 14 |
| 38169676 | ARCHULETA HERMINIO A | RIO ARRIBA | SANTA FE New Mexico | 46 | 24 |
| 38351232 | ARCHULETA JERONIMO O | RIO ARRIBA | SANTA FE New Mexico | 43 | 23 |
| 38165919 | ARCHULETA JOSE B | RIO ARRIBA | SANTA FE New Mexico | 42 | 18 |
| 38580356 | ARCHULETA JOSE E | RIO ARRIBA | FT BLISS EL PASO Texas | 44 | 26 |
| 38167639 | ARCHULETA JOSE F | RIO ARRIBA | SANTA FE New Mexico | 42 | 22 |
| 18309486 | ARCHULETA JOSE R | RIO ARRIBA | FT BLISS EL PASO Texas | 46 | 28 |
| 38166829 | ARCHULETA JUAN | RIO ARRIBA | SANTA FE New Mexico | 42 | 15 |
| 38168967 | ARCHULETA JUAN A | RIO ARRIBA | SANTA FE New Mexico | 42 | 18 |
| 38169681 | ARCHULETA JUAN A | RIO ARRIBA | SANTA FE New Mexico | 42 | 14 |
| 38014788 | ARCHULETA JUAN D | RIO ARRIBA | SANTA FE New Mexico | 42 | 17 |
| 38072285 | ARCHULETA LAWRENCE | RIO ARRIBA | FT BLISS EL PASO Texas | 42 | 17 |
| 38715764 | ARCHULETA LEE | RIO ARRIBA | FT BLISS EL PASO Texas | 45 | 27 |
| 38011608 | ARCHULETA LUIS L JR | RIO ARRIBA | SANTA FE New Mexico | 41 | 15 |
| 18016664 | ARCHULETA MANUEL | RIO ARRIBA | Undefined Code | 40 | 22 |
| 38717417 | ARCHULETA MANUEL A | RIO ARRIBA | FT BLISS EL PASO Texas | 46 | 25 |
| 38583038 | ARCHULETA MANUEL A M | RIO ARRIBA | SANTA FE New Mexico | 43 | 19 |
| 38585550 | ARCHULETA MANUEL D | RIO ARRIBA | SANTA FE New Mexico | 44 | 14 |
| 38580004 | ARCHULETA MARGARITO | RIO ARRIBA | FT BLISS EL PASO Texas | 44 | 10 |
| 38165432 | ARCHULETA PACOMIO Z | RIO ARRIBA | SANTA FE New Mexico | 42 | 6 |
| 38012719 | ARCHULETA PATRICIO | RIO ARRIBA | SANTA FE New Mexico | 41 | 17 |
| 38168963 | ARCHULETA PAULINO | RIO ARRIBA | SANTA FE New Mexico | 42 | 22 |
| 38014777 | ARCHULETA PEDRO | RIO ARRIBA | SANTA FE New Mexico | 42 | 6 |
| 18252258 | ARCHULETA PEDRO A JR | RIO ARRIBA | EL PASO Texas | 46 | 28 |
| 38011629 | ARCHULETA PEDRO V | RIO ARRIBA | SANTA FE New Mexico | 41 | 12 |
| 18309482 | ARCHULETA RUBEN F | RIO ARRIBA | FT BLISS EL PASO Texas | 46 | 28 |
| 38168634 | ARCHULETA SILVERIO | RIO ARRIBA | SANTA FE New Mexico | 42 | 22 |
| 18121027 | ARCHULETA SIMON | RIO ARRIBA | SANTA FE New Mexico | 42 | 23 |
| 37349328 | ARCHULETA TOBIAS | RIO ARRIBA | PUEBLO Colorado | 42 | 9 |
| 38102501 | ARELLANO ANASTACIO | RIO ARRIBA | FT BLISS EL PASO Texas | 42 | 19 |
| 38581837 | ARELLANO JACOBO | RIO ARRIBA | FT BLISS EL PASO Texas | 44 | 25 |
| 38581837 | ARELLANO JACOBO | RIO ARRIBA | FT BLISS EL PASO Texas | 44 | 25 |
| 38585848 | ARELLANO ROSENALDO | RIO ARRIBA | SANTA FE New Mexico | 45 | 17 |
| 38011186 | ARGUELLO SALVADOR T | RIO ARRIBA | SANTA FE New Mexico | 41 | 19 |
| 38168981 | ARMIJO ALBERTO | RIO ARRIBA | SANTA FE New Mexico | 42 | 22 |
| 38012756 | ARMIJO BENJAMIN | RIO ARRIBA | SANTA FE New Mexico | 41 | 17 |
| 38011014 | ARMIJO CARMEL | RIO ARRIBA | SANTA FE New Mexico | 41 | 16 |
| 38102974 | ASKEW NOAH | RIO ARRIBA | FT BLISS EL PASO Texas | 42 | 13 |
| 38167648 | ATENCIO ANTONIO B | RIO ARRIBA | SANTA FE New Mexico | 42 | 22 |
| 38169856 | ATENCIO JOSE L | RIO ARRIBA | SANTA FE New Mexico | 42 | 18 |
| 38169847 | ATENCIO JOSE M | RIO ARRIBA | SANTA FE New Mexico | 42 | 22 |
| 38165911 | ATENCIO JUAN P | RIO ARRIBA | SANTA FE New Mexico | 42 | 19 |
| 38586029 | ATENCIO PHILLIP | RIO ARRIBA | Undefined Code | 46 | 27 |
| 38011641 | ATENCIO RALPH | RIO ARRIBA | SANTA FE New Mexico | 41 | 13 |
| 38581064 | ATENCIO SILVIANO J | RIO ARRIBA | FT BLISS EL PASO Texas | 44 | 25 |
| 38012833 | ATENCIO WILLIE A | RIO ARRIBA | SANTA FE New Mexico | 41 | 15 |
| 38579830 | ATOLE CHARLE/ | RIO ARRIBA | FT BLISS EL PASO Texas | 44 | 25 |
| 38012743 | ATOLE IVAN | RIO ARRIBA | SANTA FE New Mexico | 41 | 18 |
| 18208041 | ATOLE SICILY | RIO ARRIBA | SANTA FE New Mexico | 46 | 28 |
| 38166850 | AVILA JOSE V | RIO ARRIBA | SANTA FE New Mexico | 42 | 20 |
| 39748691 | BACA HENRY | RIO ARRIBA | FT MACARTHUR SAN PEDRO CA | 45 | 17 |
| 38010142 | BACA JOE F | RIO ARRIBA | SANTA FE New Mexico | 41 | 16 |
| 38349263 | BACA JOSE A | RIO ARRIBA | SANTA FE New Mexico | 42 | 23 |
| 38348952 | BACA JOSE B | RIO ARRIBA | SANTA FE New Mexico | 42 | 22 |
| 38168306 | BACA JOSE D | RIO ARRIBA | SANTA FE New Mexico | 42 | 14 |
| 38012098 | BACA JUAN E | RIO ARRIBA | SANTA FE New Mexico | 41 | 19 |
| 38169858 | BACA VICTOR | RIO ARRIBA | SANTA FE New Mexico | 42 | 5 |
| 38167158 | BAKER RUSSEL H | RIO ARRIBA | SANTA FE New Mexico | 42 | 18 |
| 38584241 | BARELA CANDIDO | RIO ARRIBA | SANTA FE New Mexico | 44 | 8 |
| 38169679 | BARELA DELFINIO | RIO ARRIBA | SANTA FE New Mexico | 42 | 10 |
| 38581836 | BARELA PATRICIO | RIO ARRIBA | FT BLISS EL PASO Texas | 44 | 26 |
| 38581836 | BARELA PATRICIO | RIO ARRIBA | FT BLISS EL PASO Texas | 44 | 26 |
| 38010318 | BARELA PRUDENCIO M | RIO ARRIBA | SANTA FE New Mexico | 41 | 15 |
| 38587202 | BARELA RAMOS JR | RIO ARRIBA | SANTA FE New Mexico | 45 | 28 |
| 38059915 | BECK OWEN L | RIO ARRIBA | FT SAM HOUSTON Texas | 41 | 20 |
| 38010307 | BELL CHARLES A | RIO ARRIBA | SANTA FE New Mexico | 41 | 18 |
| A-803966 | BELLAN MARY | RIO ARRIBA | SANTA FE New Mexico | 43 | 21 |
| 38014045 | BENAVIDEZ JOSE A | RIO ARRIBA | SANTA FE New Mexico | 42 | 9 |
| 39924946 | BENAVIDEZ JOSE S | RIO ARRIBA | SALT LAKE CITY UTAH | 44 | 8 |
| 39320788 | BISHOP RALPH H | RIO ARRIBA | PORTLAND OREGON | 42 | 15 |
| 18159087 | BIXLER FRED M | RIO ARRIBA | RANDOLPH FIELD Texas | 42 | 15 |
| 38584965 | BLANCO GILBERTO | RIO ARRIBA | SANTA FE New Mexico | 44 | 26 |
| 39733920 | BLANCO JOSE M | RIO ARRIBA | FT MACARTHUR SAN PEDRO CA | 44 | 24 |
| 38169004 | BORREGO RUMALDO | RIO ARRIBA | SANTA FE New Mexico | 42 | 14 |
| 18016437 | BRANNEN JACKSON E | RIO ARRIBA | SANTA FE New Mexico | 40 | 12 |
| 38348939 | BRIDGES CHARLES V | RIO ARRIBA | SANTA FE New Mexico | 42 | 21 |
| 38167174 | BRITO ALFREDO | RIO ARRIBA | SANTA FE New Mexico | 42 | 21 |
| 18147223 | BRITO CIPRIANO J JR | RIO ARRIBA | SANTA FE New Mexico | 46 | 28 |
| 38071733 | BRITO ROBERTO | RIO ARRIBA | FT BLISS EL PASO Texas | 42 | 17 |
| 38001103 | BROTHERTON L BAXTER | RIO ARRIBA | Undefined Code | 41 | 14 |
| 38168287 | BROWN ALVEY E | RIO ARRIBA | SANTA FE New Mexico | 42 | 21 |
| 18251925 | BROWN LOUIS JR | RIO ARRIBA | EL PASO Texas | 46 | 28 |
| 18309445 | BROWN PHIL | RIO ARRIBA | FT BLISS EL PASO Texas | 46 | 29 |
| 38010149 | BUCKHEART GEORGE | RIO ARRIBA | SANTA FE New Mexico | 41 | 18 |
| 20847454 | BURNS THOMAS D | RIO ARRIBA | SANTA FE New Mexico | 41 | 13 |
| 18070213 | BURSCH DANIEL R | RIO ARRIBA | Undefined Code | 42 | 18 |
| 38587496 | BURSCH WILLIAM P | RIO ARRIBA | SANTA FE New Mexico | 45 | 21 |
| 18252501 | BUSTOS DANUE A | RIO ARRIBA | ROSWELL AAF New Mexico | 46 | 28 |
| 38011640 | BUSTOS DELFIN | RIO ARRIBA | SANTA FE New Mexico | 41 | 13 |
| 38586535 | BUSTOS ESEPUIEL M | RIO ARRIBA | SANTA FE New Mexico | 45 | 18 |
| 18252509 | BUSTOS JAKE D | RIO ARRIBA | ROSWELL AAF New Mexico | 46 | 29 |
| 38715649 | BUSTOS ORLANDO | RIO ARRIBA | CP POLK LOUISIANA | 46 | 27 |
| 38167156 | BUSTOS REYNAL C | RIO ARRIBA | SANTA FE New Mexico | 42 | 15 |
| 38583911 | CACHUCHA CHARLIE | RIO ARRIBA | SANTA FE New Mexico | 43 | 11 |
| 38165423 | CACHUCHA WALTER H | RIO ARRIBA | SANTA FE New Mexico | 42 | 20 |
| 18147580 | CAJETE ALEX | RIO ARRIBA | SANTA FE New Mexico | 46 | 28 |
| 38070949 | CARRILLO RUDOLPH | RIO ARRIBA | FT BLISS EL PASO Texas | 42 | 16 |
| 18078998 | CARTER ROLAND F | RIO ARRIBA | LUBBOCK Texas | 42 | 19 |
| 38013035 | CASADOS ANTONIO A | RIO ARRIBA | SANTA FE New Mexico | 41 | 16 |
| 38583846 | CASADOS JAMES | RIO ARRIBA | SANTA FE New Mexico | 43 | 16 |
| 38581059 | CASADOS JOSE H | RIO ARRIBA | FT BLISS EL PASO Texas | 44 | 22 |
| 18147598 | CASADOS ROBERT A | RIO ARRIBA | SANTA FE New Mexico | 46 | 28 |
| 18120147 | CASIAS JULIO | RIO ARRIBA | SANTA FE New Mexico | 42 | 22 |
| 38013303 | CASIAS RODOLFO F | RIO ARRIBA | SANTA FE New Mexico | 41 | 16 |
| 18120780 | CASTER WILLIAM I | RIO ARRIBA | SANTA FE New Mexico | 42 | 20 |
| 38167646 | CATA ALEJANDRO | RIO ARRIBA | SANTA FE New Mexico | 42 | 21 |
| 38013631 | CATA ALFRED | RIO ARRIBA | SANTA FE New Mexico | 41 | 19 |
| 38014080 | CATA FILIBERTO P | RIO ARRIBA | SANTA FE New Mexico | 42 | 17 |
| 38012060 | CATA JOSE I | RIO ARRIBA | SANTA FE New Mexico | 41 | 18 |
| 18035112 | CATA JOSE M | RIO ARRIBA | SANTA FE New Mexico | 41 | 20 |
| 38348937 | CATA JOSE R L | RIO ARRIBA | SANTA FE New Mexico | 42 | 23 |
| 38348929 | CATA MANUEL R | RIO ARRIBA | SANTA FE New Mexico | 42 | 24 |
| 38012081 | CATA PAUL | RIO ARRIBA | SANTA FE New Mexico | 41 | 17 |
| 18120898 | CATA PAULIE J | RIO ARRIBA | SANTA FE New Mexico | 42 | 24 |
| 38011658 | CAVAZONE JOHN B | RIO ARRIBA | SANTA FE New Mexico | 41 | 18 |
| 39707316 | CAVE CLIFFORD R | RIO ARRIBA | LOS ANGELES CA | 43 | 15 |
| 38012609 | CHACON AMADEO | RIO ARRIBA | SANTA FE New Mexico | 41 | 17 |
| 38166849 | CHACON DIEGO A | RIO ARRIBA | SANTA FE New Mexico | 42 | 21 |
| 38586938 | CHACON FLAMINIO | RIO ARRIBA | SANTA FE New Mexico | 45 | 17 |
| 38167154 | CHACON GENARO C | RIO ARRIBA | SANTA FE New Mexico | 42 | 15 |
| 38583583 | CHACON JOSE PO | RIO ARRIBA | SANTA FE New Mexico | 43 | 17 |
| 38103813 | CHACON JOSE R | RIO ARRIBA | FT BLISS EL PASO Texas | 42 | 19 |
| 38348921 | CHACON JUAN BRKK M | RIO ARRIBA | SANTA FE New Mexico | 42 | 12 |
| 38583244 | CHACON MATIAS L | RIO ARRIBA | SANTA FE New Mexico | 43 | 25 |
| 38166837 | CHACON MIGUEL A | RIO ARRIBA | SANTA FE New Mexico | 42 | 19 |
| 38585660 | CHAMBLEE RAYMOND N | RIO ARRIBA | SANTA FE New Mexico | 45 | 24 |
| 38013652 | CHAVARRIA IGNACIO | RIO ARRIBA | SANTA FE New Mexico | 41 | 17 |
| 18059056 | CHAVEZ ALFRED | RIO ARRIBA | SANTA FE New Mexico | 46 | 28 |
| 38168978 | CHAVEZ ANTONIO | RIO ARRIBA | SANTA FE New Mexico | 42 | 0 |
| 37715175 | CHAVEZ DAVID | RIO ARRIBA | Undefined Code | 46 | 16 |
| 38585828 | CHAVEZ FELIBERTO O | RIO ARRIBA | SANTA FE New Mexico | 45 | 27 |
| 18251520 | CHAVEZ FRANCISCO E | RIO ARRIBA | ROSWELL AAF New Mexico | 46 | 27 |
| 38014790 | CHAVEZ FRANK | RIO ARRIBA | SANTA FE New Mexico | 42 | 5 |
| 38166823 | CHAVEZ FRANK A | RIO ARRIBA | SANTA FE New Mexico | 42 | 17 |
| 38169319 | CHAVEZ FRANK R | RIO ARRIBA | SANTA FE New Mexico | 42 | 21 |
| 18068209 | CHAVEZ FRED | RIO ARRIBA | SANTA FE New Mexico | 42 | 18 |
| 18035116 | CHAVEZ JOHN | RIO ARRIBA | SANTA FE New Mexico | 41 | 22 |
| 18001432 | CHAVEZ JOHN D | RIO ARRIBA | Undefined Code | 41 | 11 |
| 38165473 | CHAVEZ JOSE P | RIO ARRIBA | SANTA FE New Mexico | 42 | 12 |
| 38584249 | CHAVEZ JUAN A | RIO ARRIBA | SANTA FE New Mexico | 44 | 20 |
| 18252200 | CHAVEZ JUAN C | RIO ARRIBA | EL PASO Texas | 46 | 29 |
| 38351184 | CHAVEZ MANUEL R | RIO ARRIBA | SANTA FE New Mexico | 43 | 12 |
| 38166851 | CHAVEZ MAXIMILIANO | RIO ARRIBA | SANTA FE New Mexico | 42 | 21 |
| 38010675 | CHAVEZ MIGUEL A | RIO ARRIBA | SANTA FE New Mexico | 41 | 13 |
| 38168621 | CHAVEZ NICK | RIO ARRIBA | SANTA FE New Mexico | 42 | 22 |
| 38169007 | CHAVEZ PEDRO | RIO ARRIBA | SANTA FE New Mexico | 42 | 23 |
| 38014062 | CHAVEZ RAMON N | RIO ARRIBA | SANTA FE New Mexico | 42 | 15 |
| 38585178 | CHAVEZ REINALDO CM | RIO ARRIBA | SANTA FE New Mexico | 44 | 23 |
| 38165424 | CHAVEZ VENUSTIANO | RIO ARRIBA | SANTA FE New Mexico | 42 | 21 |
| 38165463 | CHAVEZ WILLIE | RIO ARRIBA | SANTA FE New Mexico | 42 | 21 |
| 38167640 | CHINO CARLOS | RIO ARRIBA | SANTA FE New Mexico | 42 | 22 |
| 38011188 | CHINO LORENZO JR | RIO ARRIBA | SANTA FE New Mexico | 41 | 15 |
| 39721854 | CLARK CARL E | RIO ARRIBA | LOS ANGELES CA | 43 | 13 |
| 18120044 | CLARK JOHN E | RIO ARRIBA | SANTA FE New Mexico | 42 | 21 |
| 18068249 | COFFMAN WILLIAM J | RIO ARRIBA | SANTA FE New Mexico | 42 | 17 |
| 37704404 | COHN HAROLD A | RIO ARRIBA | Undefined Code | 43 | 24 |
| 18068439 | COOK CLARENCE D | RIO ARRIBA | SANTA FE New Mexico | 42 | 12 |
| 18029054 | COOK ORVILLE F | RIO ARRIBA | Undefined Code | 40 | 19 |
| 38168624 | CORDOVA ABRAN | RIO ARRIBA | SANTA FE New Mexico | 42 | 22 |
| 38166854 | CORDOVA ALBERTO | RIO ARRIBA | SANTA FE New Mexico | 42 | 19 |
| 38168975 | CORDOVA CARPIO | RIO ARRIBA | SANTA FE New Mexico | 42 | 22 |
| 38168992 | CORDOVA JOSE E | RIO ARRIBA | SANTA FE New Mexico | 42 | 10 |
| 38585538 | CORDOVA JOSE EN | RIO ARRIBA | SANTA FE New Mexico | 44 | 26 |
| 38348915 | CORDOVA JOSERCK | RIO ARRIBA | SANTA FE New Mexico | 42 | 22 |
| 18252201 | CORDOVA JUAN A | RIO ARRIBA | EL PASO Texas | 46 | 29 |
| 38165426 | CORDOVA PASCUAL | RIO ARRIBA | SANTA FE New Mexico | 42 | 21 |
| 38348948 | CORDOVA TOMAS A | RIO ARRIBA | SANTA FE New Mexico | 42 | 22 |
| 38168966 | CORDOVA TONY M | RIO ARRIBA | SANTA FE New Mexico | 42 | 22 |
| 38100760 | CORDOVA WILLIE A | RIO ARRIBA | FT BLISS EL PASO Texas | 42 | 17 |
| 38013661 | CORRALES CELESTINO | RIO ARRIBA | SANTA FE New Mexico | 41 | 20 |
| 18068236 | CRUME HARRIS H | RIO ARRIBA | SANTA FE New Mexico | 42 | 13 |
| 38351322 | CRUZ DESIDERIO T | RIO ARRIBA | SANTA FE New Mexico | 43 | 23 |
| 38012694 | CRUZ GENARO B | RIO ARRIBA | SANTA FE New Mexico | 41 | 12 |
| 38014491 | CRUZ MANUEL | RIO ARRIBA | SANTA FE New Mexico | 42 | 18 |
| 38168615 | DAGGETT ARTHUR A | RIO ARRIBA | SANTA FE New Mexico | 42 | 22 |
| 38010151 | DASHENO TEOFILO | RIO ARRIBA | SANTA FE New Mexico | 41 | 17 |
| 38010674 | DAVIS LESTER T | RIO ARRIBA | SANTA FE New Mexico | 41 | 13 |
| 38349265 | DAVIS MARION C | RIO ARRIBA | SANTA FE New Mexico | 42 | 12 |
| 6296111 | DAVIS RUSSELL O | RIO ARRIBA | Undefined Code | 39 | 0 |
| 38168286 | DE DIOS FRANK D | RIO ARRIBA | SANTA FE New Mexico | 42 | 21 |
| 38165912 | DE DIOS HARVEY | RIO ARRIBA | SANTA FE New Mexico | 42 | 5 |
| 38584824 | DEAGUERO FIDEL | RIO ARRIBA | SANTA FE New Mexico | 44 | 26 |
| 38351186 | DEARING HORACE H | RIO ARRIBA | SANTA FE New Mexico | 43 | 19 |
| 38014506 | DECKER WALTER W | RIO ARRIBA | SANTA FE New Mexico | 42 | 12 |
| 38169668 | DELGADO LOUIS J | RIO ARRIBA | SANTA FE New Mexico | 42 | 12 |
| 38587189 | DEVAIGAS LIONIDESORR | RIO ARRIBA | SANTA FE New Mexico | 45 | 25 |
| 38165924 | DIAS GUADALUPE | RIO ARRIBA | SANTA FE New Mexico | 42 | 13 |
| 38167170 | DIAZ PHIL | RIO ARRIBA | SANTA FE New Mexico | 42 | 21 |
| 38351441 | DICKEY ROLAND F | RIO ARRIBA | SANTA FE New Mexico | 43 | 14 |
| 38350990 | DIXON RICHARD | RIO ARRIBA | SANTA FE New Mexico | 43 | 23 |
| 38102506 | DIXON TONY J | RIO ARRIBA | FT BLISS EL PASO Texas | 42 | 20 |
| 18252427 | DOMINGUEZ FILIBERTO | RIO ARRIBA | ROSWELL AAF New Mexico | 46 | 29 |
| 38169311 | DOMINGUEZ PEDRO A | RIO ARRIBA | SANTA FE New Mexico | 42 | 21 |
| 38012404 | DOMINQUEZ JOSE E | RIO ARRIBA | SANTA FE New Mexico | 41 | 16 |
| 19003499 | DOZIER EDWARD P | RIO ARRIBA | LOS ANGELES CA | 41 | 16 |
| 38010680 | DUGGER THOMAS J | RIO ARRIBA | SANTA FE New Mexico | 41 | 18 |
| 18121469 | DURAN ALFONSO O | RIO ARRIBA | SANTA FE New Mexico | 42 | 21 |
| 38014778 | DURAN CASILDO | RIO ARRIBA | SANTA FE New Mexico | 42 | 5 |
| 38010873 | DURAN ELOY | RIO ARRIBA | SANTA FE New Mexico | 41 | 15 |
| 38014494 | DURAN GEORGE | RIO ARRIBA | SANTA FE New Mexico | 42 | 12 |
| 18016874 | DURAN GILBERT JR | RIO ARRIBA | SANTA FE New Mexico | 41 | 20 |
| 38165472 | DURAN LAURIANO | RIO ARRIBA | SANTA FE New Mexico | 42 | 21 |
| 18251534 | DURAN MELISENDRO H | RIO ARRIBA | SANTA FE New Mexico | 46 | 28 |
| 38011290 | DWIGHT JEWEL H | RIO ARRIBA | SANTA FE New Mexico | 41 | 22 |
| 1043450 | EGURA ELOY H | RIO ARRIBA | SANTA FE New Mexico | 42 | 0 |
| 39129232 | ESPINOSA BENJAMIN A | RIO ARRIBA | SAN FRANCISCO CA | 43 | 24 |
| 38165917 | ESPINOSA CELESTINO J | RIO ARRIBA | SANTA FE New Mexico | 42 | 21 |
| 38348280 | ESPINOSA ELOY | RIO ARRIBA | SANTA FE New Mexico | 42 | 11 |
| 38587650 | ESPINOSA JOSE B | RIO ARRIBA | CP ROBERTS CA | 46 | 27 |
| 38010878 | ESPINOSA MANUELO | RIO ARRIBA | SANTA FE New Mexico | 41 | 13 |
| 38584550 | ESPINOSA MIGUEL | RIO ARRIBA | SANTA FE New Mexico | 44 | 20 |
| 18035392 | ESPINOSA PEDRO E | RIO ARRIBA | SANTA FE New Mexico | 41 | 20 |
| 38071736 | ESPINOSA RAYMOND | RIO ARRIBA | FT BLISS EL PASO Texas | 42 | 18 |
| 38011626 | ESPINOZA BENITO | RIO ARRIBA | SANTA FE New Mexico | 41 | 19 |
| 18208069 | ESPINOZA ERNESTO T | RIO ARRIBA | SANTA FE New Mexico | 46 | 29 |
| 37707054 | ESPINOZA JOHN L | RIO ARRIBA | DENVER Colorado | 43 | 25 |
| 38013021 | ESPINOZA JOSE M JR | RIO ARRIBA | SANTA FE New Mexico | 41 | 16 |
| 38100764 | ESPINOZA JOSE P | RIO ARRIBA | FT BLISS EL PASO Texas | 42 | 19 |
| 19186405 | ESPINOZA LEONARD A | RIO ARRIBA | SAN FRANCISCO CA | 42 | 24 |
| 38351177 | ESQUIBEL HERCULANO E | RIO ARRIBA | SANTA FE New Mexico | 43 | 2 |
| 18252085 | ESQUIBEL JOE M | RIO ARRIBA | EL PASO Texas | 46 | 29 |
| 18252259 | ESQUIBEL JOSE B | RIO ARRIBA | EL PASO Texas | 46 | 23 |
| 38168968 | ESQUIBEL JOSE P | RIO ARRIBA | SANTA FE New Mexico | 42 | 1 |
| 38716903 | ESQUIBEL JOSE R | RIO ARRIBA | FT BLISS EL PASO Texas | 46 | 27 |
| 18035271 | ESQUIBEL JUAN D | RIO ARRIBA | SANTA FE New Mexico | 41 | 20 |
