| Ser No. | Name | E. Place | E.Dy | E.Mo. | E.Yr | Grade | Branch | Nativity | B.Yr. | Ethnic | Education | Martial |
| 6553251 | Crawford James H | Albuquerque NM | 15 | 10 | 45 | Private | Detached Enlisted | Undefined Code | 41 | Negro | Grammar sch. | Undefined |
| 12221810 | Stevens David D | New York | 27 | 5 | 43 | Private | Philippine Scouts | New Mexico | 21 | White | 4 yr Coll. | Single |
| 14106199 | Minton William L | Ft Oglethorpe GA | 16 | 6 | 43 | Private | Medical | New Mexico | 20 | White | 4 yr Coll. | Single |
| 15107214 | Pacheco Leopoldo A | South Bend Indiana | 14 | 8 | 42 | Private | Coast Artillery | New Mexico | 21 | White | 3 yr Coll. | Single |
| 17176794 | Roach Daniel M | Ft Leavenworth KS | 15 | 10 | 43 | Private | Philippine Scouts | Kansas | 24 | White | 2 yr Coll. | Single |
| 18059543 | Ellett John R | Roswell NM | 15 | 8 | 42 | Private | Cavalry | New Mexico | 21 | White | 1 yr Coll. | Single |
| 18059558 | Boswell Thornton H Trd | Roswell NM | 8 | 10 | 42 | Private | Cavalry | New Mexico | 22 | White | 4 yr HS | Single |
| 18059560 | Carter Powhatan Jr | Roswell NM | 23 | 10 | 42 | Private | Cavalry | New Mexico | 24 | White | 1 yr Coll. | Single |
| 18059561 | Johns James P | Roswell NM | 23 | 10 | 42 | Private | Cavalry | Iowa | 23 | White | 2 yr Coll. | Single |
| 18059567 | Anderson James K | Roswell NM | 23 | 10 | 42 | Private | Cavalry | Oklahoma | 24 | White | 4 yr HS | Single |
| 18059573 | Lieurance Russell S | Roswell NM | 24 | 10 | 42 | Private | Cavalry | Oregon | 22 | White | 1 yr Coll. | Single |
| 18059574 | Lusk James K | Roswell NM | 24 | 10 | 42 | Private | Cavalry | New Mexico | 23 | White | 2 yr Coll. | Single |
| 18059578 | Leonard Robert J | Roswell NM | 25 | 10 | 42 | Private | Cavalry | Undefined Code | 24 | White | 4 yr HS | Single |
| 18059590 | Swearingin David D Jr | Roswell NM | 27 | 10 | 42 | Private | Cavalry | New Mexico | 22 | White | 1 yr Coll. | Single |
| 18059595 | Slaughter George M T | Roswell NM | 30 | 10 | 42 | Private | Cavalry | New Mexico | 24 | White | 4 yr HS | Single |
| 18059601 | Ward John T Jr | Roswell NM | 3 | 11 | 42 | Private | Cavalry | Texas | 24 | White | 4 yr HS | Single |
| 18059642 | Elliott Frank O | Roswell NM | 14 | 12 | 42 | Private | Cavalry | New Mexico | 24 | White | 4 yr HS | Single |
| 18072856 | Hicks Howard M | College Station TX | 12 | 6 | 42 | Private | Infantry | New Mexico | 22 | White | 2 yr Coll. | Single |
| 18076092 | Summers Robert L | Lubbock Texas | 22 | 5 | 42 | Private | Air Corps | Missouri | 16 | White | 2 yr Coll. | Single |
| 18077730 | Newell Robert | Lubbock Texas | 3 | 9 | 42 | Private | Air Corps | New Mexico | 21 | White | 1 yr Coll. | Single |
| 18078464 | Douthit Ancil M | Lubbock Texas | 22 | 9 | 42 | Private | Air Corps | Texas | 21 | White | 4 yr HS | Single |
| 18089709 | Hayfield Walter R Jr | Ft Bliss El Paso | 26 | 6 | 42 | Private | Air Corps | Washington | 18 | White | 1 yr Coll. | Single |
| 18089860 | Pratt Wilford T | Ft Bliss El Paso | 12 | 8 | 42 | Private | Air Corps | Texas | 14 | White | 4 yr HS | Married |
| 18120381 | Smith Harry K | Santa Fe NM | 21 | 4 | 42 | Private | Ordnance Dept | Kansas | 17 | White | 4 yr HS | Married |
| 18120382 | Smith Lawrence W | Santa Fe NM | 21 | 4 | 42 | Private | Ordnance Dept | Kansas | 09 | White | Grammar sch. | Single |
| 18120442 | Rice Rayburn F | Santa Fe NM | 25 | 5 | 42 | Private | Air Corps | New Mexico | 18 | White | 4 yr Coll. | Single |
| 18120445 | Martin Robert P | Roswell NM | 22 | 5 | 42 | Private | Air Corps | New Mexico | 20 | White | 3 yr Coll. | Single |
| 18120447 | Johnson James A | Roswell NM | 22 | 5 | 42 | Private | Air Corps | New Mexico | 24 | White | 1 yr Coll. | Single |
| 18120448 | Boreing Charles B | Roswell NM | 22 | 5 | 42 | Private | Air Corps | Oklahoma | 15 | White | 2 yr HS | Married |
| 18120772 | Lee Hansel E | Roswell NM | 26 | 6 | 42 | Private | Air Corps | Oklahoma | 21 | White | 1 yr Coll. | Single |
| 18120775 | Garrett Euland W | Roswell NM | 26 | 6 | 42 | Private | Air Corps | Texas | 15 | White | 4 yr HS | Single |
| 18120777 | Glover Victor S | Roswell NM | 26 | 6 | 42 | Private | Air Corps | Oklahoma | 22 | White | 4 yr HS | Single |
| 18120779 | Deason Thomas J | Roswell NM | 26 | 6 | 42 | Private | Air Corps | New Mexico | 18 | White | 4 yr HS | Married |
| 18120901 | Parker Clarence M | Santa Fe NM | 9 | 7 | 42 | Private | Air Corps | New Mexico | 12 | White | 3 yr HS | Single |
| 18120941 | Howell William L | Roswell NM | 27 | 7 | 42 | Private | Air Corps | New Mexico | 17 | White | 4 yr HS | Married |
| 18120997 | Powell James B | Roswell NM | 27 | 8 | 42 | Private | Air Corps | Oklahoma | 21 | White | 4 yr HS | Single |
| 18121466 | Rivers Walden M | Santa Fe NM | 19 | 9 | 42 | Private | Undefined Code | Arizona | 22 | White | 4 yr HS | Single |
| 18121848 | Greer Vernon J | Carlsbad NM | 13 | 10 | 42 | Private | Air Corps | New Mexico | 20 | White | 4 yr HS | Married |
| 18121849 | Strickland Austin G | Carlsbad NM | 13 | 10 | 42 | Private | Air Corps | Texas | 21 | White | 4 yr HS | Married |
| 18121863 | Langenegger James G | Roswell NM | 26 | 10 | 42 | Private | Air Corps | New Mexico | 22 | White | 4 yr HS | Single |
| 18121865 | Lacy James W | Roswell NM | 26 | 10 | 42 | Private | Air Corps | Texas | 24 | White | 4 yr HS | Single |
| 18121866 | Cobean Warren R Jr | Roswell NM | 26 | 10 | 42 | Private | Air Corps | Uruguay | 23 | White | 4 yr HS | Single |
| 18121867 | Mc Daniel Ralph D | Roswell NM | 26 | 10 | 42 | Private | Air Corps | California | 23 | White | 2 yr Coll. | Single |
| 18121873 | Chewning Robert L | Roswell NM | 26 | 10 | 42 | Private | Air Corps | New Mexico | 16 | White | 3 yr HS | Married |
| 18121875 | Byrd Cleo W | Roswell NM | 26 | 10 | 42 | Private | Air Corps | Texas | 22 | White | 4 yr HS | Married |
| 18121943 | Lang Richard D | Roswell NM | 28 | 9 | 42 | Private | Air Corps | New Mexico | 21 | White | 4 yr HS | Single |
| 18121951 | Owen Robert J | Las Cruces NM | 2 | 10 | 42 | Private | Air Corps | Texas | 19 | White | 4 yr HS | Single |
| 18121953 | Ware Henry W Jr | Las Cruces NM | 2 | 10 | 42 | Private | Air Corps | New Mexico | 22 | White | 2 yr Coll. | Single |
| 18121962 | Owen Jerry L | Santa Fe NM | 28 | 10 | 42 | Private | Air Corps | Texas | 23 | White | 4 yr HS | Single |
| 18122029 | Winborn George O | Roswell NM | 12 | 11 | 42 | Private | Air Corps | Mississippi | 16 | White | 4 yr Coll. | Married |
| 18122031 | Bloom James H | Roswell NM | 12 | 11 | 42 | Private | Air Corps | New Mexico | 23 | White | 1 yr Coll. | Single |
| 18122413 | Sanders Archie E Jr | Santa Fe NM | 16 | 11 | 42 | Private | Quartermaster | Texas | 19 | White | 3 yr HS | Married |
| 18146946 | Buck Francis N | Roswell NM | 7 | 7 | 42 | Private | Air Corps | Missouri | 17 | White | 4 yr Coll. | Married |
| 18146964 | Buck Francis N | Roswell NM | 7 | 7 | 42 | Private | Air Corps | Missouri | 17 | White | 4 yr Coll. | Married |
| 18146967 | Dekker Arthur W | Roswell NM | 11 | 8 | 42 | Private | Air Corps | Colorado | 22 | White | 2 yr Coll. | Single |
| 18146970 | Samson Robert H | Roswell NM | 20 | 8 | 42 | Private | Air Corps | Texas | 22 | White | 2 yr Coll. | Single |
| 18146974 | Mitchell Robert W Jr | Roswell NM | 13 | 10 | 42 | Private | Air Corps | Louisiana | 20 | White | 4 yr Coll. | Single |
| 18146984 | Rollins J B | Roswell NM | 10 | 11 | 42 | Private | Air Corps | New Mexico | 16 | White | 2 yr HS | Single |
| 18146985 | Ullrich Robert L | Roswell NM | 1 | 12 | 42 | Private | Air Corps | Texas | 20 | White | 2 yr HS | Married |
| 18147014 | Lund Luther B | Roswell NM | 3 | 3 | 43 | Private | Air Corps | New Mexico | 25 | White | 3 yr HS | Single |
| 18147015 | Hughes Horace D | Roswell NM | 3 | 3 | 43 | Private | Air Corps | Texas | 25 | White | 2 yr HS | Single |
| 18147019 | Smith Benjamin F | Roswell NM | 3 | 3 | 43 | Private | Air Corps | New Mexico | 25 | White | 1 yr Coll. | Single |
| 18147020 | Bonham William E | Roswell NM | 3 | 3 | 43 | Private | Air Corps | California | 25 | White | 3 yr HS | Single |
| 18147021 | De Voss James R | Roswell NM | 3 | 3 | 43 | Private | Air Corps | Kansas | 25 | White | 4 yr HS | Single |
| 18147022 | Boehms Ralph W | Roswell NM | 3 | 3 | 43 | Private | Air Corps | Texas | 25 | White | 4 yr HS | Single |
| 18147023 | Oracion Marquis H | Roswell NM | 3 | 3 | 43 | Private | Air Corps | New Mexico | 25 | White | 4 yr HS | Single |
| 18147024 | Melendez Job | Roswell NM | 3 | 3 | 43 | Private | Air Corps | New Mexico | 25 | White | 3 yr HS | Single |
| 18147025 | Bonham Robert W | Roswell NM | 3 | 3 | 43 | Private | Air Corps | California | 25 | White | 4 yr HS | Single |
| 18147031 | Felts James E | Roswell NM | 1 | 4 | 43 | Private | Air Corps | Texas | 25 | White | 4 yr HS | Single |
| 18147468 | Heick Phillip L | State College NM | 15 | 9 | 42 | Private | Infantry | New Mexico | 20 | White | 2 yr Coll. | Single |
| 18147471 | Swisher Richard L Jr | State College NM | 17 | 9 | 42 | Private | Warrant Officer | New Mexico | 23 | White | 1 yr Coll. | Single |
| 18147507 | Rodrick Robert C | State College NM | 16 | 9 | 42 | Private | Warrant Officer | Oklahoma | 22 | White | 1 yr Coll. | Single |
| 18147532 | Rives Charles J | State College NM | 8 | 12 | 42 | Private | Infantry | New Mexico | 24 | White | 1 yr Coll. | Single |
| 18147539 | Wattam James M Jr | State College NM | 11 | 12 | 42 | Private | Infantry | Texas | 23 | White | 1 yr Coll. | Single |
| 18147540 | Waggoner John H | State College NM | 11 | 12 | 42 | Private | Infantry | Texas | 23 | White | 1 yr Coll. | Single |
| 18147542 | Richardson Joe A | State College NM | 12 | 12 | 42 | Private | Infantry | New Mexico | 23 | White | 1 yr Coll. | Single |
| 18194692 | Wilson Eugene R | Oklahoma City OK | 12 | 12 | 42 | Private | Warrant Officer | New Mexico | 22 | White | 2 yr Coll. | Single |
| 18201584 | Meffley Charles F Jr | San Antonio Texas | 9 | 11 | 42 | Private | Air Corps | Colorado | 22 | White | 2 yr Coll. | Single |
| 18220726 | Patterson Harry C | Santa Fe NM | 9 | 12 | 42 | Private | Signal Corps | Texas | 24 | White | 2 yr HS | Single |
| 18220848 | Grizzle Wiley Jr | Las Cruces NM | 11 | 12 | 42 | Private | Air Corps | New Mexico | 14 | White | 4 yr HS | Single |
| 18220858 | Kelly Benjamin F Jr | Roswell NM | 14 | 12 | 42 | Undefined | Air Corps | Undefined Code | 24 | White | 1 yr Coll. | Single |
| 18220873 | Mc Cutchen William H | Roswell NM | 14 | 12 | 42 | Private | Air Corps | New Mexico | 24 | White | 1 yr Coll. | Single |
| 18220876 | Johnson Frank M Jr | Roswell NM | 14 | 12 | 42 | Private | Warrant Officer | New Mexico | 22 | White | 2 yr Coll. | Single |
| 18220877 | Allison Harold L | Roswell NM | 14 | 12 | 42 | Private | Air Corps | New Mexico | 17 | White | 1 yr Coll. | Single |
| 18220984 | Watson Edward L | Santa Fe NM | 14 | 12 | 42 | Private | Signal Corps | Arkansas | 20 | White | Grammar sch | Married |
| 18221045 | Olson Hugo L | Roswell NM | 26 | 4 | 43 | Private | Air Corps | Kansas | 25 | White | 4 yr HS | Single |
| 18221046 | Sanders Jimmy J | Roswell NM | 26 | 4 | 43 | Private | Air Corps | Texas | 25 | White | 4 yr HS | Single |
| 18221069 | Fkazier Henry F | Alamogordo NM | 16 | 6 | 43 | Private | Air Corps | Texas | 26 | White | 1 yr HS | Single |
| 18221078 | Garrett Durward M | Santa Fe NM | 29 | 6 | 43 | Private | Air Corps | Texas | 25 | White | 1 yr Coll. | Single |
| 18221088 | Newbury Donald | Santa Fe NM | 23 | 7 | 43 | Private | Philippine Scouts | Oklahoma | 25 | White | 4 yr HS | Single |
| 18221089 | Emmett Ben D | Santa Fe NM | 23 | 7 | 43 | Private | Philippine Scouts | New Mexico | 25 | White | 4 yr HS | Single |
| 18221090 | Powell Wesley D | Santa Fe NM | 23 | 7 | 43 | Private | Warrant Officer | New Mexico | 25 | White | 4 yr HS | Single |
| 18221109 | Moore Leslie C | Santa Fe NM | 26 | 8 | 43 | Private | Air Corps | Texas | 25 | White | 3 yr HS | Single |
| 18221122 | Robinson Farris K | Santa Fe NM | 18 | 9 | 43 | Private | Air Corps | Oklahoma | 25 | White | 3 yr HS | Single |
| 18221123 | Omeysbilly B | Santa Fe NM | 18 | 9 | 43 | Private | Air Corps | New Mexico | 25 | White | 3 yr HS | Single |
| 18221126 | Brians Garland L | Santa Fe NM | 25 | 9 | 43 | Private | Air Corps | Oklahoma | 26 | White | 4 yr HS | Single |
| 18221135 | Prichard James E | Roswell NM | 20 | 10 | 43 | Private | Air Corps | Texas | 25 | White | 3 yr HS | Single |
| 19115887 | Clouser Horace G | Pocatello Idaho | 29 | 7 | 42 | Private | Air Corps | Pennsylvania | 12 | White | 4 yr Coll. | Married |
| 19132798 | Roney Wirt R | Roswell NM | 18 | 8 | 42 | Private | Undefined Code | Texas | 22 | White | 2 yr Coll. | Single |
| 19132863 | Aldrich Richard W | Tuscon Arizona | 12 | 10 | 42 | Private | Cavalry | New Mexico | 23 | White | 2 yr Coll. | Single |
| 20847716 | Richmond William L | Roswell Aaf NM | 19 | 10 | 45 | Staff Srgt | Signal Corps | Undefined Code | 71 | Japanese | 2 yr HS | Single |
E. = enlistment
B. = birth