North Dakota Counties
|
---|
If you are interested in
hosting a North Dakota County please contact me.
To find out more about AHGP (The American History and Genealogy Project,
please see the "About" page.
Select county from table below. |
County | Date Formed |
Parent County | County Seat | Contact |
---|---|---|---|---|
Adams | 1885 | Stark | Hettinger | ![]() |
Barnes | 1875 | Cass | Valley City | ![]() |
Benson | 1883 | Ramsey | Minnewaukan | Tim Stowell |
Billings | 1879 | Unorganized territory | Medora | ![]() |
Bottineau | 1873 | Unorganized territory | Bottineau | ![]() |
Bowman | 1883 | Billings | Bowman | ![]() |
Burke | 1910 | Ward | Bowbells | ![]() |
Burleigh | 1873 | Buffalo (Discontinued) | Bismarck | ![]() |
Cass | 1873 | Original County | Fargo | Paula |
Cavalier | 1873 | Pembina | Langdon | Tim Stowell |
Dickey | 1881 | LaMoure | Ellendale | ![]() |
Divide | 1910 | Williams | Crosby | ![]() |
Dunn | 1883 | Howard (Discontinued) | Manning | Tim Stowell |
Eddy | 1885 | Foster | New Rockford | ![]() |
Emmons | 1879 | Unorganized territory | Linton | ![]() |
Foster | 1873 | Pembina | Carrington | ![]() |
Golden Valley | 1912 | Billings | Beach | Tim Stowell |
Grand Forks | 1873 | Pembina | Grand Forks | ![]() |
Grant | 1916 | Morton | Carson | ![]() |
Griggs | 1881 | Foster | Cooperstown | ![]() |
Hettinger | 1883 | Stark | Mott | Tim Stowell |
Kidder | 1873 | Buffalo (Discontinued) | Steele | ![]() |
La Moure | 1873 | Pembina | La Moure | ![]() |
Logan | 1873 | Buffalo (Discontinued) | Napolean | Tim Stowell |
McHenry | 1873 | Buffalo (Discontinued) | Towner | ![]() |
McIntosh | 1883 | Logan | Ashley | Tim Stowell |
McKenzie | 1883 | Howard | Watford City | Gerald Bartram |
McLean | 1883 | Stevens | Washburn | ![]() |
Mercer | 1875 | Original territory | Stanton | ![]() |
Morton | 1873 | Original territory | Mandan | ![]() |
Mountrail | 1873 | Ward | Stanley | ![]() |
Nelson | 1883 | Foster, Grand Forks | Lakota | ![]() |
Oliver | 1885 | Mercer | Center | ![]() |
Pembina | 1867 | Indian Lands (Dakota) | Cavalier | Paula |
Pierce | 1887 | Rugby | Tim Stowell | |
Ramsey | 1873 | Pembina | Devil's Lake | ![]() |
Ransom | 1873 | Pembina | Lisbon | ![]() |
Renville | 1873 | Duel, Pembina | Mohall | ![]() |
Richland | 1873 | Original county | Wahpeton | Tim Stowell |
Rolette | 1873 | Buffalo (Discontinued) | Rolla | ![]() |
Sargent | 1883 | Ransom | Forman | ![]() |
Sheridan | 1873 | Buffalo (Discontinued) | McClusky | ![]() |
Sioux | 1915 | . | Fort Yates | ![]() |
Slope | 1915 | Billings | Amidon | ![]() |
Stark | 1879 | Unorganized territory | Dickinson | ![]() |
Steele | 1883 | Original county | Finley | ![]() |
Stutsman | 1873 | Pembina | Jamestown | ![]() |
Towner | 1883 | Rolette | Cando | ![]() |
Traill | 1875 | Grand Forks | Hillsboro | Tim Stowell |
Walsh | 1881 | Grand Forks | Grafton | ![]() |
Ward | 1885 | Renville | Minot | ![]() |
Wells | 1873 | Sheridan | Fessenden | ![]() |
Williams | 1890 | Mountrail | Williston | ![]() |
Tim Stowell - ND AHGP State Coordinator