OREGON COUNTY, MISSOURI 1850 CENSUS HEADS OF HOUSEHOLD District 65 August 20, 1850
| Household # | Total # Persons in Household | Name | Age | Occupation | Birth State | Page Found |
| | | | | | | |
| 1 | 7 | John N. Woodside | 36 | Lawyer | Kentucky | 1/34 |
| 2 | 6 | John Aldridge | 48 | Merchant | Virginia | 1/34 |
| 3 | 4 | Brooks Malony | 49 | Farmer | Kentucky | 1/34 |
| 4 | 4 | Eason G. Howell | 30 | Farmer | Missouri | 1/34 |
| 5 | 3 | Robert E. Campbell | 59 | Cabinet Maker | South Carolina | 1/34 |
| 6 | 9 | William S. Allen | 39 | Cabinet Maker | Tennessee | 1/34 |
| 7 | 4 | Thomas E. Ola | 53 | Physician | Virginia | 1/34 |
| 8 | 5 | Ebom Cameron | 32 | Blacksmith | North Carolina | 1/34 |
| 9 | 8 | Miliny Huddleston | 39 | Farmer | Tennessee | 2/34 |
| 10 | 10 | Walter Bellah | 48 | Blacksmith | Tennessee | 2/34 |
| 11 | 12 | Isaac C. DePriest | 46 | Farmer | Tennessee | 2/34 |
| 12 | 5 | George W. Thomas | 22 | Farmer | Missouri | 2/34 |
| 13 | 3 | Walker B. Neal | 22 | Wheel Wright | Unknown | 2/34 |
| 14 | 6 | Samuel R. Smith | 30 | Farmer | Missouri | 2/34 |
| 15 | 5 | Mary E. Kennady | 23 | | Missouri | 3/34 |
| 16 | 11 | Andrew Smith | 65 | Farmer | Unknown | 3/34 |
| 17 | 2 | George W. Jones | 24 | Farmer | Illinois | 3/34 |
| 18 | 2 | A. J. Jones | 21 | Farmer | Missouri | 3/34 |
| 19 | 4 | R. D. G. Smith | 56 | Farmer | South Carolina | 3/34 |
| 20 | 6 | Zimsi Perkins | 27 | Farmer | Missouri | 3/34 |
| 21 | 6 | William Perkins | 32 | Farmer | Arkansas | 3/34 |
| 22 | 3 | James Smith | 24 | Farmer | Missouri | 3/34 |
| 23 | 7 | Jesse Huddleston | 36 | Farmer | Tennessee | 3/34 |
| 24 | 6 | William S. Baty | 32 | Farmer | Missouri | 4/34 |
| 25 | 6 | Ephram Thomas | 27 | Farmer | Missouri | 4/34 |
| 26 | 4 | John Thomas, Jr. | 25 | Farmer | Missouri | 4/34 |
| 27 | 5 | William Buford | 29 | Farmer | Tennessee | 4/34 |
| 28 | 5 | Hollingworth House | 33 | Farmer | Tennessee | 4/34 |
| 29 | 8 | Solomon Davis | 56 | Farmer | North Carolina | 4/34 |
| 30 | 6 | John Acher | 27 | Farmer | Missouri | 4/34 |
| 31 | 6 | Joseph Campbell | 68 | Farmer | North Carolina | 5/34 |
| 32 | 2 | Timothy W. Howell | 29 | Farmer | Tennessee | 5/34 |
| 33 | 3 | William A. DePriest | 24 | Farmer | Illinois | 5/34 |
| 34 | 6 | Rubin Aden | 55 | Farmer | South Carolina | 5/34 |
| 35 | 10 | Abraham Casey | 34 | Farmer | Illinois | 5/34 |
| 36 | 10 | John Thomas, Sr. | 51 | Farmer | Missouri | 5/34 |
| 37 | 3 | Joseph W. Hodges | 25 | Farmer | Alabama | 5/34 |
| 38 | 7 | William Smith | 40 | Farmer | Kentucky | 6/34 |
| 39 | 4 | Isaac Perkins | 35 | Farmer | Missouri | 6/34 |
| 40 | 5 | Benjamin A. Huddleston | 33 | Farmer | Tennessee | 6/34 |
| 41 | 6 | Levi Hodges | 23 | None | Alabama | 6/34 |
| 42 | 3 | Jacob Casey | 29 | Farmer | Illinois | 6/34 |
| 43 | 4 | N. Huddleston, Jr. | 24 | Farmer | Missouri | 6/34 |
| 44 | 6 | B. F. Carter | 35 | Farmer | Missouri | 6/34 |
| 45 | 6 | Peter Binjaman | 32 | Farmer | Indiana | 6/34 |
| 46 | 11 | John Lasley | 51 | Farmer | South Carolina | 7/34 |
| 47 | 3 | James Lasley | 23 | Farmer | Missouri | 7/34 |
| 48 | 3 | Sol C. DePriest | 22 | Farmer | Illinois | 7/34 |
| 49 | 2 | William Hall | 60 | Laborer | North Carolina | 7/34 |
| 50 | 6 | Mary Humphries | 35 | | Tennessee | 7/34 |
| 51 | 4 | Mary Huddleston | 50 | | Kentucky | 7/34 |
| 52 | 6 | John Herald | 40 | Laborer | Tennessee | 7/34 |
| 53 | 5 | Abraham Huddleston | 23 | Farmer | Missouri | 7/34 |
| 54 | 7 | West Maulding | 54 | Farmer | Illinois | 7/34 |
| 55 | 7 | William L. Baty | 30 | Farmer | Kentucky | 8/34 |
| 56 | 4 | Randolph C. Jolliff | 30 | Farmer | Tennessee | 8/34 |
| 57 | 3 | Sidney Aden | 21 | Farmer | Missouri | 8/34 |
| 58 | 5 | James Roberts | 28 | Farmer | Missouri | 8/34 |
| 59 | 1 | Martin Griffith | 30 | Merchant | North Carolina | 8/34 |
| 60 | 6 | Green DePriest | 47 | Farmer | Tennessee | 8/34 |
| 61 | 14 | John C. Casey | 55 | Farmer | Tennessee | 8/34 |
| 62 | 6 | William Dial | 29 | Farmer | Illinois | 9/34 |
| 63 | 7 | Charles Huddleston | 54 | Farmer | Virginia | 9/34 |
| 64 | 7 | Solomon Perkins | 38 | Farmer | Unknown | 9/34 |
| 65 | 4 | Abraham Huddleston, Sr. | 77 | Farmer | Pennsylvania | 9/34 |
| 66 | 3 | William Roberts | 21 | Farmer | Missouri | 9/34 |
| 67 | 10 | Ruben Deaton | 45 | Farmer | North Carolina | 9/34 |
| 68 | 4 | Jesse Barnett | 50 | Farmer | Kentucky | 9/34 |
| 69 | 4 | Early Sellars | 55 | | Kentucky | 10/34 |
| 70 | 5 | William Matkins | 45 | Carpenter | South Carolina | 10/34 |
| 71 | 4 | Wm. A. J. Matney | 25 | Farmer | Tennessee | 10/34 |
| 72 | 6 | Joseph Huddleston | 50 | Farmer | Virginia | 10/34 |
| 73 | 4 | Milton P. Darby | 24 | Farmer | Tennessee | 10/34 |
| 74 | 5 | Arch Sellars | 25 | Farmer | Tennessee | 10/34 |
| 75 | 9 | Lewis Ellis | 33 | Farmer | North Carolina | 10/34 |
| 76 | 10 | John A. Rhoades | 42 | Farmer | Tennessee | 10/34 |
| 77 | 10 | James G. Darby | 46 | Farmer | South Carolina | 11/34 |
| 78 | 11 | William Hodges | 43 | Farmer | North Carolina | 11/34 |
| 79 | 5 | Thomas W. Carpenter | 26 | Farmer | Missouri | 11/34 |
| 80 | 2 | William R. Peace | 21 | Farmer | Unknown | 11/34 |
| 81 | 5 | John Zandle | 24 | Farmer | Tennessee | 11/34 |
| 82 | 9 | Peter Renfroe | 60 | Farmer | South Carolina | 11/34 |
| 83 | 9 | Samuel H. McCullah | 40 | Farmer | Tennessee | 12/34 |
| 84 | 5 | John A. Felker | 30 | Farmer | Tennessee | 12/34 |
| 85 | 8 | Felker | 45 | | North Carolina | 12/34 |
| 86 | 4 | Joab January | 29 | Carpenter | Tennessee | 12/34 |
| 87 | 4 | John F. Jamp | 26 | Laborer | North Carolina | 12/34 |
| 88 | 2 | Moses Bushby | 15 | Laborer | Unknown | 12/34 |
| 89 | 7 | James Boes | 39 | Farmer | Tennessee | 12/34 |
| 90 | 6 | Henry Hogan | 40 | | Unknown | 13/34 |
| 91 | 3 | William R. Gladdin | 35 | Farmer | Tennessee | 13/34 |
| 92 | 6 | William Gladdin | 66 | Farmer | Virginia | 13/34 |
| 93 | 5 | Thomas M. Rosel | 25 | Farmer | Alabama | 13/34 |
| 94 | 13 | Andrew J. Thomas | 36 | Farmer | Tennessee | 13/34 |
| 95 | 4 | Abner N. Loyd | 25 | Farmer | Unknown | 13/34 |
| 96 | 1 | Jesse M. Taylor | 21 | Farmer | Alabama | 14/34 |
| 97 | 7 | Simpson Couch | 30 | Farmer | Kentucky | 14/34 |
| 98 | 5 | John N. Moore | 26 | Farmer | Alabama | 14/34 |
| 99 | 5 | Gren Hesterby | 47 | Farmer | Kentucky | 14/34 |
| 100 | 4 | John W. Bird | 46 | Wheel Wright | North Carolina | 14/34 |
| 101 | 4 | William S. Bitt | 28 | Laborer | Tennessee | 14/34 |
| 102 | 5 | Nicholas Murray | 27 | Farmer | Missouri | 14/34 |
| 103 | 10 | Willis Booker | 62 | Farmer | North Carolina | 14/34 |
| 104 | 4 | Stephen Murray | 26 | Farmer | Indiana | 14/34 |
| 105 | 3 | Isham Murray | 34 | Farmer | Indiana | 15/34 |
| 106 | 6 | John Taylor | 49 | Farmer | North Carolina | 15/34 |
| 107 | 5 | Hiram Pomak | 27 | Farmer | Kentucky | 15/34 |
| 108 | 4 | Isaac R. Wilson | 25 | Laborer | Arkansas | 15/34 |
| 109 | 2 | William McGeehee | 23 | Farmer | Alabama | 15/34 |
| 110 | 9 | Daniel McGeeHee | 52 | Farmer | Tennessee | 15/34 |
| 111 | 5 | Benjamin A. Kemak | 28 | Farmer | Illinois | 15/34 |
| 112 | 10 | Henry Beason | 44 | Farmer | Tennessee | 15/34 |
| 113 | 6 | George L. Campbell | 24 | Laborer | Tennessee | 16/34 |
| 114 | 5 | Thomas Taylor | 22 | Farmer | Alabama | 16/34 |
| 115 | 7 | James Taylor | 29 | Farmer | Alabama | 16/34 |
| 116 | 7 | William Hall | 38 | Farmer | Tennessee | 16/34 |
| 117 | 8 | Isaac James | 40 | Farmer | Tennessee | 16/34 |
| 118 | 5 | John Rhodes | 69 | Farmer | South Carolina | 16/34 |
| 119 | 7 | Edwin Hutson | 43 | Blacksmith | Tennessee | 17/34 |
| 120 | 6 | James Keniak | 53 | Farmer | Kentucky | 17/34 |
| 121 | 5 | Clinton Stubblefield | 44 | Farmer | Arkansas | 17/34 |
| 122 | 5 | William O'Neal | 25 | Farmer | Missouri | 17/34 |
| 123 | 1 | Elizabeth O'Neal | 62 | | North Carolina | 17/34 |
| 124 | 7 | Gilford Bogarth | 39 | Physician | Unknown | 17/34 |
| 125 | 2 | Abner N. Saylor | 25 | Laborer | Alabama | 17/34 |
| 126 | 6 | Richard S. Hogan | 47 | Laborer | Tennessee | 17/34 |
| 127 | 9 | Shadrack Nettles | 47 | Farmer | North Carolina | 17/34 |
| 128 | 8 | Samuel Fleming | 29 | Farmer | Arkansas | 18/34 |
| 129 | 8 | Jesse Driskill | 50 | Lawyer | North Carolina | 18/34 |
| 130 | 7 | John Butcher | 40 | Farmer | Tennessee | 18/34 |
| 131 | 7 | Alfred Bloodworth | 32 | Farmer | Tennessee | 18/34 |
| 132 | 7 | Peter Clements | 36 | Farmer | Missouri | 18/34 |
| 133 | 5 | Nilson McWilliams | 33 | Farmer | Arkansas | 19/34 |
| 134 | 5 | Wm. X. Nettle | 35 | Farmer | North Carolina | 19/34 |
| 135 | 5 | Enoch Myers | 49 | Laborer | Virginia | 19/34 |
| 136 | 4 | Samuel Jobe | 45 | Farmer | Tennessee | 19/34 |
| 137 | 7 | Eliza Standley | 37 | | Missouri | 19/34 |
| 138 | 4 | Alzada Phillips | 34 | | Tennessee | 19/34 |
| 139 | 2 | Robert Stubblefield | 49 | Farmer | Tennessee | 19/34 |
| 140 | 2 | John M. McWilliams | 20 | Farmer | Arkansas | 19/34 |
| 141 | 3 | A. J. McWilliams | 26 | Farmer | Arkansas | 19/34 |
| 142 | 3 | Joseph L. Jobe | 25 | Farmer | Arkansas | 19/34 |
| 143 | 5 | James F. Jobe | 27 | Farmer | Arkansas | 20/34 |
| 144 | 2 | Isaac Jobe | 65 | Farmer | Unknown | 20/34 |
| 145 | 5 | Wm. L. McWilliams | 34 | Farmer | Arkansas | 20/34 |
| 146 | 10 | John Pamack | 41 | Farmer | North Carolina | 20/34 |
| 147 | 4 | Benjamin Huckaby | 32 | Farmer | South Carolina | 20/34 |
| 148 | 9 | William D. Pamack | 32 | Farmer | Kentucky | 20/34 |
| 149 | 4 | Wm. L. Cyfrock | 33 | Farmer | Missouri | 20/34 |
| 150 | 7 | Jesse Jobe | 25 | Farmer | Arkansas | 20/34 |
| 151 | 7 | Eli B. Jobe | 51 | Farmer | Tennessee | 21/34 |
| 152 | 4 | Jessie Stokes | 23 | Farmer | Arkansas | 21/34 |
| 153 | 11 | D. M. Flannery | 43 | Farmer | Ohio | 21/34 |
| 154 | 4 | Thomas J. Flannery | 38 | Farmer | Unknown | 21/34 |
| 155 | 1 | William Freeman | 21 | Farmer | Missouri | 21/34 |
| 156 | 4 | William C. Hall | 28 | Farmer | Tennessee | 21/34 |
| 157 | 3 | William O. Nettle | 25 | | Missouri | 21/34 |
| 158 | 14 | B. W. Williams | 40 | Farmer | North Carolina | 21/34 |
| 159 | 11 | John Sloan | 55 | Farmer | Kentucky | 22/34 |
| 160 | 4 | Elijah Hurst | 26 | Farmer | Tennessee | 22/34 |
| 161 | 3 | Robert M. Lindley | 23 | Farmer | Illinois | 22/34 |
| 162 | 6 | John England | 30 | Farmer | Tennessee | 22/34 |
| 163 | 7 | Isaac Hurst | 69 | Blacksmith | Tennessee | 22/34 |
| 164 | 4 | John Lindley | 57 | Farmer | South Carolina | 22/34 |
| 165 | 6 | David Tucker | 36 | Farmer | Alabama | 23/34 |
| 166 | 4 | Elijah Forrister | 24 | Farmer | Tennessee | 23/34 |
| 167 | 6 | Richmond Dodson | 31 | Farmer | Tennessee | 23/34 |
| 168 | 2 | Ally England | 60 | | Tennessee | 23/34 |
| 169 | 5 | Alfred Hinsley | 29 | Farmer | Tennessee | 23/34 |
| 170 | 8 | Andrew Gamblen | 41 | Farmer | Kentucky | 23/34 |
| 171 | 7 | Abraham Breeden | 37 | Farmer | Kentucky | 23/34 |
| 172 | 3 | Elisha Hurst | 32 | Farmer | Unknown | 23/34 |
| 173 | 6 | Adam House | 27 | Farmer | Tennessee | 24/34 |
| 174 | 11 | Leonard Huff | 46 | Farmer | Arkansas | 24/34 |
| 175 | 4 | John B. Huff | 23 | Farmer | Tennessee | 24/34 |
| 176 | 5 | Elijah Lindley | 27 | Farmer | Illinois | 24/34 |
| 177 | 4 | Nathan Allen | 56 | Farmer | Tennessee | 24/34 |
| 178 | 2 | William Allen | 30 | Farmer | Tennessee | 24/34 |
| 179 | 2 | Isiah Estes | 23 | Laborer | Arkansas | 24/34 |
| 180 | 2 | John Jenkins | 23 | Farmer | Kentucky | 24/34 |
| 181 | 6 | George Adams | 45 | Farmer | Kentucky | 24/34 |
| 182 | 10 | Henry Wagoner | 33 | Blacksmith | Ohio | 25/34 |
| 183 | 5 | William C. Rodgers | 32 | Farmer | Illinois | 25/34 |
| 184 | 6 | John Palmer | 57 | Farmer | Pennsylvania | 25/34 |
| 185 | 4 | Jonah W. Bledsoe | 29 | Farmer | North Carolina | 25/34 |
| 186 | 8 | John W. Jenkins | 42 | Farmer | South Carolina | 25/34 |
| 187 | 5 | Nathan Huff | 27 | Farmer | Tennessee | 25/34 |
| 188 | 5 | John Palmer | 27 | Wagoner | Ohio | 25/34 |
| 189 | 3 | Walter Huff | 35 | Farmer | Tennessee | 26/34 |
| 190 | 7 | John A. Hardwick | 27 | Farmer | Illinois | 26/34 |
| 191 | 5 | David Tucker | 31 | Farmer | Tennessee | 26/34 |
| 192 | 5 | John Boothe | 29 | Farmer | Tennessee | 26/34 |
| 193 | 9 | James Perkins | 39 | Farmer | Kentucky | 26/34 |
| 194 | 4 | Joseph House | 24 | Farmer | Illinois | 26/34 |
| 195 | 7 | James Holland | 32 | Farmer | Tennessee | 26/34 |
| 196 | 7 | Isaac Boothe | 47 | Farmer | Tennessee | 27/34 |
| 197 | 2 | Timothy Boothe | 18 | Farmer | Illinois | 27/34 |
| 198 | 11 | Thomas J. Howell | 41 | Farmer | Tennessee | 27/34 |
| 199 | 8 | Willie Howell, Jr. | 32 | Farmer | Tennessee | 27/34 |
| 200 | 2 | Mary Madoz | 46 | | North Carolina | 27/34 |
| 201 | 2 | Willie Howell, Sr. | 62 | Farmer | North Carolina | 27/34 |
| 202 | 3 | Thomas H. Howell | 26 | Farmer | Tennessee | 27/34 |
| 203 | 5 | F. M. Campbell | 32 | Laborer | North Carolina | 27/34 |
| 204 | 5 | Wilson G. Howell | 33 | Farmer | Tennessee | 27/34 |
| 205 | 3 | Elizabeth Howell | 53 | | North Carolina | 28/34 |
| 206 | 2 | Samuel Russell | 30 | Farmer | Indiana | 28/34 |
| 207 | 7 | Joseph M. Howell | 40 | Farmer | Tennessee | 28/34 |
| 208 | 5 | Lewis Griffith | 27 | Farmer | North Carolina | 28/34 |
| 209 | 2 | Josiah Howell | 30 | Farmer | Tennessee | 28/34 |
| 210 | 5 | Mary Griffith | 55 | | North Carolina | 28/34 |
| 211 | 4 | Isaac Weatherly | 57 | Farmer | North Carolina | 28/34 |
| 212 | 7 | Jonathan Dexter | 33 | Brickmason | Missouri | 28/34 |
| 213 | 3 | William Huddleston | 23 | Farmer | Missouri | 28/34 |
| 214 | 6 | Joseph H. Russell | 28 | Farmer | Tennessee | 29/34 |
| 215 | 4 | James McCameron | 31 | Farmer | Tennessee | 29/34 |
| 216 | 7 | Mills Goodwin | 37 | Farmer | Kentucky | 29/34 |
| 217 | 12 | Joseph Brinhall | 56 | Farmer | Massachusetts | 29/34 |
| 218 | 5 | Frederick Colier | 44 | Farmer | North Carolina | 29/34 |
| 219 | 5 | Mathew McCameron | 55 | Farmer | Unknown | 29/34 |
| 220 | 4 | Stephen Burns | 34 | Hunter | Tennessee | 29/34 |
| 221 | 9 | Silas Newberry | 45 | Farmer | Virginia | 30/34 |
| 222 | 3 | Elizabeth Burns | 55 | | South Carolina | 30/34 |
| 223 | 4 | Bery Mendenhall | 39 | Farmer | North Carolina | 30/34 |
| 224 | 5 | Elisha Burns | 47 | Laborer | South Carolina | 30/34 |
| 225 | 8 | Thomas Hall | 45 | Farmer | Tennessee | 30/34 |
| 226 | 6 | James O'Neal | 47 | Farmer | Kentucky | 30/34 |
| 227 | 7 | Washington Trailor | 55 | Farmer | South Carolina | 30/34 |
| 228 | 3 | E. D. Parker | 39 | Farmer | Alabama | 31/34 |
| 229 | 6 | Jesse A. Traylor | 28 | Farmer | Indiana | 31/34 |
| 230 | 4 | Henderson Hall | 35 | Farmer | Tennessee | 31/34 |
| 231 | 6 | Jacob Corvey | 30 | Farmer | Kentucky | 31/34 |
| 232 | 5 | Almarine Marshall | 60 | Farmer | Ohio | 31/34 |
| 233 | 5 | Jacob Marshall | 28 | Farmer | Ohio | 31/34 |
| 234 | 9 | Ruben McCoy | 56 | Farmer | Virginia | 31/34 |
| 235 | 4 | William McCoy | 30 | Farmer | Virginia | 31/34 |
| 236 | 7 | George McCoy | 33 | Farmer | Virginia | 32/34 |
| 237 | 6 | Thomas McCoy | 29 | Farmer | Kentucky | 32/34 |
| 238 | 2 | Elijah Stephens | 21 | Farmer | Missouri | 32/34 |
| 239 | 7 | Wm. M. Dunkin | 38 | Farmer | Tennessee | 32/34 |
| 240 | 7 | Levi P. Dunkin | 26 | Farmer | Tennessee | 32/34 |
| 241 | 4 | George Yarroh | 26 | | Tennessee | 32/34 |
| 242 | 6 | Pleasant E. Peace | 24 | Farmer | Alabama | 32/34 |
| 243 | 6 | P. M. Peace | 60 | Farmer | North Carolina | 32/34 |
| 244 | 9 | Abner Garrison | 30 | Farmer | Tennessee | 33/34 |
| 245 | 5 | Syntha Hutton | 45 | | Illinois | 33/34 |
| 246 | 12 | Nathan Huddleston | 45 | Farmer | Virginia | 33/34 |
| 247 | 5 | William Huddleston | 23 | Farmer | Arkansas | 33/34 |
| 248 | 7 | A. Huddleston | 41 | Farmer | Tennessee | 33/34 |
| 249 | 9 | John Benjaman | 35 | Farmer | Indiana | 34/34 |
| 250 | 10 | John O'Neal | 31 | Farmer | Missouri | 34/34 |
| 251 | 3 | Larkin Allen | 19 | Farmer | Tennessee | 34/34 |
| 252 | 6 | Henry Pool | 26 | Farmer | Tennessee | 34/34 |
Thank you for visiting and be sure to add us to your favorites list.
Webspace for this site is generously provided by
and
|