St. Landry Parish Marriages
Return to Marriage Index
| Jones, Mary | Castille, Julien | Jul 26, 1875 |
| Jones, Mary | Hebert, Carolus | Jan 21, 1873 |
| Jones, Mary | Hompson, Richard | Dec ?6, 1879 |
| Jones, Mary | Jefferson, Alfred | Mar 10, 1873 |
| Jones, Mary | John, Edward | Nov 11, 1875 |
| Jones, Matilda | Jones, Jake | Dec 28, 1872 |
| Jones, Narcisse | Basil, Sydonia | Apr 16, 1877 |
| Jones, Nelly | Henson, James | Jan 21, 1874 |
| Jones, Norva | Hayes, Marie | Feb 6, 1888 |
| Jones, Octavie | Daniel, Jean A | Jan 4, 1883 |
| Jones, Oliver | Graves, Milly | Apr 29, 1880 |
| Jones, Olodie | Jean Baptiste, Dejean | Oct 13, 1890 |
| Jones, Perry | Anderson, Eleonore | Jan 3, 1870 |
| Jones, Rachel | Andrews, Simon | Mar 15, 1836 |
| Jones, Ralph | Berry, Bemma | Dec 10, 1879 |
| Jones, Robert | Antoine, Caroline | Dec 31, 1874 |
| Jones, Rose | Campbell, Jean Baptiste | Jan 17, 1881 |
| Jones, Samuel | Johnson, Amelia | Jan 7, 1884 |
| Jones, Sarah | Hill, William | Jan 22, 1889 |
| Jones, Simon | Bell, Emma | May 22, 1886 |
| Jones, Stephens | Bullard, Harriet | Mar 23, 1872 |
| Jones, Susan | Caron, Andrew J | Jul 27, 1883 |
| Jones, Susan | Johnson, Thomas | May 14, 1891 |
| Jones, Susie M | Butler, Loyd S | Mar 22, 1882 |
| Jones, Victorine | Casting, Louis | Jan 23, 1873 |
| Jones, William | Graham, Nancy | Sep 23, 1882 |
| Jones, William | Hayes, Sarah Ann | Feb 1, 1838 |
| Jones, Willie | Jackson, Mary | Apr 5, 1879 |
| Jordan, Beverly | Bruden, Ellen | Feb 3, 1868 |
| Jordan, Eveline | Jones, Philip | Jan 12, 1872 |
| Jordan, Frances | Johnson, Amel | May 12, 1888 |
| Jordan, Miles | Jones, Louisa | Dec 28, 1874 |
| Jordan, Preston | Eamus, Emma | Feb 10, 1881 |
| Jordoin, Herminie | Cooper, Giles | Jan 10, 1870 |
| Jornee, Pierre | Dio, Marie Marcelite | Sep 6, 1839 |
| Joseph, Adorsin | Edouard, Louisa | Nov 21, 1874 |
| Joseph, Agnelly | Carantin, Clara | Oct 3, 1872 |
| Joseph, Alcide | Giner, Malinda | May 12, 1885 |
| Joseph, Aldelle | Avis, Cleophelia | Jan 12, 1889 |
| Joseph, Alphonse | Hilton, Catherine | Apr 25, 1883 |
| Joseph, Antoine | Jones, Catherine | Aug 14, 1889 |
| Joseph, Arcade | Anderson, Louisa | Jan 6, 1887 |
| Joseph, Bastien | Aaron, Ida | Jan 13, 1888 |
| Joseph, Caroline | Basile, Edmond | Dec 30, 1880 |
| Joseph, Caroline | Denio, Jules Jean Bapti | Oct 4, 1869 |
| Joseph, Celestine | Francois, Vilneuve | Oct 16, 1876 |
| Joseph, Celestine | Jean Baptiste, Daniel | Jan 14, 1890 |
| Joseph, Celise | Hall, Joe | Jan 15, 1885 |
| Joseph, Christoval | Johnson, Linette | Feb 10, 1875 |
| Joseph, Claire | Alfred, Jean | Feb 11, 1876 |
| Joseph, Clementine | Hebert, Joseph | Oct 1, 1872 |
| Joseph, Corine | Hilman, Alcide | Feb 6, 1889 |
| Joseph, Ernestine | Ford, John | Dec 23, 1889 |
| Joseph, Estella | Adam, Belizaire | Nov 17, 1884 |
| Joseph, Estelle | Bowls, Whitaker | Jun 19, 1879 |
| Joseph, Jean Baptiste | Avis, Clara | Feb 3, 1891 |
| Joseph, John | Ardoin, Caroline | Feb 4, 1870 |
| Joseph, John | Briscoe, Azeline | Jan 7, 1880 |
| Joseph, Julie | Davis, Aladin | Nov 13, 1872 |
| Joseph, Julien | Atoli, Adele | Jul 6, 1887 |
| Joseph, Lendor | Hayes, Lethe | Oct 14, 1865 |
| Joseph, Louis | Colas, Celeste | Dec 12, 1883 |
| Joseph, Louisa | Hardy, Ignatious | Feb 4, 1882 |
| Joseph, Marcelite | Harris, Joseph | Feb 26, 1870 |
| Joseph, Marie | Alexandre, Louis | Jan 5, 1881 |
| Joseph, Martin | Avigne, Louisa | Jan 22, 1870 |
| Joseph, Narcisse | Bourque, Sophy | Dec 5, 1872 |
| Joseph, Octavie | Hunt, Robert | Jan 22, 1890 |
| Joseph, Philomie | Elie, Joseph | Dec 2, 1880 |
| Joseph, Prosper | Brown, Susanah | Jul 6, 1885 |
| Josephe, Suzannah | Adams, Joseph | Oct 31, 1868 |
| Joshua, Manuel | Fontenot, Sydalise John | Oct 28, 1868 |
| Joubert, Amelia | Hudson, Eleck | Jan 21, 1886 |
| Joubert, Armand | Comeau, Domelise | Jan 3, 1888 |
| Joubert, Azelie | Antoine, Joseph | Dec 13, 1890 |
| Joubert, Baptiste | Jean Baptiste, Suzane | Sep 28, 1869 |
| Joubert, Celestine | Franchebois, Jean Napoleon | Jan 16, 1830 |
| Joubert, Celina | Bihm, Jacob M | Nov 22, 1877 |
| Joubert, Dolize | Deville, Louis Jr | Feb 20, 1890 |
| Joubert, Edmond | Ardoin, Flostinnie | Jan 11, 1883 |
| Joubert, Edmonia | Comeau, Sosthene | Jan 6, 1887 |
| Joubert, Edmontine | Green, Armand | Aug 17, 1887 |
| Joubert, Eliza | Frutel, Private | Nov 13, 1880 |
| Joubert, Emerite | Boudreaux, Syphorien | Mar 27, 1869 |
| Joubert, Ernest | Bertrand, Cidalise J | Nov 7, 1891 |
| Joubert, Evelina | Dupre, Michel D | Sep 25, 1869 |
| Joubert, Francois | Boudreau, Matilda | Dec 17, 1887 |
| Joubert, Francois | Deville, Hermina | Dec 30, 1859 |
| Joubert, Henry | Fontenot, Eleonore | Dec 24, 1866 |
| Joubert, Jean Baptiste | Brignac, Ernestine | Oct 4, 1879 |
| Joubert, Joachim | Davy, Josephine | Jan 28, 1859 |
| Joubert, Joseph | Chenier, Corine | Dec 14, 1887 |
| Joubert, Josephine J | Dupre, Arville | Oct 6, 1877 |
| Joubert, Josephine | Budd, Adam | Aug 21, 1888 |
| Joubert, Jule | Joubert, Celestine | Oct 17, 1891 |
| Joubert, Julienne | Edwards, Julien | Jan 25, 1879 |
| Joubert, Louise | Baudoin, Pierre Exupert | Aug 1, 1839 |
| Joubert, Lucien | Castille, Oletcia | Apr 4, 1885 |
| Joubert, Lucien | Durio, Athenaise | Apr 13, 1866 |
| Joubert, Marie Alida | Durio, Azenor | Dec 13, 1856 |
| Joubert, Melina | Attolie, Joseph | Dec 13, 1890 |
| Joubert, Moise | Fontenot, Marie | Feb 8, 1879 |
| Joubert, Moses | Bowers, Ellen | Dec 23, 1872 |
| Joubert, Onezime | Fontenot, Genevieve Belair | May 11, 1838 |
| Joubert, Sidonia | Joubert, Achille | Apr 18, 1870 |
| Joubert, Ulysse | Dupre, Cora | Dec 22, 1883 |
| Joubert, Valmont | Carentin, Mathilde | Nov 18, 1853 |
| Joubert, Valmont | Fontenot, Louisa | Dec 5, 1890 |
| Joubert, Virginie | Bourgeois, St Paul | Dec 23, 1886 |
| Joubert, Yasinthe | Fontenot, Alexandre | May 4, 1833 |
| Jourbert, Eliza | Johnson, John | Dec 19, 1881 |
| Jourden, Fanny | Brooks, James | Mar 30, 1880 |
| Jourdin, Victory | Berry, Eleigah | Jan 12, 1883 |
| Journet, Joseph | Bernabee, Virginie | Nov 2, 1852 |
| Jroux, Henry | Guillory, Edvise | Oct 30, 1890 |
| Jubertie, Julien | Dupre, Ermina | Apr 25, 1838 |
| Jubertie, Julien | Dupre, Hermina | Apr 26, 1838 |
| Judge, Don Louis | Clark, Mary | Oct 28, 1871 |
| Juge, Henri | Fontenot, Adeline | Apr 30, 1850 |
| Juliane, Pierre | Jones, Daniel | Aug 14, 1884 |
| Julie, Marie L | Harkrider, Paul | Jan 15, 1880 |
| Julien, Octave | Comeau, Celise | Oct 30, 1878 |
| Julien, Pauline | Dupre, Joachim | Jan 22, 1881 |
| Julien, Pierre | Jones, Daniel | Aug 14, 1884 |
| Julien, Sophy | Carmon, Alsindor J | Jan 10, 1883 |
| Julius, Richard | Gabriel, Kitty | Mar 6, 1886 |
| Juman, Elizabeth | Hebert, Willie | Feb 8, 1886 |
| Jumere, Jean | Debaillon, Marie Emma | Jul 10, 1877 |
| June, Victorine | Alexandre, Valcour | Nov 13, 1879 |
| Junior, Robert | James, Mary Jane | Aug 22, 1867 |
| Jusham, Julienne | Hoffpower, Euphiam | Nov 11, 1870 |
| Kaddy, Elizabeth | Artigue, Dionis | Dec 26, 1878 |
| Kane, Isham | Dickey, Beckey | Apr 9, 1867 |
| Kane, Levy | Bell, Catherine | Dec 8, 1881 |
| Kavanagh, M D | Anderson, Susan C | May 7, 1869 |
| Kearey, Maggie | Johnson, William M | May 5, 1881 |
| Keary, James E | Hicks, Jeannie | Nov 10, 1882 |
| Keary, Josephine E | Davy, Frank J | Feb 16, 1887 |
| Keary, Mariclite | Francois, Etienne | Jan 20, 1872 |
| Keary, Mary | Davy, Frank J | Dec 4, 1872 |
| Keddy, John Amelina | Boudreau | Dec 28, 1885 |
| Keith, Joseph | Caruthers, Odelia | Aug 13, 1872 |
| Keller, Amelia | Galligar, Edward | Jul 16, 1867 |
| Keller, Antoney | Janies, Betsy | Dec 24, 1874 |
| Keller, Caroline | Insall, Richard | Jan 23, 1837 |
| Keller, Clarice | Brown, Alfred | Jan 18, 1871 |
| Keller, Emma | James, Burleigh | Mar 24, 1873 |
| Keller, Eugenia | Fitzgerald, James | Feb 6, 1850 |
| Keller, J J | Anderson, Estelle | Mar 26, 1891 |
| Keller, Jacob | Johnston, Mary E | Apr 29, 1881 |
| Keller, Joseph | Evans, Nancy | Aug 2, 1873 |
| Keller, Lucinda M | Insall, Thomas | Feb 17, 1845 |
| Keller, Martha | Ham, Benjamin R | Feb 20, 1840 |
| Keller, Mary Ann | Country, Frederick | Nov 2, 1844 |
| Keller, Nancy | Holly, Nathaniel | Nov 4, 1834 |
| Keller, Nancy | Hudson, Solomon | Feb 21, 1831 |
| Keller, Susan | Anderson, James | Jun 6, 1855 |
| Keller, William | Johnston, Sara | Oct 17, 1842 |
| Kelly, C E | Griffith, S H | Mar 3, 1880 |
| Kelly, D N | Haygard, L G | Jan 17, 1876 |
| Kelly, John | Campbell, Catilda | Jun 21, 1876 |
| Kelly, Robert R | Herrings, Mary Victoria | Dec 16, 1889 |
| Kelly, Seaborn H | Campbell, Odelia | Nov 6, 1882 |
| Kemp, Peter | Bateup, Hannah | Oct 31, 1874 |
| Kempt, Peter | Harrington, Mathilda | Nov 13, 1890 |
| Kendall, Charlotte Emily | Cherry, P E | Jul 1, 1869 |
| Kendall, Emily | Gallinghausen, H L | Oct 10, 1879 |
| Kendall, Emily | Gardiner, Thomas | Oct 25, 1847 |
| Keney, Michael | Barnett, Mary | Jan 3, 1829 |
| Kenison, Gustin | Curtis, Eliza | Sep 25, 1875 |
| Kennedy, Clifton | Black, Mary | Jan 16, 1875 |
| Kennedy, Eliza | Harcles, William | Nov 13, 1867 |
| Kennedy, Porter C | Keller, Ann Eliza | Feb 20, 1845 |
| Kennison, Anne | Jeansonne, Saintville | Jul 1, 1848 |
| Kennison, Clemena | Broussard, Jules | Jun 13, 1868 |
| Kennison, Eliza | Bradley, Walker | Dec 19, 1879 |
| Kennison, Gustin | Curtis, Eliza | Sep 25, 1875 |
| Kennison, Isaac | Andrus, Azelie | Feb 28, 1840 |
| Kennison, Laura | Burdett, Oliver S | Nov 28, 1862 |
| Kennison, Lizzie | Daniel, Frances | Aug 17, 1889 |
| Kennison, Maximillien | Fontenot, Bridget | Jan 25, 1823 |
| Kennison, Paulin | Hebert, Marie E | Oct 7, 1876 |
| Kennison, Telismar | Bellard, Armantine | Sep 24, 1887 |
| Kennison, Virginia | Higginbotham, David | Jun 17, 1863 |
| Kennisson, Maximilien | Genin, Emilie | Dec 23, 1854 |
| Kenny, Michel | Dunks, Mary | Jun 8, 1829 |
| Kenny, Sarah | Hoffpower, Ephraim | Dec 4, 1854 |
| Kent, H W | Curtis, Lee Anna L | Oct 20, 1879 |
| Keogh, Mariel L | Clement, Stephen H | Dec 6, 1883 |
| Keough, Amus | Coleman, Mary | Oct 20, 1880 |
| Keough, Richard | Guidry, Constance | Mar 18, 1885 |
| Kerlegand, Alexandre | Hollier, Meline | Feb 26, 1873 |
| Kerr, David | Fitch, Nana L | Apr 19, 1856 |
| Kerry, Eve | Bourque, Charles | Jul 14, 1890 |
| Kershaw, Ann | Gaines, John | Jan 23, 1867 |
| Kershaw, Benjamin | Henry, Celeste | Dec 16, 1873 |
| Kershaw, Samuel | Hargrave, Justine | Feb 27, 1835 |
| Ketchiball, Clarisse | Duhon, Gabriel | Feb 3, 1872 |
| Kethley, Hesther | Dowe, Benjamin P | Mar 23, 1830 |
| Key, Adolph | Hilman, Celima | Jan 9, 1869 |
| Key, Frank | Donato, Phidilise | Jan 9, 1869 |
| Key, Henry | Bensone, Sallie | Mar 17, 1883 |
| Key, Horace | Charles, Marie | Jan 5, 1884 |
| Key, Isaac | Guidry, Celestine | Dec 12, 1888 |
| Key, John | Charles, Angelina | Feb 11, 1886 |
| Key, Joseph | Andrus, Maria | Sep 21, 1889 |
| Kibbe, Nancy | Ferguson, Elijah | Oct 30, 1838 |
| Kidder, Adelin | Courville, Elmyre | Feb 2, 1887 |
| Kidder, Benjamin | Delhomme, Marguerite | Sep 10, 1823 |
| Kidder, Jean | Hayes, Helen R | Nov 12, 1885 |
| Kidder, Lewis | Frederick, Marguerite E | Aug 18, 1871 |
| Kilby, Jesse | Green, Adeline | Dec 12, 1874 |
| Kilgrist, Adele | Jones, Colas | Apr 24, 1876 |
| Killibruv, E G | Fatheree, M F | Aug 22, 1865 |
| Killibrw, E G | Fatheree, M F | Aug 22, 1865 |
| Kilpatrick, Martha | Cochran, David | Jul 31, 1824 |
| Kimbal, Esther | Ashly, J W | Nov 19, 1859 |
| Kimball, Augustus | Juneau, Edvisia | Jun 1, 1866 |
| Kimball, Daniel | Guillory, Genevieve | Sep 21, 1878 |
| Kimball, Elizabeth | Doucet, Auguste | Jun 14, 1860 |
| Kimball, Emily Mrs | Carriere, Edmond | Mar 28, 1864 |
| Kimball, Esther | Kendall, Elisha | Feb 5, 1823 |
| Kimball, Frederick | Johnson, Jiney | Mar 25, 1829 |
| Kimball, George W | Bordelon, Caroline | Dec 23, 1830 |
| Kimball, Louella | Bayham, Wiseman | Jul 22, 1880 |
| Kimball, Minnie M | Arnold, John C | Feb 8, 1888 |
| Kimball, Sarah | Cox, John | Jan 3, 1861 |
| Kimball, Sarah | Gauthreau, Peter | Jul 7, 1869 |
| Kimball, Sarah | Jeansonne, Edmund | Dec 5, 1822 |
| Kimballl, James | Kimball, Eliza N | Feb 21, 1862 |
| Kincheloe ?, Mary | Dorman, John | Apr 27, 1811 |
| Kincheloe, Mary | Dorman, John | Apr 27, 1811 |
| Kindall, Liza | Dominique, Robert | Jan 30, 1869 |
| King, Armstead | Chams, Sydney | Jan 23, 1890 |
| King, Augusta | Beale, L D | Dec 31, 1881 |
| King, Caroline A | Fahey, John | Jan 25, 1855 |
| King, Celestine | Davis, George | Oct 22, 1887 |
| King, Eliza | Dixon, James | Nov 4, 1824 |
| King, Elvisa | Bob, Balthazar | Apr 24, 1869 |
| King, Estella | Bowman, Fred | Jan 1, 1876 |
| King, Felise | Augustus, Stephen | May 28, 1870 |
| King, Felix A | Hawkins, Adelaide E | Oct 13, 1849 |
| King, Harriet | Brown, John | Mar 30, 1891 |
| King, Henry | Bell, Cora | Apr 10, 1878 |
| King, Henry | Hopper, Ezabella | May 28, 1870 |
| King, Louisa | Bercier, Eugene | Nov 15, 1855 |
| King, Louisa | Fahey, John | Oct 1, 1873 |
| King, Louisa | Gaine, Harrison | Apr 19, 1890 |
| King, Madeline | Dunbar, Robert | Apr 23, 1872 |
| King, Mary | Brown, Jeff | Feb 12, 1891 |
| King, Mary | Cook, John | Jul 29, 1837 |
| King, Matilda | Carpenter, William M | Nov 21, 1837 |
| King, Moses | Bryan, Caroline | Jul 6, 1872 |
| King, Narcise | Brasseux, Francis | Jan 13, 1880 |
| King, Nelson | Carantin, Selima | Feb 17, 1851 |
| King, Phebe | Allen, Mose | Feb 11, 1876 |
| King, Richard | King, Milly | May 30, 1870 |
| King, Sophie | Goodmyer, Harvey | Feb 21, 1855 |
| King, Thomas A | Arnold, Luthsey | Aug 3, 1881 |
| King, Valentine | King, Nancy | Jan 15, 1818 |
| King, Warren | Jacena, Temperance | Apr 2, 1870 |
| Kinkle, Dora | Fabacher, Joseph Jr | Sep 4, 1880 |
| Kinney, Mary E | Hoffpower, Noah | Jan 4, 1870 |
| Kinsey, Mary | Kinsey, Joseph | Sep 18, 1869 |
| Kirkwood, Eliza | Herron, Solomon | Jan 21, 1879 |
| Klindworth, Auguste | Dawson, Eleonor | Dec 31, 1871 |
| Knight, Eliza | Comeaux, Homer | Dec 3, 1879 |
| Knight, Ida Mina | Fruge, Honore L | Jan 6, 1876 |
| Knight, Maria E | Hanks, Nathan F | Jan 24, 1873 |
| Knight, Robert | Brooks, Mariha | Apr 3, 1873 |
| Knight, Robert | Jackson, Sarah | Jan 16, 1884 |
| Knight, Williams | Daigle, Elmire | Jan 5, 1880 |
| Knight, Williams | Hatfield, S H | Aug 9, 1879 |
| Knot, Celestine | Bergeron, Appolinaire | Dec 13, 1890 |
| Knot, Marie A | Derinaire, Vallere | Jan 12, 1881 |
| Knott, Edgar | Andrus, Rosa | Dec 22, 1887 |
| Knott, Emelina | Duplechin, Joseph | Jun 30, 1856 |
| Knott, George | Emond, Armeline | Feb 1, 1838 |
| Knott, Gustave | Desormes, Marie Amanda | Feb 5, 1867 |
| Knott, Joseph | Godreau, Clemence | Aug 6, 1838 |
| Knott, Michel | Bergeron, Madeline | Apr 13, 1837 |
| Knott, Michel | Duplechain, Edvige | Jul 3, 1867 |
| Knott, William | Bergeron, Marie Elodie | Nov 5, 1860 |
| Knox, J Frank | Earbee, Bettie | Dec 22, 1870 |
| Knox, Lewis | Andrus, Ida | Feb 7, 1874 |
| Knox, Thomas B | Gurnett, Ann | Feb 9, 1828 |
| Knuth, John | Duett, Marie Felicianne | Feb 10, 1851 |
| Koffman, Josephine | Broussard | Apr 29, 1886 |
| Kouns, Mattie | Hawkins, Antoine | May 11, 1882 |
| Kounse, Lizie A | Fahey, Felix A | Jan 10, 1882 |
| Kratzer, Annie | Kops, Peter Joseph | Jan 26, 1885 |
| Kratzer, Frank | Hebert, Anaise | Jan 30, 1884 |
| Kreitzer, Ellen | Klump, John | Mar 24, 1879 |
| Kuchard, Adeline | Henry, John | Jul 6, 1868 |
| Kunth, John | Carriere, Louisa | Jul 6, 1878 |
| Kyles, Knick | Fulton, Mathilda | Dec 24, 1889 |
| La Haye, Irma | Guillory, Ducide | Mar 15, 1858 |
| La Vasseur, Marie Celese | Estilette, Edmund | Jul 26, 1828 |
| Labauve, Placide | Broussard, Marie Nathalie | Sep 25, 1843 |
| Labauve, Placide | Garry, Amelie | Feb 23, 1867 |
| Labauve, Placide | Garry, Marie Leontine | Oct 18, 1873 |
| Labauve, Theogene | Broussard, Uranie | Aug 19, 1867 |
| Labbe, Antoine | Commeau, Magdalen | Sep 6, 1839 |
| Labbe, Antoine | Dacieux, Pauline | Feb 4, 1870 |
| Labbe, Antoine | Hebert, Modeste | Nov 10, 1814 |
| Labbe, Eleonor | Comeaux, Onezime | Jan 8, 1838 |
| Labbe, Jean | Bourque, Louise Aimee | Apr 28, 1848 |
| Labbe, Leandre | Castille, Sydonia | Sep 26, 1871 |
| Labbe, Louisa | Franchebois, Laitore | Jul 24, 1879 |
| Labbe, Marie Eugenie | Hebert, Paul | Nov 16, 1861 |
| Labbe, Marie Louise | Dacieu, Marcial | Apr 12, 1858 |
| Labbe, Modeste | Fontenot, Cyprien | Mar 30, 1861 |
| Labbe, Prospere | Cormier, Marie | Mar 21, 1856 |
| Labe, Emelie | Devillier, Justillien | Jul 24, 1869 |
| Labeau, David | Benoit, Marcelite | Mar 22, 1875 |
| Labiche, Pierre | Castille, Therese | Dec 6, 1837 |
| Laborge, Anna | Brignac, Alce | Nov 10, 1885 |
| Labre, Emelina | Doucet, Jerrensin | Dec 14, 1882 |
| Labry, Joseph | Dalcourt, Josephine | Dec 1, 1877 |
| Labyche, Jean Honore | Estroge, Josephine Eleono | Oct 24, 1848 |
| Lacarde, Valentin | Harmon, Nidia E | May 28, 1887 |
| Lacase, Antoine | Janice, Euphrosine | Jun 26, 1827 |
| Lacase, Augustine | Chapman, John | Dec 15, 1825 |
| Lacase, Dorsina | Jeansonne, Marie | Mar 23, 1850 |
| Lacase, Jean Baptiste | Broussard, Judique | Mar 7, 1826 |
| Lacase, Joseph | Benoist, Marcelite | Sep 24, 1822 |
| Lacase, Michel | Carriere, Louise | Sep 4, 1823 |
| Lacass, Mary | Gill, John | Jan 19, 1884 |
| Lacasse, Caroline | Bertrand, Jean | Sep 10, 1829 |
| Lacasse, Marguerite | Lacase, Charles | May 23, 1829 |
| Lacasse, Marie Doralie | Bertrin, Jean Baptiste | Jun 4, 1832 |
| Lacaze, Carmelite | Durousseau, Roy | Aug 6, 1824 |
| Lacaze, Celine | Desmarets, Jean Baptiste | Nov 23, 1824 |
| Lachaise, Felicien | James, Adeline | Jan 27, 1883 |
| Lachaise, Isidore | Hooper, Sylvanie | Feb 25, 1884 |
| Lachapelle, Heline | Auzenne, Stanllas | Feb 7, 1881 |
| Lachapelle, Leonard | Donato, Marie | Jul 10, 1873 |
| Lachapelle, Louis | Donato, Marie Sabin | Jan 30, 1858 |
| Lachapelle, Louis | Fontenot, Angele B | Aug 3, 1867 |
| Lachapelle, Louisa | Derousseau, Louis | Nov 30, 1887 |
| Lachapelle, Theophile | Birotte, Julie | Dec 9, 1851 |
| Lachappelle, Marie | Frilot, Benoit G | Apr 3, 1882 |
| Lackey, N A | Anderson, Sally T | Jun 4, 1859 |
| Lackland, Isabelle | Green, Willis | Dec 8, 1877 |
| Lacomb, Austin | Joubert, Connie | Jan 22, 1870 |
| Lacomb, Levinia | Fitch, John M | May 16, 1870 |
| Lacomb, Magdeleine | Comeaux, Michel | Aug 6, 1834 |
| Lacomb, Marie Celeste | Jany, Emile | May 18, 1866 |
| Lacomb, Mary Lucinda | Bihm, Jesse | Feb 29, 1844 |
| Lacomb, Octavie | Fontenot, Theodule | May 7, 1855 |
| Lacomb, Priscilla | Kauffman, Frederick C | Aug 26, 1846 |
| Lacombe, Auguste | Guillon, Azelie | Dec 19, 1868 |
| Lacombe, Eliza | Gaudens, Alfred H | Nov 26, 1869 |
| Lacombe, Emilie | Comeau, Cleophia | Feb 14, 1871 |
| Lacombe, Josephus | Carantin, Matilde | Apr 11, 1866 |
| Lacombe, Maryann | Jeansonne, Joshua | Apr 1, 1836 |
| Lacombe, Octavie | Fontenot, Theodule | May 7, 1855 |
| Lacy, Charles F | Hall, Eliza Jane | Jun 2, 1873 |
| Lafalle, Clementine | Auzene, Victor | Jul 3, 1869 |
| Lafauble, Marie Louise ? | Caramina, Francois | Feb 13, 1809 |
| Lafauble, Marie Louise | Caranuian, Francois | Feb 13, 1809 |
| Lafausse, Marie Louise | Casanueva, Francois | Feb 13, 1809 |
| Lafleur, Adelaide | Buller, Thomas | Feb 16, 1870 |
| Lafleur, Adelaide | Chapman, Philemon | Oct 3, 1840 |
| Lafleur, Adeline Baptiste | Guillory, Octave | Nov 9, 1853 |
| Lafleur, Alexson D | Chapman, Laure | Oct 15, 1881 |
| Lafleur, Alicia Jacques | Jean, Francois Jr | Jan 9, 1872 |
| Lafleur, Alida | Bardot, Louis C | Nov 1, 1875 |
| Lafleur, Amelie | Fontenot, Louis Benjamin | Jul 8, 1882 |
| Lafleur, Amelie | Joubert, Louis | Dec 8, 1887 |
| Lafleur, Angelina | Deville, Olin | Dec 14, 1889 |
| Lafleur, Appolina | Fils, Thomas | Oct 3, 1872 |
| Lafleur, Ardella | Francois, Folame | Jun 25, 1880 |
| Lafleur, Armide | Lafleur, Armand | Dec 22, 1890 |
| Lafleur, Artemon | Doucet, Fanelie | Dec 1, 1874 |
| Lafleur, Arthur | John, Elizabeth | Oct 19, 1888 |
| Lafleur, Athenals | Joubert, Gabriel | Oct 4, 1879 |
| Lafleur, Atheneis | Fontenot, Lucius | Dec 12, 1871 |
| Lafleur, Augustave | Botna, Estelle | Apr 11, 1868 |
| Lafleur, Auguste | Daigle, Aurelie | Sep 27, 1890 |
| Lafleur, Auguste | Francois, Eva Josephe | Nov 17, 1885 |
| Lafleur, Augustine | Fontenot, Theisagne | May 24, 1884 |
| Lafleur, Baptiste | Boutte, Marguerite | Dec 25, 1819 |
| Lafleur, Bartelemi | Fontenot, Berthe | Jan 5, 1886 |
| Lafleur, Berteline M | Fontenot, Joseph T | Sep 27, 1884 |
| Lafleur, Carter | Hayes, Susan | Feb 14, 1874 |
| Lafleur, Celanie | Fontenot, Armillien | Oct 19, 1865 |
| Lafleur, Celeste | Brignac, Ernest | Apr 4, 1861 |
| Lafleur, Celeste | Deshotel, Antoine | Jun 14, 1869 |
| Lafleur, Celima | Deshotels, Andre | Dec 27, 1883 |
| Lafleur, Cesar | Guillory, Emelite | Dec 31, 1835 |
| Lafleur, Charles | Lacombe, Cora | Jan 28, 1874 |
| Lafleur, Clara | Carmon, Theodore | Jan 29, 1881 |
| Lafleur, Clothilde Cesair | Guillory, Aristides Lastie | Sep 22, 1866 |
| Lafleur, Darville Valerie | Guillory, Joseph Antoine | Aug 27, 1840 |
| Lafleur, Delphine | Fusilier, Damonville | Aug 3, 1881 |
| Lafleur, Devise | Ardoin, David | Jun 13, 1826 |
| Lafleur, Dolvina | Ardoin, Laurent | Nov 15, 1890 |
| Lafleur, Domelise | Bertrand, Pierre | Feb 10, 1866 |
| Lafleur, Domelise | Fuselier, Adolphe | Sep 24, 1845 |
| Lafleur, Dometille | Bertrand, Charles | Mar 30, 1839 |
| Lafleur, Dorville | Hardy, Cora | Dec 20, 1878 |
| Lafleur, Edmond Jacques | Galot, Henriette Hirene | Feb 26, 1870 |
| Lafleur, Edmond | Jacques, Odelia | Dec 30, 1879 |
| Lafleur, Eliska Cesair | Fontenot, Emile | Jan 7, 1869 |
| Lafleur, Emelia | Fontenot, Jean Baptiste | Sep -, 1885 |
| Lafleur, Emelie | Bredan, Adolphe | Nov 13, 1880 |
| Lafleur, Emile | Green, Emelaine | Dec 2, 1889 |
| Lafleur, Emilee D | Fontenot, Theophile | Nov 30, 1852 |
| Lafleur, Ermile | Fontenot, Eulalie | Sep 6, 1867 |
| Lafleur, Erteluce | Guillory, Estelle | Oct 29, 1873 |
| Lafleur, Estelle | Bellew, H C | Oct 21, 1869 |
| Lafleur, Euzebe | Lafleur, Emelia | Dec 8, 1877 |
| Lafleur, Hebrand | Estilette, Mary A | Dec 14, 1882 |
| Lafleur, Hebrard | Fontenot, Melanie | Oct 5, 1878 |
| Lafleur, Henry | Galot, A Celestine | Nov 28, 1889 |
| Lafleur, Homer | Fontenot, Marie Onezia | Oct 1, 1887 |
| Lafleur, Jacques | Edouard, Caroline | Dec 12, 1868 |
| Lafleur, Jean Baptiste | Deshotel, Eulalie | Sep 4, 1822 |
| Lafleur, Jean Baptiste | Deshotels, Azelie | Feb 2, 1839 |
| Lafleur, Jean Baptiste | Fontenot, Domilise Belaire | Apr 25, 1838 |
| Lafleur, Jean Baptiste | Fontenot, Victoria | Dec 9, 1882 |
| Lafleur, Jean Baptiste | Jeansonne, Eloise | May 12, 1885 |
| Lafleur, Jean Pierre Deni | Fontenot, Josephine L | Sep 12, 1874 |
| Lafleur, Jean Pierre | Fontenot, Celeste | Jun 21, 1849 |
