Retrieved from Idaho Postal History by Mark Metkin
| PO | Dates | Comments |
| AETNA | 1881-1882 | |
| ADEN | 1903-1904 | |
| 1904-1906 | ||
| ANDERSON DAM | 1942-1950 | |
| ATLANTA | 1870-1880 | was ATLANTA CITY |
| 1880-1995 | ||
| ATLANTA CITY | 1867-1870 | renamed ATLANTA |
| BENNETT | 1913-1917 | |
| 1918-1934 | ||
| BONAPARTE | 1880-1881 | |
| COLD SPRINGS | 1876-1878 | |
| CORDER | 1883-1887 | renamed MAYFIELD |
| COUNTY LINE | 1910-1913 | was TAFT |
| DAVIES | 1895-1896 | was GLEN DAVIES |
| ECHO | 1898-1903 | |
| ESMERALDA | 1864-1868 | operated as ROCKY BAR |
| renamed ROCKY BAR | ||
| ETHELS | 1880-1882 | |
| EVANS | 1906-1907 | |
| FEATHERVILLE | 1906-1928 | |
| GARNET | 1896-1910 | renamed COMET (see Owyhee County) |
| GLEN DAVIES | 1895-1895 | renamed DAVIES |
| GLENNS FERRY | 1879-Date | |
| GREENDALE | 1915-1915 | |
| HAMMETT | 1910-Date | was MEDBURY |
| INDIAN CREEK | 1873-1874 | |
| KING HILL | 1908-1992 | now CPO |
| LENOX | 1906-1924 | |
| LITTLE CAMAS | 1899-1912 | |
| LITTLE KAMAS | 1866-1868 | |
| MAYFIELD | 1887-1945 | was CORDER |
| MEDBURY | 1884-1887 | |
| 1908-1910 | renamed HAMMETT | |
| MOUNTAIN HOME | 1876-1879 | |
| 1879-Date | county seat | |
| NEAL | 1894-1899 | |
| NETTIE | 1906-1908 | |
| NORTON | 1907-1909 | |
| PINE | 1888-1955 | |
| PINE GROVE | 1872-1874 | |
| PRAIRIE | 1909-1954 | |
| REGENA | 1913-1922 | |
| REVERSE | 1913-1917 | |
| ROCKY BAR | 1868-1946 | was ESMERALDA |
| SPO 1944-1946 | ||
| SUNNYSIDE | 1907-1930 | |
| TAFT | 1907-1910 | renamed COUNTY LINE |
| THURMAN | 1904-1918 | |
| 1921-1922 | ||
| TRINITY | 1904-1907 | |
| 1907-1909 | ||
| WARRIOR | 1889-1890 |
Twin Springs post office and store, 1910
Otto M. Jones, photo -
Library of Congress
American History and Genealogy Project
Webspace for this site is generously provided by Genealogy Village and Access Genealogy
Copyright © 2013 - Sharon McConnel. All Rights Reserved.