|
||||
|---|---|---|---|---|
|
To search Family Group Sheets from all over Georgia, or to submit your Family Group Sheets, visit the GA Family Group Sheet Project Other States with a FGS project: http://www.fgs-project.com/
If you submit group sheets relating to Floyd County families,
|
||||
| Family Group Sheet for: | Submitted by: | |||
| ABRAMS, James R. | Sylvia Simms | |||
| ABRAMS, William | Sylvia Simms | |||
| AYCOCK, Burwell Pope | Betty Burrows | |||
| BARTON, Allen Family #1 | Deanne Hoffman | |||
| BARTON, Allen Family #2 | Deanne Hoffman | |||
| BOLAND, William Scott | Rose Mary Murphy | |||
| BOWLES, Nathan Gaines Family #2 | Olin Petitjean | |||
| BOWMAN, Charles Thomas | Karen Garmany Willingham | |||
| BROOKS, Francis Marion | Clarence Edwin Atkins | |||
| BROWNLOW, James A. | Jason Lee Edwards | |||
| CANNON, Wherry | Ellen Nelson | |||
| CAPPS, Mark | Ron Capps | |||
| COOPER, Elias Mitchel | Barry R. Cooper | |||
| CRABB, William Burton Family #1 | Wanda Crabb PANNELL | |||
| CRABB, William Burton Family #2 | Wanda Crabb PANNELL | |||
| CRABB, William Acy | Wanda Crabb PANNELL | |||
| DOBBS, Joseph B. | Clarence Edwin Atkins | |||
| EAST, William Daniel | Jason Lee Edwards | |||
| ECHOLS, Shapleigh P. 'Chap' | Curtis Elvin MOORMAN Mason | |||
| ELMORE, John | Paula LeMasters | |||
| ESTES, Andrew JacksonFamily #1 | Sandra ESTES ALLEN | |||
| ESTES, Kimbrel | Doris ESTES ROBBINS | |||
| ESTES, Kimbrel | Sandra ESTES ALLEN | |||
| FLANEGAN, Dr. Joel Lycuequs. | Clarence Edwin Atkins | |||
| GAUTNEY, Henderson Family #1 | Ellen Nelson | |||
| GAUTNEY, Henderson Family #2 | Ellen Nelson | |||
| HARRIS, James W. | Netha Dunlap | |||
| HARRIS, Thomas Jefferson | Netha Dunlap | |||
| HART, Alfred W. | Joan Huot | |||
| HERREN, John Thomas | Betty Burrows | |||
| HERREN, Thomas | Betty Burrows | |||
| HICKS, Joseph | George ROGERS | |||
| JESSUP, Young Family #2 | Mary Ellen DAVIS | |||
| KITCHEN, Robert Milton | Deborah Dunnington Yeary | |||
| LONG, William Alford | Mary Ellen | |||
| MATHIS, Franklin S. | Mary Anderson | |||
| MATHIS, Richard Marion | Mary Anderson | |||
| MATHIS, William H. | Mary Anderson | |||
| McKIBBENS, James William | Peggy Buescher | |||
| MOBLEY, Plesant Green Family #1 | Doris ESTES ROBBINS | |||
| MOBLEY, Plesant Green Family #2 | Doris ESTES ROBBINS | |||
| MULLINNIX, Madison M. | Joan Huot | |||
| MULL, Thomas Pendleton | Clarence Edwin Atkins | |||
| NEAL, James | Dorothy Grigsby | |||
| NELSON, Jesse C. | Ellen Nelson | |||
| PANNELL, Marion Sanford | Johnny R. Pannell | |||
| PATMAN, William Thomas | Donna Shine Wall | |||
| PATTILLO, Henry Augustus Family #1 | Mary Jane Hobbs Pattillo | |||
| PATTILLO, Henry Augustus Family #2 | Mary Jane Hobbs Pattillo | |||
| PATTY, James | Sylvia Simms | |||
| PAYNE, William Calvin | Kathye [Payne] Upham | |||
| PETERMAN, Columbus James | Donna Shine Wall | |||
| SELF, Samuel | Kathye [Payne] Upham | |||
| SIMMONS, Richard | Diane Johnson | |||
| SMITH, George Melton | Edna Stephens | |||
| SMITH, Robert D. | Edna Stephens | |||
| SUIT, Alford Tillico | Helen Ross | |||
| THOMPSON, James Alexander | Ken Thompson | |||
| WAITS, Jeremiah Thomas Franklin | George Rogers | |||
| WEAVER, David | Donna Shine Wall | |||
| WOOD, Lorenzo Dow | Olin Petitjean | |||
| YARBROUGH, John David | Netha Dunlap | |||
|
Floyd County |