Poor Children's School List 1859
Banks County Georgia



| Poor Children 1206 G.M. D. | ||||||
| McCarty | John M. | 10 | Stow | Martha | 7 | |
| Kitchens | James W. | 11 | Kitchens | Sarah J | 13 | |
| Kitchens | Joshua T. | 7 | Arnold | Harriet E. | 10 | |
| Stow | John H. | 10 | Parks | Rosana A. L. | 13 | |
| Stow | James H. | 8 | Parks | Parthenia M. E. | 11 | |
| Arendell | William A. | 15 | Parks | Indiana G. J. | 8 | |
| Parks | George M. | 15 | Garrison | Melissa J. | 13 | |
| Richards | Lewis J. | 14 | Garrison | Merutha M. | 10 | |
| Massey | James A. | 8 | Garrison | Ancanda M. | 8 | |
| Massey | William T. | 8 | Ward | Mary M. | 9 | |
| Garrison | Thompson H. | 6 | Ward | Oliver J. | 14 | |
| Ward | James G. | 11 | Anders | Susanah M. | 14 | |
| Anders | Daniel W. | 15 | Anders | Sena Ann F. | 15 | |
| Porter | Nimrod C. | 8 | Anders | Martha M. | 11 | |
| Gillispie | Wm. C. | 11 | Anders | Sarah A. | 6 | |
| Gillispie | Barney M. | 9 | Hill | Melissa J. | 10 | |
| Hill | Thomas O. | 15 | Gillispie | Jane V. | 14 | |
| Hill | John W. | 13 | Gillispie | Sarah M. | 10 | |
| Hill | Asberry R. | 12 | Gillispie | Nancy E. | 9 | |
| Hill | James W. | 17 | Anders | Minerva J. | 12 | |
| Anders | John E. | 17 | Garrison | Mary Ann | 10 | |
| Patterson | Frances M. | 9 | Arnold | Susan P. | 17 | |
| Kitchens | Nancy E. | 9 | ||||
| Richards | John | 17 | ||||
| Returned by Wm. P. Gillispie J. P. | ||||||
| Poor Children 207 G.M.D. | ||||||
| Epperson | Rhoda C. | 15 | Boswell | Martha C. | 13 | |
| Epperson | Mary L. | 13 | Boswell | Luraney | 11 | |
| Epperson | Sarah M. | 11 | Boswell | William W. | 9 | |
| Gordon | George W. | 14 | Boswell | Samuel F. | 7 | |
| Gordon | Lewis | 13 | Goode | Martha E. | 8 | |
| Gordon | Martha C. | 11 | Toney | Charles | no age given | |
| Gordon | William F. | 10 | Lord | Sarah E. | 15 | |
| Gordon | Cynthia M. | 9 | Lord | John W. | 11 | |
| Gordon | Josiah F. | 7 | Lord | James F. | 9 | |
| Lankston | William C. | 11 | Hardy | Martha A. E. | 17 | |
| Lankston | Martha E. | 8 | Hardy | John W. | 13 | |
| Parks | William A. | 15 | Hardy | Ruben S. | 11 | |
| Parks | Mary J. | 13 | Hardy | Seaborn J. | 9 | |
| Parks | James L. | 11 | Hardy | George W. | 6 | |
| Parks | Thomas F. | 8 | Freeman | Elizabeth | 16 | |
| Parks | Frances C. | 7 | Freeman | James M. | 14 | |
| Sherdan | William T. | 12 | Freeman | Jane | 12 | |
| Sherdan | Celia | 10 | Freeman | John B. | 10 | |
| Sherdan | Sarah J. | 8 | Freeman | Sarah A. | 9 | |
| Boswell | Mary J. | 15 | Pruitt | Margaret W. | 8 | |
| Howington | Wilson L. C. | 9 | Howington | John W. | 7 | |
| Abbot | M. J. | 6 | ||||
| By Washington J. Burgess J. P. | ||||||
| Poor Children 371 G.M. D. | ||||||
| Watkins | William V. | 14 | ||||
| Smith | Amanda | 10 | ||||
| Smith | Thomas | 9 | ||||
| Smith | Catharine | 7 | ||||
| Maxwell | James | 9 | ||||
| Parker | William | 14 | ||||
| Parker | Hester A. | 9 | ||||
| Wilkinson | Mary F. | 15 | ||||
| Cash | Francis | 12 | ||||
| House | Melissa P. | 13 | ||||
| Acre | Andrew | 12 | ||||
| Acre | Prissilla | 6 | ||||
| Maxwell | Thomas | 15 | ||||
| Maxwell | Parthania | 11 | ||||
| Wilkinson | S. N. | 12 | ||||
| Wilkinson | Benjamin F. | 10 | ||||
| Brock | Robert J. | 16 | ||||
| Brock | Job | 14 | ||||
| Brock | E. C. | 12 | ||||
| Brock | Martin W. | 10 | ||||
| Brock | M. J. | 8 | ||||
| Brock | John | 6 | ||||
| Cash | Wilson | 9 | ||||
| Acre | William J. | 14 | ||||
| Acre | Selina | 10 | ||||
| Acre | Marion A. G. | 8 | ||||
| Maxwell | Martha | 13 | ||||
| By William C. Moss J. P. | ||||||
| Poor Children 448 G. M. D. | ||||||
| Robert Hambrick's child | ||||||
| Hambrick | James H. | 6 | William Boling's children | |||
| Elizabeth Mote's Children | Boling | Francis F. | 15 | |||
| Motes | Thomas J. | 13 | Boling | Mitchell | 14 | |
| Motes | Eliza Ann | 12 | Boling | Lowery | 11 | |
| Motes | John G. | 9 | Boling | Clayton | 9 | |
| Absolom Stephens Child | Boling | Marietta | 6 | |||
| Stephens | William R. | 6 | Thomas B. Jordan's children | |||
| Erwin Stephens Child | Children | Jordan | James T. | 11 | ||
| Stephens | Susan M. | 13 | Jordan | Reuben E. | 9 | |
| Stephens | Dennis | 11 | Hiram Scoggins' children | |||
| O. H. Bond's Children | Scoggins | John T. | no age given | |||
| Bond | John H. | 7 | Scoggins | Martha A. | no age given | |
| George Dalton's Children | John T. Shore children | |||||
| Dalton | Chapell | 16 | Shore | William A. | no age given | |
| Dalton | John R. | 14 | Shore | John T. | no age given | |
| A. B. Gailey's children | Shore | Arminda | no age given | |||
| Gailey | Simeon D. | no age given | ||||
| Gailey | Mary A. | no age given | ||||
| Gailey | John C. A. | no age given | ||||
| Gailey | Allred A. | no age given | ||||
| Sarah Murray's children | ||||||
| Murray | John H. | 17 | ||||
| Murray | Lydia J. | 14 | ||||
| Murray | Julia A. | |||||
| Murray | Margaret A. | 10 | ||||
| Dalton | Elizabeth H. C. | 10 | ||||
| Dalton | Amanda E. | 8 | ||||
| John Pinkston's Children | children | |||||
| Pinkston | William R. | 12 | ||||
| Pinkston | Henry | 10 | ||||
| Pinkston | James | 7 | ||||
| Absolom Holcomb's children | ||||||
| Holcomb | Nancy O | 12 | ||||
| Holcomb | William R. | 8 | ||||
| Stephen Boling's child | ||||||
| Boling | Elizabeth C. | 13 | ||||
| Richard Nunly's children | ||||||
| Nunly | William | 13 | ||||
| Nunly | Elizabeth | 10 | ||||
| Nunly | Jane | 8 | ||||
| Nunly | Ruben | 7 | ||||
| Stephen Cash's children | ||||||
| Cash | Francis L. | 14 | ||||
| Cash | Margaret C. | 12 | ||||
| Cash | Lucy E. | 10 | ||||
| Mirrel Boling's children | ||||||
| Boling | Mary S. | 16 | ||||
| Boling | Henry K. | 13 | ||||
| Boling | Thompson | 10 | ||||
| Ashly Nunley's children | ||||||
| Nunley | Marion | 9 | ||||
| Nunly | Martha F. | 6 | ||||
| Watson | H. E. | 14 | ||||
| Watson | W. H. | 13 | ||||
| Watson | Elizabeth H, | 11 | ||||
| Watson | N. J. | 9 | ||||
| John T. Motes' children | ||||||
| Motes | Thomas J. | 11 | ||||
| Motes | Jane | 6 | ||||
| John H. Peyton's children | ||||||
| Peyton | Aramintha | 16 | ||||
| Peyton | Sarah E. | 14 | ||||
| Peyton | Mariah J. | 12 | ||||
| Peyton | Henry H. | 10 | ||||
| Peyton | Mary A. | 7 | ||||
| Watsons | S. M. | 8 |
By William G. Scales J. P.
Source: Ordinary Court Records, Homer Georgia
Transcribed 2004 by Jacqueline King