
DOCKET BOOK, BANKS COUNTY GEORGIA
| DOCKET BOOK, BANKS COUNTY GEORGIA | |||
| OCTOBER 1879-OCTOBER 1881 | |||
| STATE VS | CHARGE | DISPOSITION | |
| OCTOBER 1879 | |||
| Lucinda Sanders | Misdemeanor Carrying | Oct. 1879 Cont. by Deft. | |
| of Pistol Concealed | April 1880 Cont. by Deft. for Sickness | ||
| Oct. 1880 Cont. by Deft. for Sickness | |||
| of Counsel | |||
| April 1881 Cont. by Deft. for | |||
| absence of Elliott | |||
| Oct. 1881 No appearance- | |||
| Bond forfeited | |||
| April 1882 Plea of Guilty | |||
| William W. Mize | Misdemeanor Carrying | October 1879 Plea of Guilty | |
| of Pistol Concealed | |||
| William W. Mize | Assault with Intent | October 1879-Settled on | |
| to Murder | payment of costs | ||
| Louis F. Morris | Misdemeanor using | October 1879 Settled on | |
| opprobious words | payment of costs | ||
| and abusive language | |||
| Samuel T. Stokes | Midemeanor Carrying | Oct. 1879 Cont. by State | |
| a Pistol Concealed | Continued every Term until | ||
| October 1882 Nol Prosd. | |||
| James W. Rucker | Malicious Mischief | Oct. 1879 Cont. by State | |
| April 1880 Verdict | |||
| Newton Moore | Misdemeanor Carrying | Oct. 1879 Cont. by Deft. | |
| a Pistol Concealed | No appearance from April | ||
| 1880-September 1883 | |||
| Green Garner | Misdemeanor Carrying | October 1879 Nol Prosd. | |
| alias Green House | a Pistol Concealed | ||
| Tom Sheridan | Misdemeanor | October 1879 Cont. by State | |
| Oct. 1880 Settled on | |||
| payment of costs | |||
| Willis W. Moore | Misdemeanor Carrying | October 1879 No Arrest | |
| a Pistol Concealed | |||
| Taylor Rucker | Misdemeanor Carrying | October 1880 No Appearance | |
| a Pistol Concealed | and Bond Forfeited | ||
| Continued for every Term until Nol. Prosd. | |||
| on payment of costs | |||
| April 1881 | |||
| Frank Kilgore | Assault with Intent to | Oct. 1879-Oct. 1882 Garrett | |
| Walter Garrett | Commit Murder | never arrested/Frank Kilgore | |
| settled for payment of costs | |||
| William Norwood | Assault & Battery | October 1879 No Arrest | |
| April 1882 Settled on | |||
| payment of costs by leave | |||
| of the Court | |||
| John Simpkins | Misdemeanor Carrying | October 1879 No Arrest | |
| a Pistol Concealed | April 1880 Continued | ||
| October 1880 Continued | |||
| April 1881 Bond forfeited | |||
| October 1881 Settled for | |||
| payment of costs | |||
| Sallie Tuggle | Simple Larceny | October 1879 Verdict | |
| a person of Color | |||
| James J. Turnbull | Assault & Battery | April 1880 Settled by | |
| leave of court for costs | |||
| James T. Hill | Misdemeanor using | April 1880 Settled by leave | |
| opprobious words and | of court for costs | ||
| abusive language | |||
| James T. Hill | Assault & Battery | April 1880 Settled | |
| court on payment of costs. | |||
| John Wiley | Misdemeanor using | October 1880 No Arrest | |
| a person of Color | opprobious words and | April 1881 Cont. by State | |
| abusive language | October 1881 Verdict | ||
| Micajah Pritchett | Assault & Battery | October 1880 Settled | |
| by payment of costs | |||
| John Cox and | Simple Larceny | October 1880 No Arrest on | |
| Berry Sanders | Cox-Cont. on Sanders | ||
| both Colored | April 1881 Verdict on Sanders | ||
| No Arrest on Cox through | |||
| September 1883 | |||
| October 1880 | |||
| Pat Murphy | Burglary | Oct. 5 1880 Verdict | |
| person of Color | |||
| Bob Grigsbury | Simple Larceny | Oct. 5 1880 Verdict | |
| James W. Miller | Arson | Oct 5 1880 Cont. by Defts | |
| Robert A. Naves | Miller, Naves and Mize | ||
| John T. Mize | Bil Non Prosd. | ||
| New Bill preferred | |||
| Charles Parker | Assault with intent | April 5 1881 No Arrest | |
| to Murder | Oct 1881-April 1882 No | ||
| Arrest | |||
| March 21 1883 Verdict | |||
| Guilty of Shooting at | |||
| another | |||
| John Smith | Misdemeanor Carrying | ||
| a Pistol Concealed | April 5 1881-Sept. 1883 | ||
| No Arrest | |||
| W. W. Humphries | Misdemeanor Carrying | April 5 1881 No Arrest | |
| a Pistol Concealed | Oct. 1881 No Appearance | ||
| & Bond Forfeited | |||
| April 1882 Cont. by State | |||
| Oct. 5 1882 Plea of Guilty | |||
| John Smith | Rape | April 5 1881-Sept. 1883 | |
| No Arrest | |||
| James Sanders | Malicious Mischief | April 5 1881-April 1882 No | |
| Arrest | |||
| Oct. 5 1882 Verdict | |||
| Thomas A Hayden | Misdemeanor | April 1881 Nol Prosd on | |
| payment of costs | |||
| B. F. Hammond | Misdemeanor Carrying | April 5 1881 No appearance | |
| a Pistol Concealed | & Bond forfeited | ||
| Oct. 1881 Forfeiture set | |||
| aside on account of the | |||
| Deft. was sick | |||
| Oct. 7 1881 Nol prosd. | |||
| Samuel J. Stokes | Assault with intent | April 1881 Nol Prosd. | |
| to Murder | on payment of costs | ||
| B. F. Hammond | Misdemeanor retailing | April 7 1881 No Arrest | |
| without a license | Oct 7 1881 Plea of | ||
| Guilty | |||
| James W. Miller | Arson | April 6th 1881 James W. Miller | |
| Robert A. Naves | placed on trial and Verdict | ||
| John T. Mize | of Not Guilty | ||
| April 7 1881 Contd. by State | |||
| as to Naves and demand | |||
| Oct 4 1881 Naves discharged on | |||
| demand | |||
| Nol Prosd. as to Mize | |||
| heretofore | |||
| Samuel T. Stokes | Misdemeanor | April 5 1881 Continued | |
| Oct. 7 1881 Continued | |||
| April 5 1882 Cont. by Deft. | |||
| by Consent of Solicitor General | |||
| the Deft. agreeing to plead guilty | |||
| next Term | |||
| Oct. 5th 1882 Plead Guilty | |||
| Samuel T. Stokes | Midemeanor using | April 1881 Settled by leave | |
| opprobious words and | of the Court on payment of | ||
| abusive language | costs | ||
| April Term 1881 | |||
| Emily Faulkner | Larceny from the House | Oct. 7 1881 Verdict | |
| a person of color | |||
| Elizabeth Lockwood | Bigamy | Oct. 1881-Sept. 1883 | |
| a person of color | No Arrest | ||
| Henry Guest | Misdemeanor Carrying | Oct. 1881-Sept. 1883 | |
| a person of color | a Pistol Concealed | No Arrest | |
| Alfred Jarrett | Murder | No entry see Oct. Term | |
| a person of color | 1881 | ||
| October Term 1881 | |||
| Milton Lynch | Assault & Battery | October 1881-March 21 | |
| 1883 No appearance and Bond | |||
| forfeited | |||
| April 17 1883 Plea of | |||
| Guilty | |||
| Augustus C. Moss | Assault | Oct. 1881 Plea of Guilty | |
| Henry David | Stabbing | Oct. 1881 Plea of | |
| Guilty to Assault & | |||
| Battery | |||
| Alfred Jarrett | Murder | Oct. 7 1881 Verdict | |
| a person of color | Guilty-Court recommendation | ||
| of imprisonment for life | |||
| in Penetentiary | |||
| Thomas Hayden | Misdemeanor using | Oct. 1881 no entry | |
| opprobious words | April 5 1882 Verdict | ||
| & abusive language | |||
| John Parks, col. | Riot | Oct. 7 1881 Demand for | |
| Henry Hawshaw, col. | trial as to Al Hubbard, plea | ||
| Alf Jarrett, col. | of Guilty as to Charley | ||
| Charley Crawford, col. | Crawford, No arrest as to | ||
| Joe Bird, col. | others, Alf Jarrett in Penetentiary | ||
| All. Hubbard, col | for life for Murder. No Arrest | ||
| Anderson Pierce | except as to Al Hubbard & Anderson | ||
| Pierce | |||
| April 5 1882 Al Hubbard | |||
| discharged on demand, Anderson | |||
| Pierce's bond forfeited | |||
| March 19 1883 Nol. prosd. | |||
| John Pruitt | Assault & Battery | Oct 1881-April 5 1882 | |
| a person of color | No Arrest | ||
| March 17 1883 Cont. by Deft. | |||
| Sept. 19 1883 Verdict | |||
| Guilty | |||
| Lafayette Dodd | Misdemeanor Carrying | Oct. 1881-Sept. 19 1883 | |
| of a Pistol Concealed | No arrest | ||
| David C. Nelms | Murder | April 1882 No arrest | |
| Oct. 5 1882 Contd. by Deft. | |||
| for absence of James Savage & of | |||
| his Counsel | |||
| March 21 1883 Cont. by Deft. | |||
| on account of his sickness as | |||
| certified by Physician in Affidavit | |||
| Sept. 19 1883 No appearance | |||
| & Bond forfeited | |||
| Clark Moss | Malicious Mischief | April 5 1882 Cond. by Deft. for | |
| person of color | absence of Marion Moss | ||
| March 21 1883 Cont. by Deft. for | |||
| sickness of himself | |||
| Sept. 19 1883 Cont. by State | |||
| Source: Original Record, Banks County Courthouse, Homer Georgia | |||
| Copy and Copyright 2004 by Jacqueline King |

Background Donna Brand