
DOCKET BOOK, BANKS COUNTY, GEORGIA
| DOCKET BOOK, BANKS COUNTY, GEORGIA | |||
| OCTOBER 1870-OCTOBER 1871 | |||
| STATE VS. | CHARGE | DISPOSITION | |
| October Term 1870 | |||
| William Messer | Misdemeanor | April 1871 Verdict | |
| True Bill, T. B. Griffin Foreman | Not Guilty | ||
| Permelia Headen | Robing (sic) | ||
| John R. Norris | True Bill, T. B. Griffin, Foreman | April 1872 No Arrest | |
| Bluford Pearce | Riot | April 1871 Verdict | |
| Thomas Pearce | True Bill, T. B. Griffin | Not Guilty | |
| Samuel Flinn | |||
| John Messer | Midemeanor | Misdemeanor | |
| True Bill, T. B. Griffin | April 1872 Verdict | ||
| Not Guilty | |||
| Mary A. Messer | Malicious Mischief | April 1872 Cont. for providential | |
| Terrell Messer | True Bill, T. B. Griffin | cause by Defts. | |
| John Messer | Oct. 1872 No Arrest of Terrell Messer | ||
| & Cont. by the State | |||
| April 1873 Cont. by the State | |||
| Oct. 1873 Cont. | |||
| Terrell Messer | Assault & Battery | April 1872 No Arrest | |
| True Bill, T. B. Griffin | Oct. 1872 No Arrest | ||
| Henry Ellison | Malicious Mischief | April 1871 Verdict | |
| Colored | True Bill, T. B. Griffin | Not Guilty | |
| Manly Lawrence | Misdemeanor | ||
| No Bill, T. B. Griffin, Foreman | |||
| Joseph Lawrence | Misdemeanor | ||
| No Bill, T. B. Griffin, Foreman | |||
| April Term 1871 | |||
| Thomas Pearce | Assault & Battery | April 1872 Cont. by Deft | |
| True Bill, F. G. Moss, Foreman | Oct. 1872 Cont. by State | ||
| April 1973 Cont. by State | |||
| Oct. 1873 No appearance | |||
| April 1875 No appearance | |||
| April 1876 No appearance | |||
| March 1877 No appearance and | |||
| transferred to ____ docket | |||
| Powel A. Waters | Malicious Mischief | Oct. 1872 Settled | |
| True Bill, F. G. Moss, Chairman | |||
| R. Calhoun Waters | Affray | April 1871 Plea of Guilty | |
| Samuel W. Pruitt | True Presentment | by Waters | |
| F. G. Moss, Foreman | April 1872 No arrest of Pruitt | ||
| Oct. 1872 No arrest of Prewitt (sic) | |||
| Charles Jordan | Assault & Battery | Oct. 1871 Plea Guilty | |
| Colored | True Presentment | ||
| F. G . Moss, Foreman | |||
| James Broom | No Bill | ||
| F. G. Moss, Foreman | |||
| Sarah Murray | No Bill, | ||
| F. G. Moss, Foreman | |||
| October Term 1871 | |||
| Thomas Pearce | Assault & Battery | April 1872 Cont. by Deft. | |
| True Bill | Oct. 1872 Cont. by State | ||
| C. S. Weld, Foreman | Oct. 1873 No appearance-Bond forfeited | ||
| April 1874 Plea of Guilty | |||
| Thomas Pearce | Assault & Battery | ||
| No Bill | |||
| C. S. Weld, Foreman | |||
| Nancy Thacker | Assault & Battery | ||
| Elizabeth Kirkland | No Bill | ||
| Adaline Smith | Calvin S. Weld, Foreman | ||
| Lafayette Dean | |||
| Thomas Pearce | Assault and Battery | ||
| No Bill | |||
| C. S. Weld, Foreman | |||
| Henry Mathews | Larceny from the House | Oct. 1871 Plea Guilty | |
| a person of Color | True Bill | ||
| C. S. Weld, Foreman | |||
| Moses Johnson | Assault with Intent to | Oct. 1871 Plea Guilty of | |
| a person of Color | Murder | Assault & Battery | |
| True Bill | |||
| Calvin S. Weld, Foreman | |||
| Moss Bush | Misdemeanor | April 1872 Cont. by consent | |
| a person of Color | True Bill | Oct. 1872 Cont. by State | |
| C. S. Weld, Foreman | April 1873 Cont. by State | ||
| Benson Dalton | Assault & Battery | April 1872 Plea Guilty by | |
| Chappel Dalton | True Bill as to Benson | Benson Dalton | |
| Franklin Massey | Dalton | No Arrests of the others | |
| Josiah Holcomb | No Bill as to others | ||
| James Dalton | C. S. Weld, Foreman | ||
| Fletcher Martin | Misdemeanor | April 1872 No Arrest | |
| a person of Color | True Bill | Oct. 1872 No Arrest | |
| Calvin S. Weld, Foreman | |||
| Abraham D. Chenault | Assault & Battery | April 1872 Plea Guilty | |
| True Bill | |||
| C. S. Weld, Foreman | |||
| Ross Bush | Misdemeanor | April 1872 Cont. by consent | |
| a person of Color | True Bill | Oct. 1872 Cont. by State | |
| Calvin S. Weld, Foreman | April 1873 Cont. | ||
| Randle Bush | MIsdemeanor | ||
| a person of Color | No Bill | ||
| Calvin S. Weld, Foreman | |||
| Lewis House | Misdemeanor | Aoril 1872 No Arrest | |
| a person of Color | True presentment | Oct. 1872 No Arrest | |
| Calvin S. Weld, Foreman | |||
| Ruben Messer | Riot | April 1872 No Arrest | |
| William Messer | True Bill | Oct. 1872 No Arrest | |
| Calvin S. Weld, Foreman | |||
| Dick Brison | MIsdemeanor | April 1872 No Arrests of | |
| Andrew Brison | True Bill | any Defts. | |
| George W. Cline | Calvin S. Weld, Foreman | Oct. 1872 No Arrest | |
| Andersin Kelly | |||
| Dick Cline II | |||
| William Kimball | |||
| Littleton Fagans | Assault & Battery | April 1872 Plea Guilty | |
| Wilmot Fagans | True presentment | by both Defts. | |
| Calvin S. Weld, Foreman | |||
| William Kimbal | Misdemeanor | April 1872 No Arrests of any | |
| Elizabeth Kimbal | True Presentment | of the Defts. | |
| Andrew Brison | Calvin S. Weld, Foreman | Oct. 1872 No Arrests | |
| Frank Anderson | Playing and betting at | April 1872 Rigney dead-no | |
| a person of Color | a game of cards | arrests of any of the other | |
| Daniel Caboniss | Defts. | ||
| a person of Color | Oct. 1872 Rigney dead and | ||
| Willis Jackson | no arrests of other Defts. | ||
| a person of Color | |||
| J. Hanks Rigney | |||
| Source: Original Record, Banks County Courthouse, Homer Georgia | |||
| Copy and Copyright 2004 by Jacqueline King |

Background by Donna Brand