
DOCKET BOOK, BANKS COUNTY GEORGIA
| October 1859-October 1866 | ||||||
| STATE VS. | CHARGE | DISPOSITION | ||||
| October Term 1859 | ||||||
| Cases transferred fom Habersham Superior Court | ||||||
| William R. Wofford | Indictment for misdemeanor | April 1858 No Appearance as to F. & J. Higgins & Dill | ||||
| Fleming Higgins | found at April Term 1857 | Verdict Guilty as to F. & J. Higgins & Dill, Verdict Guilty as to William B. Wofford, Wilbern Wofford and Wiley Acre-Referd. | ||||
| Wiley Acre | April 1860 Award returned | |||||
| Wilbern Wofford | & made to the Judge of | |||||
| Jefferson Higgins | the Court | |||||
| Andrew J. Dill | ||||||
| Lilbern H. Wright | Riot October Term 1857 | April 1858 No Appearance | ||||
| April 1860 Award to Judge of the court | ||||||
| Robert F. Wright | Assault & Battery | April 1858 Referd. | ||||
| found at April Term 1857 | April 1860 Award to Judge of the court | |||||
| April Term 1860 | ||||||
| Thomas Mize | Assault & Battery | April 1860 plead Guilty | ||||
| Indicted October 1859 | ||||||
| James Chitwood | Adultery & Fornication | October 1860 | ||||
| True Bill April 1860 | Subpoenas to Thomas Little & John Lane | |||||
| Oct 1860 non est | ||||||
| April 1863 nol prosd | ||||||
| Charles Wofford | Adultery & Fornication | October 1860 | ||||
| True Bill April 1860 | Subpoenas to Jacob Stone & John Lane | |||||
| October non est | ||||||
| April 1862 nol prosd | ||||||
| Lylburn Wright | Malicious Mischief | October 1860 | ||||
| True Bill April 1860 | John Parker, Calvin S. Weld. James H. notified (?), Logan Perkins, Joshua M. White | |||||
| October 1860 Verdict Guilty | ||||||
| William P. Sherden | Simple Larceny | October 1860 Deft. plead Guilty | ||||
| April Term 1861 | ||||||
| Thomas Chandler | Assault & Battery | Subpoenas for the State John N. Turk, D. L. Watson, Enoch Rucker | ||||
| April 1862 Deft. plead Guilty | ||||||
| Thomas Dodd | Malicious Mischief | Subpoenas for the State William Ash, Hugh Atkins, F. A. Garrison, William Turk | ||||
| Alanson W. Owen | April 1861 Volunteered | |||||
| Milton Mosby or Mosly | Bill to be nol prosd. when mustered into Service | |||||
| April 1862 nol prosd. | ||||||
| William House | Affray | Witnesses for the State William C. Scales, John N. Turk, Samuel W. Pruitt, Frank Owen | ||||
| John Hix | Sub. for Deft. Sanders Watson, Noah Mays | |||||
| April 1861 House volunteered to be nol prosd. as to to him when mustered into Service | ||||||
| Deft. Hix plead Guilty | ||||||
| April 1862 nol prosd. | ||||||
| Thomas McGill | Affray | Subpoenas for State Thomas F. Hill, Frank Owen | ||||
| Benjamin Church | April 1863 nol prosd. | |||||
| October Term 1861 | ||||||
| Charles Young | Murder | No entries | ||||
| Dilllard Cash | Adultery & Fornication | Subpoenas for State Lemuel Norton, Bird Cash, Thomas Wilkison | ||||
| Clarkie A. Lane | ||||||
| John J. Walker | Riot | April 1862 nol prosd. as to all but Thomas B. Walker & Louis B. Hardy | ||||
| Thomas V. Forbes | Cont. by Hardy and Walker | |||||
| Thomas B. Walker | October 1862 nol prosd. | |||||
| James W. Chatman | ||||||
| Alanson W. Owen | ||||||
| Thomas R. Dodd | ||||||
| Louis B. Hardy | ||||||
| Samuel W. Pruitt | Assault & Battery | April 1862 nol prosd. | ||||
| George Vaughn | Assault & Battery | Subpoenas for State Wilburn M. Caudell, Enoch Brady, Benjamin Brady, John Broom | ||||
| Subpoenas for Deft. Enoch Brady, John Broom, Benjamin Brady | ||||||
| April 1862 Cont. by Deft. | ||||||
| Oct. 1862 Cont. by State-Deft. demanded trial | ||||||
| April 1863 Deft. discharged | ||||||
| Henry S. M. Wade | Stabbing | April 1867 Cont. by State | ||||
| Oct. 1867 Deft. demands trial | ||||||
| Calvin S. Weld | False Swearing | April 1865 Bond Forfeited | ||||
| charged April & Oct terms 1862 | April 1867 New Bond Forfeited | |||||
| Oct. 1869 nol prosd at last term | ||||||
| James Rampey | Being a Common Cheat | May 1866 Cont. by State | ||||
| & Swindler | Oct. 1869 nol prosd. at last term | |||||
| NOTE-Records for the October Term 1862 dispositions are sketchy and not aligned well with the charges on the Indictment pages | ||||||
| April Term 1863 | ||||||
| Thomas Kimbal | Misdemeanor | Non est. | ||||
| Robert McCollum | Murder | April 1863 Verdict Guilty of | ||||
| Voluntary Manslaughter | ||||||
| October Term 1863 | ||||||
| James Crocker | Misdemeanor | April 1865 Cont. by Deft. | ||||
| William Smith | May 1866 nol prosd. | |||||
| Joseph B. Broom | Misdemeanor | Non est. | ||||
| Allen Acre | Misdemeanor | May 1866 nol prosd. | ||||
| October Term 1863 | Continued | |||||
| Allen Daniel | Assault & Battery | May 1866 nol prosd. | ||||
| Mark A. Daniel | Stabbing | May 1866 nol. prosd. | ||||
| John D. Terrell | Misdemeanor | October 1863 Cont. by Defts. | ||||
| James Perry Echols | April 1865 Cont. by State, Defts. demanded trial | |||||
| May 1866 Echols bond fofeited, nol prosd. as to Terrell | ||||||
| Oct. 1866 nol. prosd. as to Echols | ||||||
| Thomas R. Dodd | Larceny from the House | October 1863 Verdict Guilty | ||||
| John A. Moore | Larceny from the House | April 1865 Deft. in Army | ||||
| May 1866 Deft. plead Guilty to crime | ||||||
| of Accepting after the fact | ||||||
| October Term 1864 | ||||||
| James Crocker | Misdemeanor | No entry | ||||
| April Term 1865 | ||||||
| William C. Chambers | Misdemeanor | April 1865 Deft. plead Guilty | ||||
| John Brooks | Misdemeanor | April 1865 Deft. plead Guilty | ||||
| Armor Rucker | Misdemeanor | April 1865 Deft. plead Guilty | ||||
| Thomas Ausbern | Murder | April 1865 Cont. by State | ||||
| John M. Hill | May 1866 Cont. by State as to Means & Osborn | , | ||||
| William H. Means | Hill and Brown bonds forfeited | |||||
| Henry T. Brown | Oct. 1866 Cont. by State | |||||
| April 1867 Brown new bond forfeited | ||||||
| April 1867 Verdict Guilty to Voluntary Manslaughter | ||||||
| as to Thomas Ausborn Not Guilty as to Hill | ||||||
| April 1869 Wm. H. Means pardoned & discharged without day (sic) | ||||||
| William H. Means | Assault & Battery | April 1865 Deft. plead Guilty | ||||
| MIchael A. Borders | Misdemeanor | April 1865 Deft. plead Guilty | ||||
| John D. Terrell | Misdemeanor | April 1865 Deft. plead Guilty | ||||
| William Hicks | Misdemeanor | April 1865 Deft. plead Guilty | ||||
| John. L. Gordon | Misdemeanor | April 1865 Deft. plead Guilty | ||||
| William H. Means | Misdemeanor | April 1865 Cont. as to Patterson | ||||
| John Patterson | Means plead Guilty | |||||
| May 1866 Nol prosd. as to Patterson | ||||||
| October Term 1866 | ||||||
| Diannah Dodd | Assault & Battery | No entries | ||||
| Julia Dodd | ||||||
| Cynthia Dodd | ||||||
| Adolphus Smith | ||||||
| Charles Terrell | Murder | October 1868 No arrest, Charles Terrell dead | ||||
| James Headrick | October 1869 No arrest | |||||
| Andrew Shula | ||||||
| Lew Murphy | ||||||
| Benjamin Catlett | Larceny from the House | Unreadable except: Oct. 1868 No arrest as to Cobb & Cowan | ||||
| Edward Cowan | ||||||
| Richard V. Cobb | ||||||
| James Mangum | ||||||
| George Shamblee | ||||||
| Alo___ Brooks | ||||||
| Nancy Roper | Simple Larceny | October 1868 No arrest | ||||
| John Means | Assault & Battery | April 1867 Nol prosd. on | ||||
| payment of costs | ||||||
| Mary A. K. Allen | Living with a man in | October 1866 Verdict Guilty | ||||
| a state of fornication and adultery | ||||||
| James Segars | Living with a woman in | October 1866 Cont. by Deft. | ||||
| a state of fornication and adultery | April 1867 Deft. plead Guilty | |||||
| George Patterson | Assault & Battery | Settled (?) | ||||
| William H. Means | Assault & Battery | October 1868 No Arrest | ||||
| Apl 6 Settled by Prosecutor & Deft.. | ||||||
| Cost paid by Deft. | ||||||
| William H. Means | Assault & Battery | April 1867 John Means plead Guilty | ||||
| George Patterson | October 1867 Geo. Patterson plead Guilty | |||||
| John Means | October 1868 No arrest as to Means | |||||
| Apl. 6 Settled as to Means by him | ||||||
| and Prosecutor & Cost as to Means settled | ||||||
| William H. Means | Assault & Battery | October 1868 No Arrest | ||||
| Aprl. 6 1869 Settled by Prosecutor & Deft. | ||||||
| Cost paid by Deft. | ||||||
| John Smith | Assault & Battery | October 1866 Deft. plead Guilty | ||||
| James Rucker | Assault with intent | October 1866 Copy Bill in lieu of the lost Original | ||||
| to Murder | October 1866 Deft. plead Guilty to Assault | |||||
| James Smith | Shooting at Another | October 1868 No Arrest | ||||
| George Sweatman | Peace Warrant | October 1866 Deft. discharged | ||||
| at payment (?) of costs | ||||||
| George Sweatman | Living together with a | October 1866 Deft. plead Guilty | ||||
| woman in a State of | ||||||
| Adultery & fornication | ||||||
| Harriett Audiron (?) | Concealing the death | October 1866 Deft. plead Guilty | ||||
| (Colored) | of her Bastard Child | |||||
| Source-Original Record, Banks County Courthouse, Homer Georgia | ||||||
| Copy and Copyright 2004 by Jacqueline King |