
DOCKET BOOK, BANKS COUNTY GEORGIA
| DOCKET BOOK, BANKS COUNTY GEORGIA | |||
| APRIL 1867-APRIL 1870 | |||
| STATE VS. | CHARGE | DISPOSITION | |
| April Term 1867 | |||
| John C. Stephens | Voluntary Escape | April 1867 Cont. | |
| Oct. 1867 Cont. by Deft. | |||
| October 1868 Nol prosd. | |||
| John C. Stephens | Voluntary Escape | April 1867 Cont. | |
| Oct. 1867 Cont. by Deft. | |||
| Oct. 1868 Nol prosd. | |||
| Taylor Terril (Terrell) | Murder | Oct. 1868 No Arrest | |
| John D. Terril (Terrell) Jr. | Adultery & Fornication | Oct. 1868 No Arrest | |
| April 1869 Nol. Prosd. | |||
| Alpha A. S. Thompson | Adultery & Fornication | April 1867 Deft. plead | |
| Guilty | |||
| James Henry | Living together with a | April 1867 Deft. plead | |
| woman in a State of | Guilty | ||
| Adultery & Fornication | |||
| Peggy Smith | Adultery & Fornication | April 1867 Deft. plead | |
| Guilty | |||
| Nancy Sluder | Adultery & Fornication | April 1867 Deft. plead | |
| Guilty | |||
| October Term 1867 | |||
| William Parker | Assault & Battery | Oct. 1867 Wm. Parker | |
| James Parker | plead Guilty, Nol Prosd. | ||
| Squier Parker | as to Others | ||
| William Hix or Hitt | Fornication | Oct. 1867 Deft. Plead | |
| Guilty | |||
| Susan Arnold | Fornication | Oct. 1867 Deft. plead | |
| Guilty | |||
| Benjamin B. Pool | Simple Larceny | Oct. 1867 Verdict | |
| Guilty | |||
| George Sweatman | Assault & Battery | Oct. 1867 Verdict | |
| Guilty & Judg. awarded | |||
| Samuel Norwood | Riot | Non est. as to Samuel | |
| Newton Norwood | Oct. 1867 Cont. by State | ||
| Thomas Norwood | Defts. demand trial | ||
| Willis Moore | April 1868 Nol. prosd. | ||
| Thomas Morris Vs. | Rule nisi to foreclose | Mistake | |
| G. W. Lecroy | mortgage | ||
| Isaac Roper | Adultery & Fornication | April 1868 Deft. plead | |
| Guilty | |||
| Ezekiel Hagood | Simple Larceny | April 1868 Verdict Guilty | |
| Asa Hagood | as to Ezekiel Hagood, | ||
| Nol prosd. as to Asa | |||
| Hagood | |||
| October Term 1868 | |||
| Mary Duncan | Common Cheat & | Oct. 1868 No Bill | |
| Swindler | |||
| Jerry Dodd et al. | Assault & Battery | Oct. 1868 Nol prosd. | |
| James M. McDonald | Misdemeanor | Oct. 1868 No Arrest | |
| Oct. 1869 Nol prosd. | |||
| James M. McDonald | Assault & Battery | Oct. 1868 No Arrest | |
| Oct. 1869 Nol prosd. | |||
| Robert J. Eaves | Simple Larceny | Oct. 1868 Verdict | |
| Guilty recommending | |||
| Mercy | |||
| William Parker | Riot | Oct. 1868 No Arrest | |
| John W. Parker | April 1869 Nol. prosd. | ||
| John Parker | |||
| James Parker | |||
| Squier Parker | |||
| Jerry Dodd | Affray | Oct. 1868 Plead | |
| John Grant | Guilty | ||
| John Harris | |||
| James M. McDonald | Affray | Oct. 1869 Nol prosd. on | |
| A. C. Moss | payment of cost | ||
| April Term 1869 | |||
| Webb House | Assault with intent | No entry | |
| person of Colour | to commit a rape | ||
| Lewis House | Misdemeanor | April 1869 Nol prosd. | |
| person of Colour | |||
| Webb House | Assault with intent to | April 1869 Nol. prosd. | |
| person of Colour | Rape | ||
| John S. Means | False Imprisonment | Oct. 1869 Verdict | |
| George Patterson | Guilty | ||
| William G. Morris | Mistrial Simple Larceny | April 1870 Recognizance | |
| forfeited | |||
| April 1871 Settled as to | |||
| offence | |||
| Isaac S. Roper | Adultery & fornication | Nol. prosd. | |
| William N. Scales | Malicious Mischief | April 1870 Verdict Not | |
| Guilty at last term | |||
| R. Calhoun Waters | Affray | April 1870 Plea of Guity | |
| Wilmot Fagans | by Waters at last term | ||
| April 1870 Plea of Guilty | |||
| by Fagans | |||
| John A. Davis | Simple Larceny | April 1870 Nol. prosd. | |
| Melvin Davis | |||
| Bills from October 1869 Term | |||
| John A. Davs | Assault with intent | Oct. 1870 Nol. prosd. | |
| to Murder | last Term | ||
| Stephen Strickland | Incestuous Fornication | April 1870 No arrest | |
| a person of Color | April 1871 No arrest | ||
| Palina Willbanks | Incestuous Fornication | April 1870 Verdict | |
| a person of Color | Guilty | ||
| John Jenkins | Riot | April 1870 Plea Guilty by | |
| John Bird | Jenkins | ||
| No arrest of Bird Oct 1870 no arrest of Bird | |||
| April 1871 No arrest | |||
| April 1872 No arrest of Bird | |||
| James Tony | Adultery & Fornication | April 1870 Verdict | |
| Guilty | |||
| Permelia Stoe (Stow) | Fornication and | April 1870 Nol prosd. | |
| Adultery | |||
| William Hix | Assault & Battery | April 1870 Verdict | |
| Not Guilty | |||
| James Turnbull | Affray | April 1870 Nol prosd. on | |
| William C. (?) House | payment of Cost | ||
| Aaron Bell | Living with a woman | April 1870 Defendant | |
| in a State of Fornication | dead | ||
| Martha Veal | Living with a man in a | April 1870 Nol prosd. | |
| State of Fornication | |||
| April Term 1870 | |||
| William N. Scales | Misdemeanor | Oct. 1870 Cont. by Deft. | |
| April 1871 Contd. by Deft. | |||
| but to be tried next Term | |||
| Oct. 1871 Plea Guilty | |||
| Thomas Gunter | Riot | Oct. 1870 Plea Guilty as to Levi | |
| Levi Gunter | & Calvin Gunter Oct. 1870 no Arrest of Thomas | ||
| Calvin Gunter | Gunter & Daniel Aaron | ||
| Daniel Aaron | April 1871 No Arrest of Thomas Gunter | ||
| & Daniel Aaron | |||
| April 1871 No arrest | |||
| Robert Neal | Assault & Battery | Oct. 1870 Nol prosd. | |
| James M. McDonald | Affray | April 1871 Settled & | |
| James Conally | Costs paid | ||
| George W. Taylor | Adultery | Oct. 1870 No Arrest | |
| April 1871 No Arrest | |||
| April 1872 No Arrest | |||
| Hester Kimbrel | Adultery | Oct. 1870 No Arrest | |
| April 1871 No Arrest | |||
| April 1872 No Arrest | |||
| Kile or Hile Rucker | Misdemeanor | Oct. 1870 Settled between | |
| the Parties | |||
| Permelia Stoe (Stow) | Living together with a man | April 1870 Plea Guilty | |
| in a State of Adultery | |||
| & Fornication | |||
| William N. Scales | Misdemeanor | Oct. 1870 Plea Guilty | |
| William N. Scales | Misdemeanor | Oct. 1870 Plea Guilty | |
| Jefferson (Scales) | |||
| Green Chandler | Misdemeanor | Oct. 1870 Plea Guilty | |
| a person of Color | |||
| Marion Jordan | MIsdemeanor | Oct. 1870 Plea Guilty | |
| Albert Ausborn | Misdemeanor | Oct. 1870 Plea Guilty | |
| Armer Rucker | Misdemeanor | Oct. 1870 Continued for providential cause | |
| sickness of Deft. | |||
| April 1871 Cont. by State | |||
| April 1872 Cont. by the State & demand | |||
| Oct. 1872 Deft. discharged | |||
| Source: Original Record, Banks County Courthouse, Homer Georgia | |||
| Copy and Copyright 2004 by Jacqueline King |